UN WPP population & age-structure panel
Country-year population panel from UN World Population Prospects 2024 (keyless bulk CSV): estimates 1950-2023 plus medium-variant projections 2024-2100 for 237 countries/areas, aggregated from single-year-of-age data — total/male/female population, 0-14 / 15-64 / 65+ levels and shares, dependency ratios, sex ratio, median age, YoY growth, population-declining and super-aged flags. Joins on country_code with the catalog's other global panels. Fills the catalog's demographic gap: existing WDI-based age-share series end at the present; this is the only forward-looking demographic panel (projections to 2100).
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 35 636
- Colonnes
- 22
- Cadence de la source
- Annuelle
- Dernière actualisation
- 8 oct. 2026
- Thème
- demographics
| Colonne | Type | Description |
|---|---|---|
| country_code | string | ISO 3166-1 alpha-3 code from the WPP file's ISO3_code field (only LocTypeID 4 'Country/Area' rows are kept). |
| country | string | Country/area name from the catalog's canonical ISO3 mapper. |
| year | integer | Reference year, 1950-2100. |
| era | string | 'estimate' for 1950-2023 (UN estimates), 'projection' for 2024-2100 (medium variant). |
| population_total | float | Total population, both sexes (WPP PopTotal, thousands, converted to persons). (unit: persons) |
| population_male | float | Male population (WPP PopMale, converted to persons). (unit: persons) |
| population_female | float | Female population (WPP PopFemale, converted to persons). (unit: persons) |
| sex_ratio_m_per_100f | float | Males per 100 females. (unit: ratio) |
| pop_0_14 | float | Population aged 0-14 (summed single years). (unit: persons) |
| pop_15_64 | float | Population aged 15-64 (working ages). (unit: persons) |
| pop_65plus | float | Population aged 65 and over. (unit: persons) |
| share_0_14_pct | float | Share of population aged 0-14. (unit: percent) |
| share_15_64_pct | float | Share of population aged 15-64. (unit: percent) |
| share_65plus_pct | float | Share of population aged 65 and over. (unit: percent) |
| youth_dependency_ratio | float | Population 0-14 per 100 aged 15-64. (unit: per 100) |
| old_age_dependency_ratio | float | Population 65+ per 100 aged 15-64. (unit: per 100) |
| total_dependency_ratio | float | Youth plus old-age dependency ratios. (unit: per 100) |
| median_age_years | float | Median age computed from the single-year-of-age distribution (both sexes). (unit: years) |
| pop_growth_rate_pct | float | Year-on-year population growth rate (percent per year; null for 1950). (unit: percent per year) |
| pop_declining_flag | float | 1 when pop_growth_rate_pct < 0, 0 otherwise, null when growth is null. (unit: flag) |
| super_aged_flag | float | 1 when share_65plus_pct >= 21 (WHO 'super-aged society' threshold), 0 otherwise. (unit: flag) |
| row_hash | string | Deterministic 12-hex row identity hash (country_code|year). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| country_code | country | year | era | population_total | population_male | population_female | sex_ratio_m_per_100f | pop_0_14 | pop_15_64 | pop_65plus | share_0_14_pct | share_15_64_pct | share_65plus_pct | youth_dependency_ratio | old_age_dependency_ratio | total_dependency_ratio | median_age_years | pop_growth_rate_pct | pop_declining_flag | super_aged_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABW | Aruba | 1 950 | estimate | 42 785 | 20 938 | 21 847 | 95,839 | 17 428 | 22 954 | 2 403 | 40,734 | 53,65 | 5,616 | 75,926 | 10,469 | 86,395 | 19 | — | — | 0 | 4312c6520046 |
| ABW | Aruba | 1 951 | estimate | 43 906 | 21 500 | 22 406 | 95,956 | 18 168 | 23 540 | 2 198 | 41,379 | 53,615 | 5,006 | 77,179 | 9,337 | 86,517 | 19 | 2,62 | 0 | 0 | bac208cbf21d |
| ABW | Aruba | 1 952 | estimate | 45 082 | 22 087 | 22 995 | 96,051 | 18 900 | 24 161 | 2 021 | 41,924 | 53,593 | 4,483 | 78,225 | 8,365 | 86,59 | 19 | 2,678 | 0 | 0 | e60ee1c10295 |
| ABW | Aruba | 1 953 | estimate | 46 293 | 22 697 | 23 596 | 96,19 | 19 610 | 24 811 | 1 872 | 42,361 | 53,596 | 4,044 | 79,038 | 7,545 | 86,583 | 19 | 2,686 | 0 | 0 | 5a295012b676 |
| ABW | Aruba | 1 954 | estimate | 47 540 | 23 320 | 24 220 | 96,284 | 20 306 | 25 480 | 1 754 | 42,714 | 53,597 | 3,69 | 79,694 | 6,884 | 86,578 | 18 | 2,694 | 0 | 0 | 49e0662f3fd5 |
| ABW | Aruba | 1 955 | estimate | 48 810 | 23 950 | 24 860 | 96,34 | 20 984 | 26 163 | 1 663 | 42,991 | 53,602 | 3,407 | 80,205 | 6,356 | 86,561 | 18 | 2,671 | 0 | 0 | 01c5e043a317 |
| ABW | Aruba | 1 956 | estimate | 50 103 | 24 596 | 25 507 | 96,428 | 21 640 | 26 865 | 1 598 | 43,191 | 53,62 | 3,189 | 80,551 | 5,948 | 86,499 | 18 | 2,649 | 0 | 0 | 9859393fec5d |
| ABW | Aruba | 1 957 | estimate | 51 413 | 25 255 | 26 158 | 96,548 | 22 240 | 27 606 | 1 567 | 43,258 | 53,695 | 3,048 | 80,562 | 5,676 | 86,238 | 18 | 2,615 | 0 | 0 | 1c60f75f71b9 |
| ABW | Aruba | 1 958 | estimate | 52 712 | 25 900 | 26 812 | 96,599 | 22 747 | 28 409 | 1 556 | 43,153 | 53,895 | 2,952 | 80,07 | 5,477 | 85,547 | 18 | 2,527 | 0 | 0 | 47d81d42b9e2 |
| ABW | Aruba | 1 959 | estimate | 54 028 | 26 550 | 27 478 | 96,623 | 23 163 | 29 304 | 1 561 | 42,872 | 54,239 | 2,889 | 79,044 | 5,327 | 84,371 | 18 | 2,497 | 0 | 0 | 59ff2f5283a9 |
- Actuelle
20261008T083908Z-90784fe2db16 · sha256 90784fe2db16…
35 636 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/un_wpp_population_intel/wpp_population_age_structure_annual" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/un_wpp_population_intel/wpp_population_age_structure_annual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/un_wpp_population_intel/wpp_population_age_structure_annual
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261008T083908Z-90784fe2db16 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
UN World Population Prospects 2024 population intelligence. (2026). UN WPP population & age-structure panel [Data set, snapshot 20261008T083908Z-90784fe2db16, sha256 90784fe2db16]. Datazimuts. Retrieved 2026-10-08, from https://datazimuts.com/fr/datasets/un_wpp_population_intel/wpp_population_age_structure_annual?snapshot=20261008T083908Z-90784fe2db16
@misc{dz_un_wpp_population_intel_wpp_population_a_90784fe2,
title = {{UN WPP population \& age-structure panel}},
author = {{UN World Population Prospects 2024 population intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/un_wpp_population_intel/wpp_population_age_structure_annual?snapshot=20261008T083908Z-90784fe2db16}},
note = {Snapshot 20261008T083908Z-90784fe2db16, sha256 90784fe2db1688c394b44e947282e3818c84a2b3618cecaa449641ae40587fac; accessed 2026-10-08}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=un_wpp_population_intel%2Fwpp_population_age_structure_annual&lang=fr&theme=auto&snapshot=20261008T083908Z-90784fe2db16&x=year&y=year&agg=avg" title="UN WPP population & age-structure panel" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.