US federal revenue-mix intelligence (monthly)
Monthly intelligence on how the U.S. federal government funds itself, from the Treasury Monthly Treasury Statement table 4 (keyless FiscalData API). Each row is one month (trailing 10 years): trailing-12-month (TTM) net receipts per top-level revenue source (individual / corporate income taxes, social insurance & retirement, excise, estate & gift, customs duties, miscellaneous), each source's share of TTM receipts and its year-over-year share change in percentage points, a documented 0-100 revenue-concentration score (100*(HHI-1/7)/(1-1/7) over the seven TTM shares), the top funding source and its share, and TTM total-receipts YoY. Units: USD, percent, percentage points, scores. Caveats: cash-basis MTS receipts (refunds netted), not accrual revenue; TTM windows are rolling calendar 12-months, not fiscal years; amounts are nominal dollars; recent months are occasionally revised by Treasury. Primary key: (month). Cadence: monthly; as_of is the latest month in the panel, so identical input produces an identical content hash. U.S. federal government work (public domain) — commercial_use = yes, attribution required. Sample use: track customs_share_pct and customs_share_yoy_pp for the tariff-era shift in the federal funding mix.
- Rows
- 109
- Columns
- 32
- Source cadence
- Monthly
- Last refreshed
- Sep 26, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| as_of | string | Latest month (YYYY-MM) in the panel; month-granular as-of stamping so identical upstream input yields an identical content hash. |
| month | string | Reference month (YYYY-MM); the trailing-12-month window ending in this month. |
| country | string | Canonical country name (United States) for every row. |
| country_code | string | ISO 3166-1 alpha-3 code for the United States (USA) — the join key for the 'Enrich with public data' feature. (unit: code) |
| ttm_total_usd | float | Trailing-12-month total federal net receipts (cash basis, refunds netted), in nominal U.S. dollars. (unit: USD) |
| ttm_total_yoy_pct | float | Year-over-year percent change of trailing-12-month total net receipts. (unit: percent) |
| individual_ttm_usd | float | Trailing-12-month net individual income taxes (cash basis, refunds netted), in nominal U.S. dollars. (unit: USD) |
| individual_share_pct | float | Trailing-12-month share of total federal net receipts from individual income taxes. (unit: percent) |
| individual_share_yoy_pp | float | Year-over-year change of the individual income taxes trailing-12-month share, in percentage points (positive = gaining share of the federal funding mix). Null for the first 12 TTM months. (unit: percentage points) |
| corporate_ttm_usd | float | Trailing-12-month net corporation income taxes (cash basis, refunds netted), in nominal U.S. dollars. (unit: USD) |
| corporate_share_pct | float | Trailing-12-month share of total federal net receipts from corporation income taxes. (unit: percent) |
| corporate_share_yoy_pp | float | Year-over-year change of the corporation income taxes trailing-12-month share, in percentage points (positive = gaining share of the federal funding mix). Null for the first 12 TTM months. (unit: percentage points) |
| social_insurance_ttm_usd | float | Trailing-12-month net social insurance and retirement receipts (cash basis, refunds netted), in nominal U.S. dollars. (unit: USD) |
| social_insurance_share_pct | float | Trailing-12-month share of total federal net receipts from social insurance and retirement receipts. (unit: percent) |
| social_insurance_share_yoy_pp | float | Year-over-year change of the social insurance and retirement receipts trailing-12-month share, in percentage points (positive = gaining share of the federal funding mix). Null for the first 12 TTM months. (unit: percentage points) |
| excise_ttm_usd | float | Trailing-12-month net excise taxes (cash basis, refunds netted), in nominal U.S. dollars. (unit: USD) |
| excise_share_pct | float | Trailing-12-month share of total federal net receipts from excise taxes. (unit: percent) |
| excise_share_yoy_pp | float | Year-over-year change of the excise taxes trailing-12-month share, in percentage points (positive = gaining share of the federal funding mix). Null for the first 12 TTM months. (unit: percentage points) |
| estate_gift_ttm_usd | float | Trailing-12-month net estate and gift taxes (cash basis, refunds netted), in nominal U.S. dollars. (unit: USD) |
| estate_gift_share_pct | float | Trailing-12-month share of total federal net receipts from estate and gift taxes. (unit: percent) |
| estate_gift_share_yoy_pp | float | Year-over-year change of the estate and gift taxes trailing-12-month share, in percentage points (positive = gaining share of the federal funding mix). Null for the first 12 TTM months. (unit: percentage points) |
| customs_ttm_usd | float | Trailing-12-month net customs duties (cash basis, refunds netted), in nominal U.S. dollars. (unit: USD) |
| customs_share_pct | float | Trailing-12-month share of total federal net receipts from customs duties. (unit: percent) |
| customs_share_yoy_pp | float | Year-over-year change of the customs duties trailing-12-month share, in percentage points (positive = gaining share of the federal funding mix). Null for the first 12 TTM months. (unit: percentage points) |
| misc_ttm_usd | float | Trailing-12-month net miscellaneous receipts (cash basis, refunds netted), in nominal U.S. dollars. (unit: USD) |
| misc_share_pct | float | Trailing-12-month share of total federal net receipts from miscellaneous receipts. (unit: percent) |
| misc_share_yoy_pp | float | Year-over-year change of the miscellaneous receipts trailing-12-month share, in percentage points (positive = gaining share of the federal funding mix). Null for the first 12 TTM months. (unit: percentage points) |
| revenue_concentration_score | float | Documented 0-100 tax-base concentration score: 100*(HHI-1/7)/(1-1/7), where HHI is the Herfindahl index of the seven trailing-12-month source shares. 0 = seven equal sources; 100 = one source funds everything. (unit: score) |
| top_source | string | Canonical key of the largest trailing-12-month revenue source (individual, corporate, social_insurance, excise, estate_gift, customs, misc). |
| top_source_share_pct | float | Trailing-12-month share of total receipts contributed by top_source. (unit: percent) |
| source_url | string | FiscalData API table URL for MTS table 4 (receipts by source). (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on unchanged upstream data is a no-op. (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| as_of | month | country | country_code | ttm_total_usd | ttm_total_yoy_pct | individual_ttm_usd | individual_share_pct | individual_share_yoy_pp | corporate_ttm_usd | corporate_share_pct | corporate_share_yoy_pp | social_insurance_ttm_usd | social_insurance_share_pct | social_insurance_share_yoy_pp | excise_ttm_usd | excise_share_pct | excise_share_yoy_pp | estate_gift_ttm_usd | estate_gift_share_pct | estate_gift_share_yoy_pp | customs_ttm_usd | customs_share_pct | customs_share_yoy_pp | misc_ttm_usd | misc_share_pct | misc_share_yoy_pp | revenue_concentration_score | top_source | top_source_share_pct | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 2017-08 | United States | USA | 3,322,708,970,967.38 | — | 1,581,624,666,479.86 | 47.6 | — | 300,122,813,260.64 | 9.032 | — | 1,159,037,219,693.17 | 34.882 | — | 95,168,921,751.48 | 2.864 | — | 22,650,950,021.05 | 0.682 | — | 34,519,297,338.78 | 1.039 | — | 129,585,102,422.4 | 3.9 | — | 25.21 | individual | 47.6 | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_4 | 91c4c82a81dcb05c |
| 2026-08 | 2017-09 | United States | USA | 3,314,893,904,524.18 | — | 1,587,119,168,060.09 | 47.878 | — | 297,047,881,064.55 | 8.961 | — | 1,161,895,526,037.09 | 35.051 | — | 83,822,381,040.73 | 2.529 | — | 22,767,709,579.77 | 0.687 | — | 34,575,150,111.34 | 1.043 | — | 127,666,088,630.61 | 3.851 | — | 25.61 | individual | 47.878 | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_4 | 1d46850acb820add |
| 2026-08 | 2017-10 | United States | USA | 3,328,542,487,128.93 | — | 1,593,375,388,305.79 | 47.87 | — | 298,499,645,818.78 | 8.968 | — | 1,166,552,986,789.82 | 35.047 | — | 85,578,441,485.59 | 2.571 | — | 23,056,658,024.72 | 0.693 | — | 34,745,096,734.72 | 1.044 | — | 126,734,269,969.51 | 3.808 | — | 25.6 | individual | 47.87 | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_4 | b531131f8b734c1a |
| 2026-08 | 2017-11 | United States | USA | 3,337,041,795,103.05 | — | 1,600,354,894,382.96 | 47.957 | — | 295,552,371,358.38 | 8.857 | — | 1,171,174,730,225.13 | 35.096 | — | 85,587,329,739.53 | 2.565 | — | 23,438,116,965.8 | 0.702 | — | 34,948,699,690.7 | 1.047 | — | 125,985,652,740.55 | 3.775 | — | 25.71 | individual | 47.957 | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_4 | 11e81c879d8986ce |
| 2026-08 | 2017-12 | United States | USA | 3,343,634,551,203.73 | — | 1,625,128,736,871.19 | 48.604 | — | 283,368,841,012 | 8.475 | — | 1,168,628,170,597.82 | 34.951 | — | 83,903,799,362.98 | 2.509 | — | 23,219,366,982.26 | 0.694 | — | 35,209,120,269.28 | 1.053 | — | 124,176,516,108.2 | 3.714 | — | 26.24 | individual | 48.604 | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_4 | 51754fedbf581497 |
| 2026-08 | 2018-01 | United States | USA | 3,360,602,856,862.13 | — | 1,639,777,144,547.81 | 48.794 | — | 287,704,414,149.5 | 8.561 | — | 1,171,741,383,696.05 | 34.867 | — | 87,067,207,476.78 | 2.591 | — | 23,084,903,391.14 | 0.687 | — | 35,430,090,501.42 | 1.054 | — | 115,797,713,099.43 | 3.446 | — | 26.38 | individual | 48.794 | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_4 | 6636edcd9cbe2e2b |
| 2026-08 | 2018-02 | United States | USA | 3,344,512,921,419.33 | — | 1,623,914,831,035.2 | 48.555 | — | 283,234,346,225.33 | 8.469 | — | 1,173,252,138,001.27 | 35.08 | — | 87,583,291,348.95 | 2.619 | — | 24,107,449,671.84 | 0.721 | — | 35,614,666,654.53 | 1.065 | — | 116,806,198,482.21 | 3.492 | — | 26.27 | individual | 48.555 | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_4 | 2555015ff0dd5ab9 |
| 2026-08 | 2018-03 | United States | USA | 3,338,761,736,505.09 | — | 1,628,002,846,152.19 | 48.761 | — | 275,421,265,744.46 | 8.249 | — | 1,174,811,529,283.41 | 35.187 | — | 87,799,478,061.18 | 2.63 | — | 23,592,704,449.47 | 0.707 | — | 36,031,102,673.09 | 1.079 | — | 113,102,810,141.29 | 3.388 | — | 26.54 | individual | 48.761 | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_4 | 33ca50b7037928aa |
| 2026-08 | 2018-04 | United States | USA | 3,393,603,027,974.14 | — | 1,693,010,495,963.16 | 49.888 | — | 257,867,998,792.83 | 7.599 | — | 1,181,054,399,545.66 | 34.802 | — | 90,347,249,709.63 | 2.662 | — | 21,994,410,214.13 | 0.648 | — | 36,469,803,979.53 | 1.075 | — | 112,858,669,769.2 | 3.326 | — | 27.4 | individual | 49.888 | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_4 | 99027885a3072683 |
| 2026-08 | 2018-05 | United States | USA | 3,370,259,990,935.95 | — | 1,681,568,374,291.72 | 49.894 | — | 254,864,902,712.27 | 7.562 | — | 1,178,022,439,996.88 | 34.953 | — | 89,549,114,671.73 | 2.657 | — | 21,629,942,347.66 | 0.642 | — | 37,016,899,547.8 | 1.098 | — | 107,608,317,367.89 | 3.193 | — | 27.52 | individual | 49.894 | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_4 | 01ea7c61dfcaef4e |
- Current
20260926T091233Z-1a2d0e37dbee · sha256 1a2d0e37dbee…
109 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/treasury_revenue_signals/us_federal_revenue_mix_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/treasury_revenue_signals/us_federal_revenue_mix_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/treasury_revenue_signals/us_federal_revenue_mix_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T091233Z-1a2d0e37dbee and its content hash, so readers get exactly the data you used.
U.S. Treasury — federal revenue-mix intelligence. (2026). US federal revenue-mix intelligence (monthly) [Data set, snapshot 20260926T091233Z-1a2d0e37dbee, sha256 1a2d0e37dbee]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/treasury_revenue_signals/us_federal_revenue_mix_monthly?snapshot=20260926T091233Z-1a2d0e37dbee
@misc{dz_treasury_revenue_signals_us_federal_reve_1a2d0e37,
title = {{US federal revenue-mix intelligence (monthly)}},
author = {{U.S. Treasury — federal revenue-mix intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/treasury_revenue_signals/us_federal_revenue_mix_monthly?snapshot=20260926T091233Z-1a2d0e37dbee}},
note = {Snapshot 20260926T091233Z-1a2d0e37dbee, sha256 1a2d0e37dbeecf80619354cc03a263c4c48842118b78782908bd42d5f06923a5; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=treasury_revenue_signals%2Fus_federal_revenue_mix_monthly&lang=en&theme=auto&snapshot=20260926T091233Z-1a2d0e37dbee&x=as_of&y=ttm_total_usd&agg=avg" title="US federal revenue-mix intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.