US federal debt cost-of-borrowing intelligence (monthly)
Monthly intelligence on the effective interest rate the U.S. federal government pays on its outstanding debt, from the Treasury FiscalData average-interest-rates table joined to the daily debt-to-penny outstanding balance (both keyless). Each row is one month x one security class (~17 classes, 2001-01 -> ): effective average rate, month-over-month and year-over-year changes in basis points, spread vs the overall debt rate, month-end total public debt outstanding, the bills-vs-notes funding spread, and — on total-debt rows — the estimated annualized interest burden, its YoY change, a documented 0-100 debt-cost-pressure score, and record/rapid-rise/bills-premium flags. Units: percent, basis points, USD, scores. Caveats: effective rates on the outstanding stock (not marginal new-issue rates); the burden is an estimate, not Treasury's published net-interest outlay; honest nulls where a series did not exist; amounts nominal; recent months occasionally revised. Primary key: (month, security_class). Cadence: monthly; as_of is the latest month in the panel, so identical input produces an identical content hash. U.S. federal government work (public domain) — commercial_use = yes, attribution required. Sample use: track debt_cost_pressure_score and annualized_interest_burden_usd for the fiscal cost of rising rates.
- Rows
- 5,852
- Columns
- 21
- Source cadence
- Monthly
- Last refreshed
- Sep 27, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| as_of | string | Latest month (YYYY-MM) in the panel; month-granular as-of stamping so identical upstream input yields an identical content hash. |
| month | string | Reference month (YYYY-MM) of the row. |
| country | string | Canonical country name (United States) for every row. |
| country_code | string | ISO 3166-1 alpha-3 code for the United States (USA) — the join key for the 'Enrich with public data' feature. (unit: code) |
| security_type | string | Publisher security grouping: 'Interest-bearing Debt' (the total row), 'Marketable', or 'Non-marketable'. |
| security_class | string | Canonical security-class key (total, total_marketable, total_nonmarketable, bills, notes, bonds, tips, frn, ffb, gas, gas_inflation, slgs, domestic, foreign, spv, savings, savings_inflation, hope, rea). Old publisher labels (Inflation-Indexed Bonds/Notes) and the 'TotalMarketable' typo resolve to the same keys. |
| security_label | string | Canonical publisher label for the security class. |
| avg_rate_pct | float | Effective average interest rate on the outstanding stock of this security class, in percent — interest accrued over the average balance, not the marginal rate on new issuance. Honest null where the series did not exist that month (never interpolated). (unit: percent) |
| mom_change_bp | float | Month-over-month change of the effective rate, in basis points. Null when the prior month is missing. (unit: basis points) |
| yoy_change_bp | float | Year-over-year change of the effective rate (same calendar month, prior year), in basis points. Null without a true 12-month-prior observation. (unit: basis points) |
| vs_overall_spread_bp | float | This class's rate minus the total-debt rate that month, in basis points (0.0 on total-debt rows). (unit: basis points) |
| bills_notes_spread_bp | float | Month-level funding-curve signal: Treasury bills rate minus Treasury notes rate, in basis points. Positive = an inverted front end of the funding curve. (unit: basis points) |
| outstanding_usd | float | Month-end total public debt outstanding in nominal U.S. dollars (latest available debt-to-penny print within the month). (unit: USD) |
| annualized_interest_burden_usd | float | Estimated annualized interest burden: month-end outstanding x total-debt effective rate / 100, in nominal U.S. dollars. Month-level value, repeated on every class row; an estimate, not Treasury's published net-interest outlay. (unit: USD) |
| burden_yoy_pct | float | Year-over-year percent change of the estimated annualized interest burden. Month-level value, repeated on every class row. (unit: percent) |
| debt_cost_pressure_score | float | Documented 0-100 debt-cost-pressure score on month-level rows: 100*(0.5*minmax(rate, trailing <=120m) + 0.5*minmax(clip(yoy_bp, +-300), trailing <=120m)), look-ahead-free. 100 = the most expensive borrowing of the trailing ten years. Repeated on every class row; null until 24 months of rate history (and 12 YoY observations) exist. (unit: score) |
| rate_record_10y_flag | boolean | True when the total-debt effective rate is at or above its trailing-10-year maximum. Month-level, repeated on every class row. |
| rapid_rise_flag | boolean | True when the total-debt rate rose by 25+ basis points month-over-month. Month-level, repeated on every class row. |
| bills_premium_flag | boolean | True when the bills rate exceeds the notes rate that month (bills_notes_spread_bp > 0). |
| source_url | string | FiscalData API table URL for the average-interest-rates table. (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on unchanged upstream data is a no-op. (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| as_of | month | country | country_code | security_type | security_class | security_label | avg_rate_pct | mom_change_bp | yoy_change_bp | vs_overall_spread_bp | bills_notes_spread_bp | outstanding_usd | annualized_interest_burden_usd | burden_yoy_pct | debt_cost_pressure_score | rate_record_10y_flag | rapid_rise_flag | bills_premium_flag | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 2001-01 | United States | USA | Marketable | bills | Treasury Bills | 6.059 | — | — | -53.5 | -3.7 | 5,716,070,587,057.36 | 376,917,694,510.56 | — | — | false | false | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates | ae4a0100d3530917 |
| 2026-08 | 2001-01 | United States | USA | Marketable | bonds | Treasury Bonds | 8.45 | — | — | 185.6 | -3.7 | 5,716,070,587,057.36 | 376,917,694,510.56 | — | — | false | false | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates | bd3863a41d094350 |
| 2026-08 | 2001-01 | United States | USA | Non-marketable | domestic | Domestic Series | 7.934 | — | — | 134 | -3.7 | 5,716,070,587,057.36 | 376,917,694,510.56 | — | — | false | false | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates | b1c615443bbcb04d |
| 2026-08 | 2001-01 | United States | USA | Marketable | ffb | Federal Financing Bank | 8.917 | — | — | 232.3 | -3.7 | 5,716,070,587,057.36 | 376,917,694,510.56 | — | — | false | false | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates | 84357a1c8f993bad |
| 2026-08 | 2001-01 | United States | USA | Non-marketable | foreign | Foreign Series | 7.196 | — | — | 60.2 | -3.7 | 5,716,070,587,057.36 | 376,917,694,510.56 | — | — | false | false | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates | d12a34499c80ca53 |
| 2026-08 | 2001-01 | United States | USA | Marketable | frn | Treasury Floating Rate Notes (FRN) | — | — | — | — | -3.7 | 5,716,070,587,057.36 | 376,917,694,510.56 | — | — | false | false | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates | 39bec99b3a3bd2c9 |
| 2026-08 | 2001-01 | United States | USA | Non-marketable | gas | Government Account Series | 6.65 | — | — | 5.6 | -3.7 | 5,716,070,587,057.36 | 376,917,694,510.56 | — | — | false | false | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates | be7217fc03366f64 |
| 2026-08 | 2001-01 | United States | USA | Non-marketable | gas_inflation | Government Account Series Inflation Securities | — | — | — | — | -3.7 | 5,716,070,587,057.36 | 376,917,694,510.56 | — | — | false | false | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates | 5ea6dd907ef3b6ea |
| 2026-08 | 2001-01 | United States | USA | Non-marketable | hope | Hope Bonds | — | — | — | — | -3.7 | 5,716,070,587,057.36 | 376,917,694,510.56 | — | — | false | false | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates | fe361a2ad115e392 |
| 2026-08 | 2001-01 | United States | USA | Marketable | notes | Treasury Notes | 6.096 | — | — | -49.8 | -3.7 | 5,716,070,587,057.36 | 376,917,694,510.56 | — | — | false | false | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/avg_interest_rates | dc75804a9c9068d5 |
- Current
20260927T074114Z-c06504e0f2a6 · sha256 c06504e0f2a6…
5,852 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/treasury_debt_cost_intel/us_debt_cost_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/treasury_debt_cost_intel/us_debt_cost_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/treasury_debt_cost_intel/us_debt_cost_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T074114Z-c06504e0f2a6 and its content hash, so readers get exactly the data you used.
U.S. Treasury — federal debt cost-of-borrowing intelligence. (2026). US federal debt cost-of-borrowing intelligence (monthly) [Data set, snapshot 20260927T074114Z-c06504e0f2a6, sha256 c06504e0f2a6]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/treasury_debt_cost_intel/us_debt_cost_monthly?snapshot=20260927T074114Z-c06504e0f2a6
@misc{dz_treasury_debt_cost_intel_us_debt_cost_mo_c06504e0,
title = {{US federal debt cost-of-borrowing intelligence (monthly)}},
author = {{U.S. Treasury — federal debt cost-of-borrowing intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/treasury_debt_cost_intel/us_debt_cost_monthly?snapshot=20260927T074114Z-c06504e0f2a6}},
note = {Snapshot 20260927T074114Z-c06504e0f2a6, sha256 c06504e0f2a62c6ddda16393d232c68bd9214d1bb25bfc32ae9bb6ed63018fbf; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=treasury_debt_cost_intel%2Fus_debt_cost_monthly&lang=en&theme=auto&snapshot=20260927T074114Z-c06504e0f2a6&x=as_of&y=avg_rate_pct&agg=avg" title="US federal debt cost-of-borrowing intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.