NIH research funding by state, fiscal year
State x fiscal-year panel of U.S. federal biomedical and health research funding from the NIH RePORTER v2 Projects API (keyless), trailing five federal fiscal years (FY2022-FY2026 as of 2026-09; the window rolls forward each October). One row per state/territory and fiscal year (56 x 5): total awarded costs in USD (the publisher's total_cost — direct plus indirect — summed over matching-FY funding entries), the number of projects with a reported cost (n_cost_reported — costs are published only for NIH/CDC/FDA/ACF projects), project and organization counts, the state's share of the national total, within-window year-over-year change (null for the first window year), a deterministic funding rank within the fiscal year, and the top funding institute. Method: per-state per-FY paging under the API's 15,000-record cap (~280 polite POSTs), sorted by appl_id and deduplicated; closed 56-code geography with a loud org_state cross-check; deterministic 16-hex row hashes. Units: USD; shares and YoY as fractions. Caveats: the national total covers the 50 states + DC + 5 territories (foreign awards excluded); the current FY is partial and grows with the weekly refresh; prior awards are routinely revised upstream, so snapshots can change without new awards. U.S. federal government work, public domain (17 U.S.C. 105) — commercial_use = yes, attribution "Source: NIH RePORTER". Primary key: (state, fiscal_year). Join keys: state, fiscal_year, country_code = USA. Secondary theme: government. Cadence: weekly.
- Rows
- 280
- Columns
- 14
- Source cadence
- Weekly
- Last refreshed
- Sep 27, 2026
- Theme
- health
| Column | Type | Description |
|---|---|---|
| state | string | USPS state/territory code; primary key with fiscal_year; join key. |
| state_name | string | State/territory name for the USPS code. |
| country_code | string | ISO 3166-1 alpha-3 country code; always USA. |
| fiscal_year | integer | U.S. federal fiscal year (Oct 1 - Sep 30); join key. |
| total_award_amount_usd | float | Sum of the publisher's total_cost (direct + indirect costs awarded in the fiscal year) over matching-FY funding entries. Costs are published only for NIH/CDC/FDA/ACF projects; records without cost entries contribute to counts but not to this total. (unit: USD) |
| n_cost_reported | integer | Distinct projects with at least one reported (non-null) cost entry in the fiscal year; lets a small dollar total be distinguished from thin cost coverage. (unit: count) |
| project_count | integer | Distinct funded projects (deduplicated appl_id). (unit: count) |
| org_count | integer | Distinct recipient organization names in the state and fiscal year. (unit: count) |
| national_share | float | State total_award_amount_usd divided by the fiscal-year national total (50 states + DC + 5 territories; foreign awards excluded). (unit: fraction) |
| award_yoy | float | Within-window year-over-year fractional change of total_award_amount_usd; null for the first fiscal year of the window or when the prior-year total is zero. (unit: fraction) |
| funding_rank | integer | Deterministic positional rank 1..N within the fiscal year by total_award_amount_usd descending (ties broken alphabetically). (unit: rank) |
| top_institute | string | Funding institute abbreviation with the largest total_cost in the state and fiscal year (alphabetical tiebreak); null when no costs were reported. |
| top_institute_amount_usd | float | The top institute's total_cost in the state and fiscal year; null when no costs were reported. (unit: USD) |
| row_hash | string | Deterministic 16-hex sha256 over the row's content fields; drives snapshot idempotency. |
First 10 sample rows — a preview, not the complete dataset.
| state | state_name | country_code | fiscal_year | total_award_amount_usd | n_cost_reported | project_count | org_count | national_share | award_yoy | funding_rank | top_institute | top_institute_amount_usd | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | Alaska | USA | 2,022 | 28,925,883 | 52 | 52 | 8 | 0.001 | — | 50 | NIGMS | 18,216,843 | 239d08076cf48e1b |
| AK | Alaska | USA | 2,023 | 26,850,421 | 50 | 50 | 9 | 0.001 | -0.072 | 51 | NIGMS | 17,776,773 | 2588da079193bb22 |
| AK | Alaska | USA | 2,024 | 24,752,467 | 53 | 53 | 9 | 0.001 | -0.078 | 51 | NIGMS | 16,854,484 | d8482b3b22029b46 |
| AK | Alaska | USA | 2,025 | 25,221,046 | 46 | 46 | 9 | 0.001 | 0.019 | 51 | NIGMS | 14,144,885 | 844dc8df7bd6cc2f |
| AK | Alaska | USA | 2,026 | 26,113,711 | 50 | 50 | 8 | 0.001 | 0.035 | 50 | NIGMS | 19,794,968 | 2187b3fb44c9866b |
| AL | Alabama | USA | 2,022 | 481,127,126 | 949 | 984 | 26 | 0.011 | — | 22 | NIAID | 76,286,101 | 244ae239f63ee88b |
| AL | Alabama | USA | 2,023 | 466,499,915 | 964 | 997 | 26 | 0.011 | -0.03 | 23 | NIAID | 84,194,142 | ef20ea3eda5aa18d |
| AL | Alabama | USA | 2,024 | 448,758,516 | 918 | 955 | 26 | 0.011 | -0.038 | 24 | NIAID | 63,656,893 | b3abac3ee532af27 |
| AL | Alabama | USA | 2,025 | 410,257,642 | 802 | 830 | 27 | 0.01 | -0.086 | 25 | NIAID | 64,040,980 | 3edea9ff64ca6b08 |
| AL | Alabama | USA | 2,026 | 425,854,704 | 761 | 781 | 22 | 0.011 | 0.038 | 24 | NIAID | 67,132,520 | a192b2de7964883e |
Profiled Sep 27, 2026 from snapshot 20260927T000524Z-5ec6acd347b1
Measured- Completeness
- 98.4%
- Rows
- 280
- Columns
- 14
- Columns with gaps
- 3
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| statevarchar | 0% | 62 | — |
|
| state_namevarchar | 0% | 62 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| fiscal_yearbigint | 0% | 5 | 2,022 → 2,026median 2,024 | |
| total_award_amount_usddouble | 0% | 275 | 0 → 6,295,548,611median 287,789,637 | 6 outside 1st–99th percentile |
| n_cost_reportedbigint | 0% | 253 | 0 → 10,765median 615.5 | 6 outside 1st–99th percentile |
| project_countbigint | 0% | 275 | 0 → 11,109median 631.5 | 6 outside 1st–99th percentile |
| org_countbigint | 0% | 110 | 0 → 479median 24.5 | 6 outside 1st–99th percentile |
| national_sharedouble | 0% | 238 | 0 → 0.1486median 0.0069 | 6 outside 1st–99th percentile |
| award_yoydouble | 20.7% | 212 | -1 → 3.78median -0.011 | 6 outside 1st–99th percentile |
| funding_rankbigint | 0% | 51 | 1 → 56median 28.5 | |
| top_institutevarchar | 1.1% | 10 | — |
|
| top_institute_amount_usddouble | 1.1% | 323 | 139,750 → 1,199,105,465median 65,499,429 | 6 outside 1st–99th percentile |
| row_hashvarchar | 0% | 334 | — |
|
- Current
20260927T000524Z-5ec6acd347b1 · sha256 5ec6acd347b1…
280 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/nih_reporter_signals/nih_funding_by_state" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/nih_reporter_signals/nih_funding_by_state").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/nih_reporter_signals/nih_funding_by_state
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T000524Z-5ec6acd347b1 and its content hash, so readers get exactly the data you used.
NIH RePORTER — Federal Research Funding Intelligence. (2026). NIH research funding by state, fiscal year [Data set, snapshot 20260927T000524Z-5ec6acd347b1, sha256 5ec6acd347b1]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/nih_reporter_signals/nih_funding_by_state?snapshot=20260927T000524Z-5ec6acd347b1
@misc{dz_nih_reporter_signals_nih_funding_by_stat_5ec6acd3,
title = {{NIH research funding by state, fiscal year}},
author = {{NIH RePORTER — Federal Research Funding Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/nih_reporter_signals/nih_funding_by_state?snapshot=20260927T000524Z-5ec6acd347b1}},
note = {Snapshot 20260927T000524Z-5ec6acd347b1, sha256 5ec6acd347b1737a96263f90e1117f60cab6f1ddb0baa19cd92d0bb20d2e8b3f; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=nih_reporter_signals%2Fnih_funding_by_state&lang=en&theme=auto&snapshot=20260927T000524Z-5ec6acd347b1&x=fiscal_year&y=fiscal_year&agg=avg" title="NIH research funding by state, fiscal year" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.