CPB World Trade Monitor: monthly world trade & industry
Monthly panel from the CPB World Trade Monitor (Netherlands Bureau for Economic Policy Analysis): merchandise trade volumes, trade unit values in USD and industrial production volumes (all indexed 2021=100, seasonally adjusted) for the world and 13 regions/economies — Advanced economies (Euro Area, US, UK, Japan, Advanced Asia excl Japan, Other advanced) and Emerging economies (China, Emerging Asia excl China, Eastern Europe/CIS, Latin America, Africa and Middle East) — monthly since 2000, with 2021 weights, MoM/YoY change and CPB's 3-month momentum. Fills the catalog's gap: no monthly global trade-momentum panel existed (WB trade panel is annual; FRED/BIS/ECB panels are US/EU only).
- Rows
- 28,072
- Columns
- 14
- Source cadence
- Monthly
- Last refreshed
- Oct 6, 2026
- Theme
- economics
| Column | Type | Description |
|---|---|---|
| series | string | Machine series id: trade_volume | import_volume | export_volume | trade_price | import_price | export_price | fuel_price | commodity_price_ex_fuels | indprod_import_weighted | indprod_production_weighted. |
| series_label | string | Human label for the series (CPB World Trade Monitor block). |
| region_code | string | CPB region suffix: w1 world, i1 advanced economies, e6 euro area, us United States, gb United Kingdom, jp Japan, a3 advanced Asia excl Japan, r2 other advanced economies, d1 emerging economies, cn China, a5 emerging Asia excl China, t1 Eastern Europe/CIS, l1 Latin America, f3 Africa and Middle East. |
| region | string | Region/economy label from the CPB workbook. |
| region_group | string | World | Advanced economies | Emerging economies (CPB hierarchy). |
| month | date | Reference month (first of month); the monitor is published with a ~2-month lag. |
| index_value | float | Index level, 2021=100, seasonally adjusted (CPB workbook values). (unit: index) |
| weight_2021 | float | 2021 weight: trade values in USD bln for the volume blocks; shares for industrial production; null for prices. |
| weight_unit | string | Unit of weight_2021: 'USD bln (2021)' | 'share (2021)' | null. |
| mom_pct | float | Month-on-month percent change of the index. (unit: %) |
| yoy_pct | float | Year-on-year percent change of the index. (unit: %) |
| momentum_3m_pct | float | CPB momentum: mean of the 3 months up to the report month over the mean of the preceding 3 months, minus 1 (non-annualised) — the headline statistic of each monthly memo. (unit: %) |
| vs_2021 | float | Index level minus 100: points above/below the 2021 base. (unit: index points) |
| row_hash | string | Deterministic 12-hex row identity hash (series|region_code|YYYY-MM). |
First 10 sample rows — a preview, not the complete dataset.
| series | series_label | region_code | region | region_group | month | index_value | weight_2021 | weight_unit | mom_pct | yoy_pct | momentum_3m_pct | vs_2021 | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| commodity_price_ex_fuels | Primary commodity prices excl. fuels | w1 | World | World | 2000-01-01T00:00:00 | 49.458 | — | — | — | — | — | -50.542 | 7599b8a5ce11 |
| commodity_price_ex_fuels | Primary commodity prices excl. fuels | w1 | World | World | 2000-02-01T00:00:00 | 48.5 | — | — | -1.935 | — | — | -51.5 | 89b049ac9264 |
| commodity_price_ex_fuels | Primary commodity prices excl. fuels | w1 | World | World | 2000-03-01T00:00:00 | 46.905 | — | — | -3.289 | — | — | -53.095 | 57ceaee351b6 |
| commodity_price_ex_fuels | Primary commodity prices excl. fuels | w1 | World | World | 2000-04-01T00:00:00 | 46.161 | — | — | -1.587 | — | — | -53.839 | 179d0d291c23 |
| commodity_price_ex_fuels | Primary commodity prices excl. fuels | w1 | World | World | 2000-05-01T00:00:00 | 46.161 | — | — | 0 | — | — | -53.839 | dd13e6b02c13 |
| commodity_price_ex_fuels | Primary commodity prices excl. fuels | w1 | World | World | 2000-06-01T00:00:00 | 44.778 | — | — | -2.995 | — | -5.36 | -55.222 | 822e6fb671f8 |
| commodity_price_ex_fuels | Primary commodity prices excl. fuels | w1 | World | World | 2000-07-01T00:00:00 | 44.14 | — | — | -1.425 | — | -4.583 | -55.86 | 47b0de82650a |
| commodity_price_ex_fuels | Primary commodity prices excl. fuels | w1 | World | World | 2000-08-01T00:00:00 | 43.182 | — | — | -2.169 | — | -5.118 | -56.818 | 4b60633f3264 |
| commodity_price_ex_fuels | Primary commodity prices excl. fuels | w1 | World | World | 2000-09-01T00:00:00 | 42.119 | — | — | -2.463 | — | -5.586 | -57.881 | d4c4e5925727 |
| commodity_price_ex_fuels | Primary commodity prices excl. fuels | w1 | World | World | 2000-10-01T00:00:00 | 40.842 | — | — | -3.03 | — | -6.614 | -59.158 | a9f0b37f5698 |
- Current
20261006T152656Z-b329125c61e6 · sha256 b329125c61e6…
28,072 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/cpb_wtm_intel/world_trade_monitor_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cpb_wtm_intel/world_trade_monitor_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/cpb_wtm_intel/world_trade_monitor_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261006T152656Z-b329125c61e6 and its content hash, so readers get exactly the data you used.
CPB World Trade Monitor intelligence. (2026). CPB World Trade Monitor: monthly world trade & industry [Data set, snapshot 20261006T152656Z-b329125c61e6, sha256 b329125c61e6]. Datazimuts. Retrieved 2026-10-07, from https://datazimuts.com/en/datasets/cpb_wtm_intel/world_trade_monitor_monthly?snapshot=20261006T152656Z-b329125c61e6
@misc{dz_cpb_wtm_intel_world_trade_monitor_monthl_b329125c,
title = {{CPB World Trade Monitor: monthly world trade \& industry}},
author = {{CPB World Trade Monitor intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/cpb_wtm_intel/world_trade_monitor_monthly?snapshot=20261006T152656Z-b329125c61e6}},
note = {Snapshot 20261006T152656Z-b329125c61e6, sha256 b329125c61e683d9e68af30b66b88271929142d23ecf83c4815540e73129d86b; accessed 2026-10-07}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=cpb_wtm_intel%2Fworld_trade_monitor_monthly&lang=en&theme=auto&snapshot=20261006T152656Z-b329125c61e6&x=series&y=index_value&agg=avg" title="CPB World Trade Monitor: monthly world trade & industry" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.