World Bank remittances panel (flows, GDP share, net senders)
Value-added panel of the World Bank's World Development Indicators (keyless API v2, CC BY 4.0): personal remittances received (current US$), received as % of GDP, and paid (current US$) for ~200 economies, 1966-2025, with derived migration-finance signals: net flows, 10-year changes and within-year ranks. The catalog's first remittance dataset; joins on economy_code with the catalog's other World Bank panels.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 7 665
- Colonnes
- 15
- Cadence de la source
- Annuelle
- Dernière actualisation
- 8 oct. 2026
- Thème
- economics
| Colonne | Type | Description |
|---|---|---|
| economy_code | string | ISO 3166-1 alpha-3 economy code (World Bank API field countryiso3code). |
| economy_name | string | Economy name as published by the World Bank API. |
| region | string | World Bank region (API field region.value). |
| income_group | string | World Bank income group (API field incomeLevel.value). |
| year | integer | Reference year (1966-2025: the paid pillar reaches back to 1966, received and the GDP share start 1970; all three series current to 2024). |
| remittances_received_usd | float | Personal remittances received, current US$ (WDI indicator BX.TRF.PWKR.CD.DT: personal transfers plus compensation of employees; IMF balance of payments via WDI). (unit: USD) |
| remittances_received_pct_gdp | float | Personal remittances received as a share of GDP (WDI indicator BX.TRF.PWKR.DT.GD.ZS). (unit: % of GDP) |
| remittances_paid_usd | float | Personal remittances paid, current US$ (WDI indicator BM.TRF.PWKR.CD.DT). (unit: USD) |
| net_remittances_usd | float | Net remittances (received minus paid), current US$ (connector-derived). Negative for net senders (e.g. USA). Null when either input is null. (unit: USD) |
| received_change_10y_pct | float | Trailing 10-year change of received remittances, in percent (the diaspora-flow growth lens); null when the base year is absent, null, or zero. (unit: %) |
| pct_gdp_change_10y_pp | float | Trailing 10-year change of the received remittances GDP share, in percentage points; null when the base year is absent. (unit: pp) |
| received_rank | integer | Rank of remittances_received_usd within the year (1 = highest receipts); null where received is null. (unit: rank) |
| paid_rank | integer | Rank of remittances_paid_usd within the year (1 = highest payments); null where paid is null. (unit: rank) |
| pct_gdp_rank | integer | Rank of remittances_received_pct_gdp within the year (1 = highest GDP share); null where the share is null. (unit: rank) |
| row_hash | string | Deterministic 12-hex row identity hash (economy_code|year). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| economy_code | economy_name | region | income_group | year | remittances_received_usd | remittances_received_pct_gdp | remittances_paid_usd | net_remittances_usd | received_change_10y_pct | pct_gdp_change_10y_pp | received_rank | paid_rank | pct_gdp_rank | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABW | Aruba | Latin America & Caribbean | High income | 1 991 | 2 569 832,325 | 0,295 | 16 480 446,927 | -13 910 614,602 | — | — | 102 | 70 | 82 | 8b0f0923d7fa |
| ABW | Aruba | Latin America & Caribbean | High income | 1 992 | 2 625 698,328 | 0,274 | 4 692 737,43 | -2 067 039,102 | — | — | 105 | 91 | 86 | eec2dc95462f |
| ABW | Aruba | Latin America & Caribbean | High income | 1 993 | 3 351 955,414 | 0,309 | 4 301 675,978 | -949 720,564 | — | — | 112 | 91 | 91 | c1b01e146fee |
| ABW | Aruba | Latin America & Caribbean | High income | 1 994 | 3 910 614,491 | 0,314 | 3 687 150,838 | 223 463,653 | — | — | 115 | 103 | 92 | 117ee27173fe |
| ABW | Aruba | Latin America & Caribbean | High income | 1 995 | 1 340 782,123 | 0,102 | 4 972 067,039 | -3 631 284,916 | — | — | 126 | 98 | 113 | 65a5a89d7667 |
| ABW | Aruba | Latin America & Caribbean | High income | 1 996 | 1 620 111,732 | 0,117 | 7 206 703,911 | -5 586 592,179 | — | — | 135 | 102 | 119 | 7a4774a17ae4 |
| ABW | Aruba | Latin America & Caribbean | High income | 1 997 | 1 843 575,419 | 0,12 | 10 000 000 | -8 156 424,581 | — | — | 132 | 100 | 118 | 448a9f868f2c |
| ABW | Aruba | Latin America & Caribbean | High income | 1 998 | 1 620 111,732 | 0,097 | 11 620 111,732 | -10 000 000 | — | — | 142 | 92 | 129 | 6cfd8415793a |
| ABW | Aruba | Latin America & Caribbean | High income | 1 999 | 608 938,547 | 0,035 | 27 391 061,453 | -26 782 122,905 | — | — | 145 | 72 | 141 | 450f0cef38ca |
| ABW | Aruba | Latin America & Caribbean | High income | 2 000 | 1 083 798,883 | 0,058 | 43 743 016,76 | -42 659 217,877 | — | — | 148 | 65 | 142 | c38f22a493e4 |
Profilé le 8 oct. 2026 à partir de l’instantané 20261008T222537Z-4d8e07873ffb
Mesuré- Complétude
- 92,3 %
- Lignes
- 7 665
- Colonnes
- 15
- Colonnes incomplètes
- 9
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| economy_codevarchar | 0 % | 245 | — |
|
| economy_namevarchar | 0 % | 187 | — |
|
| regionvarchar | 0 % | 6 | — |
|
| income_groupvarchar | 0 % | 4 | — |
|
| yearbigint | 0 % | 56 | 1 966 → 2 025médiane 2 004 | 58 hors du 1er–99e centile |
| remittances_received_usddouble | 6,1 % | 7 031 | 6 038 → 150 711 596 171médiane 284 769 226 | 144 hors du 1er–99e centile |
| remittances_received_pct_gdpdouble | 6,6 % | 7 992 | 0 → 235,93médiane 1,41 | 144 hors du 1er–99e centile |
| remittances_paid_usddouble | 6,3 % | 7 176 | 0 → 106 528 000 000médiane 83 647 583 | 144 hors du 1er–99e centile |
| net_remittances_usddouble | 12,5 % | 5 394 | -97 183 000 000 → 138 628 947 455médiane 40 650 990 | 136 hors du 1er–99e centile |
| received_change_10y_pctdouble | 32,4 % | 5 569 | -99,65 → 2 133 642médiane 103,83 | 104 hors du 1er–99e centile |
| pct_gdp_change_10y_ppdouble | 32,8 % | 5 059 | -148,37 → 150,5médiane 0,0714 | 104 hors du 1er–99e centile |
| received_rankbigint | 6,1 % | 205 | 1 → 181médiane 70 | 123 hors du 1er–99e centile |
| paid_rankbigint | 6,3 % | 213 | 1 → 183médiane 70 | 124 hors du 1er–99e centile |
| pct_gdp_rankbigint | 6,6 % | 205 | 1 → 181médiane 70 | 116 hors du 1er–99e centile |
| row_hashvarchar | 0 % | 8 450 | — |
|
- ActuelleFichier publié
20261008T222537Z-4d8e07873ffb · sha256 4d8e07873ffb…
7 665 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/wb_remittances_intel/remittances_panel" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/wb_remittances_intel/remittances_panel").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/wb_remittances_intel/remittances_panel
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261008T222537Z-4d8e07873ffb et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
World Bank remittances intelligence. (2026). World Bank remittances panel (flows, GDP share, net senders) [Data set, snapshot 20261008T222537Z-4d8e07873ffb, sha256 4d8e07873ffb]. Datazimuts. Retrieved 2026-10-09, from https://datazimuts.com/fr/datasets/wb_remittances_intel/remittances_panel?snapshot=20261008T222537Z-4d8e07873ffb
@misc{dz_wb_remittances_intel_remittances_panel_4d8e0787,
title = {{World Bank remittances panel (flows, GDP share, net senders)}},
author = {{World Bank remittances intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/wb_remittances_intel/remittances_panel?snapshot=20261008T222537Z-4d8e07873ffb}},
note = {Snapshot 20261008T222537Z-4d8e07873ffb, sha256 4d8e07873ffb38dad6d5122f8ad79a4d201760d79f1515315895c0421d156284; accessed 2026-10-09}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=wb_remittances_intel%2Fremittances_panel&lang=fr&theme=auto&snapshot=20261008T222537Z-4d8e07873ffb&x=year&y=year&agg=avg" title="World Bank remittances panel (flows, GDP share, net senders)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.