Children's Climate Risk Index by country (UNICEF CCRI)
UNICEF Children's Climate Risk Index (keyless UNICEF Data Warehouse SDMX, CCRI dataflow): the headline 0-10 climate-risk-for-children score, official five-step risk category and cross-country rank for 163 countries (2020 vintage), the two pillar scores — Pillar 1 exposure to climate/environmental shocks, Pillar 2 child vulnerability — plus a derived ML layer: the exposure-vs-vulnerability risk driver, the country's top climate shock, the count of Extremely-High shock components and the high-risk flag. The child-climate-vulnerability layer for development, humanitarian and country-risk models; joins on country_code with the catalog's other global panels.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 163
- Colonnes
- 17
- Cadence de la source
- Annuelle
- Dernière actualisation
- 5 oct. 2026
- Thème
- environment
| Colonne | Type | Description |
|---|---|---|
| year | integer | CCRI vintage year (single-year index, 2020). |
| country | string | Country name via the hub normalization layer. |
| country_code | string | ISO 3166-1 alpha-3 country code. |
| ccri_score | float | UNICEF Children's Climate Risk Index headline score, 0-10 (higher = greater climate risk for children). Numeric value published in the SDMX OBS_FOOTNOTE as 'Value: X.X'. (unit: index (0-10)) |
| ccri_category | string | Official CCRI five-step risk category: Extremely High, High, Medium-High, Low-Medium or Low. |
| ccri_rank | integer | Cross-country rank on ccri_score (1 = highest climate risk for children). (unit: rank) |
| high_risk_flag | integer | 1 when ccri_category is Extremely High or High (UNICEF's headline at-risk framing), else 0. (unit: flag) |
| pillar1_exposure_score | float | CCRI Pillar 1: exposure to climate and environmental shocks and stresses, 0-10. (unit: index (0-10)) |
| pillar1_exposure_category | string | Official five-step category for the Pillar 1 score. |
| pillar2_vulnerability_score | float | CCRI Pillar 2: child vulnerability (health, nutrition, education, WASH, social protection), 0-10. (unit: index (0-10)) |
| pillar2_vulnerability_category | string | Official five-step category for the Pillar 2 score. |
| risk_driver | string | Which pillar dominates the country's risk: 'exposure-led' (Pillar 1 > Pillar 2), 'vulnerability-led' (Pillar 2 > Pillar 1) or 'balanced'. |
| top_shock | string | Pillar-1 shock component with the highest 0-10 score for the country (ties broken alphabetically). |
| top_shock_score | float | 0-10 score of the country's top_shock component. (unit: index (0-10)) |
| top_shock_category | string | Official five-step category of the top_shock component. |
| n_extreme_shocks | integer | Count of Pillar-1 shock components rated Extremely High for the country (components missing upstream are not counted). (unit: count) |
| row_hash | string | Deterministic 12-hex row identity hash over source, country, year and rounded raw values. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| year | country | country_code | ccri_score | ccri_category | ccri_rank | high_risk_flag | pillar1_exposure_score | pillar1_exposure_category | pillar2_vulnerability_score | pillar2_vulnerability_category | risk_driver | top_shock | top_shock_score | top_shock_category | n_extreme_shocks | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 020 | Central African Republic | CAF | 8,7 | Extremely High | 1 | 1 | 6,7 | High | 9,8 | Extremely High | vulnerability-led | aedes-borne disease | 9,6 | Extremely High | 8 | fde13379823b |
| 2 020 | Nigeria | NGA | 8,5 | Extremely High | 2 | 1 | 8,8 | Extremely High | 8,1 | Extremely High | exposure-led | dengue | 10 | Extremely High | 12 | ae54e2a74795 |
| 2 020 | Chad | TCD | 8,5 | Extremely High | 2 | 1 | 7 | High | 9,4 | Extremely High | vulnerability-led | air pollution | 10 | Extremely High | 7 | 5c8f44cb7708 |
| 2 020 | Guinea | GIN | 8,4 | Extremely High | 4 | 1 | 7,7 | Extremely High | 8,9 | Extremely High | vulnerability-led | coastal floods | 10 | Extremely High | 8 | f6d137570b5b |
| 2 020 | Guinea-Bissau | GNB | 8,4 | Extremely High | 4 | 1 | 6,4 | High | 9,5 | Extremely High | vulnerability-led | coastal floods | 9,7 | Extremely High | 7 | df9eb20352b6 |
| 2 020 | Somalia | SOM | 8,4 | Extremely High | 4 | 1 | 7 | High | 9,3 | Extremely High | vulnerability-led | lead pollution | 9,9 | Extremely High | 9 | 21d8efee3971 |
| 2 020 | Niger | NER | 8,2 | Extremely High | 7 | 1 | 7,3 | Extremely High | 8,9 | Extremely High | vulnerability-led | air pollution | 10 | Extremely High | 9 | d4164c837640 |
| 2 020 | South Sudan | SSD | 8,2 | Extremely High | 7 | 1 | 6,8 | High | 9,2 | Extremely High | vulnerability-led | aedes-borne disease | 9,8 | Extremely High | 10 | c4db629e3c4d |
| 2 020 | DR Congo | COD | 8 | Extremely High | 9 | 1 | 7,2 | Extremely High | 8,6 | Extremely High | vulnerability-led | lead pollution | 10 | Extremely High | 10 | 52c31e62478a |
| 2 020 | Angola | AGO | 7,9 | Extremely High | 10 | 1 | 6,5 | High | 8,9 | Extremely High | vulnerability-led | aedes-borne disease | 9,5 | Extremely High | 8 | 24c0d5e96f3b |
- Actuelle
20261005T165103Z-bc4739c8a510 · sha256 bc4739c8a510…
163 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/unicef_ccri_intel/child_climate_risk_index" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/unicef_ccri_intel/child_climate_risk_index").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/unicef_ccri_intel/child_climate_risk_index
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261005T165103Z-bc4739c8a510 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
UNICEF Children's Climate Risk Index intelligence. (2026). Children's Climate Risk Index by country (UNICEF CCRI) [Data set, snapshot 20261005T165103Z-bc4739c8a510, sha256 bc4739c8a510]. Datazimuts. Retrieved 2026-10-06, from https://datazimuts.com/fr/datasets/unicef_ccri_intel/child_climate_risk_index?snapshot=20261005T165103Z-bc4739c8a510
@misc{dz_unicef_ccri_intel_child_climate_risk_ind_bc4739c8,
title = {{Children's Climate Risk Index by country (UNICEF CCRI)}},
author = {{UNICEF Children's Climate Risk Index intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/unicef_ccri_intel/child_climate_risk_index?snapshot=20261005T165103Z-bc4739c8a510}},
note = {Snapshot 20261005T165103Z-bc4739c8a510, sha256 bc4739c8a510979a49eaa79cf40665a3999eb81611ffed14e1b15d6fdaf5bc47; accessed 2026-10-06}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=unicef_ccri_intel%2Fchild_climate_risk_index&lang=fr&theme=auto&snapshot=20261005T165103Z-bc4739c8a510&x=year&y=year&agg=avg" title="Children's Climate Risk Index by country (UNICEF CCRI)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.