US & Canada retail promo-event calendar, 2025-2027
Retail promo-event calendar for the US and Canada, 2025-2027 (117 event x country rows): announced Amazon sale events (Prime Day, Prime Big Deal Days, Big Spring Sale — 2027 dates estimated pending announcement), single-day shopping peaks (Black Friday, Cyber Monday, Small Business Saturday, Super Saturday, Green Monday, Free Shipping Day, Singles' Day, Valentine's, Mother's and Father's Day), curated sale windows (holiday weekends, Cyber Week, Easter, Halloween, Boxing Week, after-Christmas clearance, Canada Day / Independence Day windows), and seasonal shopping seasons (back-to-school, Nov-Dec gift season). Joinable to shop orders, subscribers, or leads by ISO date range and country for demand/promo forecasting. Each row carries start/end dates, an event type, a verification status (confirmed / formula / curated / estimated), and the source URLs behind its dates. Dates were verified 2026-09-29; formula dates cross-checked against published date tables; estimated 2027 retailer dates must be re-verified once announced.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 117
- Colonnes
- 14
- Cadence de la source
- Annuelle
- Dernière actualisation
- 29 sept. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| event_id | string | Stable event key: <event_slug>_<country_code>_<year>. |
| event_slug | string | Machine key for the event family (e.g. prime_day, cyber_monday). |
| event_name | string | Human-readable event name. |
| country_code | string | ISO alpha-3 country code: USA or CAN. |
| start_date | date | First day of the event (ISO date, inclusive). (unit: date) |
| end_date | date | Last day of the event (ISO date, inclusive). (unit: date) |
| duration_days | integer | Inclusive event length in days (end - start + 1). (unit: days) |
| event_type | string | sale_event (announced multi-day retailer event), shopping_day (single-day spending peak), sale_window (curated multi-day promo window), or season_window (curated multi-week shopping season). |
| scope | string | Geographic scope; always 'national'. |
| verification_status | string | confirmed (observed/announced), formula (rule-derived and cross-checked), curated (agent-chosen window bounds under a documented rule), or estimated (not yet announced; pattern-based projection for 2027 retailer events). |
| source_name | string | ' | '-joined publisher names behind the row's dates. |
| source_url | string | Pipe-joined source URLs behind the row's dates. |
| notes | string | How the dates were established or chosen. |
| row_id | string | Deterministic row key: first 16 hex chars of sha256('PROMO|<event_id>'). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| event_id | event_slug | event_name | country_code | start_date | end_date | duration_days | event_type | scope | verification_status | source_name | source_url | notes | row_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| valentines_day_CAN_2025 | valentines_day | Valentine's Day | CAN | 2025-02-14 | 2025-02-14 | 1 | shopping_day | national | formula | Wikipedia — Black Friday (shopping) | https://en.wikipedia.org/wiki/Black_Friday_(shopping) | Fixed February 14 gift-buying peak | 18a2013dc2cb2752 |
| valentines_day_USA_2025 | valentines_day | Valentine's Day | USA | 2025-02-14 | 2025-02-14 | 1 | shopping_day | national | formula | Wikipedia — Black Friday (shopping) | https://en.wikipedia.org/wiki/Black_Friday_(shopping) | Fixed February 14 gift-buying peak | 08ef5c6dcb751b9a |
| presidents_day_sale_window_USA_2025 | presidents_day_sale_window | Presidents' Day sale weekend | USA | 2025-02-15 | 2025-02-17 | 3 | sale_window | national | curated | US OPM federal holidays (Thanksgiving rule) | https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/ | Curated window: Saturday through Presidents' Day (3rd Monday of February) | b0a280c88248c652 |
| big_spring_sale_CAN_2025 | big_spring_sale | Amazon Big Spring Sale | CAN | 2025-03-25 | 2025-03-31 | 7 | sale_event | national | confirmed | PMG — Amazon Big Spring Sale 2025/2026 dates | https://www.pmg.com/insights-and-news/amazons-big-spring-sale-2026 | Amazon dates confirmed | a642e2285a40de02 |
| big_spring_sale_USA_2025 | big_spring_sale | Amazon Big Spring Sale | USA | 2025-03-25 | 2025-03-31 | 7 | sale_event | national | confirmed | PMG — Amazon Big Spring Sale 2025/2026 dates | https://www.pmg.com/insights-and-news/amazons-big-spring-sale-2026 | Amazon dates confirmed | 086292e63f0d25c6 |
| easter_promo_window_CAN_2025 | easter_promo_window | Easter promo window | CAN | 2025-04-17 | 2025-04-21 | 5 | sale_window | national | curated | US OPM federal holidays (Thanksgiving rule) | https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/ | Curated window: Holy Thursday through Easter Monday (Easter via the Gregorian computus) | 7a82d9b6f960b317 |
| easter_promo_window_USA_2025 | easter_promo_window | Easter promo window | USA | 2025-04-17 | 2025-04-21 | 5 | sale_window | national | curated | US OPM federal holidays (Thanksgiving rule) | https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/ | Curated window: Holy Thursday through Easter Monday (Easter via the Gregorian computus) | b3ca315d35459448 |
| mothers_day_CAN_2025 | mothers_day | Mother's Day | CAN | 2025-05-11 | 2025-05-11 | 1 | shopping_day | national | formula | US OPM federal holidays (Thanksgiving rule) | https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/ | 2nd Sunday of May (gift-buying peak) | 8d13b731f2f2793d |
| mothers_day_USA_2025 | mothers_day | Mother's Day | USA | 2025-05-11 | 2025-05-11 | 1 | shopping_day | national | formula | US OPM federal holidays (Thanksgiving rule) | https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/ | 2nd Sunday of May (gift-buying peak) | 29ab6de0b8c4e430 |
| memorial_day_sale_window_USA_2025 | memorial_day_sale_window | Memorial Day sale weekend | USA | 2025-05-24 | 2025-05-26 | 3 | sale_window | national | curated | US OPM federal holidays (Thanksgiving rule) | https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/ | Curated window: Saturday through Memorial Day (last Monday of May) | 069ae02888d464da |
- Actuelle
20260929T071008Z-75a37519fafb · sha256 75a37519fafb…
117 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/retail_promo_event_signals/us_ca_retail_promo_events_annual" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/retail_promo_event_signals/us_ca_retail_promo_events_annual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/retail_promo_event_signals/us_ca_retail_promo_events_annual
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260929T071008Z-75a37519fafb et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Datazimuts retail promo-event curation. (2026). US & Canada retail promo-event calendar, 2025-2027 [Data set, snapshot 20260929T071008Z-75a37519fafb, sha256 75a37519fafb]. Datazimuts. Retrieved 2026-09-30, from https://datazimuts.com/fr/datasets/retail_promo_event_signals/us_ca_retail_promo_events_annual?snapshot=20260929T071008Z-75a37519fafb
@misc{dz_retail_promo_event_signals_us_ca_retail__75a37519,
title = {{US \& Canada retail promo-event calendar, 2025-2027}},
author = {{Datazimuts retail promo-event curation}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/retail_promo_event_signals/us_ca_retail_promo_events_annual?snapshot=20260929T071008Z-75a37519fafb}},
note = {Snapshot 20260929T071008Z-75a37519fafb, sha256 75a37519fafb61e6656f2bca9b88bf8dd585a8f9c14a7bda37f7870f469e0597; accessed 2026-09-30}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=retail_promo_event_signals%2Fus_ca_retail_promo_events_annual&lang=fr&theme=auto&snapshot=20260929T071008Z-75a37519fafb&x=start_date&y=duration_days&agg=avg" title="US & Canada retail promo-event calendar, 2025-2027" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.