North America holiday & retail-event demand calendar
Daily per-region (50 US states + DC, 13 CA provinces/territories, 2025-2027) panel of statutory holidays with observed shifts, retail tent-pole events (Black Friday, Cyber Monday, Boxing Week, back-to-school ramp, ...), long-weekend flags, days-to-next-holiday, and a documented 0-100 holiday-demand score with tiers. Join to orders, payments or leads on (date, region_code). Holiday/event dates are calendar facts computed from documented public rules (no network); per-row source_urls carries the exact official rule/convention URLs -> commercial_use=yes, no attribution.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 70 080
- Colonnes
- 18
- Cadence de la source
- Annuelle
- Dernière actualisation
- 29 sept. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| date | string | Calendar date, ISO YYYY-MM-DD. |
| region_code | string | Region code: US-<state/territory postal> or CA-<province/territory postal>, e.g. US-TX, CA-ON. |
| region_name | string | Region name (US state or Canadian province/territory). |
| country_code | string | ISO alpha-3 country code (USA/CAN). |
| is_holiday | boolean | True if a statutory/federal holiday applies in this region. |
| holiday_names | string | Pipe-joined statutory/federal holiday names; '(observed)' marks weekend-shifted dates. |
| is_observed | boolean | True if the date is an observed-shift holiday date. |
| is_retail_event | boolean | True if a retail tent-pole event falls on this date. |
| event_names | string | Pipe-joined retail event names. |
| days_to_next_holiday | float | Days until the next statutory holiday (region-local). |
| days_since_last_holiday | integer | Days since the last statutory holiday (region-local). |
| days_to_next_demand_peak | integer | Days until the next date with holiday_demand_score >= 85. |
| is_long_weekend | boolean | True if the date belongs to a >=3-day holiday+weekend off-day run. |
| shopping_season | string | thanksgiving_christmas (Nov 15 - Dec 31), back_to_school (August), or none. |
| holiday_demand_score | float | 0-100 = min(100, max(event/holiday base, Dec 1-23 ramp 40+2.5*(day-1), Aug ramp 35+1.2*(day-1)) + 8*is_long_weekend). |
| demand_tier | integer | Fixed-cut tier: 4 if score>=75, 3 if >=50, 2 if >=25, else 1. |
| source_urls | string | Pipe-joined official URLs behind this row's holiday rules and retail-event conventions (region-applicable entries from the module's SOURCE_URLS table; fixed-convention retail events without a specific source follow the calendar rules documented in the connector docstring). |
| row_hash | string | md5(date|region|holiday/event flags|score)[:16]. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| date | region_code | region_name | country_code | is_holiday | holiday_names | is_observed | is_retail_event | event_names | days_to_next_holiday | days_since_last_holiday | days_to_next_demand_peak | is_long_weekend | shopping_season | holiday_demand_score | demand_tier | source_urls | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01 | CA-AB | Alberta | CAN | true | New Year's Day | false | false | — | 0 | 0 | 0 | false | none | 85 | 4 | https://www.lawnow.org/a-year-of-holidays/|https://en.wikipedia.org/wiki/Public_holidays_in_Canada | a85440a803e41c93 |
| 2025-01-01 | CA-BC | British Columbia | CAN | true | New Year's Day | false | false | — | 0 | 0 | 0 | false | none | 85 | 4 | https://www.lawnow.org/a-year-of-holidays/|https://en.wikipedia.org/wiki/Public_holidays_in_Canada | 6d1351e88fb4fcc6 |
| 2025-01-01 | CA-MB | Manitoba | CAN | true | New Year's Day | false | false | — | 0 | 0 | 0 | false | none | 85 | 4 | https://www.lawnow.org/a-year-of-holidays/|https://en.wikipedia.org/wiki/Public_holidays_in_Canada | a366fa3592e23b7e |
| 2025-01-01 | CA-NB | New Brunswick | CAN | true | New Year's Day | false | false | — | 0 | 0 | 0 | false | none | 85 | 4 | https://www.lawnow.org/a-year-of-holidays/|https://en.wikipedia.org/wiki/Public_holidays_in_Canada | 742fa7a380250623 |
| 2025-01-01 | CA-NL | Newfoundland and Labrador | CAN | true | New Year's Day | false | false | — | 0 | 0 | 0 | false | none | 85 | 4 | https://www.lawnow.org/a-year-of-holidays/|https://en.wikipedia.org/wiki/Public_holidays_in_Canada|https://www.gov.nl.ca/exec/tbs/2026-paid-holidays-2/ | b16fb7e2476298b0 |
| 2025-01-01 | CA-NS | Nova Scotia | CAN | true | New Year's Day | false | false | — | 0 | 0 | 0 | false | none | 85 | 4 | https://www.lawnow.org/a-year-of-holidays/|https://en.wikipedia.org/wiki/Public_holidays_in_Canada | b5abd033d6480f70 |
| 2025-01-01 | CA-NT | Northwest Territories | CAN | true | New Year's Day | false | false | — | 0 | 0 | 0 | false | none | 85 | 4 | https://www.lawnow.org/a-year-of-holidays/|https://en.wikipedia.org/wiki/Public_holidays_in_Canada | d689c123ca72b886 |
| 2025-01-01 | CA-NU | Nunavut | CAN | true | New Year's Day | false | false | — | 0 | 0 | 0 | false | none | 85 | 4 | https://www.lawnow.org/a-year-of-holidays/|https://en.wikipedia.org/wiki/Public_holidays_in_Canada|https://www.gov.nu.ca/en/staff-resources/public-service-holidays | 59b36ac7c6680478 |
| 2025-01-01 | CA-ON | Ontario | CAN | true | New Year's Day | false | false | — | 0 | 0 | 0 | false | none | 85 | 4 | https://www.lawnow.org/a-year-of-holidays/|https://en.wikipedia.org/wiki/Public_holidays_in_Canada | 54116510183ff8ca |
| 2025-01-01 | CA-PE | Prince Edward Island | CAN | true | New Year's Day | false | false | — | 0 | 0 | 0 | false | none | 85 | 4 | https://www.lawnow.org/a-year-of-holidays/|https://en.wikipedia.org/wiki/Public_holidays_in_Canada | a78d6bb213e7b08f |
- Actuelle
20260929T122517Z-3ffd5f625663 · sha256 3ffd5f625663…
70 080 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/na_holiday_retail_calendar_intel/na_holiday_retail_event_calendar_daily" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/na_holiday_retail_calendar_intel/na_holiday_retail_event_calendar_daily").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/na_holiday_retail_calendar_intel/na_holiday_retail_event_calendar_daily
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260929T122517Z-3ffd5f625663 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
North America holiday & retail-event demand calendar. (2026). North America holiday & retail-event demand calendar [Data set, snapshot 20260929T122517Z-3ffd5f625663, sha256 3ffd5f625663]. Datazimuts. Retrieved 2026-09-30, from https://datazimuts.com/fr/datasets/na_holiday_retail_calendar_intel/na_holiday_retail_event_calendar_daily?snapshot=20260929T122517Z-3ffd5f625663
@misc{dz_na_holiday_retail_calendar_intel_na_holi_3ffd5f62,
title = {{North America holiday \& retail-event demand calendar}},
author = {{North America holiday \& retail-event demand calendar}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/na_holiday_retail_calendar_intel/na_holiday_retail_event_calendar_daily?snapshot=20260929T122517Z-3ffd5f625663}},
note = {Snapshot 20260929T122517Z-3ffd5f625663, sha256 3ffd5f62566342cc5afee4cefa5bffe39371df4b153e2a77a1e9769deb82386d; accessed 2026-09-30}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=na_holiday_retail_calendar_intel%2Fna_holiday_retail_event_calendar_daily&lang=fr&theme=auto&snapshot=20260929T122517Z-3ffd5f625663&x=date&y=days_to_next_holiday&agg=avg" title="North America holiday & retail-event demand calendar" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.