Merchandise & services trade panel (World Bank WDI)
Country-year trade panel from the World Bank's keyless API v2: merchandise exports/imports in current US$ and merchandise trade as % of GDP, goods & services exports/imports/external balance as % of GDP, and commercial service exports/imports in current US$, ~210 economies 2010-2024, with merchandise and total trade balances, the services share of exports, 5-year export CAGR and a trade-surplus flag. Joins on country_code with the catalog's other global panels. Fills the catalog's trade gap: existing trade coverage is US-only (FRED) and Canada-only, never global.
- Rows
- 3,130
- Columns
- 19
- Source cadence
- Yearly
- Last refreshed
- Oct 6, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| country_code | string | ISO 3166-1 alpha-3 country code (World Bank API field 'countryiso3code', with the hub normalize fallback on the Bank's country name). |
| country | string | Country name from the catalog's canonical ISO3 mapper. |
| year | integer | Reference year (World Bank API 'date', 2010-2024). |
| merch_exports_usd | float | Merchandise exports in current US$ (WDI TX.VAL.MRCH.CD.WT): the f.o.b. value of goods shipped to the rest of the world. (unit: current US$) |
| merch_imports_usd | float | Merchandise imports in current US$ (WDI TM.VAL.MRCH.CD.WT): the c.i.f. value of goods received from the rest of the world. (unit: current US$) |
| merch_trade_gdp | float | Merchandise trade as a share of GDP (WDI TG.VAL.TOTL.GD.ZS): the sum of merchandise exports and imports divided by GDP. (unit: percent of GDP) |
| exports_gdp | float | Exports of goods and services as % of GDP (WDI NE.EXP.GNFS.ZS). (unit: percent of GDP) |
| imports_gdp | float | Imports of goods and services as % of GDP (WDI NE.IMP.GNFS.ZS). (unit: percent of GDP) |
| ext_balance_gdp | float | External balance on goods and services as % of GDP (WDI NE.RSB.GNFS.ZS): exports minus imports of goods and services. (unit: percent of GDP) |
| serv_exports_usd | float | Commercial service exports in current US$ (WDI TX.VAL.SERV.CD.WT): transport, travel, communications, finance and other services delivered to non-residents. (unit: current US$) |
| serv_imports_usd | float | Commercial service imports in current US$ (WDI TM.VAL.SERV.CD.WT). (unit: current US$) |
| merch_trade_balance_usd | float | Merchandise trade balance (merch_exports_usd minus merch_imports_usd); positive = merchandise surplus. (unit: current US$) |
| total_exports_usd | float | Total exports of goods and services in current US$ (merchandise + commercial services). (unit: current US$) |
| total_imports_usd | float | Total imports of goods and services in current US$ (merchandise + commercial services). (unit: current US$) |
| total_trade_balance_usd | float | Total trade balance (total_exports_usd minus total_imports_usd); positive = overall trade surplus. (unit: current US$) |
| services_share_exports | float | Share of commercial services in total exports (serv_exports_usd / total_exports_usd); null when total exports are null or zero. (unit: share) |
| export_cagr_5y | float | 5-year compound annual growth rate of total_exports_usd (percent per year; null when either endpoint is missing or non-positive). (unit: percent per year) |
| trade_surplus_flag | float | 1 when total_trade_balance_usd > 0 (overall trade surplus), 0 otherwise, null when the balance is null. (unit: flag) |
| row_hash | string | Deterministic 12-hex row identity hash (country_code|year). |
First 10 sample rows — a preview, not the complete dataset.
| country_code | country | year | merch_exports_usd | merch_imports_usd | merch_trade_gdp | exports_gdp | imports_gdp | ext_balance_gdp | serv_exports_usd | serv_imports_usd | merch_trade_balance_usd | total_exports_usd | total_imports_usd | total_trade_balance_usd | services_share_exports | export_cagr_5y | trade_surplus_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABW | Aruba | 2,010 | 265,000,000 | 1,394,000,000 | 67.615 | 60.218 | 75.246 | -15.028 | 1,545,251,396.648 | 640,949,720.67 | -1,129,000,000 | 1,810,251,396.648 | 2,034,949,720.67 | -224,698,324.022 | 0.854 | — | 0 | 93d2d96fd18b |
| ABW | Aruba | 2,011 | 5,180,000,000 | 5,917,000,000 | 420.682 | 69.751 | 84.687 | -14.936 | 1,663,296,089.385 | 807,430,167.598 | -737,000,000 | 6,843,296,089.385 | 6,724,430,167.598 | 118,865,921.788 | 0.243 | — | 1 | aca8a4347904 |
| ABW | Aruba | 2,012 | 1,389,000,000 | 2,046,000,000 | 131.347 | 73.104 | 83.542 | -10.438 | 1,741,117,318.436 | 784,860,335.196 | -657,000,000 | 3,130,117,318.436 | 2,830,860,335.196 | 299,256,983.24 | 0.556 | — | 1 | 659f22f06455 |
| ABW | Aruba | 2,013 | 279,000,000 | 1,377,000,000 | 60.707 | 73.576 | 82.155 | -8.579 | 1,860,551,231.479 | 843,847,860.472 | -1,098,000,000 | 2,139,551,231.479 | 2,220,847,860.472 | -81,296,628.994 | 0.87 | — | 0 | cd39bb0ec696 |
| ABW | Aruba | 2,014 | 259,000,000 | 1,350,000,000 | 57.653 | 75.455 | 81.036 | -5.582 | 2,021,209,723.242 | 872,883,314.853 | -1,091,000,000 | 2,280,209,723.242 | 2,222,883,314.853 | 57,326,408.388 | 0.886 | — | 1 | f45a53bae086 |
| ABW | Aruba | 2,015 | 330,000,000 | 1,250,000,000 | 53.326 | 70.322 | 70.171 | 0.15 | 2,089,917,798.012 | 843,440,272.102 | -920,000,000 | 2,419,917,798.012 | 2,093,440,272.102 | 326,477,525.91 | 0.864 | 5.977 | 1 | f2cb5b6b6303 |
| ABW | Aruba | 2,016 | 284,000,000 | 1,138,000,000 | 47.66 | 68.967 | 67.921 | 1.046 | 2,031,189,412.2 | 828,338,661.102 | -854,000,000 | 2,315,189,412.2 | 1,966,338,661.102 | 348,850,751.097 | 0.877 | -19.487 | 1 | e8b701540e86 |
| ABW | Aruba | 2,017 | 135,000,000 | 1,124,000,000 | 40.712 | 69.637 | 69.08 | 0.557 | 2,147,231,005.576 | 876,611,457.78 | -989,000,000 | 2,282,231,005.576 | 2,000,611,457.78 | 281,619,547.796 | 0.941 | -6.123 | 1 | 5bccfd097be4 |
| ABW | Aruba | 2,018 | 194,000,000 | 1,232,000,000 | 43.526 | 68.409 | 70.416 | -2.007 | 2,348,810,229.019 | 1,000,205,279.156 | -1,038,000,000 | 2,542,810,229.019 | 2,232,205,279.156 | 310,604,949.862 | 0.924 | 3.514 | 1 | 7eaf77908500 |
| ABW | Aruba | 2,019 | 131,000,000 | 1,206,000,000 | 39.94 | 66.703 | 71.22 | -4.517 | 2,407,828,353.705 | 994,556,885.182 | -1,075,000,000 | 2,538,828,353.705 | 2,200,556,885.182 | 338,271,468.524 | 0.948 | 2.172 | 1 | d6fafb81101f |
- Current
20261006T081733Z-9b2da78e84b9 · sha256 9b2da78e84b9…
3,130 rows · -30 rows vs previous
- Quarantined
20261006T081628Z-698f90b4ca46 · sha256 698f90b4ca46…
3,160 rows · first snapshot
Not served: superseded within the same run: ingested before the HIC/LIC resolved-code aggregate gate was added; 29 aggregate rows mislabeled as countries
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/wb_trade_panel_intel/merch_services_trade_annual" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/wb_trade_panel_intel/merch_services_trade_annual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/wb_trade_panel_intel/merch_services_trade_annual
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261006T081733Z-9b2da78e84b9 and its content hash, so readers get exactly the data you used.
World Bank WDI merchandise & services trade intelligence. (2026). Merchandise & services trade panel (World Bank WDI) [Data set, snapshot 20261006T081733Z-9b2da78e84b9, sha256 9b2da78e84b9]. Datazimuts. Retrieved 2026-10-06, from https://datazimuts.com/en/datasets/wb_trade_panel_intel/merch_services_trade_annual?snapshot=20261006T081733Z-9b2da78e84b9
@misc{dz_wb_trade_panel_intel_merch_services_trad_9b2da78e,
title = {{Merchandise \& services trade panel (World Bank WDI)}},
author = {{World Bank WDI merchandise \& services trade intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/wb_trade_panel_intel/merch_services_trade_annual?snapshot=20261006T081733Z-9b2da78e84b9}},
note = {Snapshot 20261006T081733Z-9b2da78e84b9, sha256 9b2da78e84b9f108e39f42769eaa03c0e29ce235b3c76a360848949bb1df60bd; accessed 2026-10-06}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=wb_trade_panel_intel%2Fmerch_services_trade_annual&lang=en&theme=auto&snapshot=20261006T081733Z-9b2da78e84b9&x=year&y=year&agg=avg" title="Merchandise & services trade panel (World Bank WDI)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.