ICT services trade: export/import shares by economy, 1960-2025
Value-added panel of the World Bank's World Development Indicators (keyless API v2, CC BY 4.0): ICT service exports as a share of service exports and ICT service imports as a share of service imports (balance of payments) for ~240 economies, 1960-2025, with derived digital-trade signals — ICT intensity of services trade, net ICT tilt, 10-year share changes and within-year export ranks. The canonical digital-trade layer for technology and globalization models; joins on economy_code with the catalog's other World Bank panels.
- Rows
- 7,683
- Columns
- 13
- Source cadence
- Yearly
- Last refreshed
- Oct 7, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| economy_code | string | ISO 3166-1 alpha-3 economy code (World Bank API field countryiso3code). |
| economy_name | string | Economy name as published by the World Bank API. |
| region | string | World Bank region (API field region.value). |
| income_group | string | World Bank income group (API field incomeLevel.value). |
| year | integer | Reference year (1960-2025; 2025 is the latest WDI vintage). |
| ict_exports_share_pct | float | ICT service exports as a share of total service exports, balance of payments (WDI indicator BX.GSR.CMCP.ZS: 'Communications, computer, etc. (% of service exports, BoP)'). Upstream artifact cells (<0 or >100, e.g. ALB 1997) are nulled, never imputed. (unit: % of service exports) |
| ict_imports_share_pct | float | ICT service imports as a share of total service imports, balance of payments (WDI indicator BM.GSR.CMCP.ZS: 'Communications, computer, etc. (% of service imports, BoP)'). Upstream artifact cells (<0 or >100, e.g. GUY 2021-2023) are nulled, never imputed. (unit: % of service imports) |
| ict_trade_intensity | float | Sum of the two ICT shares (exports+imports); null unless both are present. The two shares have different denominators, so this is a rough ICT-intensity gauge for an economy's services trade, not an accounting identity. (unit: pp) |
| net_ict_share_pp | float | ICT export share minus ICT import share, in percentage points; null unless both are present. Positive = the economy's services exports are more ICT-intensive than its services imports (digital services surplus tilt). (unit: pp) |
| exports_change_10y_pp | float | Trailing 10-year change of the ICT export share, in percentage points; null when the base year is absent. (unit: pp) |
| imports_change_10y_pp | float | Trailing 10-year change of the ICT import share, in percentage points; null when the base year is absent. (unit: pp) |
| exports_rank | integer | Rank of ict_exports_share_pct within the year (1 = most ICT-intensive services exporter); null where the export share is null. (unit: rank) |
| row_hash | string | Deterministic 12-hex row identity hash (economy_code|year). |
First 10 sample rows — a preview, not the complete dataset.
| economy_code | economy_name | region | income_group | year | ict_exports_share_pct | ict_imports_share_pct | ict_trade_intensity | net_ict_share_pp | exports_change_10y_pp | imports_change_10y_pp | exports_rank | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABW | Aruba | Latin America & Caribbean | High income | 1,986 | 23.982 | 64.42 | 88.402 | -40.437 | — | — | 77 | e88f012b662b |
| ABW | Aruba | Latin America & Caribbean | High income | 1,987 | 14.694 | 51.957 | 66.651 | -37.263 | — | — | 105 | d467a882a6e4 |
| ABW | Aruba | Latin America & Caribbean | High income | 1,988 | 13.393 | 60.747 | 74.14 | -47.354 | — | — | 108 | 966cc49559e3 |
| ABW | Aruba | Latin America & Caribbean | High income | 1,989 | 8.904 | 62.856 | 71.76 | -53.951 | — | — | 121 | f63e4273ee4a |
| ABW | Aruba | Latin America & Caribbean | High income | 1,990 | 11.377 | 59.752 | 71.128 | -48.375 | — | — | 112 | 59b9939dea0e |
| ABW | Aruba | Latin America & Caribbean | High income | 1,991 | 6.063 | 36.357 | 42.42 | -30.294 | — | — | 122 | 8b0f0923d7fa |
| ABW | Aruba | Latin America & Caribbean | High income | 1,992 | 5.957 | 31.283 | 37.239 | -25.326 | — | — | 125 | eec2dc95462f |
| ABW | Aruba | Latin America & Caribbean | High income | 1,993 | 6.918 | 32.507 | 39.425 | -25.59 | — | — | 131 | c1b01e146fee |
| ABW | Aruba | Latin America & Caribbean | High income | 1,994 | 6.059 | 45.541 | 51.6 | -39.482 | — | — | 132 | 117ee27173fe |
| ABW | Aruba | Latin America & Caribbean | High income | 1,995 | 6.709 | 82.529 | 89.237 | -75.82 | — | — | 132 | 65a5a89d7667 |
- Current
20261007T061733Z-d422e2559e5b · sha256 d422e2559e5b…
7,683 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/wb_ict_trade_intel/ict_services_trade_panel" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/wb_ict_trade_intel/ict_services_trade_panel").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/wb_ict_trade_intel/ict_services_trade_panel
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261007T061733Z-d422e2559e5b and its content hash, so readers get exactly the data you used.
World Bank ICT services trade intelligence. (2026). ICT services trade: export/import shares by economy, 1960-2025 [Data set, snapshot 20261007T061733Z-d422e2559e5b, sha256 d422e2559e5b]. Datazimuts. Retrieved 2026-10-07, from https://datazimuts.com/en/datasets/wb_ict_trade_intel/ict_services_trade_panel?snapshot=20261007T061733Z-d422e2559e5b
@misc{dz_wb_ict_trade_intel_ict_services_trade_pa_d422e255,
title = {{ICT services trade: export/import shares by economy, 1960-2025}},
author = {{World Bank ICT services trade intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/wb_ict_trade_intel/ict_services_trade_panel?snapshot=20261007T061733Z-d422e2559e5b}},
note = {Snapshot 20261007T061733Z-d422e2559e5b, sha256 d422e2559e5bdd656ef47b2ef84598f0b6645f68d104642f1d83e21a9f65dbfa; accessed 2026-10-07}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=wb_ict_trade_intel%2Fict_services_trade_panel&lang=en&theme=auto&snapshot=20261007T061733Z-d422e2559e5b&x=year&y=year&agg=avg" title="ICT services trade: export/import shares by economy, 1960-2025" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.