US tariff revenue pulse (daily)
Daily intelligence on U.S. customs-duty cash receipts — the fiscal footprint of the 2025-2026 tariff surge — from the Treasury Daily Treasury Statement table II (keyless FiscalData API). Each row is one published business day (DTS publishes business days only): raw daily customs deposits plus trailing 7-day and 30-day rolling means (the deposits are extremely lumpy cash postings), week-over-week momentum, MTD and FYTD levels, an MTD run-rate annualization, a window-median-relative level multiple, and a documented 0-100 tariff_revenue_momentum_score ranked as momentum_rank with a top-decile surge_flag. Units: USD millions, percent, scores. Caveats: cash deposits to the Treasury General Account, not accrual revenue; amounts are whole USD millions as published; the DTS detail window retains ~11 months of history, so this is a rolling-window pulse, not a long-horizon series (see treasury_revenue_signals for the monthly MTS view); weekends and federal holidays have no statement and are absent, never zero-filled. Primary key: (record_date). Cadence: daily; as_of is the latest published date, so identical input produces an identical content hash. U.S. federal government work (public domain) — commercial_use = yes, attribution required. Sample use: track tariff_revenue_momentum_score and mtd_pace_annualized_billions for the tariff regime's cash run-rate.
- Rows
- 220
- Columns
- 17
- Source cadence
- Daily
- Last refreshed
- Sep 26, 2026
- Theme
- trade
| Column | Type | Description |
|---|---|---|
| as_of | string | Latest published DTS date (YYYY-MM-DD) in the panel; day-granular as-of stamping so identical upstream input yields an identical content hash. |
| record_date | string | DTS statement date (YYYY-MM-DD, primary key). DTS publishes on business days only; weekends and federal holidays are absent, never zero-filled. |
| country | string | Canonical country name (United States) for every row. |
| country_code | string | ISO 3166-1 alpha-3 code for the United States (USA) — the join key for the 'Enrich with public data' feature. (unit: code) |
| customs_today_millions | float | DTS 'Transactions Today' for DHS - Customs Duties, Taxes, and Fees: gross cash deposits that day, in USD millions as published. Extremely lumpy (single settlement batches); prefer the rolling means. (unit: USD millions) |
| customs_7d_ma_millions | float | Trailing 7-published-day rolling mean of daily customs deposits, in USD millions. Null for the first 6 days of the window. (unit: USD millions) |
| customs_30d_ma_millions | float | Trailing 30-published-day rolling mean of daily customs deposits, in USD millions. Null for the first 29 days of the window. (unit: USD millions) |
| customs_mtd_millions | float | DTS 'Transactions Month to Date' for customs duties, in USD millions as published (cumulative cash deposits since the 1st of the calendar month). (unit: USD millions) |
| customs_fytd_millions | float | DTS 'Transactions Fiscal Year to Date' for customs duties, in USD millions as published (cumulative since October 1; resets each federal fiscal year). (unit: USD millions) |
| mtd_pace_annualized_billions | float | Mechanical run-rate: mtd / elapsed calendar days of the month * 365, in USD billions per year. Assumes the month-to-date pace holds — a pace gauge, not a forecast. (unit: USD billions/year) |
| vs_window_median_multiple | float | 7-day mean divided by the median 7-day mean over the full available DTS window. 1.0 = typical for the window; 2.0 = twice the typical daily pace. A relative gauge — no pre-2025 baseline exists in this table (detail history limited to ~11 months). (unit: multiple) |
| wow_pct | float | Week-over-week percent change of the 7-day mean (current 7-day mean vs the 7-day mean 7 published days earlier). Null for the first 13 days. (unit: percent) |
| tariff_revenue_momentum_score | float | Documented 0-100 momentum score: 100 * (0.6 * min-max(log10(7-day mean)) + 0.4 * min-max(winsorized WoW % at +/-50)), normalized within the panel window. 100 = strongest tariff-revenue momentum in the window. (unit: score) |
| momentum_rank | integer | Rank of tariff_revenue_momentum_score descending within the panel (1 = strongest); ties broken by later record_date first (deterministic). |
| surge_flag | boolean | True for the top decile of momentum_rank (the strongest tariff-revenue momentum days in the window). |
| source_url | string | FiscalData API table URL for DTS table II (deposits and withdrawals of operating cash). (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on unchanged upstream data is a no-op. (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| as_of | record_date | country | country_code | customs_today_millions | customs_7d_ma_millions | customs_30d_ma_millions | customs_mtd_millions | customs_fytd_millions | mtd_pace_annualized_billions | vs_window_median_multiple | wow_pct | tariff_revenue_momentum_score | momentum_rank | surge_flag | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 2025-11-10 | United States | USA | 409 | — | — | 2,446 | 36,690 | 89.3 | — | — | — | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/deposits_withdrawals_operating_cash | 23f198d4260771cb |
| 2026-09-24 | 2025-11-12 | United States | USA | 430 | — | — | 2,876 | 37,120 | 87.5 | — | — | — | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/deposits_withdrawals_operating_cash | 1bbf5344b85a76c0 |
| 2026-09-24 | 2025-11-13 | United States | USA | 348 | — | — | 3,224 | 37,468 | 90.5 | — | — | — | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/deposits_withdrawals_operating_cash | ce6c8c04af79a97f |
| 2026-09-24 | 2025-11-14 | United States | USA | 478 | — | — | 3,702 | 37,946 | 96.5 | — | — | — | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/deposits_withdrawals_operating_cash | f8a7b89715595567 |
| 2026-09-24 | 2025-11-17 | United States | USA | 422 | — | — | 4,123 | 38,367 | 88.5 | — | — | — | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/deposits_withdrawals_operating_cash | d20a6b87c898713f |
| 2026-09-24 | 2025-11-18 | United States | USA | 350 | — | — | 4,473 | 38,717 | 90.7 | — | — | — | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/deposits_withdrawals_operating_cash | 7d1b478473ddf3a5 |
| 2026-09-24 | 2025-11-19 | United States | USA | 369 | 400.9 | — | 4,842 | 39,086 | 93 | 0.961 | — | — | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/deposits_withdrawals_operating_cash | 241bacf5239f398a |
| 2026-09-24 | 2025-11-20 | United States | USA | 1,349 | 535.1 | — | 6,191 | 40,435 | 113 | 1.282 | — | — | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/deposits_withdrawals_operating_cash | d4f24d06e3aa9d88 |
| 2026-09-24 | 2025-11-21 | United States | USA | 503 | 545.6 | — | 6,694 | 40,938 | 116.3 | 1.307 | — | — | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/deposits_withdrawals_operating_cash | eba7d0b866ee9881 |
| 2026-09-24 | 2025-11-24 | United States | USA | 727 | 599.7 | — | 7,421 | 41,665 | 112.9 | 1.437 | — | — | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/dts/deposits_withdrawals_operating_cash | ea0ce3b5fa822145 |
- Current
20260926T103921Z-73be44cb7b2b · sha256 73be44cb7b2b…
220 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/us_tariff_revenue_signals/us_tariff_revenue_pulse_daily" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/us_tariff_revenue_signals/us_tariff_revenue_pulse_daily").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/us_tariff_revenue_signals/us_tariff_revenue_pulse_daily
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T103921Z-73be44cb7b2b and its content hash, so readers get exactly the data you used.
U.S. Treasury — tariff revenue pulse. (2026). US tariff revenue pulse (daily) [Data set, snapshot 20260926T103921Z-73be44cb7b2b, sha256 73be44cb7b2b]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/us_tariff_revenue_signals/us_tariff_revenue_pulse_daily?snapshot=20260926T103921Z-73be44cb7b2b
@misc{dz_us_tariff_revenue_signals_us_tariff_reve_73be44cb,
title = {{US tariff revenue pulse (daily)}},
author = {{U.S. Treasury — tariff revenue pulse}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/us_tariff_revenue_signals/us_tariff_revenue_pulse_daily?snapshot=20260926T103921Z-73be44cb7b2b}},
note = {Snapshot 20260926T103921Z-73be44cb7b2b, sha256 73be44cb7b2b1e23ce4abe6cdb791eb658a12dc81e93aa14c50ae53e8ff3a954; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=us_tariff_revenue_signals%2Fus_tariff_revenue_pulse_daily&lang=en&theme=auto&snapshot=20260926T103921Z-73be44cb7b2b&x=record_date&y=customs_today_millions&agg=avg" title="US tariff revenue pulse (daily)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.