NIH research funding by institute, fiscal year
Institute x fiscal-year national panel of U.S. federal biomedical and health research funding from the NIH RePORTER v2 Projects API (keyless), trailing five federal fiscal years (FY2022-FY2026 as of 2026-09; the window rolls forward each October), computed from the same state x FY fetch as nih_funding_by_state. One row per funding institute/center (NIH institutes plus the HHS sister agencies reporting through RePORTER) and fiscal year: total awarded costs in USD, the number of projects with a reported cost (costs are published only for NIH/CDC/FDA/ACF projects), project counts, the institute's share of the NIH-wide total, within-window year-over-year change (null for the first window year), and a deterministic funding rank within the fiscal year. Institute names are the modal publisher name per abbreviation. Units: USD; shares and YoY as fractions. Caveats: the current FY is partial and grows with the weekly refresh; prior awards are routinely revised upstream. U.S. federal government work, public domain (17 U.S.C. 105) — commercial_use = yes, attribution "Source: NIH RePORTER". Primary key: (institute, fiscal_year). Join keys: fiscal_year, country_code = USA. Secondary theme: government. Cadence: weekly.
- Rows
- 191
- Columns
- 11
- Source cadence
- Weekly
- Last refreshed
- Sep 27, 2026
- Theme
- health
| Column | Type | Description |
|---|---|---|
| institute | string | Funding institute/center abbreviation (NIH institutes plus HHS sister agencies reporting through RePORTER); primary key with fiscal_year. |
| institute_name | string | Modal publisher name for the abbreviation (alphabetical tiebreak). |
| country_code | string | ISO 3166-1 alpha-3 country code; always USA. |
| fiscal_year | integer | U.S. federal fiscal year (Oct 1 - Sep 30); join key. |
| total_award_amount_usd | float | Sum of the publisher's total_cost (direct + indirect costs awarded in the fiscal year) over matching-FY funding entries. Costs are published only for NIH/CDC/FDA/ACF projects; records without cost entries contribute to counts but not to this total. (unit: USD) |
| n_cost_reported | integer | Distinct projects with at least one reported (non-null) cost entry in the fiscal year; lets a small dollar total be distinguished from thin cost coverage. (unit: count) |
| project_count | integer | Distinct funded projects (deduplicated appl_id). (unit: count) |
| nih_share | float | Institute total_award_amount_usd divided by the fiscal-year NIH-wide total. (unit: fraction) |
| award_yoy | float | Within-window year-over-year fractional change of total_award_amount_usd; null for the first fiscal year of the window or when the prior-year total is zero. (unit: fraction) |
| funding_rank | integer | Deterministic positional rank 1..N within the fiscal year by total_award_amount_usd descending (ties broken alphabetically). (unit: rank) |
| row_hash | string | Deterministic 16-hex sha256 over the row's content fields; drives snapshot idempotency. |
First 10 sample rows — a preview, not the complete dataset.
| institute | institute_name | country_code | fiscal_year | total_award_amount_usd | n_cost_reported | project_count | nih_share | award_yoy | funding_rank | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| AHRQ | Agency for Healthcare Research and Quality | USA | 2,022 | 158,631,517 | 430 | 430 | 0.004 | — | 23 | 043e2a129e1e9668 |
| AHRQ | Agency for Healthcare Research and Quality | USA | 2,023 | 166,392,837 | 442 | 442 | 0.004 | 0.049 | 23 | 43b78c29b581d826 |
| AHRQ | Agency for Healthcare Research and Quality | USA | 2,024 | 194,427,493 | 497 | 497 | 0.005 | 0.168 | 23 | 2bf29859dc1180b7 |
| AHRQ | Agency for Healthcare Research and Quality | USA | 2,025 | 108,742,860 | 250 | 250 | 0.003 | -0.441 | 26 | 0e7b8a1388dd10b4 |
| AHRQ | Agency for Healthcare Research and Quality | USA | 2,026 | 30,010,367 | 70 | 70 | 0.001 | -0.724 | 28 | b88c839edd928b6d |
| ATSDR | Agency for Toxic Substances and Disease Registry | USA | 2,022 | 14,443,859 | 17 | 17 | 0 | — | 34 | 6ac4239b5c658ff0 |
| ATSDR | Agency for Toxic Substances and Disease Registry | USA | 2,023 | 14,194,196 | 15 | 15 | 0 | -0.017 | 35 | c50d206b721574f7 |
| ATSDR | Agency for Toxic Substances and Disease Registry | USA | 2,024 | 2,798,822 | 7 | 7 | 0 | -0.803 | 38 | 239305573f1dd4b8 |
| ATSDR | Agency for Toxic Substances and Disease Registry | USA | 2,025 | 2,431,824 | 8 | 8 | 0 | -0.131 | 36 | b4e107a455104e4e |
| BRH | — | USA | 2,022 | 8,868,765 | 6 | 6 | 0 | — | 36 | 0a973a458070a262 |
Profiled Sep 27, 2026 from snapshot 20260927T000527Z-5eb6fb0cec39
Measured- Completeness
- 97.9%
- Rows
- 191
- Columns
- 11
- Columns with gaps
- 2
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| institutevarchar | 0% | 46 | — |
|
| institute_namevarchar | 2.6% | 32 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| fiscal_yearbigint | 0% | 5 | 2,022 → 2,026median 2,024 | |
| total_award_amount_usddouble | 0% | 221 | 50,000 → 6,921,779,323median 426,382,124 | 4 outside 1st–99th percentile |
| n_cost_reportedbigint | 0% | 170 | 1 → 12,180median 728 | 2 outside 1st–99th percentile |
| project_countbigint | 0% | 170 | 1 → 12,180median 728 | 2 outside 1st–99th percentile |
| nih_sharedouble | 0% | 183 | 0 → 0.1633median 0.0101 | 4 outside 1st–99th percentile |
| award_yoydouble | 20.9% | 142 | -0.9469 → 0.8507median -0.0045 | 4 outside 1st–99th percentile |
| funding_rankbigint | 0% | 41 | 1 → 40median 20 | 1 outside 1st–99th percentile |
| row_hashvarchar | 0% | 164 | — |
|
- Current
20260927T000527Z-5eb6fb0cec39 · sha256 5eb6fb0cec39…
191 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/nih_reporter_signals/nih_funding_by_institute" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/nih_reporter_signals/nih_funding_by_institute").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/nih_reporter_signals/nih_funding_by_institute
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T000527Z-5eb6fb0cec39 and its content hash, so readers get exactly the data you used.
NIH RePORTER — Federal Research Funding Intelligence. (2026). NIH research funding by institute, fiscal year [Data set, snapshot 20260927T000527Z-5eb6fb0cec39, sha256 5eb6fb0cec39]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/nih_reporter_signals/nih_funding_by_institute?snapshot=20260927T000527Z-5eb6fb0cec39
@misc{dz_nih_reporter_signals_nih_funding_by_inst_5eb6fb0c,
title = {{NIH research funding by institute, fiscal year}},
author = {{NIH RePORTER — Federal Research Funding Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/nih_reporter_signals/nih_funding_by_institute?snapshot=20260927T000527Z-5eb6fb0cec39}},
note = {Snapshot 20260927T000527Z-5eb6fb0cec39, sha256 5eb6fb0cec394f97e3e2a1c1eadd02cdfda6eb07e8b9518c54f67375da8a0c5a; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=nih_reporter_signals%2Fnih_funding_by_institute&lang=en&theme=auto&snapshot=20260927T000527Z-5eb6fb0cec39&x=fiscal_year&y=fiscal_year&agg=avg" title="NIH research funding by institute, fiscal year" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.