US consumer product recall intelligence (monthly)
Every U.S. Consumer Product Safety Commission product recall announced in the trailing 365 complete days, ranked by a documented consumer-risk composite. The official keyless CPSC Recall API returns the full recall index in one call; recalls are filtered to the trailing 365-day window ending on the trailing complete UTC day. Free-text hazard narratives are classified into a closed 18-category hazard taxonomy by deterministic ordered keyword rules (first match wins); unit counts are parsed from strings like 'About 324' and 'About 1.2 million'; the recalling firm resolves through a Manufacturers -> Importers -> Distributors -> Retailers chain with suffix-stripped canonical firm keys; remedies normalize from the structured RemedyOptions field; manufacturer countries map to ISO alpha-3 via hub.normalize. The risk_score is a documented 0-100 composite: 45% hazard-severity weight (1-5 scale from the hazard category, pinned to 5 when the narrative mentions death) + 30% min-max-normalized log10(1 + units recalled) + 15% injuries-reported flag + 10% children's-product flag; risk_rank orders by risk_score desc (ties: units_recalled desc, recall_id asc). ConsumerContact phone numbers are excluded from the schema; rows whose remaining text trips the phone-PII pattern are dropped. Primary key: recall_id. Cadence: monthly. Nullability: units_recalled is null when the unit string is unparseable; mfr_country_code is null when unresolvable. Caveats: the hazard and product-family taxonomies are first-match heuristics over free text, not authoritative classifications; incident counts are digit-extracted from narrative text and are approximate; CPSC recall announcements are US federal public-domain works (17 U.S.C. 105).
- Rows
- 583
- Columns
- 25
- Source cadence
- Monthly
- Last refreshed
- Sep 25, 2026
- Theme
- health
| Column | Type | Description |
|---|---|---|
| asof_date | string | Trailing complete UTC day the 365-day window ends on (YYYY-MM-DD); the snapshot's as-of stamp. (unit: date) |
| recall_id | integer | CPSC RecallID (upstream integer primary key of the recall). |
| recall_number | string | CPSC RecallNumber (upstream human-facing recall number). |
| recall_date | string | Date the recall was announced (YYYY-MM-DD). (unit: date) |
| title | string | CPSC recall announcement title. |
| product_name | string | Name of the first listed recalled product. |
| product_type_raw | string | Upstream product Type verbatim (often empty upstream). |
| product_family | string | Curated product family from deterministic ordered keyword rules over title + product name (toys, furniture, appliances, electronics, lighting, outdoor, tools, clothing, kitchen, heating, personal_care, childrens_products, other). |
| hazard_category | string | Closed 18-category hazard taxonomy from deterministic ordered keyword rules over the hazard narrative (strangulation, choking, suffocation, drowning, carbon_monoxide, fire, burn, lead_poisoning, poisoning, entrapment, tip_over, fall, laceration, crash, electrical, head_injury, amputation, other). |
| hazard_severity | integer | 1-5 severity weight for the hazard category (strangulation/choking/suffocation/drowning/carbon_monoxide/fire = 5; poisoning/lead_poisoning/entrapment/tip_over/crash/electrical = 4; burn/fall/laceration/head_injury/amputation = 3; other = 2), pinned to 5 when the narrative mentions death. (unit: 1-5) |
| units_recalled | integer | Recalled unit count parsed from strings like 'About 324' / 'About 1.2 million'; null when unparseable. (unit: units) |
| units_approx | boolean | True when the upstream unit string carried the 'About' qualifier. |
| firm_name | string | Recalling firm display name (first entry of the Manufacturers -> Importers -> Distributors -> Retailers chain). |
| firm_key | string | Canonical firm key: ', of <place>' tails and corporate suffixes stripped, lowercased. |
| firm_role | string | Which upstream list supplied the firm (manufacturer/importer/distributor/retailer). |
| mfr_country_code | string | Manufacturer country as ISO alpha-3 via hub.normalize; null when missing or unresolvable. |
| mfr_country_name | string | Manufacturer country name verbatim from upstream. |
| remedy | string | Normalized remedy from the structured RemedyOptions (Refund/Repair/Replace/Dispose/Other). |
| injuries_reported | boolean | True unless upstream says 'None reported'. |
| n_incidents | float | Digit-extracted incident/report count from the injuries narrative; null when the narrative carries no digits. (unit: reports) |
| child_product | boolean | True when the title/description targets children (child/kid/toddler/infant/baby/...). |
| risk_score | float | 0-100 consumer-risk composite: 45% hazard severity (severity/5) + 30% min-max-normalized log10(1 + units_recalled) + 15% injuries-reported flag + 10% children's-product flag. (unit: 0-100) |
| risk_rank | integer | Deterministic rank by risk_score desc (ties: units_recalled desc, recall_id asc). |
| source_url | string | Canonical cpsc.gov recall announcement URL (per-row provenance). |
| row_hash | string | Deterministic sha256-based row hash over (asof_date, recall_id, title). |
First 10 sample rows — a preview, not the complete dataset.
| asof_date | recall_id | recall_number | recall_date | title | product_name | product_type_raw | product_family | hazard_category | hazard_severity | units_recalled | units_approx | firm_name | firm_key | firm_role | mfr_country_code | mfr_country_name | remedy | injuries_reported | n_incidents | child_product | risk_score | risk_rank | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 10,753 | 26456 | 2026-04-30 | CBC Group Recalls Stephan Baby Boo Bunnie and Friends Children's Toys Due to Risk of Serious Injury from Choking and Laceration Hazards | Stephan Baby Boo Bunnie and Friends Children's Toys | — | toys | choking | 5 | 227,500 | true | CBC Group, Inc., of Phoenix, Arizona | cbc group | distributor | CHN | China | Refund | true | 20 | true | 91.55 | 1 | https://www.cpsc.gov/Recalls/2026/CBC-Group-Recalls-Stephan-Baby-Boo-Bunnie-and-Friends-Childrens-Toys-Due-to-Risk-of-Serious-Injury-from-Choking-and-Laceration-Hazards | 88e2efdc74f4c4b6 |
| 2026-09-24 | 10,872 | 26629 | 2026-07-16 | Target Recalls Cat & Jack Children's Sandals Due to Risk of Serious Injury or Death from Choking Hazard | Cat & Jack Children's Sandals | — | other | choking | 5 | 211,000 | true | Target, of Minneapolis, Minnesota | target | importer | KHM | Cambodia | Refund | true | 23 | true | 91.38 | 2 | https://www.cpsc.gov/Recalls/2026/Target-Recalls-Cat-Jack-Childrens-Sandals-Due-to-Risk-of-Serious-Injury-or-Death-from-Choking-Hazard | 14faa6b1bbd8e62b |
| 2026-09-24 | 10,778 | 26493 | 2026-05-14 | Cosyland Children's Tower Stools Recalled Due to Risk of Serious Injury and Death from Entrapment and Fall Hazards; Imported by Cosyland Official | Cosyland Children's Tower Stools | — | other | entrapment | 5 | 125,200 | false | SuzhouGongYeYuanQu Wan Yi Shen Jia MaoYiShangHang dba Cosyland Official, of China | suzhougongyeyuanqu wan yi shen jia maoyishanghang | importer | CHN | China | Repair | true | 25 | true | 90.22 | 3 | https://www.cpsc.gov/Recalls/2026/Cosyland-Childrens-Tower-Stools-Recalled-Due-to-Risk-of-Serious-Injury-and-Death-from-Entrapment-and-Fall-Hazards-Imported-by-Cosyland-Official | fc38c71b093a6c82 |
| 2026-09-24 | 10,481 | 26086 | 2025-11-13 | Zippee Silicone Activity Toys Recalled Due to Risk of Serious Injury or Death from Choking; Violates Mandatory Standard for Toys; Imported by Mobi Games | Zippee Activity Toys | — | toys | choking | 5 | 117,500 | true | Mobi Games, Inc. of Canada | mobi games | importer | CHN | China | Refund | true | — | true | 90.08 | 4 | https://www.cpsc.gov/Recalls/2026/Zippee-Silicone-Activity-Toys-Recalled-Due-to-Risk-of-Serious-Injury-or-Death-from-Choking-Violates-Mandatory-Standard-for-Toys-Imported-by-Mobi-Games | 4a4e4b9217dc5aec |
| 2026-09-24 | 10,863 | 26620 | 2026-07-16 | TOMY Recalls Boon PIVOT Collapsible Toddler Tower Kitchen Step Stools Due to Risk of Serious Injury and Death from Tip-Over and Fall Hazards | Boon PIVOT Collapsible Toddler Tower Kitchen Step Stools | — | other | tip_over | 5 | 116,908 | false | TOMY International, Inc., of Oak Brook, Illinois | tomy international | importer | CHN | China | Repair | true | 11 | true | 90.07 | 5 | https://www.cpsc.gov/Recalls/2026/TOMY-Recalls-Boon-PIVOT-Collapsible-Toddler-Tower-Kitchen-Step-Stools-Due-to-Risk-of-Serious-Injury-and-Death-from-Tip-Over-and-Fall-Hazards | a496a1614017c833 |
| 2026-09-24 | 10,894 | 26658 | 2026-07-30 | Woodure Toddler Kitchen Step Stools Recalled Due to Risk of Serious Injury and Death from Entrapment and Fall Hazards; Imported by Shenzhen Muqiqu Creative Development | Woodure Toddler Kitchen Step Stools | — | other | entrapment | 5 | 91,000 | true | Shenzhen Muqiqu Creative Development Co. Ltd., of China | shenzhen muqiqu creative development | importer | CHN | China | Repair | true | 22 | true | 89.51 | 6 | https://www.cpsc.gov/Recalls/2026/Woodure-Toddler-Kitchen-Step-Stools-Recalled-Due-to-Risk-of-Serious-Injury-and-Death-from-Entrapment-and-Fall-Hazards-Imported-by-Shenzhen-Muqiqu-Creative-Development | 5bcac4cf0b23fba6 |
| 2026-09-24 | 10,650 | 26307 | 2026-02-26 | Babysense Max View Baby Monitors Recalled Due to Fire Hazard; Manufactured by Hisense | Babysense Max View Baby Monitors | — | other | fire | 5 | 81,800 | true | Hisense Ltd., of Israel | hisense | manufacturer | CHN | China | Replace | true | 11 | true | 89.27 | 7 | https://www.cpsc.gov/Recalls/2026/Babysense-Max-View-Baby-Monitors-Recalled-Due-to-Fire-Hazard-Manufactured-by-Hisense | 864120d3c04fe405 |
| 2026-09-24 | 10,444 | 26038 | 2025-10-23 | Cranach Hardware Recalls Tip Restraint Kits Due to Tip-Over Hazard; Manufactured by Cranach Hardware | Cranach Hardware Plastic Tip Restraint Kits | — | other | entrapment | 5 | 55,170 | true | Cranach Hardware, of China | cranach hardware | manufacturer | CHN | China | Replace | true | 115 | true | 88.4 | 8 | https://www.cpsc.gov/Recalls/2026/Cranach-Hardware-Recalls-Tip-Restraint-Kits-Due-to-Tip-Over-Hazard-Manufactured-by-Cranach-Hardware | 9a7d0a75c16bc321 |
| 2026-09-24 | 10,847 | 26598 | 2026-07-02 | Target Recalls Gigglescape™ Under the Sea Popping Toy Due to Choking Hazard | Gigglescape™ Under the Sea Popping Toy | — | toys | choking | 5 | 49,000 | true | Target, of Minneapolis, Minnesota | target | importer | CHN | China | Refund | true | — | true | 88.14 | 9 | https://www.cpsc.gov/Recalls/2026/Target-Recalls-Gigglescape-Under-the-Sea-Popping-Toy-Due-to-Choking-Hazard | e7716268018bbde0 |
| 2026-09-24 | 10,887 | 26651 | 2026-07-30 | HARPPA Recalls Nordi Toddler Tower Stools Due to Risk of Serious Injury and Death from Entrapment and Fall Hazards | Nordi Foldable Toddler Tower Stools | — | other | entrapment | 5 | 47,166 | false | HARPPA, Inc., of Denver, Colorado | harppa | importer | CHN | China | Repair | true | — | true | 88.05 | 10 | https://www.cpsc.gov/Recalls/2026/HARPPA-Recalls-Nordi-Toddler-Tower-Stools-Due-to-Risk-of-Serious-Injury-and-Death-from-Entrapment-and-Fall-Hazards | 25dd3d38c67baaa6 |
Profiled Sep 25, 2026 from snapshot 20260925T171439Z-9d9491a79436
Measured- Completeness
- 95.6%
- Rows
- 583
- Columns
- 25
- Columns with gaps
- 4
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| asof_datevarchar | 0% | 1 | — |
|
| recall_idbigint | 0% | 458 | 10,411 → 11,001median 10,704 | 12 outside 1st–99th percentile |
| recall_numbervarchar | 0% | 715 | — |
|
| recall_datevarchar | 0% | 45 | — |
|
| titlevarchar | 0% | 468 | — |
|
| product_namevarchar | 0% | 527 | — |
|
| product_type_rawvarchar | 89.9% | 40 | — |
|
| product_familyvarchar | 0% | 12 | — |
|
| hazard_categoryvarchar | 0% | 17 | — |
|
| hazard_severitybigint | 0% | 4 | 2 → 5median 5 | |
| units_recalledbigint | 0% | 520 | 13 → 10,200,000median 4,000 | 10 outside 1st–99th percentile |
| units_approxboolean | 0% | 2 | — |
|
| firm_namevarchar | 0% | 522 | — |
|
| firm_keyvarchar | 0% | 528 | — |
|
| firm_rolevarchar | 0% | 4 | — |
|
| mfr_country_codevarchar | 0.34% | 27 | — |
|
| mfr_country_namevarchar | 0.34% | 35 | — |
|
| remedyvarchar | 0% | 4 | — |
|
| injuries_reportedboolean | 0% | 2 | — |
|
| n_incidentsdouble | 20.2% | 50 | 0 → 1,480median 0 | 5 outside 1st–99th percentile |
| child_productboolean | 0% | 2 | — |
|
| risk_scoredouble | 0% | 511 | 27.7 → 91.55median 60.59 | 12 outside 1st–99th percentile |
| risk_rankbigint | 0% | 709 | 1 → 583median 292 | 12 outside 1st–99th percentile |
| source_urlvarchar | 0% | 570 | — |
|
| row_hashvarchar | 0% | 632 | — |
|
- Current
20260925T171439Z-9d9491a79436 · sha256 9d9491a79436…
583 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/cpsc_recall_signals/cpsc_product_recalls_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cpsc_recall_signals/cpsc_product_recalls_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/cpsc_recall_signals/cpsc_product_recalls_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260925T171439Z-9d9491a79436 and its content hash, so readers get exactly the data you used.
CPSC product recall intelligence (agent-curated). (2026). US consumer product recall intelligence (monthly) [Data set, snapshot 20260925T171439Z-9d9491a79436, sha256 9d9491a79436]. Datazimuts. Retrieved 2026-09-25, from https://datazimuts.com/en/datasets/cpsc_recall_signals/cpsc_product_recalls_monthly?snapshot=20260925T171439Z-9d9491a79436
@misc{dz_cpsc_recall_signals_cpsc_product_recalls_9d9491a7,
title = {{US consumer product recall intelligence (monthly)}},
author = {{CPSC product recall intelligence (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/cpsc_recall_signals/cpsc_product_recalls_monthly?snapshot=20260925T171439Z-9d9491a79436}},
note = {Snapshot 20260925T171439Z-9d9491a79436, sha256 9d9491a79436bbbb98e18950ca97bbbf6439c8284ac3a2f4466f31b3168cf859; accessed 2026-09-25}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=cpsc_recall_signals%2Fcpsc_product_recalls_monthly&lang=en&theme=auto&snapshot=20260925T171439Z-9d9491a79436&x=asof_date&y=recall_id&agg=avg" title="US consumer product recall intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.