World Bank FX reserves panel: levels, gold share, import cover
Value-added panel of the World Bank's World Development Indicators (keyless API v2, CC BY 4.0): central-bank foreign-exchange reserve levels — total reserves incl. gold and excl. gold (current US$) plus import cover (months of imports) — for ~230 economies, 1960-2025, with the gold share of reserves (central-bank gold accumulation lens), reserve growth, import-cover adequacy flags and per-year holder ranks. The stock/composition companion to the catalog's IMF reserve-adequacy ratios; joins on economy_code with the catalog's other World Bank panels.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 9 462
- Colonnes
- 15
- Cadence de la source
- Annuelle
- Dernière actualisation
- 7 oct. 2026
- Thème
- finance
| Colonne | Type | Description |
|---|---|---|
| economy_code | string | ISO 3166-1 alpha-3 economy code (World Bank API field countryiso3code). |
| economy_name | string | Economy name as published by the World Bank API. |
| region | string | World Bank region (API field region.value). |
| income_group | string | World Bank income group (API field incomeLevel.value). |
| year | integer | Reference year (1960-2025; 2025 is the latest WDI vintage). |
| reserves_usd | float | Total reserves including gold, current US$ (WDI indicator FI.RES.TOTL.CD: 'Total reserves (includes gold, current US$)'). Negative upstream-artifact cells (TCD 1968/1969) are nulled, never imputed. (unit: current US$) |
| reserves_ex_gold_usd | float | Total reserves excluding gold, current US$ (WDI indicator FI.RES.XGLD.CD). Negative upstream-artifact cells are nulled, never imputed. (unit: current US$) |
| import_cover_months | float | Total reserves in months of imports (WDI indicator FI.RES.TOTL.MO). Negative upstream-artifact cells are nulled, never imputed. (unit: months of imports) |
| gold_share_pct | float | Share of total reserves held as gold, percent: (reserves_usd - reserves_ex_gold_usd) / reserves_usd * 100. Null unless both USD series are present and reserves_usd > 0 — the central-bank gold-accumulation lens. (unit: %) |
| reserves_change_1y_pct | float | Trailing 1-year percent change of reserves_usd; null when the base year is absent or zero. (unit: %) |
| reserves_change_5y_pct | float | Trailing 5-year percent change of reserves_usd; null when the base year is absent or zero. (unit: %) |
| gold_share_change_5y_pp | float | Trailing 5-year change of gold_share_pct, in percentage points; null when the base year is absent. (unit: pp) |
| import_cover_adequate_flag | boolean | 1 when import_cover_months >= 3.0 (the classic import-cover adequacy bar), 0 when below, null when import cover is null. (unit: flag) |
| reserves_rank | integer | Rank of reserves_usd within the year (1 = largest reserve holder); null where reserves_usd is null. (unit: rank) |
| row_hash | string | Deterministic 12-hex row identity hash (economy_code|year). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| economy_code | economy_name | region | income_group | year | reserves_usd | reserves_ex_gold_usd | import_cover_months | gold_share_pct | reserves_change_1y_pct | reserves_change_5y_pct | gold_share_change_5y_pp | import_cover_adequate_flag | reserves_rank | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABW | Aruba | Latin America & Caribbean | High income | 1 986 | 112 720 000 | 73 630 000 | 4,925 | 34,679 | — | — | — | true | 94 | e88f012b662b |
| ABW | Aruba | Latin America & Caribbean | High income | 1 987 | 127 140 000 | 78 730 000 | 4,571 | 38,076 | 12,793 | — | — | true | 94 | d467a882a6e4 |
| ABW | Aruba | Latin America & Caribbean | High income | 1 988 | 131 945 000 | 90 920 000 | 3,384 | 31,093 | 3,779 | — | — | true | 98 | 966cc49559e3 |
| ABW | Aruba | Latin America & Caribbean | High income | 1 989 | 127 170 000 | 87 070 000 | 2,922 | 31,533 | -3,619 | — | — | false | 92 | f63e4273ee4a |
| ABW | Aruba | Latin America & Caribbean | High income | 1 990 | 136 430 000 | 97 930 000 | 2,217 | 28,22 | 7,282 | — | — | false | 97 | 59b9939dea0e |
| ABW | Aruba | Latin America & Caribbean | High income | 1 991 | 154 950 000 | 119 590 000 | 1,18 | 22,82 | 13,575 | 37,465 | -11,859 | false | 98 | 8b0f0923d7fa |
| ABW | Aruba | Latin America & Caribbean | High income | 1 992 | 175 435 000 | 142 110 000 | 1,293 | 18,996 | 13,22 | 37,986 | -19,08 | false | 100 | eec2dc95462f |
| ABW | Aruba | Latin America & Caribbean | High income | 1 993 | 220 304 999 | 181 240 000 | 1,519 | 17,732 | 25,576 | 66,967 | -13,36 | false | 101 | c1b01e146fee |
| ABW | Aruba | Latin America & Caribbean | High income | 1 994 | 215 915 000 | 177 590 000 | 1,394 | 17,75 | -1,993 | 69,785 | -13,783 | false | 107 | 117ee27173fe |
| ABW | Aruba | Latin America & Caribbean | High income | 1 995 | 255 345 000 | 216 670 000 | 1,5 | 15,146 | 18,262 | 87,162 | -13,073 | false | 112 | 65a5a89d7667 |
- Actuelle
20261007T221920Z-48c067588e5d · sha256 48c067588e5d…
9 462 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/wb_reserves_intel/fx_reserves_panel" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/wb_reserves_intel/fx_reserves_panel").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/wb_reserves_intel/fx_reserves_panel
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261007T221920Z-48c067588e5d et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
World Bank FX reserves intelligence. (2026). World Bank FX reserves panel: levels, gold share, import cover [Data set, snapshot 20261007T221920Z-48c067588e5d, sha256 48c067588e5d]. Datazimuts. Retrieved 2026-10-08, from https://datazimuts.com/fr/datasets/wb_reserves_intel/fx_reserves_panel?snapshot=20261007T221920Z-48c067588e5d
@misc{dz_wb_reserves_intel_fx_reserves_panel_48c06758,
title = {{World Bank FX reserves panel: levels, gold share, import cover}},
author = {{World Bank FX reserves intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/wb_reserves_intel/fx_reserves_panel?snapshot=20261007T221920Z-48c067588e5d}},
note = {Snapshot 20261007T221920Z-48c067588e5d, sha256 48c067588e5dcf206c04698c58339025f1db686d0dcdacec13758ee77530b361; accessed 2026-10-08}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=wb_reserves_intel%2Ffx_reserves_panel&lang=fr&theme=auto&snapshot=20261007T221920Z-48c067588e5d&x=year&y=year&agg=avg" title="World Bank FX reserves panel: levels, gold share, import cover" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.