US state building-permits momentum (monthly)
Monthly US state building-permits momentum intelligence, 1988-01 onward: new privately-owned housing units authorized in permit-issuing places for the 50 states + DC (units, seasonally adjusted; U.S. Census Bureau and HUD New Residential Construction release, redistributed keyless via 51 FRED <ST>BPPRIVSA series). Each state-month row carries the permit level, its share of the US total, month-on-month / year-on-year / 3-month-annualized momentum, a documented 0-100 state momentum score (50% winsorized YoY + 30% 3-month annualized + 20% MoM, min-maxed within each month) with deterministic 1..51 rank and t1-t5 quintile tiers, trailing-12-month record-high and contraction flags, plus month-level context (US total, national YoY, breadth of states growing, top state). The transform is pure pandas with no imputation: warm-up cells are honest nulls, in-window gaps fail loudly. Who joins this: home-improvement and building-supply merchants join demand on (year_month, state_code); sales teams weight territory pipeline on state_score / momentum_tier; subscription businesses read contraction_flag as a move-related churn proxy. Caveat: Census revises history with each vintage; small states show noisy raw percents — use the winsorized score and ranks for cross-state comparison. Upstream gap: FRED publishes no 2006-09 observation for DC — that cell carries no row and the month-level aggregates are null for 2006-09.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 23 663
- Colonnes
- 24
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 30 sept. 2026
- Thème
- housing
| Colonne | Type | Description |
|---|---|---|
| date | date | First day of the calendar month (panel join key). (unit: date) |
| year_month | string | Calendar month as YYYY-MM. (unit: string) |
| country | string | Country name (shared normalization layer). (unit: string) |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). (unit: string) |
| state_code | string | USPS 2-letter state / district code. (unit: string) |
| state | string | State / district name. (unit: string) |
| fred_series_id | string | FRED series behind the row (<ST>BPPRIVSA). (unit: string) |
| permits_units | float | New privately-owned housing units authorized in permit-issuing places for the state (FRED <ST>BPPRIVSA; Census/HUD New Residential Construction). (unit: units, seasonally adjusted) |
| share_of_us_pct | float | State permits as a percent of the 51-state total that month. Null for months with incomplete state coverage (2006-09: no DC observation published). (unit: percent) |
| permits_mom_units | float | 1-month change in authorized units (null for the first panel month). (unit: units) |
| permits_mom_pct | float | 1-month percent change in authorized units (null for the first panel month). (unit: percent) |
| permits_yoy_units | float | 12-month change in authorized units (null for the first panel year). (unit: units) |
| permits_yoy_pct | float | 12-month percent change in authorized units (null for the first panel year). (unit: percent) |
| permits_3m_ann_pct | float | 3-month annualized percent change in authorized units (null for the first 3 panel months). (unit: percent) |
| state_score | float | Documented 0-100 within-month momentum score: 100*(0.50*minmax(clip(yoy_pct, +-40)) + 0.30*minmax(clip(permits_3m_ann_pct, +-50)) + 0.20*minmax(clip(permits_mom_pct, +-20))), min-maxed across the 51 states each month; null for the first 12 panel months. (unit: score 0-100) |
| state_rank | integer | Within-month rank of state_score, 1..51 by score desc, tie-broken by state_code asc; null when the score is null. (unit: rank) |
| momentum_tier | string | Quintile tier of state_rank — t1 (ranks 1-11), t2 (12-21), t3 (22-31), t4 (32-41), t5 (42-51); null when the score is null. (unit: tier) |
| record_high_12m | integer | 1 when permits_units is at or above its trailing 12-month maximum (inclusive), else 0; null for the first 11 panel months. (unit: flag) |
| contraction_flag | integer | 1 when 12-month permits growth is negative (fewer units authorized than a year earlier), else 0; null when YoY is null. (unit: flag) |
| us_total_units | float | Sum of the 51 states' permits_units that month (month-level context, repeated per row). Null for months with incomplete state coverage (2006-09), so no understated national read is ever emitted. (unit: units, seasonally adjusted) |
| us_yoy_pct | float | 12-month percent change of us_total_units (null for the first panel year and around gap months). (unit: percent) |
| breadth_up_pct | string | Share of the 51 states with permits_yoy_pct > 0 that month; null for the first panel year and for gap months (2006-09). (unit: percent) |
| top_state | string | Rank-1 state_code that month; null for the first panel year and for gap months (2006-09). (unit: string) |
| row_hash | string | Deterministic 16-hex sha256 of state_code + year_month + the permit level (idempotency key). (unit: string) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| date | year_month | country | country_code | state_code | state | fred_series_id | permits_units | share_of_us_pct | permits_mom_units | permits_mom_pct | permits_yoy_units | permits_yoy_pct | permits_3m_ann_pct | state_score | state_rank | momentum_tier | record_high_12m | contraction_flag | us_total_units | us_yoy_pct | breadth_up_pct | top_state | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-01-01T00:00:00 | 1988-01 | United States | USA | AK | Alaska | AKBPPRIVSA | 47,772 | 0,05 | — | — | — | — | — | — | — | — | 0 | 0 | 95 027,984 | — | — | — | 0a77619d15d4aac9 |
| 1988-01-01T00:00:00 | 1988-01 | United States | USA | AL | Alabama | ALBPPRIVSA | 806,51 | 0,849 | — | — | — | — | — | — | — | — | 0 | 0 | 95 027,984 | — | — | — | 86a2bc3a6f219cea |
| 1988-01-01T00:00:00 | 1988-01 | United States | USA | AR | Arkansas | ARBPPRIVSA | 306,977 | 0,323 | — | — | — | — | — | — | — | — | 0 | 0 | 95 027,984 | — | — | — | 0a11001494baf79e |
| 1988-01-01T00:00:00 | 1988-01 | United States | USA | AZ | Arizona | AZBPPRIVSA | 2 089,497 | 2,199 | — | — | — | — | — | — | — | — | 0 | 0 | 95 027,984 | — | — | — | a42e467460cb77db |
| 1988-01-01T00:00:00 | 1988-01 | United States | USA | CA | California | CABPPRIVSA | 16 466,483 | 17,328 | — | — | — | — | — | — | — | — | 0 | 0 | 95 027,984 | — | — | — | 429432e83e2f7fe6 |
| 1988-01-01T00:00:00 | 1988-01 | United States | USA | CO | Colorado | COBPPRIVSA | 867,974 | 0,913 | — | — | — | — | — | — | — | — | 0 | 0 | 95 027,984 | — | — | — | 4a126b236c54fb94 |
| 1988-01-01T00:00:00 | 1988-01 | United States | USA | CT | Connecticut | CTBPPRIVSA | 1 598,908 | 1,683 | — | — | — | — | — | — | — | — | 0 | 0 | 95 027,984 | — | — | — | f4fe5cfd782a9430 |
| 1988-01-01T00:00:00 | 1988-01 | United States | USA | DC | District of Columbia | DCBPPRIVSA | 10 | 0,011 | — | — | — | — | — | — | — | — | 0 | 0 | 95 027,984 | — | — | — | 3c1bc589d42988f2 |
| 1988-01-01T00:00:00 | 1988-01 | United States | USA | DE | Delaware | DEBPPRIVSA | 550,477 | 0,579 | — | — | — | — | — | — | — | — | 0 | 0 | 95 027,984 | — | — | — | 0adc9782d3a1aa1d |
| 1988-01-01T00:00:00 | 1988-01 | United States | USA | FL | Florida | FLBPPRIVSA | 12 988,223 | 13,668 | — | — | — | — | — | — | — | — | 0 | 0 | 95 027,984 | — | — | — | e222b8f3e3e5d7d2 |
Profilé le 1 oct. 2026 à partir de l’instantané 20260930T172909Z-248cca5851bb
Mesuré- Complétude
- 99 %
- Lignes
- 23 663
- Colonnes
- 24
- Colonnes incomplètes
- 13
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| datetimestamp | 0 % | 424 | 1 janv. 1988 → 1 août 2026 | — |
| year_monthvarchar | 0 % | 423 | — |
|
| countryvarchar | 0 % | 1 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| state_codevarchar | 0 % | 55 | — |
|
| statevarchar | 0 % | 59 | — |
|
| fred_series_idvarchar | 0 % | 54 | — |
|
| permits_unitsdouble | 0 % | 26 051 | 0 → 29 912médiane 1 252 | 474 hors du 1er–99e centile |
| share_of_us_pctdouble | 0,21 % | 23 139 | 0 → 21,33médiane 1,23 | 474 hors du 1er–99e centile |
| permits_mom_unitsdouble | 0,22 % | 25 983 | -11 198 → 11 064médiane 0,9686 | 474 hors du 1er–99e centile |
| permits_mom_pctdouble | 0,33 % | 26 760 | -100 → 12 400médiane 0,1448 | 472 hors du 1er–99e centile |
| permits_yoy_unitsdouble | 2,6 % | 22 883 | -15 896 → 12 637médiane 10,72 | 462 hors du 1er–99e centile |
| permits_yoy_pctdouble | 2,7 % | 28 193 | -100 → 12 200médiane 1,62 | 462 hors du 1er–99e centile |
| permits_3m_ann_pctdouble | 0,75 % | 30 227 | -100 → 7 226 427 971médiane 0,759 | 470 hors du 1er–99e centile |
| state_scoredouble | 2,7 % | 6 730 | 0 → 100médiane 51,69 | |
| state_rankbigint | 2,7 % | 45 | 1 → 51médiane 26 | |
| momentum_tiervarchar | 2,7 % | 5 | — |
|
| record_high_12mbigint | 0 % | 2 | 0 → 1médiane 0 | |
| contraction_flagbigint | 0 % | 2 | 0 → 1médiane 0 | |
| us_total_unitsdouble | 0,21 % | 477 | 40 394 → 193 040médiane 114 304 | 459 hors du 1er–99e centile |
| us_yoy_pctdouble | 3 % | 412 | -55,26 → 65,08médiane 2,99 | 510 hors du 1er–99e centile |
| breadth_up_pctdouble | 2,9 % | 73 | 0 → 94,1médiane 54,9 | 204 hors du 1er–99e centile |
| top_statevarchar | 2,9 % | 54 | — |
|
| row_hashvarchar | 0 % | 24 979 | — |
|
- Actuelle
20260930T172909Z-248cca5851bb · sha256 248cca5851bb…
23 663 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/us_state_building_permits_intel/us_state_building_permits_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/us_state_building_permits_intel/us_state_building_permits_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/us_state_building_permits_intel/us_state_building_permits_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260930T172909Z-248cca5851bb et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
US State Building-Permits Momentum Intelligence (FRED, keyless). (2026). US state building-permits momentum (monthly) [Data set, snapshot 20260930T172909Z-248cca5851bb, sha256 248cca5851bb]. Datazimuts. Retrieved 2026-10-01, from https://datazimuts.com/fr/datasets/us_state_building_permits_intel/us_state_building_permits_monthly?snapshot=20260930T172909Z-248cca5851bb
@misc{dz_us_state_building_permits_intel_us_state_248cca58,
title = {{US state building-permits momentum (monthly)}},
author = {{US State Building-Permits Momentum Intelligence (FRED, keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/us_state_building_permits_intel/us_state_building_permits_monthly?snapshot=20260930T172909Z-248cca5851bb}},
note = {Snapshot 20260930T172909Z-248cca5851bb, sha256 248cca5851bb53a0321aea92f63bb42744ba1d890eb63da489a8fd15f931c3a8; accessed 2026-10-01}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=us_state_building_permits_intel%2Fus_state_building_permits_monthly&lang=fr&theme=auto&snapshot=20260930T172909Z-248cca5851bb&x=date&y=permits_units&agg=avg" title="US state building-permits momentum (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.