US parcel carrier rate-change events (USPS/FedEx/UPS), 2024-2026
Who joins this: an online shop joins its orders/shipments to this table on (ship_date, carrier) with an as-of join (ship_date >= effective_date, latest row per carrier/service) to model parcel-cost pressure: which rate regime applied, the chained cumulative price index (base 100), how much the increase accelerated vs the prior change, and whether the shipment fell in the 30-day post-increase rate-shock window. Agent-curated demand intelligence: 14 headline rate changes (USPS per-service 2025/2026 from the official USPS newsroom; FedEx/UPS 5.9% GRIs 2024-2026 cross-verified across trade press) plus 5 verified 2026 FedEx accessorial fee levels (residential, DAS, additional handling, oversize) that drive e-commerce last-mile costs. Every value traced to its announcement URL; rows that could not be verified (USPS Jan 2024, UPS 2026 surcharge levels, UPS May 2026 intl surge fees, Canada Post) were dropped, not estimated. Headline percentages are carrier-published averages — actual shipper impact varies by zone/weight/contract. Yearly cadence; snapshot per run.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 19
- Colonnes
- 17
- Cadence de la source
- Annuelle
- Dernière actualisation
- 30 sept. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| carrier | string | Carrier: usps, fedex, or ups. Join key with the shop's carrier choice. |
| service_category | string | Service the change applies to: USPS per-service slugs (ground_advantage, priority_mail, priority_mail_express, parcel_select), package_list_rates (FedEx/UPS headline GRI), or surcharge_* fee levels. |
| change_type | string | headline_gri (chained into cumulative_index) or surcharge (verified fee level, not chained). |
| country_code | string | ISO alpha-3 country (always USA). |
| announcement_date | date | Date the carrier announced the change (ISO date); null when the announcement date could not be verified. |
| effective_date | date | Date the new rates/fees took effect (ISO date). As-of join key with ship_date. |
| avg_increase_pct | float | Carrier-published headline average increase, percent; null on surcharge rows. (unit: percent) |
| fee_usd | float | Verified accessorial fee level in USD; null on headline rows. (unit: USD) |
| cumulative_index | float | Chained price index per (carrier, service_category): 100 * prod(1+pct/100), base 100 the day before the series' first event; null on surcharge rows. |
| increase_vs_prior_pp | float | This headline pct minus the prior headline pct in the same series, percentage points; null for the first event. (unit: percentage_points) |
| days_since_prior_change | integer | Days between consecutive effective dates in the series; null for the first event. (unit: days) |
| shock_window_start | date | Start of the 30-day post-increase rate-shock window (ISO date) = effective_date. |
| shock_window_end | date | End of the 30-day post-increase rate-shock window (ISO date) = effective_date + 30 days. |
| notes | string | Curation notes: freight sub-rates, corroboration status. |
| source_url | string | Announcement URL behind the row. |
| collected_at | date | Date the announcement was read/verified (ISO date). |
| row_hash | string | Deterministic row key: first 16 hex chars of sha256 over canonical row values. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| carrier | service_category | change_type | country_code | announcement_date | effective_date | avg_increase_pct | fee_usd | cumulative_index | increase_vs_prior_pp | days_since_prior_change | shock_window_start | shock_window_end | notes | source_url | collected_at | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedex | package_list_rates | headline_gri | USA | — | 2024-01-01 | 5,9 | — | 105,9 | — | — | 2024-01-01 | 2024-01-31 | 2024 GRI; announced Sept 2023. | https://sifted.com/resources/2020-2025-fedex-ups-rate-increases-timeline/ | 2026-09-30 | 039cc800361b6143 |
| fedex | package_list_rates | headline_gri | USA | — | 2025-01-06 | 5,9 | — | 112,148 | 0 | 371 | 2025-01-06 | 2025-02-05 | 2025 GRI across package and freight services. | https://shipware.com/blog/fedexs-2025-general-rate-increase-explained/ | 2026-09-30 | fc247a88694b90a0 |
| fedex | package_list_rates | headline_gri | USA | — | 2026-01-05 | 5,9 | — | 118,765 | 0 | 364 | 2026-01-05 | 2026-02-04 | 2026 GRI on US package list rates; FedEx Freight rates rose 5.9%-6.9% depending on service, same date. | https://www.freightoptics.com/blog/fedex-2026-gri-overview/ | 2026-09-30 | 96d4bbdfb0ae96f4 |
| fedex | surcharge_additional_handling_z2 | surcharge | USA | — | 2026-01-05 | — | 46 | — | — | — | 2026-01-05 | 2026-02-04 | Additional Handling, Zone 2 weight-based, USD. | https://www.shipmonk.com/resources/content-hub/fedex-2027-rate-increase | 2026-09-30 | 376e541788760837 |
| fedex | surcharge_das_commercial | surcharge | USA | — | 2026-01-05 | — | 4,45 | — | — | — | 2026-01-05 | 2026-02-04 | Delivery Area Surcharge, commercial, USD. | https://www.shipmonk.com/resources/content-hub/fedex-2027-rate-increase | 2026-09-30 | 9980046ec2891d60 |
| fedex | surcharge_das_residential | surcharge | USA | — | 2026-01-05 | — | 6,6 | — | — | — | 2026-01-05 | 2026-02-04 | Delivery Area Surcharge, residential, USD. | https://www.shipmonk.com/resources/content-hub/fedex-2027-rate-increase | 2026-09-30 | e2d860e1b2e5ae15 |
| fedex | surcharge_oversize_z3_z4 | surcharge | USA | — | 2026-01-05 | — | 275 | — | — | — | 2026-01-05 | 2026-02-04 | Oversize fee, Zones 3-4, USD. | https://www.shipmonk.com/resources/content-hub/fedex-2027-rate-increase | 2026-09-30 | dfae7b4e0fe876c8 |
| fedex | surcharge_residential_delivery | surcharge | USA | — | 2026-01-05 | — | 6,95 | — | — | — | 2026-01-05 | 2026-02-04 | US package residential delivery fee, USD. | https://www.shipmonk.com/resources/content-hub/fedex-2027-rate-increase | 2026-09-30 | 23c93dbfe9440edc |
| ups | package_list_rates | headline_gri | USA | — | 2023-12-26 | 5,9 | — | 105,9 | — | — | 2023-12-26 | 2024-01-25 | 2024 rates; announced Sept 7, 2023. | https://parcelindustry.com/print-article-6197-permanent.html | 2026-09-30 | 40e09ab734ed2172 |
| ups | package_list_rates | headline_gri | USA | — | 2024-12-23 | 5,9 | — | 112,148 | 0 | 363 | 2024-12-23 | 2025-01-22 | 2025 rates; announced Sept 2024. | https://parcelindustry.com/article-6392-UPS-2025-General-Rate-Increase-What-You-Need-to-Know.html | 2026-09-30 | 6c7b928ac5ea2f91 |
Profilé le 1 oct. 2026 à partir de l’instantané 20260930T234705Z-5b163503e56d
Mesuré- Complétude
- 82,4 %
- Lignes
- 19
- Colonnes
- 17
- Colonnes incomplètes
- 6
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| carriervarchar | 0 % | 3 | — |
|
| service_categoryvarchar | 0 % | 10 | — |
|
| change_typevarchar | 0 % | 2 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| announcement_datedate | 57,9 % | 2 | 15 nov. 2024 → 14 nov. 2025 | — |
| effective_datedate | 0 % | 9 | 26 déc. 2023 → 18 janv. 2026 | — |
| avg_increase_pctdouble | 26,3 % | 6 | 3,2 → 9,2médiane 5,9 | 1 hors du 1er–99e centile |
| fee_usddouble | 73,7 % | 5 | 4,45 → 275médiane 6,95 | 2 hors du 1er–99e centile |
| cumulative_indexdouble | 26,3 % | 10 | 103,2 → 118,76médiane 109,61 | |
| increase_vs_prior_ppdouble | 57,9 % | 5 | -3,2 → 3,9médiane 0 | 2 hors du 1er–99e centile |
| days_since_prior_changebigint | 57,9 % | 3 | 363 → 371médiane 364 | 2 hors du 1er–99e centile |
| shock_window_startdate | 0 % | 9 | 26 déc. 2023 → 18 janv. 2026 | — |
| shock_window_enddate | 0 % | 7 | 25 janv. 2024 → 17 févr. 2026 | — |
| notesvarchar | 0 % | 11 | — |
|
| source_urlvarchar | 0 % | 7 | — |
|
| collected_atdate | 0 % | 1 | 30 sept. 2026 → 30 sept. 2026 | — |
| row_hashvarchar | 0 % | 16 | — |
|
- Actuelle
20260930T234705Z-5b163503e56d · sha256 5b163503e56d…
19 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/us_parcel_rate_regime/us_carrier_rate_change_events" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/us_parcel_rate_regime/us_carrier_rate_change_events").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/us_parcel_rate_regime/us_carrier_rate_change_events
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260930T234705Z-5b163503e56d et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
US parcel carrier rate announcements (agent-curated). (2026). US parcel carrier rate-change events (USPS/FedEx/UPS), 2024-2026 [Data set, snapshot 20260930T234705Z-5b163503e56d, sha256 5b163503e56d]. Datazimuts. Retrieved 2026-10-01, from https://datazimuts.com/fr/datasets/us_parcel_rate_regime/us_carrier_rate_change_events?snapshot=20260930T234705Z-5b163503e56d
@misc{dz_us_parcel_rate_regime_us_carrier_rate_ch_5b163503,
title = {{US parcel carrier rate-change events (USPS/FedEx/UPS), 2024-2026}},
author = {{US parcel carrier rate announcements (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/us_parcel_rate_regime/us_carrier_rate_change_events?snapshot=20260930T234705Z-5b163503e56d}},
note = {Snapshot 20260930T234705Z-5b163503e56d, sha256 5b163503e56d4f5e5b17609093ece6019a1241b6c7eb6032a1ea9b5b04eda119; accessed 2026-10-01}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=us_parcel_rate_regime%2Fus_carrier_rate_change_events&lang=fr&theme=auto&snapshot=20260930T234705Z-5b163503e56d&x=announcement_date&y=avg_increase_pct&agg=avg" title="US parcel carrier rate-change events (USPS/FedEx/UPS), 2024-2026" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.