US college FTE enrollment by institution, yearly (IPEDS)
Annual full-time-equivalent enrollment panel for US postsecondary institutions from IPEDS via the Urban Institute Education Data Portal (keyless API, ODC-By 1.0): undergraduate, graduate and professional-practice FTE, total FTE, YoY and 5-year CAGR, state share and rank, 3-year decline and rapid-decline flags, 2011-2024, with institution control/sector/HBCU/tribal flags. The enrollment-cliff layer for education, demographics and labor-pipeline models; joins on unitid with the catalog's other IPEDS-based panels. Raw data: National Center for Education Statistics (IPEDS) via the Urban Institute Education Data Portal.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 92 232
- Colonnes
- 24
- Cadence de la source
- Annuelle
- Dernière actualisation
- 3 oct. 2026
- Thème
- education
| Colonne | Type | Description |
|---|---|---|
| year | integer | Fall reference year of the IPEDS enrollment count (2011-2024). |
| country | string | United States (all rows). |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). |
| unitid | integer | IPEDS institution identifier (UNITID); stable across years, joins with other IPEDS-based panels. |
| inst_name | string | Institution name from the IPEDS directory (that year's record). |
| state_abbr | string | USPS state abbreviation of the institution. |
| inst_control | integer | IPEDS control of institution: 1 = public, 2 = private nonprofit, 3 = private for-profit. |
| inst_control_label | string | Human label for inst_control. |
| sector | integer | IPEDS sector: 1-3 = 4-year public/private-nonprofit/private-for-profit, 4-6 = 2-year equivalents, 7-9 = less-than-2-year, 0 = system/administrative office (portal code, e.g. Northeast Technology Center). |
| sector_label | string | Human label for sector. |
| hbcu | integer | 1 when the institution is a Historically Black College or University. |
| tribal_college | integer | 1 when the institution is a tribal college. |
| degree_granting | integer | 1 when the institution is degree-granting. |
| ug_fte | float | Undergraduate full-time-equivalent enrollment (IPEDS level_of_study 1); institution-reported FTE when available, else the portal's credit/contact-hour estimate. (unit: FTE students) |
| grad_fte | float | Graduate full-time-equivalent enrollment (IPEDS level_of_study 2); same sourcing as ug_fte. (unit: FTE students) |
| prof_fte | float | Doctor's professional-practice FTE (IPEDS level_of_study 3: law, medicine and similar programs); null for institutions without such programs. (unit: FTE students) |
| total_fte | float | Total FTE enrollment = ug_fte + grad_fte + prof_fte (null levels treated as 0; null only when all three are null). (unit: FTE students) |
| fte_yoy_pct | float | Year-on-year percent change of total_fte; null for each institution's first year and across upstream data gaps (only consecutive calendar years compare). (unit: %) |
| fte_cagr_5y_pct | float | 5-year compound annual growth rate of total_fte against the observation exactly 5 calendar years back; null when that year is missing (warm-up, never back-filled). (unit: %/yr) |
| share_of_state_fte | float | Institution total_fte divided by its state's total FTE that year. |
| state_rank | integer | Per-year rank on total_fte within the state (1 = largest). |
| decline_3y_flag | integer | 1 when total_fte fell three consecutive years (the enrollment-cliff flag). |
| rapid_decline_flag | integer | 1 when the latest YoY FTE change is <= -10%. |
| row_hash | string | Deterministic 12-hex row identity hash over source, unitid, year and the three FTE levels. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| year | country | country_code | unitid | inst_name | state_abbr | inst_control | inst_control_label | sector | sector_label | hbcu | tribal_college | degree_granting | ug_fte | grad_fte | prof_fte | total_fte | fte_yoy_pct | fte_cagr_5y_pct | share_of_state_fte | state_rank | decline_3y_flag | rapid_decline_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 011 | United States | USA | 372 213 | University of Phoenix-Online Campus | AZ | 3 | private for-profit | 3 | private for-profit 4-year | 0 | 0 | 1 | 178 517 | 37 311 | — | 215 828 | — | — | 0,349 | 1 | 0 | 0 | 8780b491507c |
| 2 011 | United States | USA | 452 115 | Virginia College-Montgomery | AL | 3 | private for-profit | 6 | private for-profit 2-year | 0 | 0 | 1 | 97 270 | — | — | 97 270 | — | — | 0,26 | 1 | 0 | 0 | 8691897e3f2c |
| 2 011 | United States | USA | 154 022 | Ashford University | IA | 3 | private for-profit | 3 | private for-profit 4-year | 0 | 0 | 1 | 71 569 | 9 505 | — | 81 074 | — | — | 0,223 | 1 | 0 | 0 | e347f7efd72b |
| 2 011 | United States | USA | 260 901 | Kaplan University-Davenport Campus | IA | 3 | private for-profit | 3 | private for-profit 4-year | 0 | 0 | 1 | 65 571 | 10 571 | 282 | 76 424 | — | — | 0,21 | 2 | 0 | 0 | 0ee83e6cf38f |
| 2 011 | United States | USA | 150 987 | Ivy Tech Community College-Central Indiana | IN | 1 | public | 4 | public 2-year | 0 | 0 | 1 | 74 245 | — | — | 74 245 | — | — | 0,19 | 1 | 0 | 0 | f088d751338d |
| 2 011 | United States | USA | 204 796 | Ohio State University-Main Campus | OH | 1 | public | 1 | public 4-year | 0 | 0 | 1 | 45 479 | 10 545 | 13 224 | 69 248 | — | — | 0,104 | 1 | 0 | 0 | b8dccb214cf1 |
| 2 011 | United States | USA | 104 151 | Arizona State University | AZ | 1 | public | 1 | public 4-year | 0 | 0 | 1 | 55 016 | 10 479 | 729 | 66 224 | — | — | 0,107 | 2 | 0 | 0 | c62a11e6b2b2 |
| 2 011 | United States | USA | 125 231 | Walden University | MN | 3 | private for-profit | 3 | private for-profit 4-year | 0 | 0 | 1 | 12 351 | 48 126 | — | 60 477 | — | — | 0,151 | 1 | 0 | 0 | a8afb9bcb340 |
| 2 011 | United States | USA | 232 557 | Liberty University | VA | 2 | private nonprofit | 2 | private nonprofit 4-year | 0 | 0 | 1 | 36 106 | 20 595 | 290 | 56 991 | — | — | 0,114 | 1 | 0 | 0 | 859faf8590a5 |
| 2 011 | United States | USA | 135 717 | Miami Dade College | FL | 1 | public | 1 | public 4-year | 0 | 0 | 1 | 56 758 | — | — | 56 758 | — | — | 0,051 | 1 | 0 | 0 | bf4f035ea48a |
- Actuelle
20261003T070807Z-7d9a0671ecdb · sha256 7d9a0671ecdb…
92 232 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/urban_ipeds_enrollment_intel/us_college_fte_enrollment_annual" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/urban_ipeds_enrollment_intel/us_college_fte_enrollment_annual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/urban_ipeds_enrollment_intel/us_college_fte_enrollment_annual
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261003T070807Z-7d9a0671ecdb et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Urban IPEDS college enrollment intelligence. (2026). US college FTE enrollment by institution, yearly (IPEDS) [Data set, snapshot 20261003T070807Z-7d9a0671ecdb, sha256 7d9a0671ecdb]. Datazimuts. Retrieved 2026-10-04, from https://datazimuts.com/fr/datasets/urban_ipeds_enrollment_intel/us_college_fte_enrollment_annual?snapshot=20261003T070807Z-7d9a0671ecdb
@misc{dz_urban_ipeds_enrollment_intel_us_college__7d9a0671,
title = {{US college FTE enrollment by institution, yearly (IPEDS)}},
author = {{Urban IPEDS college enrollment intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/urban_ipeds_enrollment_intel/us_college_fte_enrollment_annual?snapshot=20261003T070807Z-7d9a0671ecdb}},
note = {Snapshot 20261003T070807Z-7d9a0671ecdb, sha256 7d9a0671ecdb9f20ce6c4b5490be86044fb3af1d2c81a104cd1093504e6dd66c; accessed 2026-10-04}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=urban_ipeds_enrollment_intel%2Fus_college_fte_enrollment_annual&lang=fr&theme=auto&snapshot=20261003T070807Z-7d9a0671ecdb&x=year&y=year&agg=avg" title="US college FTE enrollment by institution, yearly (IPEDS)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.