UK grid carbon intensity daily signals (GB, half-hourly actuals)
Value-added daily signals panel from Great Britain's official half-hourly carbon intensity and generation-mix series (NESO Carbon Intensity API, keyless, CC BY 4.0): one row per day over the trailing year with mean/min/max carbon intensity in gCO2/kWh, the evening-peak gauge, greenest/dirtiest half-hours, NESO forecast accuracy, fuel-mix shares (gas, wind, nuclear, solar, biomass, hydro, coal, imports, other), renewable and low-carbon shares, MoM/YoY changes, 30-day volatility and 3-sigma anomaly flags. The clean-electricity layer for energy, ESG and demand-shifting models.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 354
- Colonnes
- 27
- Cadence de la source
- Quotidienne
- Dernière actualisation
- 6 oct. 2026
- Thème
- energy
| Colonne | Type | Description |
|---|---|---|
| date | date | Calendar date (UTC) the half-hourly windows are aggregated to. |
| avg_intensity | float | Mean of the half-hourly actual carbon intensity values for the day, in gCO2/kWh, as published by the Carbon Intensity API. (unit: gCO2/kWh) |
| min_intensity | integer | Lowest half-hourly actual carbon intensity of the day, in gCO2/kWh. (unit: gCO2/kWh) |
| max_intensity | integer | Highest half-hourly actual carbon intensity of the day, in gCO2/kWh. (unit: gCO2/kWh) |
| std_intensity | float | — |
| dominant_index | string | The Carbon Intensity API's index label (very low / low / moderate / high / very high) most frequent across the day's half-hours. |
| evening_peak_intensity | float | Mean half-hourly actual carbon intensity over the 17:00-21:00 half-hours, in gCO2/kWh. (unit: gCO2/kWh) |
| greenest_halfhour | string | — |
| dirtiest_halfhour | string | — |
| forecast_mae_pct | float | Mean absolute error of the API's half-hourly forecast intensity versus the actual, as a percent of actual. (unit: percent) |
| share_biomass | float | Daily mean of the half-hourly biomass share of GB generation, percent. (unit: percent) |
| share_coal | float | Daily mean of the half-hourly coal share of GB generation, percent. (unit: percent) |
| share_gas | float | Daily mean of the half-hourly gas share of GB generation, percent. (unit: percent) |
| share_hydro | float | Daily mean of the half-hourly hydro share of GB generation, percent. (unit: percent) |
| share_imports | float | Daily mean of the half-hourly interconnector imports share of GB generation, percent. (unit: percent) |
| share_nuclear | float | Daily mean of the half-hourly nuclear share of GB generation, percent. (unit: percent) |
| share_other | float | Daily mean of the half-hourly 'other' share of GB generation, percent. (unit: percent) |
| share_solar | float | Daily mean of the half-hourly solar share of GB generation, percent. (unit: percent) |
| share_wind | float | Daily mean of the half-hourly wind share of GB generation, percent. (unit: percent) |
| renewable_share | float | — |
| low_carbon_share | float | — |
| mom_change | float | — |
| yoy_change | float | — |
| yoy_change_pct | float | — |
| volatility_30d | float | — |
| anomaly_flag | integer | — |
| row_hash | string | — |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| date | avg_intensity | min_intensity | max_intensity | std_intensity | dominant_index | evening_peak_intensity | greenest_halfhour | dirtiest_halfhour | forecast_mae_pct | share_biomass | share_coal | share_gas | share_hydro | share_imports | share_nuclear | share_other | share_solar | share_wind | renewable_share | low_carbon_share | mom_change | yoy_change | yoy_change_pct | volatility_30d | anomaly_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 121 | 63 | 195 | 38,367 | moderate | 177,125 | 00:00 | 16:30 | 10,253 | 5,613 | 0 | 27,838 | 0,015 | 8,854 | 8,623 | 0 | 6,938 | 42,096 | 49,048 | 57,671 | 44,958 | — | — | 44,927 | 0 | e91e92f10ca0d150 |
| 2025-10-07 | 176,063 | 111 | 229 | 34,558 | high | 223,875 | 01:00 | 17:00 | 5,607 | 7,179 | 0 | 42,95 | 0 | 6,931 | 8,263 | 0 | 3,169 | 31,465 | 34,633 | 42,896 | 109,667 | 37,229 | 26,816 | 45,731 | 0 | 8882a9160366f345 |
| 2025-10-08 | 195,521 | 125 | 241 | 29,539 | high | 220,875 | 23:30 | 05:30 | 5,662 | 7,723 | 0 | 48,235 | 0,004 | 7,165 | 9,1 | 0 | 3,44 | 24,308 | 27,752 | 36,852 | 64,625 | 66,604 | 51,665 | 48,046 | 0 | d9021a1a5ad1ea91 |
| 2025-10-09 | 155,063 | 119 | 218 | 29,894 | moderate | 194,875 | 01:30 | 17:00 | 6,53 | 8,165 | 0 | 35,04 | 0,004 | 11,221 | 9,856 | 0 | 4,179 | 31,506 | 35,69 | 45,546 | 16,5 | 49,104 | 46,343 | 48,411 | 0 | b96f3a02d72fffd8 |
| 2025-10-10 | 189,042 | 138 | 218 | 22,87 | high | 211,125 | 01:30 | 18:30 | 2,397 | 7,379 | 0 | 43,494 | 0,006 | 14,331 | 10,221 | 0 | 2,613 | 21,912 | 24,531 | 34,752 | 126,479 | 64,542 | 51,841 | 49,088 | 0 | 91f06e6f7ccb0844 |
| 2025-10-11 | 211,583 | 181 | 248 | 21,708 | high | 245,25 | 03:00 | 19:30 | 2,807 | 6,058 | 0 | 47,152 | 0,004 | 18,31 | 11,858 | 0 | 4,285 | 12,304 | 16,594 | 28,452 | 155,667 | 59,792 | 39,391 | 50,257 | 0 | 14a6866a2848386b |
| 2025-10-12 | 238,563 | 222 | 265 | 14,311 | high | 262,5 | 00:00 | 17:00 | 1,967 | 5,954 | 0 | 55,083 | 0,021 | 17,371 | 12,754 | 0 | 3,935 | 4,873 | 8,829 | 21,583 | 175,271 | 158,458 | 197,815 | 52,891 | 0 | 161fc776d7e08840 |
| 2025-10-13 | 263,833 | 232 | 277 | 11,673 | very high | 272,75 | 00:00 | 20:30 | 1,899 | 5,985 | 0 | 64,469 | 0 | 10,604 | 11,283 | 0 | 1,777 | 5,865 | 7,642 | 18,925 | 186,667 | 95,937 | 57,141 | 57,106 | 0 | 3177e09137b434c7 |
| 2025-10-14 | 256,229 | 236 | 279 | 9,969 | very high | 255 | 23:30 | 05:30 | 1,694 | 6,863 | 0 | 62,3 | 0 | 9,804 | 10,848 | 0 | 1,494 | 8,667 | 10,16 | 21,008 | 164,521 | 39,688 | 18,328 | 60,354 | 0 | b330a289cdcd9f7e |
| 2025-10-15 | 241,417 | 207 | 265 | 14,104 | high | 249 | 23:00 | 06:00 | 2,188 | 7,302 | 0 | 58,281 | 0 | 10,704 | 11,521 | 0 | 1,692 | 10,473 | 12,165 | 23,685 | 187,667 | 116,917 | 93,909 | 60,502 | 0 | 8e3fc8f191d48e9f |
- Actuelle
20261006T165549Z-a2f01831057f · sha256 a2f01831057f…
354 lignes · +2 lignes par rapport à la précédente
- En quarantaine
20261006T164639Z-71648ec22282 · sha256 71648ec22282…
352 lignes · premier instantané
Non servie : contrôles de validation échoués
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/uk_carbon_intensity_intel/uk_grid_carbon_daily" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/uk_carbon_intensity_intel/uk_grid_carbon_daily").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/uk_carbon_intensity_intel/uk_grid_carbon_daily
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261006T165549Z-a2f01831057f et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
UK Grid Carbon Intensity (derived). (2026). UK grid carbon intensity daily signals (GB, half-hourly actuals) [Data set, snapshot 20261006T165549Z-a2f01831057f, sha256 a2f01831057f]. Datazimuts. Retrieved 2026-10-07, from https://datazimuts.com/fr/datasets/uk_carbon_intensity_intel/uk_grid_carbon_daily?snapshot=20261006T165549Z-a2f01831057f
@misc{dz_uk_carbon_intensity_intel_uk_grid_carbon_a2f01831,
title = {{UK grid carbon intensity daily signals (GB, half-hourly actuals)}},
author = {{UK Grid Carbon Intensity (derived)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/uk_carbon_intensity_intel/uk_grid_carbon_daily?snapshot=20261006T165549Z-a2f01831057f}},
note = {Snapshot 20261006T165549Z-a2f01831057f, sha256 a2f01831057f3b706109c291e14fd81e61d1090f23a74274ccc306fceadf2533; accessed 2026-10-07}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=uk_carbon_intensity_intel%2Fuk_grid_carbon_daily&lang=fr&theme=auto&snapshot=20261006T165549Z-a2f01831057f&x=date&y=avg_intensity&agg=avg" title="UK grid carbon intensity daily signals (GB, half-hourly actuals)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.