SEC S-1/F-1 IPO pipeline intelligence (weekly)
Weekly company-grain panel of the live IPO pipeline from the official keyless SEC EDGAR quarterly master index: every company with an S-1/S-1/A (domestic) or F-1/F-1/A (foreign) registration filing in the trailing 9 months, resolved to one row per company with pipeline stage (filed/amended/priced/listed/withdrawn from the S-1 -> S-1/A -> 424B4/RW/8-A12B form chain; standalone 8-A12B filings by already-public issuers are excluded by chaining), SIC industry + closed sector mapping, HQ city/state and ISO alpha-3 country, days in pipeline, amendment velocity, and a documented 0-100 ipo_heat_score (45% recency + 35% amendment velocity + 20% stage weight) with a deterministic heat_rank. Per-CIK enrichment comes from the keyless data.sec.gov submissions JSON (SIC, HQ address); enrichment failures keep the row with nulls and are reported as SIC coverage. Who joins this: a sales team joins (initial_filing_week, hq_state) to lead scoring — active S-1 filers are high-propensity B2B buyers scaling into a listing, freshly priced rows are newly-funded accounts; a merchant joins weekly IPO counts by sector to demand models as a capital-markets optimism regressor (primary key (as_of, cik); join keys cik, company_name, ticker, hq_state, country_code, initial_filing_week). Caveats: heat scores are within-snapshot relative; withdrawn pipelines score low by design; foreign filers' HQ country resolves via hub.normalize. No filing text is stored.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 1 121
- Colonnes
- 28
- Cadence de la source
- Hebdomadaire
- Dernière actualisation
- 1 oct. 2026
- Thème
- finance
| Colonne | Type | Description |
|---|---|---|
| as_of | string | Snapshot date (YYYY-MM-DD, UTC). Part of the primary key. (unit: date) |
| company_name | string | Canonical company name (SEC submissions JSON when enriched, else the master-index name title-cased). Join key. (unit: text) |
| cik | integer | SEC Central Index Key as an integer (zero-pad to 10 digits for SEC URLs). Part of the primary key; the join key. (unit: identifier) |
| ticker | string | Primary-listing symbol from submissions JSON, upper-cased; null for pre-listing filers. A join key. (unit: symbol) |
| sic | integer | SEC Standard Industrial Classification code (integer; null when the submissions payload carries none). (unit: code) |
| sic_description | string | SEC SIC description text. (unit: text) |
| sector | string | Closed sector vocabulary from sector_from_sic (technology, healthcare, financials, consumer, industrials, energy_materials, telecom, utilities, services, agriculture, government, spac, unknown). (unit: category) |
| is_foreign | boolean | True for F-1-family foreign private issuers (submissions business address flagged foreign). (unit: boolean) |
| is_spac | boolean | True when SIC 6770 or the SIC description contains 'BLANK CHECK'. (unit: boolean) |
| hq_city | string | Headquarters city from the submissions business address (title-cased); null when unenriched. (unit: text) |
| hq_state | string | Headquarters US state (USPS code) for domestic filers; null for foreign filers. A join key. (unit: code) |
| country_code | string | HQ country, ISO 3166-1 alpha-3 (USA for domestic; hub.normalize-resolved for foreign filers). A join key. (unit: ISO alpha-3) |
| initial_filing_date | string | Earliest S-1/F-1 filing date in the window (YYYY-MM-DD). (unit: date) |
| initial_filing_week | string | ISO week of the initial filing (YYYY-Www). A join key for weekly lead-scoring models. (unit: week) |
| last_filing_date | string | Most recent tracked filing date for the CIK (YYYY-MM-DD). (unit: date) |
| last_form | string | Form of the most recent tracked filing (S-1, S-1/A, F-1, F-1/A, 424B4, RW, 8-A12B). (unit: code) |
| n_initial | integer | Count of initial registration filings (S-1/F-1) in the window; >1 means a re-filed registration. (unit: count) |
| n_amendments | integer | Count of S-1/A + F-1/A amendments in the window. (unit: count) |
| days_in_pipeline | integer | Days from initial filing to the stage event (priced/withdrawn/listed) or to as_of for active pipelines. (unit: days) |
| amendment_velocity | float | Amendments per 30 days over the first-to-last filing span. (unit: rate) |
| has_424b4 | integer | 1 when a 424B4 final prospectus exists (IPO priced); else 0. (unit: flag) |
| has_rw | integer | 1 when an RW withdrawal request exists; else 0. (unit: flag) |
| has_8a12b | integer | 1 when an 8-A12B chained to the registration family exists; else 0. (unit: flag) |
| stage | string | Pipeline stage: priced > withdrawn > listed > amended > filed (documented precedence in classify_stage). (unit: category) |
| ipo_heat_score | float | 0-100 composite = 100*(0.45*recency + 0.35*velocity + 0.20*stage_weight); within-snapshot relative. (unit: score) |
| heat_rank | integer | Rank by ipo_heat_score desc within the snapshot (1 = hottest); ties by days_in_pipeline asc, company_name asc. (unit: rank) |
| source_url | string | Per-row provenance: the keyless SEC submissions JSON (https://data.sec.gov/submissions/CIK{cik10}.json) this row's SIC/HQ enrichment was built from. (unit: URL) |
| row_hash | string | Deterministic 16-hex content hash over (as_of, cik, initial_filing_date, stage, n_amendments, last_filing_date). (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| as_of | company_name | cik | ticker | sic | sic_description | sector | is_foreign | is_spac | hq_city | hq_state | country_code | initial_filing_date | initial_filing_week | last_filing_date | last_form | n_initial | n_amendments | days_in_pipeline | amendment_velocity | has_424b4 | has_rw | has_8a12b | stage | ipo_heat_score | heat_rank | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | ADARx Pharmaceuticals, Inc. | 1 802 369 | ADRX | 2 834 | Pharmaceutical Preparations | healthcare | false | false | San Diego | CA | USA | 2026-09-04 | 2026-W36 | 2026-09-28 | 424B4 | 1 | 2 | 24 | 2,5 | 1 | 0 | 1 | priced | 99,25 | 1 | https://data.sec.gov/submissions/CIK0001802369.json | c6770f5ee8b6a3a0 |
| 2026-10-01 | Haymaker Acquisition Corp V | 2 111 838 | HYAC | 6 770 | Blank Checks | spac | false | true | West Palm Beach | FL | USA | 2026-08-25 | 2026-W35 | 2026-09-18 | 424B4 | 1 | 3 | 24 | 3,75 | 1 | 0 | 1 | priced | 96,75 | 2 | https://data.sec.gov/submissions/CIK0002111838.json | dbb27f34560a0192 |
| 2026-10-01 | Accelevation Holdings Corp. | 2 141 406 | ACCV | 3 620 | Electrical Industrial Apparatus | technology | false | false | Miamisburg | OH | USA | 2026-09-02 | 2026-W36 | 2026-09-30 | 8-A12B | 1 | 2 | 28 | 2,143 | 0 | 0 | 1 | listed | 96,75 | 3 | https://data.sec.gov/submissions/CIK0002141406.json | fbbf25feedfbe6d2 |
| 2026-10-01 | Amaero Inc. | 2 141 616 | AMRO | 3 390 | Miscellaneous Primary Metal Products | industrials | false | false | Mcdonald | TN | USA | 2026-08-28 | 2026-W35 | 2026-09-22 | 8-A12B | 1 | 2 | 25 | 2,4 | 0 | 0 | 1 | listed | 94,75 | 4 | https://data.sec.gov/submissions/CIK0002141616.json | 2c19fb31cac29519 |
| 2026-10-01 | Chilwa Minerals Ltd | 2 113 605 | CHWM | 1 400 | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | energy_materials | true | false | West Perth | — | AUS | 2026-07-09 | 2026-W28 | 2026-09-28 | F-1/A | 1 | 5 | 40 | 1,852 | 0 | 0 | 1 | listed | 93,66 | 5 | https://data.sec.gov/submissions/CIK0002113605.json | 804b4b34c108640d |
| 2026-10-01 | Lianhe Sowell International Group Ltd | 2 004 024 | LHSW | 7 372 | Services-Prepackaged Software | technology | true | false | Nanshan District, Shenzhen | — | CHN | 2026-08-19 | 2026-W34 | 2026-09-03 | 424B4 | 1 | 1 | 15 | 2 | 1 | 0 | 0 | priced | 93 | 6 | https://data.sec.gov/submissions/CIK0002004024.json | 8cbdb4791ec1f4c8 |
| 2026-10-01 | SPACCircle Acquisition Corp. | 2 131 303 | SCQC | 6 770 | Blank Checks | spac | false | true | Sacramento | CA | USA | 2026-09-15 | 2026-W38 | 2026-09-30 | S-1/A | 1 | 1 | 15 | 2 | 0 | 0 | 0 | amended | 91,75 | 7 | https://data.sec.gov/submissions/CIK0002131303.json | 5641aeaa4dac11f2 |
| 2026-10-01 | GLGHK Ltd | 2 119 287 | GLG | 7 900 | Services-Amusement & Recreation Services | services | true | false | Hong Kong Island | — | HKG | 2026-09-01 | 2026-W36 | 2026-09-30 | F-1/A | 1 | 2 | 29 | 2,069 | 0 | 0 | 0 | amended | 91,75 | 8 | https://data.sec.gov/submissions/CIK0002119287.json | 4894de923b8e50f4 |
| 2026-10-01 | Bitwise NEAR ETF | 2 067 111 | NRR | 6 221 | Commodity Contracts Brokers & Dealers | financials | false | false | San Francisco | CA | USA | 2026-07-02 | 2026-W27 | 2026-09-24 | 8-A12B | 0 | 5 | 84 | 1,786 | 0 | 0 | 1 | listed | 91,51 | 9 | https://data.sec.gov/submissions/CIK0002067111.json | ce9d56665fdf6bc6 |
| 2026-10-01 | StableCoinX Inc. | 2 080 215 | USDE | 6 199 | Finance Services | financials | false | false | Frisco | TX | USA | 2026-08-31 | 2026-W36 | 2026-09-09 | S-1/A | 1 | 1 | 0 | 3,333 | 0 | 0 | 1 | listed | 91,5 | 10 | https://data.sec.gov/submissions/CIK0002080215.json | a66277f29549694a |
Profilé le 1 oct. 2026 à partir de l’instantané 20261001T150254Z-bac68438abc4
Mesuré- Complétude
- 98,2 %
- Lignes
- 1 121
- Colonnes
- 28
- Colonnes incomplètes
- 4
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| as_ofvarchar | 0 % | 1 | — |
|
| company_namevarchar | 0 % | 1 199 | — |
|
| cikbigint | 0 % | 1 288 | 27 093 → 2 155 556médiane 2 044 725 | 24 hors du 1er–99e centile |
| tickervarchar | 20,9 % | 869 | — |
|
| sicbigint | 2,7 % | 192 | 100 → 8 744médiane 6 199 | 7 hors du 1er–99e centile |
| sic_descriptionvarchar | 0 % | 214 | — |
|
| sectorvarchar | 0 % | 13 | — |
|
| is_foreignboolean | 0 % | 2 | — |
|
| is_spacboolean | 0 % | 2 | — |
|
| hq_cityvarchar | 0,09 % | 551 | — |
|
| hq_statevarchar | 25,5 % | 63 | — |
|
| country_codevarchar | 0 % | 51 | — |
|
| initial_filing_datevarchar | 0 % | 194 | — |
|
| initial_filing_weekvarchar | 0 % | 36 | — |
|
| last_filing_datevarchar | 0 % | 199 | — |
|
| last_formvarchar | 0 % | 7 | — |
|
| n_initialbigint | 0 % | 9 | 0 → 7médiane 1 | 4 hors du 1er–99e centile |
| n_amendmentsbigint | 0 % | 12 | 0 → 10médiane 1 | 9 hors du 1er–99e centile |
| days_in_pipelinebigint | 0 % | 177 | 0 → 257médiane 21 | 12 hors du 1er–99e centile |
| amendment_velocitydouble | 0 % | 282 | 0 → 60médiane 0,857 | 1 hors du 1er–99e centile |
| has_424b4bigint | 0 % | 2 | 0 → 1médiane 0 | |
| has_rwbigint | 0 % | 2 | 0 → 1médiane 0 | |
| has_8a12bbigint | 0 % | 2 | 0 → 1médiane 0 | |
| stagevarchar | 0 % | 4 | — |
|
| ipo_heat_scoredouble | 0 % | 726 | 2 → 99,25médiane 48 | 18 hors du 1er–99e centile |
| heat_rankbigint | 0 % | 1 261 | 1 → 1 121médiane 561 | 24 hors du 1er–99e centile |
| source_urlvarchar | 0 % | 978 | — |
|
| row_hashvarchar | 0 % | 1 089 | — |
|
- Actuelle
20261001T150254Z-bac68438abc4 · sha256 bac68438abc4…
1 121 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/sec_ipo_pipeline_intel/sec_ipo_pipeline_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/sec_ipo_pipeline_intel/sec_ipo_pipeline_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/sec_ipo_pipeline_intel/sec_ipo_pipeline_weekly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261001T150254Z-bac68438abc4 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
SEC S-1/F-1 IPO pipeline (agent-curated). (2026). SEC S-1/F-1 IPO pipeline intelligence (weekly) [Data set, snapshot 20261001T150254Z-bac68438abc4, sha256 bac68438abc4]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/fr/datasets/sec_ipo_pipeline_intel/sec_ipo_pipeline_weekly?snapshot=20261001T150254Z-bac68438abc4
@misc{dz_sec_ipo_pipeline_intel_sec_ipo_pipeline__bac68438,
title = {{SEC S-1/F-1 IPO pipeline intelligence (weekly)}},
author = {{SEC S-1/F-1 IPO pipeline (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/sec_ipo_pipeline_intel/sec_ipo_pipeline_weekly?snapshot=20261001T150254Z-bac68438abc4}},
note = {Snapshot 20261001T150254Z-bac68438abc4, sha256 bac68438abc4ce80a0151adfb3648c379b21ba79b8974ed26436c51180c8e714; accessed 2026-10-02}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=sec_ipo_pipeline_intel%2Fsec_ipo_pipeline_weekly&lang=fr&theme=auto&snapshot=20261001T150254Z-bac68438abc4&x=initial_filing_date&y=cik&agg=avg" title="SEC S-1/F-1 IPO pipeline intelligence (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.