Canadian recalls & safety alerts intelligence (monthly)
Recall-level intelligence from Health Canada's official daily Recalls & Safety Alerts feed (food, vehicles, consumer products, health products, medical devices, cannabis; ~34k records): a closed hazard taxonomy, recalling-company extraction with canonicalization, normalized 1/2/3 severity classes (Type/Class I-III where published, hazard-derived otherwise), a documented 0-100 severity score ranked per category group into s1..s4 tiers, and trailing-12-month repeat-offender flags. NID is the stable primary key; active+archived == total is identity-gated. Caveats: 'Last updated' is the feed's stamp (~8% of active rows have no date); rows with no extractable company keep NULL company fields; scores are recall burden, not market-safety rates. License: Open Government Licence - Canada (commercial use yes, attribution 'Health Canada' required).
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 34 131
- Colonnes
- 27
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 27 sept. 2026
- Thème
- health
| Colonne | Type | Description |
|---|---|---|
| recall_id | string | Health Canada NID; stable record identifier. Primary key. |
| title | string | Recall/alert title as published (zero-width chars and trademark symbols stripped; phone-like text screened). |
| organization | string | Publishing organization in the Health Canada feed (TC = Transport Canada vehicles, CFIA = food, etc.). |
| category_group | string | Closed domain group: vehicles, food, health_products, health_alerts, consumer_products, cannabis, other. |
| category | string | Product category as published (e.g. 'Car - SUV', 'Dairy', 'Cardiovascular'). |
| product | string | Product field as published (brand/product name, free text). |
| issue | string | Issue/hazard text as published (raw, before taxonomy folding). |
| hazard_class | string | Closed hazard taxonomy (v1, connector-documented): primary-token fold of the Issue field; title-recovered when Issue is empty; UNSPECIFIED when the feed carries no hazard signal, OTHER for unmapped residuals. |
| hazard_source | string | 'issue' (folded from the feed's Issue field), 'title' (recovered from the title's 'recalled due to' clause when Issue is empty), or 'unspecified'. |
| taxonomy_version | string | Hazard taxonomy version used for hazard_class. |
| severity_class | integer | Normalized 1 (most serious) / 2 / 3 from the published Type I/II/III or Class 1/2/3; derived from hazard_class when the record carries no class. |
| severity_class_source | string | 'explicit' (published class) or 'derived' (hazard-based). |
| company_name | string | Canonicalized recalling firm extracted from the title; NULL when the title carries no extractable firm. |
| company_slug | string | URL-safe slug of company_name (join key). |
| publish_date | string | Feed 'Last updated' stamp (YYYY-MM-DD); NULL when the record carries no date (~8% of active rows). (unit: date) |
| archived | boolean | True when the record is in the feed's archived set. (unit: boolean) |
| country | string | Canonical country (constant 'Canada'). |
| country_code | string | ISO alpha-3 (constant 'CAN'). |
| severity_raw | float | Class points (1:10 / 2:5 / 3:2) + hazard points (serious: 5, else 2). (unit: score) |
| severity_score | float | 0-100 min-max normalized severity_raw over the panel. (unit: 0-100) |
| severity_rank | integer | Deterministic rank within category_group: severity_raw desc, publish_date desc, recall_id asc. (unit: rank) |
| severity_tier | string | Severity tier: s1 >=75, s2 >=50, s3 >=25, s4 <25. |
| company_recalls_12m | integer | Dated recall count for this company_slug in the trailing 365 days; 0 when company is NULL or no dated recalls. (unit: count) |
| repeat_offender_12m | boolean | True when company_recalls_12m is at/above the 90th percentile of per-company trailing-365-day counts. (unit: boolean) |
| source_url | string | Health Canada recall/alert detail page URL. (unit: URL) |
| as_of | string | Trailing complete UTC day of the feed pull. (unit: date) |
| row_hash | string | Deterministic 16-hex row hash. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| recall_id | title | organization | category_group | category | product | issue | hazard_class | hazard_source | taxonomy_version | severity_class | severity_class_source | company_name | company_slug | publish_date | archived | country | country_code | severity_raw | severity_score | severity_rank | severity_tier | company_recalls_12m | repeat_offender_12m | source_url | as_of | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58962 | Woodlot Shop Inc. recalls 13.5 oz Candles | Controlled substances and cannabis | cannabis | Household items | — | Burn hazard - Fire hazard - Laceration hazard | BURN | issue | v1 | 1 | derived | Woodlot Shop | woodlot-shop | 2018-12-31 | false | Canada | CAN | 15 | 100 | 12 | s1 | 0 | false | https://recalls-rappels.canada.ca/en/alert-recall/woodlot-shop-inc-recalls-135-oz-candles | 2026-09-26 | 3489ba09a054a93e |
| 63668 | Agro-Greens Natural Products Ltd. recalls one lot of Shelter Craft Organic White Chocolate Diamonds dried cannabis | Controlled substances and cannabis | cannabis | Cannabis | Shelter Craft Organic White Chocolate Diamonds dried cannabis, Lot 21040FL | Microbial contamination | MICROBIAL | issue | v1 | 1 | derived | Agro-Greens Natural Products | agro-greens-natural-products | 2021-12-03 | false | Canada | CAN | 15 | 100 | 11 | s1 | 0 | false | https://recalls-rappels.canada.ca/en/alert-recall/agro-greens-natural-products-ltd-recalls-one-lot-shelter-craft-organic-white-chocolate | 2026-09-26 | 3c08e9c1d848a536 |
| 64410 | Purileaf Brands Corporation recalls eight lots of NightNight Pomegranate Sunset CBN+CBD Shot edible cannabis due to potential presence of dangerous bacteria | Controlled substances and cannabis | cannabis | Cannabis | NightNight Pomegranate Sunset CBN+CBD Shot edible cannabis, Lots 32004, 32003, 32002, 32001, 31005, 31004, 31003, 31002 | Microbial hazard | MICROBIAL | issue | v1 | 1 | derived | Purileaf Brands | purileaf-brands | 2022-07-27 | false | Canada | CAN | 15 | 100 | 10 | s1 | 0 | false | https://recalls-rappels.canada.ca/en/alert-recall/purileaf-brands-corporation-recalls-eight-lots-nightnight-pomegranate-sunset-cbncbd | 2026-09-26 | c70c401034c5f4e1 |
| 74390 | Coulson Cannabis recalls one lot of Port North Lemon Z Rosin - Strain Specific Full Spectrum Solventless Soft Chews edible cannabis | Controlled substances and cannabis | cannabis | Cannabis | Port North Lemon Z Rosin - Strain Specific Full Spectrum Solventless Soft Chews, Lot 0Z-03-08-07 | Microbial contamination | MICROBIAL | issue | v1 | 1 | derived | Coulson Cannabis | coulson-cannabis | 2023-10-06 | false | Canada | CAN | 15 | 100 | 9 | s1 | 0 | false | https://recalls-rappels.canada.ca/en/alert-recall/coulson-cannabis-recalls-one-lot-port-north-lemon-z-rosin-strain-specific-full | 2026-09-26 | 89873b26e01ea40e |
| 75072 | WellCann Intl. Inc. recalls two lots of BonBon Turkish Delight - Lokum edible cannabis | Controlled substances and cannabis | cannabis | Cannabis | BonBon Turkish Delight - Lokum edible cannabis, Lots WCTD231127 and WCTD240108 | Microbial contamination | MICROBIAL | issue | v1 | 1 | derived | WellCann Intl | wellcann-intl | 2024-02-15 | false | Canada | CAN | 15 | 100 | 8 | s1 | 0 | false | https://recalls-rappels.canada.ca/en/alert-recall/wellcann-intl-inc-recalls-two-lots-bonbon-turkish-delight-lokum-edible-cannabis | 2026-09-26 | b6d884768c366dbe |
| 75426 | Sirona Pharma Inc. (Acreage Pharms Ltd.) recalls one lot of Full Sesh Purple Gelato Punch dried cannabis | Controlled substances and cannabis | cannabis | Cannabis | Full Sesh Purple Gelato Punch dried cannabis, Lot PG23102 | Microbial contamination | MICROBIAL | issue | v1 | 1 | derived | Sirona Pharma Inc. (Acreage Pharms Ltd.) | sirona-pharma-inc-acreage-pharms-ltd | 2024-04-24 | false | Canada | CAN | 15 | 100 | 7 | s1 | 0 | false | https://recalls-rappels.canada.ca/en/alert-recall/sirona-pharma-inc-acreage-pharms-ltd-recalls-one-lot-full-sesh-purple-gelato-punch | 2026-09-26 | 580e9d4413da6769 |
| 75934 | Culture Kizos inc./Kizos Culture inc. recalls one lot of Coterie Double Infused Sour Apple Blunt Pre-rolls cannabis extract | Controlled substances and cannabis | cannabis | Cannabis | Coterie Double Infused Sour Apple Blunt Pre-rolls cannabis extract, Lot L24135H | Microbial contamination | MICROBIAL | issue | v1 | 1 | derived | Culture Kizos inc./Kizos Culture | culture-kizos-inc-kizos-culture | 2024-08-19 | false | Canada | CAN | 15 | 100 | 6 | s1 | 2 | true | https://recalls-rappels.canada.ca/en/alert-recall/culture-kizos-inckizos-culture-inc-recalls-one-lot-coterie-double-infused-sour-apple | 2026-09-26 | 8ac91325296ec7c4 |
| 77017 | Blizza Brands Inc. recalls one lot of Cloudz - Cloudz 7g dried cannabis flowers | Controlled substances and cannabis | cannabis | Cannabis | Cloudz - Cloudz 7g dried cannabis flowers, Lot BA25DF1 | Microbial contamination | MICROBIAL | issue | v1 | 1 | derived | Blizza Brands | blizza-brands | 2025-02-27 | false | Canada | CAN | 15 | 100 | 5 | s1 | 0 | false | https://recalls-rappels.canada.ca/en/alert-recall/blizza-brands-inc-recalls-one-lot-cloudz-cloudz-7g-dried-cannabis-flowers | 2026-09-26 | 3798d2533c5af019 |
| 78279 | Culture Kizos inc./Kizos Culture inc. recalls Coterie Double-Infused Fruity Pebbles Blunt due to microbial contamination | Controlled substances and cannabis | cannabis | Cannabis | Coterie Double-Infused Fruity Pebbles Blunt Pre-roll cannabis extract | Microbial contamination | MICROBIAL | issue | v1 | 1 | derived | Culture Kizos inc./Kizos Culture | culture-kizos-inc-kizos-culture | 2025-10-10 | false | Canada | CAN | 15 | 100 | 4 | s1 | 2 | true | https://recalls-rappels.canada.ca/en/alert-recall/culture-kizos-inckizos-culture-inc-recalls-coterie-double-infused-fruity-pebbles-blunt | 2026-09-26 | 79f90011e725c909 |
| 81486 | Updated: Great White North Growers Inc. recalls certain Lunaire brand dried cannabis products due to heavy metal contamination | Controlled substances and cannabis | cannabis | Cannabis | Certain Lunaire Nouvelle Lune, Eclipse Lunaire, Fleur de Lune, Joints de Titan, and Les Gros CBDs dried cannabis and pre-rolls | Chemical contamination | CHEMICAL | issue | v1 | 1 | derived | Updated: Great White North Growers | updated-great-white-north-growers | 2026-02-03 | false | Canada | CAN | 15 | 100 | 3 | s1 | 1 | false | https://recalls-rappels.canada.ca/en/alert-recall/updated-great-white-north-growers-inc-recalls-certain-lunaire-brand-dried-cannabis | 2026-09-26 | 317906f0b643ee15 |
- Actuelle
20260927T195148Z-db5fabb8abac · sha256 db5fabb8abac…
34 131 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/hc_recalls_safety_intel/hc_recalls_safety_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/hc_recalls_safety_intel/hc_recalls_safety_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/hc_recalls_safety_intel/hc_recalls_safety_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260927T195148Z-db5fabb8abac et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Health Canada recalls & safety alerts intelligence (agent-curated). (2026). Canadian recalls & safety alerts intelligence (monthly) [Data set, snapshot 20260927T195148Z-db5fabb8abac, sha256 db5fabb8abac]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/fr/datasets/hc_recalls_safety_intel/hc_recalls_safety_monthly?snapshot=20260927T195148Z-db5fabb8abac
@misc{dz_hc_recalls_safety_intel_hc_recalls_safet_db5fabb8,
title = {{Canadian recalls \& safety alerts intelligence (monthly)}},
author = {{Health Canada recalls \& safety alerts intelligence (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/hc_recalls_safety_intel/hc_recalls_safety_monthly?snapshot=20260927T195148Z-db5fabb8abac}},
note = {Snapshot 20260927T195148Z-db5fabb8abac, sha256 db5fabb8abac29f8777847ebccf023a5f81fac2d7cc4f6973935ced7d56ccf48; accessed 2026-09-27}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=hc_recalls_safety_intel%2Fhc_recalls_safety_monthly&lang=fr&theme=auto&snapshot=20260927T195148Z-db5fabb8abac&x=publish_date&y=severity_class&agg=avg" title="Canadian recalls & safety alerts intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.