US real retail sales, monthly
Monthly US real (inflation-adjusted) retail + food-services sales intelligence panel, 1992-01 onward: advance retail and food services sales deflated to millions of 1982-84 CPI-adjusted dollars (seasonally adjusted; FRED RRSFS, Federal Reserve Bank of St. Louis, constructed as RSAFS deflated by CPIAUCSL, redistributed keyless via FRED fredgraph.csv). Carries 1-month and 12-month changes (levels and percents), the 3-month annualized percent change, and a contraction_flag marking months with lower real sales than a year earlier. Scope note: pair with us_advance_retail_food_sales_monthly for the nominal/real price-vs-volume split (RRSFS only updates when RSAFS or CPIAUCSL update). Method caveats: latest month is an advance subsample estimate; history revised with each vintage (kept as published, never back-filled); genuine upstream gaps are kept as honest nulls, never imputed.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 416
- Colonnes
- 12
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 1 oct. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| month_start | date | First day of the calendar month. (unit: date) |
| year_month | string | Calendar month as YYYY-MM (panel join key). (unit: string) |
| country | string | Country name (shared normalization layer). (unit: string) |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). (unit: string) |
| retail_real_millions | float | Advance real retail-trade and food-services sales, deflated to 1982-84 dollars (FRED RRSFS; Federal Reserve Bank of St. Louis). Null for months FRED serves with no observation (genuine upstream gaps, never imputed). (unit: millions of 1982-84 dollars, SA) |
| retail_real_mom_millions | float | 1-month change in the level (null for the first panel month). (unit: millions of 1982-84 dollars, SA) |
| retail_real_mom_pct | float | 1-month percent change in the level (null for the first panel month). (unit: percent) |
| retail_real_yoy_millions | float | 12-month change in the level (null for the first panel year). (unit: millions of 1982-84 dollars, SA) |
| retail_real_yoy_pct | float | 12-month percent change in the level (null for the first panel year). (unit: percent) |
| retail_real_3m_ann_pct | float | 3-month annualized percent change in the level (null for the first 3 panel months). (unit: percent) |
| contraction_flag | integer | 1 when 12-month growth is negative (a lower level than a year earlier), 0 when non-negative, null when the 12-month change cannot be computed (panel warm-up year or a genuine upstream gap inside the 12-month window). (unit: flag) |
| row_hash | string | Deterministic 16-hex sha256 of year_month + the level (idempotency key). (unit: string) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month_start | year_month | country | country_code | retail_real_millions | retail_real_mom_millions | retail_real_mom_pct | retail_real_yoy_millions | retail_real_yoy_pct | retail_real_3m_ann_pct | contraction_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-01-01 | 1992-01 | United States | USA | 115 095 | — | — | — | — | — | — | 00ab1e8d832664ff |
| 1992-02-01 | 1992-02 | United States | USA | 114 855 | -240 | -0,209 | — | — | — | — | 167148df068a7559 |
| 1992-03-01 | 1992-03 | United States | USA | 114 052 | -803 | -0,699 | — | — | — | — | 289028d71ec3a0c0 |
| 1992-04-01 | 1992-04 | United States | USA | 114 721 | 669 | 0,587 | — | — | -1,293 | — | bc141ad3a70d9441 |
| 1992-05-01 | 1992-05 | United States | USA | 114 868 | 147 | 0,128 | — | — | 0,045 | — | e21f39102a73ffb2 |
| 1992-06-01 | 1992-06 | United States | USA | 115 064 | 196 | 0,171 | — | — | 3,597 | — | 054f7f64984b2b49 |
| 1992-07-01 | 1992-07 | United States | USA | 115 911 | 847 | 0,736 | — | — | 4,214 | — | 9006504a8147b9d8 |
| 1992-08-01 | 1992-08 | United States | USA | 115 349 | -562 | -0,485 | — | — | 1,686 | — | 25237f5feae5c886 |
| 1992-09-01 | 1992-09 | United States | USA | 116 485 | 1 136 | 0,985 | — | — | 5,032 | — | 6df08594cf9f9c90 |
| 1992-10-01 | 1992-10 | United States | USA | 117 193 | 708 | 0,608 | — | — | 4,498 | — | 0516c95abefc117f |
Profilé le 1 oct. 2026 à partir de l’instantané 20261001T220334Z-b8c6b1074e3d
Mesuré- Complétude
- 99 %
- Lignes
- 416
- Colonnes
- 12
- Colonnes incomplètes
- 7
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| month_startdate | 0 % | 385 | 1 janv. 1992 → 1 août 2026 | — |
| year_monthvarchar | 0 % | 408 | — |
|
| countryvarchar | 0 % | 1 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| retail_real_millionsdouble | 0,24 % | 430 | 114 052 → 231 630médiane 169 914 | 10 hors du 1er–99e centile |
| retail_real_mom_millionsdouble | 0,72 % | 478 | -24 835 → 30 407médiane 298 | 10 hors du 1er–99e centile |
| retail_real_mom_pctdouble | 0,72 % | 459 | -13,69 → 19,41médiane 0,1961 | 10 hors du 1er–99e centile |
| retail_real_yoy_millionsdouble | 3,1 % | 469 | -39 010 → 71 773médiane 3 707 | 10 hors du 1er–99e centile |
| retail_real_yoy_pctdouble | 3,1 % | 446 | -19,94 → 45,82médiane 2,22 | 10 hors du 1er–99e centile |
| retail_real_3m_ann_pctdouble | 1,2 % | 488 | -61,46 → 186,14médiane 2,3 | 10 hors du 1er–99e centile |
| contraction_flagbigint | 3,1 % | 2 | 0 → 1médiane 0 | |
| row_hashvarchar | 0 % | 439 | — |
|
- Actuelle
20261001T220334Z-b8c6b1074e3d · sha256 b8c6b1074e3d…
416 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fred_retail_sales_intel/us_real_retail_sales_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fred_retail_sales_intel/us_real_retail_sales_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/fred_retail_sales_intel/us_real_retail_sales_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261001T220334Z-b8c6b1074e3d et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
US Advance Retail-Sales Intelligence (FRED, keyless). (2026). US real retail sales, monthly [Data set, snapshot 20261001T220334Z-b8c6b1074e3d, sha256 b8c6b1074e3d]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/fr/datasets/fred_retail_sales_intel/us_real_retail_sales_monthly?snapshot=20261001T220334Z-b8c6b1074e3d
@misc{dz_fred_retail_sales_intel_us_real_retail_s_b8c6b107,
title = {{US real retail sales, monthly}},
author = {{US Advance Retail-Sales Intelligence (FRED, keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/fred_retail_sales_intel/us_real_retail_sales_monthly?snapshot=20261001T220334Z-b8c6b1074e3d}},
note = {Snapshot 20261001T220334Z-b8c6b1074e3d, sha256 b8c6b1074e3d7439f27b51e6528d8150437456ccc3b61219363d890dc43fcfb8; accessed 2026-10-02}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=fred_retail_sales_intel%2Fus_real_retail_sales_monthly&lang=fr&theme=auto&snapshot=20261001T220334Z-b8c6b1074e3d&x=year_month&y=retail_real_millions&agg=avg" title="US real retail sales, monthly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.