US advance retail trade sales, monthly
Monthly US advance retail-trade intelligence panel, 1992-01 onward: advance retail sales excluding food services (millions of dollars, seasonally adjusted; FRED RSXFS, U.S. Census Bureau, Advance Monthly Sales for Retail and Food Services release, redistributed keyless via FRED fredgraph.csv). Carries 1-month and 12-month changes (levels and percents), the 3-month annualized percent change, and a contraction_flag marking months with lower sales than a year earlier. Method caveats: the latest month is an advance subsample estimate, superseded by revised Monthly Retail Trade Survey estimates; Census revises history with each vintage (kept as published, never back-filled); genuine upstream gaps are kept as honest nulls, never imputed. Who joins this: online shops join spending on year_month + country_code and use retail_trade_yoy_pct / contraction_flag as demand features; subscription businesses use contraction streaks as churn-risk macro features.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 416
- Colonnes
- 12
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 1 oct. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| month_start | date | First day of the calendar month. (unit: date) |
| year_month | string | Calendar month as YYYY-MM (panel join key). (unit: string) |
| country | string | Country name (shared normalization layer). (unit: string) |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). (unit: string) |
| retail_trade_millions | float | Advance retail-trade sales, EXCLUDING food services (FRED RSXFS; U.S. Census Bureau). Null for months FRED serves with no observation (genuine upstream gaps, never imputed). (unit: millions of dollars, SA) |
| retail_trade_mom_millions | float | 1-month change in the level (null for the first panel month). (unit: millions of dollars, SA) |
| retail_trade_mom_pct | float | 1-month percent change in the level (null for the first panel month). (unit: percent) |
| retail_trade_yoy_millions | float | 12-month change in the level (null for the first panel year). (unit: millions of dollars, SA) |
| retail_trade_yoy_pct | float | 12-month percent change in the level (null for the first panel year). (unit: percent) |
| retail_trade_3m_ann_pct | float | 3-month annualized percent change in the level (null for the first 3 panel months). (unit: percent) |
| contraction_flag | integer | 1 when 12-month growth is negative (a lower level than a year earlier), 0 when non-negative, null when the 12-month change cannot be computed (panel warm-up year or a genuine upstream gap inside the 12-month window). (unit: flag) |
| row_hash | string | Deterministic 16-hex sha256 of year_month + the level (idempotency key). (unit: string) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month_start | year_month | country | country_code | retail_trade_millions | retail_trade_mom_millions | retail_trade_mom_pct | retail_trade_yoy_millions | retail_trade_yoy_pct | retail_trade_3m_ann_pct | contraction_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-01-01 | 1992-01 | United States | USA | 142 419 | — | — | — | — | — | — | 9673f736c62365d7 |
| 1992-02-01 | 1992-02 | United States | USA | 142 584 | 165 | 0,116 | — | — | — | — | 22159cc8e55df6c6 |
| 1992-03-01 | 1992-03 | United States | USA | 142 120 | -464 | -0,325 | — | — | — | — | 0921e36105a1e443 |
| 1992-04-01 | 1992-04 | United States | USA | 143 659 | 1 539 | 1,083 | — | — | 3,528 | — | 2a9cc1505494e6ea |
| 1992-05-01 | 1992-05 | United States | USA | 144 239 | 580 | 0,404 | — | — | 4,724 | — | c15173f72518d99b |
| 1992-06-01 | 1992-06 | United States | USA | 145 273 | 1 034 | 0,717 | — | — | 9,174 | — | d17e7728624e2b35 |
| 1992-07-01 | 1992-07 | United States | USA | 146 743 | 1 470 | 1,012 | — | — | 8,867 | — | 2e26f34715778b82 |
| 1992-08-01 | 1992-08 | United States | USA | 146 070 | -673 | -0,459 | — | — | 5,175 | — | 0109876faba5f6bf |
| 1992-09-01 | 1992-09 | United States | USA | 147 932 | 1 862 | 1,275 | — | — | 7,525 | — | bd33bf257955a9b0 |
| 1992-10-01 | 1992-10 | United States | USA | 149 346 | 1 414 | 0,956 | — | — | 7,286 | — | 8ad2593db94f8645 |
Profilé le 1 oct. 2026 à partir de l’instantané 20261001T220329Z-0f6191e939e4
Mesuré- Complétude
- 99,2 %
- Lignes
- 416
- Colonnes
- 12
- Colonnes incomplètes
- 6
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| month_startdate | 0 % | 385 | 1 janv. 1992 → 1 août 2026 | — |
| year_monthvarchar | 0 % | 408 | — |
|
| countryvarchar | 0 % | 1 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| retail_trade_millionsdouble | 0 % | 363 | 142 120 → 646 347médiane 321 501 | 10 hors du 1er–99e centile |
| retail_trade_mom_millionsdouble | 0,24 % | 348 | -50 441 → 68 882médiane 1 153 | 10 hors du 1er–99e centile |
| retail_trade_mom_pctdouble | 0,24 % | 409 | -11,93 → 18,5médiane 0,386 | 10 hors du 1er–99e centile |
| retail_trade_yoy_millionsdouble | 2,9 % | 429 | -66 853 → 173 488médiane 12 712 | 10 hors du 1er–99e centile |
| retail_trade_yoy_pctdouble | 2,9 % | 379 | -15,22 → 46,59médiane 4,45 | 10 hors du 1er–99e centile |
| retail_trade_3m_ann_pctdouble | 0,72 % | 478 | -53,18 → 164,29médiane 4,26 | 10 hors du 1er–99e centile |
| contraction_flagbigint | 2,9 % | 2 | 0 → 1médiane 0 | |
| row_hashvarchar | 0 % | 425 | — |
|
- Actuelle
20261001T220329Z-0f6191e939e4 · sha256 0f6191e939e4…
416 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fred_retail_sales_intel/us_advance_retail_trade_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fred_retail_sales_intel/us_advance_retail_trade_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/fred_retail_sales_intel/us_advance_retail_trade_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261001T220329Z-0f6191e939e4 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
US Advance Retail-Sales Intelligence (FRED, keyless). (2026). US advance retail trade sales, monthly [Data set, snapshot 20261001T220329Z-0f6191e939e4, sha256 0f6191e939e4]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/fr/datasets/fred_retail_sales_intel/us_advance_retail_trade_monthly?snapshot=20261001T220329Z-0f6191e939e4
@misc{dz_fred_retail_sales_intel_us_advance_retai_0f6191e9,
title = {{US advance retail trade sales, monthly}},
author = {{US Advance Retail-Sales Intelligence (FRED, keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/fred_retail_sales_intel/us_advance_retail_trade_monthly?snapshot=20261001T220329Z-0f6191e939e4}},
note = {Snapshot 20261001T220329Z-0f6191e939e4, sha256 0f6191e939e4f4bf224f1773a10c9f71417f093c66a80b712d8936d263bc26a7; accessed 2026-10-02}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=fred_retail_sales_intel%2Fus_advance_retail_trade_monthly&lang=fr&theme=auto&snapshot=20261001T220329Z-0f6191e939e4&x=year_month&y=retail_trade_millions&agg=avg" title="US advance retail trade sales, monthly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.