US average hourly earnings, total private, monthly
Monthly US wage intelligence panel, 1964-01 onward: average hourly earnings of production and nonsupervisory employees, total private (dollars per hour, seasonally adjusted; FRED AHETPI, U.S. Bureau of Labor Statistics, Current Employment Statistics, redistributed keyless via FRED fredgraph.csv). Carries 1-month and 12-month changes (levels and percents), the 3-month annualized percent change, and a contraction_flag marking months with lower nominal earnings than a year earlier. Scope note: production/nonsupervisory workers (about four-fifths of private payrolls), not all employees. Method caveats: BLS revises history with each Employment Situation vintage (kept as published, never back-filled); genuine upstream gaps are kept as honest nulls, never imputed. Who joins this: shops deflate earnings_yoy_pct against CPI for the real-paycheck signal; subscription businesses use earnings-momentum streaks as churn-risk macro features.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 752
- Colonnes
- 12
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 1 oct. 2026
- Thème
- labor
| Colonne | Type | Description |
|---|---|---|
| month_start | date | First day of the calendar month. (unit: date) |
| year_month | string | Calendar month as YYYY-MM (panel join key). (unit: string) |
| country | string | Country name (shared normalization layer). (unit: string) |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). (unit: string) |
| earnings_level | float | Average hourly earnings of production and nonsupervisory employees, total private (FRED AHETPI; U.S. Bureau of Labor Statistics, Current Employment Statistics). Null for months FRED serves with no observation (genuine upstream gaps, never imputed). (unit: dollars per hour, SA) |
| earnings_mom | float | 1-month change in the level (null for the first panel month). (unit: dollars per hour, SA) |
| earnings_mom_pct | float | 1-month percent change in the level (null for the first panel month). (unit: percent) |
| earnings_yoy | float | 12-month change in the level (null for the first panel year). (unit: dollars per hour, SA) |
| earnings_yoy_pct | float | 12-month percent change in the level (null for the first panel year). (unit: percent) |
| earnings_3m_ann_pct | float | 3-month annualized percent change in the level (null for the first 3 panel months). (unit: percent) |
| contraction_flag | integer | 1 when 12-month growth is negative (a lower level than a year earlier), 0 when non-negative, null when the 12-month change cannot be computed (panel warm-up year or a genuine upstream gap inside the 12-month window). (unit: flag) |
| row_hash | string | Deterministic 16-hex sha256 of year_month + the level (idempotency key). (unit: string) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month_start | year_month | country | country_code | earnings_level | earnings_mom | earnings_mom_pct | earnings_yoy | earnings_yoy_pct | earnings_3m_ann_pct | contraction_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964-01-01 | 1964-01 | United States | USA | 2,5 | — | — | — | — | — | — | 2a202cdb700d501a |
| 1964-02-01 | 1964-02 | United States | USA | 2,5 | 0 | 0 | — | — | — | — | 452d0a12ebccd421 |
| 1964-03-01 | 1964-03 | United States | USA | 2,51 | 0,01 | 0,4 | — | — | — | — | 9ae9163b5d80286d |
| 1964-04-01 | 1964-04 | United States | USA | 2,52 | 0,01 | 0,398 | — | — | 3,239 | — | 53052c434bad65dc |
| 1964-05-01 | 1964-05 | United States | USA | 2,52 | 0 | 0 | — | — | 3,239 | — | 11eb5bea6ca3f5b7 |
| 1964-06-01 | 1964-06 | United States | USA | 2,53 | 0,01 | 0,397 | — | — | 3,226 | — | 1814f718f1b54ee3 |
| 1964-07-01 | 1964-07 | United States | USA | 2,54 | 0,01 | 0,395 | — | — | 3,213 | — | c075885cfaaea31d |
| 1964-08-01 | 1964-08 | United States | USA | 2,55 | 0,01 | 0,394 | — | — | 4,848 | — | 4810df4a874a96a7 |
| 1964-09-01 | 1964-09 | United States | USA | 2,56 | 0,01 | 0,392 | — | — | 4,828 | — | 28a800b5904e9eb8 |
| 1964-10-01 | 1964-10 | United States | USA | 2,55 | -0,01 | -0,391 | — | — | 1,584 | — | 6a98cd90ebf04e3a |
Profilé le 1 oct. 2026 à partir de l’instantané 20261001T223328Z-d26c2cf76bea
Mesuré- Complétude
- 99,5 %
- Lignes
- 752
- Colonnes
- 12
- Colonnes incomplètes
- 6
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| month_startdate | 0 % | 771 | 1 janv. 1964 → 1 août 2026 | — |
| year_monthvarchar | 0 % | 761 | — |
|
| countryvarchar | 0 % | 1 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| earnings_leveldouble | 0 % | 748 | 2,5 → 32,53médiane 11,58 | 15 hors du 1er–99e centile |
| earnings_momdouble | 0,13 % | 60 | -0,2 → 1,02médiane 0,03 | 16 hors du 1er–99e centile |
| earnings_mom_pctdouble | 0,13 % | 701 | -0,8006 → 4,23médiane 0,3186 | 16 hors du 1er–99e centile |
| earnings_yoydouble | 1,6 % | 225 | 0,08 → 1,81médiane 0,4 | 16 hors du 1er–99e centile |
| earnings_yoy_pctdouble | 1,6 % | 773 | 1,18 → 9,28médiane 3,78 | 16 hors du 1er–99e centile |
| earnings_3m_ann_pctdouble | 0,4 % | 780 | -6,97 → 22,22médiane 3,71 | 16 hors du 1er–99e centile |
| contraction_flagbigint | 1,6 % | 1 | 0 → 0médiane 0 | |
| row_hashvarchar | 0 % | 636 | — |
|
- Actuelle
20261001T223328Z-d26c2cf76bea · sha256 d26c2cf76bea…
752 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fred_labor_income_intel/us_hourly_earnings_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fred_labor_income_intel/us_hourly_earnings_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/fred_labor_income_intel/us_hourly_earnings_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261001T223328Z-d26c2cf76bea et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
US Labor-Income Intelligence (FRED, keyless). (2026). US average hourly earnings, total private, monthly [Data set, snapshot 20261001T223328Z-d26c2cf76bea, sha256 d26c2cf76bea]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/fr/datasets/fred_labor_income_intel/us_hourly_earnings_monthly?snapshot=20261001T223328Z-d26c2cf76bea
@misc{dz_fred_labor_income_intel_us_hourly_earnin_d26c2cf7,
title = {{US average hourly earnings, total private, monthly}},
author = {{US Labor-Income Intelligence (FRED, keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/fred_labor_income_intel/us_hourly_earnings_monthly?snapshot=20261001T223328Z-d26c2cf76bea}},
note = {Snapshot 20261001T223328Z-d26c2cf76bea, sha256 d26c2cf76beaf446e05e7d2d5f9f2deaebb0f84ff1727af5ad25f598d072a393; accessed 2026-10-02}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=fred_labor_income_intel%2Fus_hourly_earnings_monthly&lang=fr&theme=auto&snapshot=20261001T223328Z-d26c2cf76bea&x=year_month&y=earnings_level&agg=avg" title="US average hourly earnings, total private, monthly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.