US housing starts, monthly
Monthly US housing-starts intelligence panel, 1959-01 onward: total new privately-owned housing units started (thousands of units, seasonally adjusted annual rate; FRED HOUST, U.S. Census Bureau and U.S. Department of Housing and Urban Development, New Residential Construction release, redistributed keyless via FRED fredgraph.csv). Carries 1-month and 12-month changes (levels and percents), the 3-month annualized percent change, and a contraction_flag marking months with fewer starts than a year earlier. Method caveats: Census revises history with each vintage (kept as published, never back-filled); in-window nulls fail loudly, never imputed. Who joins this: home-improvement merchants join demand on year_month + country_code and use starts_yoy_pct / contraction_flag as housing-demand features; sales teams weight real-estate-adjacent pipeline by the contraction regime.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 812
- Colonnes
- 12
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 30 sept. 2026
- Thème
- housing
| Colonne | Type | Description |
|---|---|---|
| month_start | date | First day of the calendar month. (unit: date) |
| year_month | string | Calendar month as YYYY-MM (panel join key). (unit: string) |
| country | string | Country name (shared normalization layer). (unit: string) |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). (unit: string) |
| starts_thousands | float | New housing units started (FRED HOUST; Census/HUD New Residential Construction). (unit: thousands of units, SAAR) |
| starts_mom_thousands | float | 1-month change in the level (null for the first panel month). (unit: thousands of units) |
| starts_mom_pct | float | 1-month percent change in the level (null for the first panel month). (unit: percent) |
| starts_yoy_thousands | float | 12-month change in the level (null for the first panel year). (unit: thousands of units) |
| starts_yoy_pct | float | 12-month percent change in the level (null for the first panel year). (unit: percent) |
| starts_3m_ann_pct | float | 3-month annualized percent change in the level (null for the first 3 panel months). (unit: percent) |
| contraction_flag | integer | 1 when 12-month growth is negative (a lower level than a year earlier), else 0. (unit: flag) |
| row_hash | string | Deterministic 16-hex sha256 of year_month + the level (idempotency key). (unit: string) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month_start | year_month | country | country_code | starts_thousands | starts_mom_thousands | starts_mom_pct | starts_yoy_thousands | starts_yoy_pct | starts_3m_ann_pct | contraction_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959-01-01 | 1959-01 | United States | USA | 1 657 | — | — | — | — | — | 0 | 8e8222df7411cc7b |
| 1959-02-01 | 1959-02 | United States | USA | 1 667 | 10 | 0,604 | — | — | — | 0 | 617737158704d47c |
| 1959-03-01 | 1959-03 | United States | USA | 1 620 | -47 | -2,819 | — | — | — | 0 | 185af20d4d0f3bd9 |
| 1959-04-01 | 1959-04 | United States | USA | 1 590 | -30 | -1,852 | — | — | -15,219 | 0 | c897592e28bae101 |
| 1959-05-01 | 1959-05 | United States | USA | 1 498 | -92 | -5,786 | — | — | -34,791 | 0 | 39e997831dbafb9b |
| 1959-06-01 | 1959-06 | United States | USA | 1 503 | 5 | 0,334 | — | — | -25,907 | 0 | 0574c8909f501ef4 |
| 1959-07-01 | 1959-07 | United States | USA | 1 547 | 44 | 2,927 | — | — | -10,387 | 0 | d3625fa53255e8f5 |
| 1959-08-01 | 1959-08 | United States | USA | 1 430 | -117 | -7,563 | — | — | -16,958 | 0 | adbbc0643b0bc7e4 |
| 1959-09-01 | 1959-09 | United States | USA | 1 540 | 110 | 7,692 | — | — | 10,217 | 0 | 4ec2042d0015abc3 |
| 1959-10-01 | 1959-10 | United States | USA | 1 355 | -185 | -12,013 | — | — | -41,143 | 0 | 7ed02c5a06a52aa3 |
Profilé le 30 sept. 2026 à partir de l’instantané 20260930T030510Z-b59ee9a0d182
Mesuré- Complétude
- 99,7 %
- Lignes
- 812
- Colonnes
- 12
- Colonnes incomplètes
- 5
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| month_startdate | 0 % | 886 | 1 janv. 1959 → 1 août 2026 | — |
| year_monthvarchar | 0 % | 821 | — |
|
| countryvarchar | 0 % | 1 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| starts_thousandsdouble | 0 % | 838 | 478 → 2 494médiane 1 448 | 18 hors du 1er–99e centile |
| starts_mom_thousandsdouble | 0,12 % | 357 | -597 → 416médiane 2 | 18 hors du 1er–99e centile |
| starts_mom_pctdouble | 0,12 % | 863 | -26,42 → 29,27médiane 0,1612 | 18 hors du 1er–99e centile |
| starts_yoy_thousandsdouble | 1,5 % | 635 | -1 030 → 864médiane 21 | 16 hors du 1er–99e centile |
| starts_yoy_pctdouble | 1,5 % | 886 | -54,8 → 96,19médiane 1,53 | 16 hors du 1er–99e centile |
| starts_3m_ann_pctdouble | 0,37 % | 835 | -87,71 → 606,5médiane 2,29 | 18 hors du 1er–99e centile |
| contraction_flagbigint | 0 % | 2 | 0 → 1médiane 0 | |
| row_hashvarchar | 0 % | 935 | — |
|
- Actuelle
20260930T030510Z-b59ee9a0d182 · sha256 b59ee9a0d182…
812 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fred_housing_starts_sales_intel/us_housing_starts_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fred_housing_starts_sales_intel/us_housing_starts_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/fred_housing_starts_sales_intel/us_housing_starts_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260930T030510Z-b59ee9a0d182 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
US Housing Starts & New-Home Sales Intelligence (FRED, keyless). (2026). US housing starts, monthly [Data set, snapshot 20260930T030510Z-b59ee9a0d182, sha256 b59ee9a0d182]. Datazimuts. Retrieved 2026-09-30, from https://datazimuts.com/fr/datasets/fred_housing_starts_sales_intel/us_housing_starts_monthly?snapshot=20260930T030510Z-b59ee9a0d182
@misc{dz_fred_housing_starts_sales_intel_us_housi_b59ee9a0,
title = {{US housing starts, monthly}},
author = {{US Housing Starts \& New-Home Sales Intelligence (FRED, keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/fred_housing_starts_sales_intel/us_housing_starts_monthly?snapshot=20260930T030510Z-b59ee9a0d182}},
note = {Snapshot 20260930T030510Z-b59ee9a0d182, sha256 b59ee9a0d182663aa71a294e8faa689eb103f50327df47aa71175e30d6fc1709; accessed 2026-09-30}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=fred_housing_starts_sales_intel%2Fus_housing_starts_monthly&lang=fr&theme=auto&snapshot=20260930T030510Z-b59ee9a0d182&x=year_month&y=starts_thousands&agg=avg" title="US housing starts, monthly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.