US West housing starts, monthly
New privately-owned housing units started in the West Census Region (thousands of units, seasonally adjusted annual rate; FRED HOUSTW, U.S. Census Bureau and HUD, New Residential Construction release, monthly 1959-01 onward). Carries 1-month and 12-month changes, the 3-month annualized percent change, and a contraction_flag marking months with fewer starts than a year earlier. Census revises history with each vintage (kept as published).
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 812
- Colonnes
- 14
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 2 oct. 2026
- Thème
- housing
| Colonne | Type | Description |
|---|---|---|
| month_start | date | First day of the calendar month. (unit: date) |
| year_month | string | Calendar month as YYYY-MM (panel join key). (unit: string) |
| region | string | Census region (West: Mountain (AZ, CO, ID, MT, NV, NM, UT, WY) plus Pacific (AK, CA, HI, OR, WA)). (unit: string) |
| region_code | string | Short Census region code (panel join key). (unit: string) |
| country | string | Country name (shared normalization layer). (unit: string) |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). (unit: string) |
| starts_thousands | float | New privately-owned housing starts in the West Census Region (thousands of units, SAAR; U.S. Census Bureau and U.S. Department of Housing and Urban Development, New Residential Construction (Table 3)). (unit: thousands of units, SAAR) |
| starts_mom_thousands | float | 1-month change in housing starts (null for the first panel month). (unit: thousands of units) |
| starts_mom_pct | float | 1-month percent change in housing starts (null for the first panel month). (unit: percent) |
| starts_yoy_thousands | float | 12-month change in housing starts (null for the first panel year). (unit: thousands of units) |
| starts_yoy_pct | float | 12-month percent change in housing starts (null for the first panel year). (unit: percent) |
| starts_3m_ann_pct | float | 3-month annualized percent change in housing starts (null for the first 3 panel months). (unit: percent) |
| contraction_flag | integer | 1 when 12-month housing starts growth is negative (fewer units than a year earlier), else 0. (unit: flag) |
| row_hash | string | Deterministic 16-hex sha256 of year_month + region_code + the level (idempotency key). (unit: string) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month_start | year_month | region | region_code | country | country_code | starts_thousands | starts_mom_thousands | starts_mom_pct | starts_yoy_thousands | starts_yoy_pct | starts_3m_ann_pct | contraction_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959-01-01 | 1959-01 | West | W | United States | USA | 350 | — | — | — | — | — | 0 | 42394f70cfda9690 |
| 1959-02-01 | 1959-02 | West | W | United States | USA | 344 | -6 | -1,714 | — | — | — | 0 | 8aeed823b875dfae |
| 1959-03-01 | 1959-03 | West | W | United States | USA | 374 | 30 | 8,721 | — | — | — | 0 | 4d36ff6e5e45c3e7 |
| 1959-04-01 | 1959-04 | West | W | United States | USA | 388 | 14 | 3,743 | — | — | 51,027 | 0 | 6aa6e001314a6cce |
| 1959-05-01 | 1959-05 | West | W | United States | USA | 396 | 8 | 2,062 | — | — | 75,609 | 0 | 7fd597157f54f11c |
| 1959-06-01 | 1959-06 | West | W | United States | USA | 388 | -8 | -2,02 | — | — | 15,835 | 0 | 0f856d63f155bcdd |
| 1959-07-01 | 1959-07 | West | W | United States | USA | 372 | -16 | -4,124 | — | — | -15,502 | 0 | 74e45627d41e82e1 |
| 1959-08-01 | 1959-08 | West | W | United States | USA | 376 | 4 | 1,075 | — | — | -18,722 | 0 | 4470e3e81635b4a0 |
| 1959-09-01 | 1959-09 | West | W | United States | USA | 376 | 0 | 0 | — | — | -11,809 | 0 | 64a5aaab82764ffb |
| 1959-10-01 | 1959-10 | West | W | United States | USA | 353 | -23 | -6,117 | — | — | -18,918 | 0 | ab4a9b8195b11871 |
- Actuelle
20261002T045136Z-bbaa4ca3904e · sha256 bbaa4ca3904e…
812 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fred_housing_pack/us_housing_starts_west_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fred_housing_pack/us_housing_starts_west_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/fred_housing_pack/us_housing_starts_west_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261002T045136Z-bbaa4ca3904e et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
US Regional Housing Intelligence (FRED, keyless). (2026). US West housing starts, monthly [Data set, snapshot 20261002T045136Z-bbaa4ca3904e, sha256 bbaa4ca3904e]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/fr/datasets/fred_housing_pack/us_housing_starts_west_monthly?snapshot=20261002T045136Z-bbaa4ca3904e
@misc{dz_fred_housing_pack_us_housing_starts_west_bbaa4ca3,
title = {{US West housing starts, monthly}},
author = {{US Regional Housing Intelligence (FRED, keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/fred_housing_pack/us_housing_starts_west_monthly?snapshot=20261002T045136Z-bbaa4ca3904e}},
note = {Snapshot 20261002T045136Z-bbaa4ca3904e, sha256 bbaa4ca3904e68e8bfb77576402f4675c890ca5717c7b64d8b7a45ee09edb06d; accessed 2026-10-02}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=fred_housing_pack%2Fus_housing_starts_west_monthly&lang=fr&theme=auto&snapshot=20261002T045136Z-bbaa4ca3904e&x=year_month&y=starts_thousands&agg=avg" title="US West housing starts, monthly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.