US Northeast building permits, monthly
New privately-owned housing units authorized in permit-issuing places in the Northeast Census Region — the leading indicator of future starts (thousands of units, seasonally adjusted annual rate; FRED PERMITNE, U.S. Census Bureau and HUD, New Residential Construction release, monthly 1960-01 onward). Carries 1-month and 12-month changes, the 3-month annualized percent change, and a contraction_flag. Method caveat (kept verbatim): starting with the 2005-02-16 release the series reflects an increase in the universe of permit-issuing places from 19,000 to 20,000 places.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 800
- Colonnes
- 14
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 2 oct. 2026
- Thème
- housing
| Colonne | Type | Description |
|---|---|---|
| month_start | date | First day of the calendar month. (unit: date) |
| year_month | string | Calendar month as YYYY-MM (panel join key). (unit: string) |
| region | string | Census region (Northeast: New England (CT, ME, MA, NH, RI, VT) plus Mid-Atlantic (NJ, NY, PA)). (unit: string) |
| region_code | string | Short Census region code (panel join key). (unit: string) |
| country | string | Country name (shared normalization layer). (unit: string) |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). (unit: string) |
| permits_thousands | float | New privately-owned building permits in the Northeast Census Region (thousands of units, SAAR; U.S. Census Bureau and U.S. Department of Housing and Urban Development, New Residential Construction (Table 1)). (unit: thousands of units, SAAR) |
| permits_mom_thousands | float | 1-month change in building permits (null for the first panel month). (unit: thousands of units) |
| permits_mom_pct | float | 1-month percent change in building permits (null for the first panel month). (unit: percent) |
| permits_yoy_thousands | float | 12-month change in building permits (null for the first panel year). (unit: thousands of units) |
| permits_yoy_pct | float | 12-month percent change in building permits (null for the first panel year). (unit: percent) |
| permits_3m_ann_pct | float | 3-month annualized percent change in building permits (null for the first 3 panel months). (unit: percent) |
| contraction_flag | integer | 1 when 12-month building permits growth is negative (fewer units than a year earlier), else 0. (unit: flag) |
| row_hash | string | Deterministic 16-hex sha256 of year_month + region_code + the level (idempotency key). (unit: string) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month_start | year_month | region | region_code | country | country_code | permits_thousands | permits_mom_thousands | permits_mom_pct | permits_yoy_thousands | permits_yoy_pct | permits_3m_ann_pct | contraction_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960-01-01 | 1960-01 | Northeast | NE | United States | USA | 246 | — | — | — | — | — | 0 | 90c2aa50e2d82de5 |
| 1960-02-01 | 1960-02 | Northeast | NE | United States | USA | 232 | -14 | -5,691 | — | — | — | 0 | 613f017062f4319a |
| 1960-03-01 | 1960-03 | Northeast | NE | United States | USA | 166 | -66 | -28,448 | — | — | — | 0 | cd0f6e572580c410 |
| 1960-04-01 | 1960-04 | Northeast | NE | United States | USA | 189 | 23 | 13,855 | — | — | -65,158 | 0 | 0dae9d96111004e6 |
| 1960-05-01 | 1960-05 | Northeast | NE | United States | USA | 224 | 35 | 18,519 | — | — | -13,096 | 0 | dc8c95936db745ea |
| 1960-06-01 | 1960-06 | Northeast | NE | United States | USA | 176 | -48 | -21,429 | — | — | 26,363 | 0 | febe0ebc9538ead2 |
| 1960-07-01 | 1960-07 | Northeast | NE | United States | USA | 219 | 43 | 24,432 | — | — | 80,272 | 0 | ecf141aaf518e174 |
| 1960-08-01 | 1960-08 | Northeast | NE | United States | USA | 208 | -11 | -5,023 | — | — | -25,653 | 0 | fc9e9405638c72ad |
| 1960-09-01 | 1960-09 | Northeast | NE | United States | USA | 205 | -3 | -1,442 | — | — | 84,062 | 0 | 5a154cce6c9a3439 |
| 1960-10-01 | 1960-10 | Northeast | NE | United States | USA | 196 | -9 | -4,39 | — | — | -35,842 | 0 | c94cce74cf30a8b3 |
- Actuelle
20261002T045138Z-c1d617069c0b · sha256 c1d617069c0b…
800 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fred_housing_pack/us_building_permits_northeast_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fred_housing_pack/us_building_permits_northeast_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/fred_housing_pack/us_building_permits_northeast_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261002T045138Z-c1d617069c0b et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
US Regional Housing Intelligence (FRED, keyless). (2026). US Northeast building permits, monthly [Data set, snapshot 20261002T045138Z-c1d617069c0b, sha256 c1d617069c0b]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/fr/datasets/fred_housing_pack/us_building_permits_northeast_monthly?snapshot=20261002T045138Z-c1d617069c0b
@misc{dz_fred_housing_pack_us_building_permits_no_c1d61706,
title = {{US Northeast building permits, monthly}},
author = {{US Regional Housing Intelligence (FRED, keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/fred_housing_pack/us_building_permits_northeast_monthly?snapshot=20261002T045138Z-c1d617069c0b}},
note = {Snapshot 20261002T045138Z-c1d617069c0b, sha256 c1d617069c0b51eeb85356c0d16d2eb3ba5349d6effa795cf23a304c5088875e; accessed 2026-10-02}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=fred_housing_pack%2Fus_building_permits_northeast_monthly&lang=fr&theme=auto&snapshot=20261002T045138Z-c1d617069c0b&x=year_month&y=permits_thousands&agg=avg" title="US Northeast building permits, monthly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.