FCC telecom complaint churn-pressure intelligence (monthly)
State x month churn-pressure intelligence from the official keyless FCC Consumer Complaint Data Center (aggregate counts only, no narratives or personal data): Phone/Internet/TV/Other complaint breakdown with shares, MoM/YoY momentum, share of the national monthly total, top issue, and a documented 0-100 churn-pressure score (60% trailing-12m percentile rank + 40% winsorized MoM growth) with pressure tiers and surge flags. Closed 56-code state/territory taxonomy; closed 8-value issue taxonomy. Joinable to customer/order data by ISO month + US state. Caveats: complaints are consumer allegations, not adjudicated findings (FCC does not verify facts); not population-normalized; the score is state-relative by design. Primary key: panel_id. Cadence: monthly.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 7 952
- Colonnes
- 24
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 1 oct. 2026
- Thème
- technology
| Colonne | Type | Description |
|---|---|---|
| panel_id | string | Deterministic 16-hex panel key (state + month). |
| state | string | USPS state/territory code (closed 56-code taxonomy). |
| state_name | string | State/territory name. |
| country_code | string | Constant USA (FCC is US-only). |
| month | string | Complete calendar month (YYYY-MM). (unit: month) |
| complaints_total | integer | Total complaints received in the state-month. (unit: complaints) |
| complaints_phone | integer | Phone-issue complaints. (unit: complaints) |
| complaints_internet | integer | Internet-issue complaints. (unit: complaints) |
| complaints_tv | integer | TV-issue complaints. (unit: complaints) |
| complaints_other | integer | Radio/Emergency/Accessibility/Broadband Story/Dispute Assistance complaints. (unit: complaints) |
| phone_share_pct | float | Phone share of state-month complaints. (unit: pct) |
| internet_share_pct | float | Internet share of state-month complaints. (unit: pct) |
| tv_share_pct | float | TV share of state-month complaints. (unit: pct) |
| other_share_pct | float | Other share of state-month complaints. (unit: pct) |
| share_of_us_month_pct | float | State's share of all US complaints that month. (unit: pct) |
| top_issue | string | Largest complaint bucket (deterministic tie-break: phone > internet > tv > other). |
| mom_pct | float | Month-over-month change in total complaints; null on warm-up or zero base. (unit: pct) |
| yoy_pct | float | Year-over-year change in total complaints; null on warm-up or zero base. (unit: pct) |
| churn_pressure_score | float | 0-100: 60% trailing-12m percentile rank of the count + 40% winsorized MoM growth norm (clip -100/+200); null until 6 months of history. (unit: 0-100) |
| pressure_tier | string | Score band: low (<30), watch [30,60), high [60,85), extreme [85,100]. |
| surge_flag | integer | 1 when mom_pct >= 50 and complaints_total >= 25. (unit: 0/1) |
| asof_month | string | Latest complete calendar month in the feed (YYYY-MM). (unit: month) |
| source_url | string | Representative FCC Socrata query URL behind the panel. (unit: URL) |
| row_hash | string | Deterministic 16-hex row hash (state + month + asof). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| panel_id | state | state_name | country_code | month | complaints_total | complaints_phone | complaints_internet | complaints_tv | complaints_other | phone_share_pct | internet_share_pct | tv_share_pct | other_share_pct | share_of_us_month_pct | top_issue | mom_pct | yoy_pct | churn_pressure_score | pressure_tier | surge_flag | asof_month | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33439344ad69aa99 | AK | Alaska | USA | 2014-11 | 16 | 10 | 2 | 4 | 0 | 62,5 | 12,5 | 25 | 0 | 0,22 | phone | — | — | — | — | 0 | 2026-08 | https://opendata.fcc.gov/resource/3xyp-aqkj.json?$select=date_trunc_ym(date_created) as ym,state,issue_type,count(*) as n&$where=date_created >= '2026-01-01T00:00:00' AND date_created < '2027-01-01T00:00:00'&$group=ym,state,issue_type&$limit=50000&$order=ym,state,issue_type | 86b1955a8d595204 |
| 6df09224e83d5b6c | AK | Alaska | USA | 2014-12 | 56 | 20 | 31 | 3 | 2 | 35,71 | 55,36 | 5,36 | 3,57 | 0,26 | internet | 250 | — | — | — | 1 | 2026-08 | https://opendata.fcc.gov/resource/3xyp-aqkj.json?$select=date_trunc_ym(date_created) as ym,state,issue_type,count(*) as n&$where=date_created >= '2026-01-01T00:00:00' AND date_created < '2027-01-01T00:00:00'&$group=ym,state,issue_type&$limit=50000&$order=ym,state,issue_type | fc0e47a26dd36cd0 |
| 47f3c2404c020112 | AK | Alaska | USA | 2015-01 | 57 | 41 | 6 | 10 | 0 | 71,93 | 10,53 | 17,54 | 0 | 0,24 | phone | 1,79 | — | — | — | 0 | 2026-08 | https://opendata.fcc.gov/resource/3xyp-aqkj.json?$select=date_trunc_ym(date_created) as ym,state,issue_type,count(*) as n&$where=date_created >= '2026-01-01T00:00:00' AND date_created < '2027-01-01T00:00:00'&$group=ym,state,issue_type&$limit=50000&$order=ym,state,issue_type | 06702698d4a702d5 |
| 70a7e0678db9436d | AK | Alaska | USA | 2015-02 | 39 | 20 | 8 | 11 | 0 | 51,28 | 20,51 | 28,21 | 0 | 0,18 | phone | -31,58 | — | — | — | 0 | 2026-08 | https://opendata.fcc.gov/resource/3xyp-aqkj.json?$select=date_trunc_ym(date_created) as ym,state,issue_type,count(*) as n&$where=date_created >= '2026-01-01T00:00:00' AND date_created < '2027-01-01T00:00:00'&$group=ym,state,issue_type&$limit=50000&$order=ym,state,issue_type | faea9758bb4b46ff |
| a240ab220e441205 | AK | Alaska | USA | 2015-03 | 41 | 27 | 7 | 3 | 4 | 65,85 | 17,07 | 7,32 | 9,76 | 0,16 | phone | 5,13 | — | — | — | 0 | 2026-08 | https://opendata.fcc.gov/resource/3xyp-aqkj.json?$select=date_trunc_ym(date_created) as ym,state,issue_type,count(*) as n&$where=date_created >= '2026-01-01T00:00:00' AND date_created < '2027-01-01T00:00:00'&$group=ym,state,issue_type&$limit=50000&$order=ym,state,issue_type | 42696bb9ed1dfed0 |
| 970d3a4a90fa9ff9 | AK | Alaska | USA | 2015-04 | 30 | 24 | 1 | 5 | 0 | 80 | 3,33 | 16,67 | 0 | 0,11 | phone | -26,83 | — | 21,76 | low | 0 | 2026-08 | https://opendata.fcc.gov/resource/3xyp-aqkj.json?$select=date_trunc_ym(date_created) as ym,state,issue_type,count(*) as n&$where=date_created >= '2026-01-01T00:00:00' AND date_created < '2027-01-01T00:00:00'&$group=ym,state,issue_type&$limit=50000&$order=ym,state,issue_type | 4f1f6fad7f3d19a0 |
| ea701e6271b3eee7 | AK | Alaska | USA | 2015-05 | 50 | 37 | 9 | 3 | 1 | 74 | 18 | 6 | 2 | 0,22 | phone | 66,67 | — | 62,22 | high | 1 | 2026-08 | https://opendata.fcc.gov/resource/3xyp-aqkj.json?$select=date_trunc_ym(date_created) as ym,state,issue_type,count(*) as n&$where=date_created >= '2026-01-01T00:00:00' AND date_created < '2027-01-01T00:00:00'&$group=ym,state,issue_type&$limit=50000&$order=ym,state,issue_type | d79ae61e4693095a |
| 4f26e30090dc1cef | AK | Alaska | USA | 2015-06 | 38 | 23 | 14 | 1 | 0 | 60,53 | 36,84 | 2,63 | 0 | 0,13 | phone | -24 | — | 27,28 | low | 0 | 2026-08 | https://opendata.fcc.gov/resource/3xyp-aqkj.json?$select=date_trunc_ym(date_created) as ym,state,issue_type,count(*) as n&$where=date_created >= '2026-01-01T00:00:00' AND date_created < '2027-01-01T00:00:00'&$group=ym,state,issue_type&$limit=50000&$order=ym,state,issue_type | ef6256c346fc9008 |
| d90aba494935362e | AK | Alaska | USA | 2015-07 | 39 | 28 | 10 | 1 | 0 | 71,79 | 25,64 | 2,56 | 0 | 0,12 | phone | 2,63 | — | 43,68 | watch | 0 | 2026-08 | https://opendata.fcc.gov/resource/3xyp-aqkj.json?$select=date_trunc_ym(date_created) as ym,state,issue_type,count(*) as n&$where=date_created >= '2026-01-01T00:00:00' AND date_created < '2027-01-01T00:00:00'&$group=ym,state,issue_type&$limit=50000&$order=ym,state,issue_type | 9db83f4a0abac8d5 |
| 2f9d3d96cad02034 | AK | Alaska | USA | 2015-08 | 33 | 18 | 13 | 1 | 1 | 54,55 | 39,39 | 3,03 | 3,03 | 0,11 | phone | -15,38 | — | 24,62 | low | 0 | 2026-08 | https://opendata.fcc.gov/resource/3xyp-aqkj.json?$select=date_trunc_ym(date_created) as ym,state,issue_type,count(*) as n&$where=date_created >= '2026-01-01T00:00:00' AND date_created < '2027-01-01T00:00:00'&$group=ym,state,issue_type&$limit=50000&$order=ym,state,issue_type | 8cb7881f1d45f295 |
Profilé le 1 oct. 2026 à partir de l’instantané 20261001T004932Z-1056cfc460db
Mesuré- Complétude
- 98,6 %
- Lignes
- 7 952
- Colonnes
- 24
- Colonnes incomplètes
- 8
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| panel_idvarchar | 0 % | 8 691 | — |
|
| statevarchar | 0 % | 62 | — |
|
| state_namevarchar | 0 % | 65 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| monthvarchar | 0 % | 152 | — |
|
| complaints_totalbigint | 0 % | 1 849 | 0 → 7 222médiane 260 | 80 hors du 1er–99e centile |
| complaints_phonebigint | 0 % | 1 435 | 0 → 4 254médiane 182 | 80 hors du 1er–99e centile |
| complaints_internetbigint | 0 % | 653 | 0 → 2 605médiane 38 | 79 hors du 1er–99e centile |
| complaints_tvbigint | 0 % | 407 | 0 → 2 744médiane 20 | 80 hors du 1er–99e centile |
| complaints_otherbigint | 0 % | 129 | 0 → 2 703médiane 5 | 78 hors du 1er–99e centile |
| phone_share_pctdouble | 2,2 % | 2 873 | 0 → 100médiane 73,28 | |
| internet_share_pctdouble | 2,2 % | 2 287 | 0 → 100médiane 14,75 | 78 hors du 1er–99e centile |
| tv_share_pctdouble | 2,2 % | 1 615 | 0 → 100médiane 7,92 | 78 hors du 1er–99e centile |
| other_share_pctdouble | 2,2 % | 775 | 0 → 100médiane 2 | 78 hors du 1er–99e centile |
| share_of_us_month_pctdouble | 0 % | 902 | 0 → 20,39médiane 1,07 | 79 hors du 1er–99e centile |
| top_issuevarchar | 0 % | 4 | — |
|
| mom_pctdouble | 2,9 % | 4 465 | -100 → 22 600médiane 0 | 78 hors du 1er–99e centile |
| yoy_pctdouble | 10,3 % | 6 179 | -100 → 6 323médiane 0 | 72 hors du 1er–99e centile |
| churn_pressure_scoredouble | 5,6 % | 4 515 | 0 → 100médiane 45,85 | 152 hors du 1er–99e centile |
| pressure_tiervarchar | 5,6 % | 4 | — |
|
| surge_flagbigint | 0 % | 2 | 0 → 1médiane 0 | |
| asof_monthvarchar | 0 % | 1 | — |
|
| source_urlvarchar | 0 % | 1 | — |
|
| row_hashvarchar | 0 % | 7 986 | — |
|
- Actuelle
20261001T004932Z-1056cfc460db · sha256 1056cfc460db…
7 952 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fcc_complaint_signals/fcc_complaint_churn_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fcc_complaint_signals/fcc_complaint_churn_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/fcc_complaint_signals/fcc_complaint_churn_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261001T004932Z-1056cfc460db et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
FCC consumer complaint churn-pressure intelligence (agent-curated). (2026). FCC telecom complaint churn-pressure intelligence (monthly) [Data set, snapshot 20261001T004932Z-1056cfc460db, sha256 1056cfc460db]. Datazimuts. Retrieved 2026-10-01, from https://datazimuts.com/fr/datasets/fcc_complaint_signals/fcc_complaint_churn_monthly?snapshot=20261001T004932Z-1056cfc460db
@misc{dz_fcc_complaint_signals_fcc_complaint_chur_1056cfc4,
title = {{FCC telecom complaint churn-pressure intelligence (monthly)}},
author = {{FCC consumer complaint churn-pressure intelligence (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/fcc_complaint_signals/fcc_complaint_churn_monthly?snapshot=20261001T004932Z-1056cfc460db}},
note = {Snapshot 20261001T004932Z-1056cfc460db, sha256 1056cfc460dbd7d90a9c2d219248a75b99e2044b3286fa9bc1348d9394dcea49; accessed 2026-10-01}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=fcc_complaint_signals%2Ffcc_complaint_churn_monthly&lang=fr&theme=auto&snapshot=20261001T004932Z-1056cfc460db&x=panel_id&y=complaints_total&agg=avg" title="FCC telecom complaint churn-pressure intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.