FAOSTAT crop & livestock yields (1961-)
Les téléchargements sont désactivés pour ce jeu de données : sa licence interdit l’usage commercial. La documentation, le schéma et les lignes d’exemple restent disponibles ici.
FAOSTAT 'Production: Crops and livestock products' (FAOSTAT domain QCL, keyless official bulk download): crop and livestock yields — Yield (kg/ha for crops, units/animal for livestock products) and Yield/Carcass Weight (kg or g per animal) — for ~280 crops and livestock products: cereals, oil crops, fruits, vegetables, roots and tubers, sugar crops, pulses, treenuts, fibre crops, plus meat, milk, eggs and other livestock products — for ~244 areas, annually 1961 onward (~1.1M rows). One row per area x item x element x year; genuine upstream gaps are kept as nulls, never imputed. Who joins this: agriculture analysts join country-year panels on area_code_m49 + year for yield benchmarking and productivity tracking; commodity researchers use yield series as supply-side intensity features; ML models use yield levels and changes as labels and features.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 1 102 016
- Colonnes
- 17
- Cadence de la source
- Annuelle
- Dernière actualisation
- 9 oct. 2026
- Thème
- agriculture
| Colonne | Type | Description |
|---|---|---|
| area_code | integer | FAO area code (numeric identifier of the country, territory, or aggregate). (unit: FAO area code) |
| area_code_m49 | string | UN M49 numeric area code, zero-padded. (unit: UN M49 code) |
| area | string | FAO area name: countries, territories, and aggregates (World, regions). |
| item_code | string | FAO item code for the crop or livestock product (e.g. 15 = Wheat). |
| item_code_cpc | string | UN Central Product Classification code for the item, as published by FAO. (unit: CPC code) |
| item | string | FAO item name: the crop or livestock product (e.g. 'Wheat', 'Meat, chicken', 'Milk, whole fresh cow'). |
| element_code | string | FAO element code: the measured production variable. |
| element | string | 'Yield' or 'Yield/Carcass Weight'. |
| year | integer | Calendar year of the observation. (unit: year) |
| unit | string | Unit of the value as published by FAO (kg/ha, No/An, kg/An, g/An). |
| value | float | Observed value. Empty upstream cells (flags M/I: missing or imputed-source gaps) and FAO left-censored cells (e.g. '<0.1') are null, never imputed — see value_raw / value_censored. |
| value_raw | string | Verbatim upstream Value cell, exactly as published by FAO. |
| value_censored | boolean | True when FAO left-censored the value (e.g. '<0.1'); the numeric value is then null and value_raw carries the verbatim cell. (unit: boolean) |
| flag | string | FAO observation flag: A = official figure, E = estimated value, I = value imputed by a receiving agency, M = missing value (data cannot exist), X = figure from external organization. |
| flag_description | string | Decoded flag description from the _Flags.csv codebook shipped inside the FAOSTAT bulk ZIP. |
| note | string | FAO observation note, when present. |
| row_hash | string | Deterministic 16-hex sha256 over area/item/element/year/value — stable row identity for change detection. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| area_code | area_code_m49 | area | item_code | item_code_cpc | item | element_code | element | year | unit | value | value_raw | value_censored | flag | flag_description | note | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 004 | Afghanistan | 221 | 01371 | Almonds, in shell | 5412 | Yield | 1 976 | kg/ha | 1 661 | 1661.000000 | false | E | Estimated value | — | b484f7ab1fba82f9 |
| 2 | 004 | Afghanistan | 221 | 01371 | Almonds, in shell | 5412 | Yield | 1 977 | kg/ha | 1 500 | 1500.000000 | false | E | Estimated value | — | 1c4eaf9c4f20486a |
| 2 | 004 | Afghanistan | 221 | 01371 | Almonds, in shell | 5412 | Yield | 1 978 | kg/ha | 2 000 | 2000.000000 | false | E | Estimated value | — | 307afab926b97aac |
| 2 | 004 | Afghanistan | 221 | 01371 | Almonds, in shell | 5412 | Yield | 1 979 | kg/ha | 1 750 | 1750.000000 | false | E | Estimated value | — | 72efe4529f3f9bfd |
| 2 | 004 | Afghanistan | 221 | 01371 | Almonds, in shell | 5412 | Yield | 1 980 | kg/ha | 1 706,9 | 1706.900000 | false | E | Estimated value | — | b99dac7c3b69969e |
| 2 | 004 | Afghanistan | 221 | 01371 | Almonds, in shell | 5412 | Yield | 1 981 | kg/ha | 1 379,3 | 1379.300000 | false | E | Estimated value | — | c71be2f02994d0d1 |
| 2 | 004 | Afghanistan | 221 | 01371 | Almonds, in shell | 5412 | Yield | 1 982 | kg/ha | 1 896,6 | 1896.600000 | false | E | Estimated value | — | 91b3eb08fe54ceed |
| 2 | 004 | Afghanistan | 221 | 01371 | Almonds, in shell | 5412 | Yield | 1 983 | kg/ha | 1 701,8 | 1701.800000 | false | E | Estimated value | — | 2d2ae3f8c72810c7 |
| 2 | 004 | Afghanistan | 221 | 01371 | Almonds, in shell | 5412 | Yield | 1 984 | kg/ha | 1 842,1 | 1842.100000 | false | E | Estimated value | — | ea155f85676fa98d |
| 2 | 004 | Afghanistan | 221 | 01371 | Almonds, in shell | 5412 | Yield | 1 985 | kg/ha | 1 607,1 | 1607.100000 | false | E | Estimated value | — | 9770f375fb4898f2 |
Profilé le 9 oct. 2026 à partir de l’instantané 20261009T044248Z-d66621e25faa
Mesuré- Complétude
- 100 %
- Lignes
- 1 102 016
- Colonnes
- 17
- Colonnes incomplètes
- 0
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| area_codebigint | 0 % | 229 | 1 → 5 817médiane 171 | 10 530 hors du 1er–99e centile |
| area_code_m49varchar | 0 % | 237 | — |
|
| areavarchar | 0 % | 251 | — |
|
| item_codevarchar | 0 % | 202 | — |
|
| item_code_cpcvarchar | 0 % | 219 | — |
|
| itemvarchar | 0 % | 208 | — |
|
| element_codevarchar | 0 % | 4 | — |
|
| elementvarchar | 0 % | 2 | — |
|
| yearbigint | 0 % | 63 | 1 961 → 2 024médiane 1 996 | |
| unitvarchar | 0 % | 2 | — |
|
| valuedouble | 0 % | 245 647 | 0 → 24 499 500médiane 2 450 | 13 147 hors du 1er–99e centile |
| value_rawvarchar | 0 % | 225 805 | — |
|
| value_censoredboolean | 0 % | 1 | — |
|
| flagvarchar | 0 % | 3 | — |
|
| flag_descriptionvarchar | 0 % | 3 | — |
|
| notevarchar | 0 % | 1 | — |
|
| row_hashvarchar | 0 % | 1 251 783 | — |
|
- Actuelle
20261009T044248Z-d66621e25faa · sha256 d66621e25faa…
1 102 016 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/faostat_crops_livestock_intel/faostat_crop_livestock_yields" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/faostat_crops_livestock_intel/faostat_crop_livestock_yields").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/faostat_crops_livestock_intel/faostat_crop_livestock_yields
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261009T044248Z-d66621e25faa et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
FAOSTAT Crop & Livestock Yields. (2026). FAOSTAT crop & livestock yields (1961-) [Data set, snapshot 20261009T044248Z-d66621e25faa, sha256 d66621e25faa]. Datazimuts. Retrieved 2026-10-09, from https://datazimuts.com/fr/datasets/faostat_crops_livestock_intel/faostat_crop_livestock_yields?snapshot=20261009T044248Z-d66621e25faa
@misc{dz_faostat_crops_livestock_intel_faostat_cr_d66621e2,
title = {{FAOSTAT crop \& livestock yields (1961-)}},
author = {{FAOSTAT Crop \& Livestock Yields}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/faostat_crops_livestock_intel/faostat_crop_livestock_yields?snapshot=20261009T044248Z-d66621e25faa}},
note = {Snapshot 20261009T044248Z-d66621e25faa, sha256 d66621e25faa3a22c4253e3b4f383a32a7916d4eea40dc4f73cc01520cee885f; accessed 2026-10-09}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=faostat_crops_livestock_intel%2Ffaostat_crop_livestock_yields&lang=fr&theme=auto&snapshot=20261009T044248Z-d66621e25faa&x=year&y=area_code&agg=avg" title="FAOSTAT crop & livestock yields (1961-)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.