Euro-area industry & retail activity, monthly (Eurostat)
Monthly euro-area real-activity panel from Eurostat's official keyless dissemination API: industrial production (NACE B-D) and retail trade volume (NACE G47), both seasonally and calendar adjusted indices (2021=100) for the EA20 euro area, with 1-month and 12-month percent changes and 3-month moving-average momentum. Full history as published (industry from 1998, retail from 2000); pre-start months are nulls, never imputed. Eurostat observation flags (provisional/estimated/revised) are kept verbatim. Who joins this: euro-area demand models join IP/retail momentum on year_month to sales and hiring plans; FX/rates desks use the coincident activity read alongside ECB policy expectations; retailers and industrial suppliers benchmark own volumes against the EA20 indices.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 427
- Colonnes
- 13
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 1 oct. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| month_date | date | First day of the observation month (panel join key). (unit: date) |
| year_month | string | Observation month as YYYY-MM. (unit: string) |
| ip_idx | float | Production in industry, euro area (EA20), seasonally and calendar adjusted index 2021=100, NACE B-D (industry excluding construction). Eurostat STS_INPR_M. (unit: index (2021=100)) |
| ip_flag | string | Eurostat observation flag for ip_idx as published ('p' provisional, 'e' estimated, 'r' revised, 'i' see metadata, ...); empty when unflagged. (unit: string) |
| ip_mom_pct | float | 1-month percent change of ip_idx. (unit: percent) |
| ip_yoy_pct | float | 12-month percent change of ip_idx; null for the first 12 months (never imputed). (unit: percent) |
| ip_3m_avg_mom_pct | float | 3-month moving average of ip_mom_pct; null unless 3 consecutive prints exist (never bridges gaps). (unit: percent) |
| retail_idx | float | Volume of retail trade sales, euro area (EA20), seasonally and calendar adjusted index 2021=100, NACE G47 (retail trade except motor vehicles/motorcycles). Eurostat STS_TRTU_M. (unit: index (2021=100)) |
| retail_flag | string | Eurostat observation flag for retail_idx as published; empty when unflagged. (unit: string) |
| retail_mom_pct | float | 1-month percent change of retail_idx. (unit: percent) |
| retail_yoy_pct | float | 12-month percent change of retail_idx; null for the first 12 months (never imputed). (unit: percent) |
| retail_3m_avg_mom_pct | float | 3-month moving average of retail_mom_pct; null unless 3 consecutive prints exist (never bridges gaps). (unit: percent) |
| row_hash | string | Deterministic 16-hex sha256 of year_month + the raw index values and flags (idempotency key). (unit: string) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month_date | year_month | ip_idx | ip_flag | ip_mom_pct | ip_yoy_pct | ip_3m_avg_mom_pct | retail_idx | retail_flag | retail_mom_pct | retail_yoy_pct | retail_3m_avg_mom_pct | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-01-01 | 1991-01 | 78,8 | i | — | — | — | — | — | — | — | — | f0a4613aa63c1382 |
| 1991-02-01 | 1991-02 | 77,9 | i | -1,142 | — | — | — | — | — | — | — | 8f3fd03dd0de0c20 |
| 1991-03-01 | 1991-03 | 77,2 | i | -0,899 | — | — | — | — | — | — | — | 1169e66475268b86 |
| 1991-04-01 | 1991-04 | 76,7 | i | -0,648 | — | -0,896 | — | — | — | — | — | e63125fc0da4c19e |
| 1991-05-01 | 1991-05 | 76,6 | i | -0,13 | — | -0,559 | — | — | — | — | — | 79013bdd0ef397af |
| 1991-06-01 | 1991-06 | 78,1 | i | 1,958 | — | 0,393 | — | — | — | — | — | 4fe5986dbbc794c7 |
| 1991-07-01 | 1991-07 | 76,6 | i | -1,921 | — | -0,031 | — | — | — | — | — | b176ff8b8fca170b |
| 1991-08-01 | 1991-08 | 76,6 | i | 0 | — | 0,013 | — | — | — | — | — | a436a9d80025ff9c |
| 1991-09-01 | 1991-09 | 76,7 | i | 0,131 | — | -0,597 | — | — | — | — | — | 48fdf2738416764b |
| 1991-10-01 | 1991-10 | 77,1 | i | 0,522 | — | 0,217 | — | — | — | — | — | 0b872cc460b5102f |
Profilé le 1 oct. 2026 à partir de l’instantané 20261001T222208Z-8999da36f86d
Mesuré- Complétude
- 89,7 %
- Lignes
- 427
- Colonnes
- 13
- Colonnes incomplètes
- 8
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| month_datedate | 0 % | 394 | 1 janv. 1991 → 1 juill. 2026 | — |
| year_monthvarchar | 0 % | 413 | — |
|
| ip_idxdouble | 0 % | 175 | 71,1 → 105,3médiane 93,2 | 9 hors du 1er–99e centile |
| ip_flagvarchar | 0 % | 2 | — |
|
| ip_mom_pctdouble | 0,23 % | 386 | -18,54 → 14,04médiane 0,1223 | 10 hors du 1er–99e centile |
| ip_yoy_pctdouble | 2,8 % | 443 | -28,73 → 41,57médiane 1,06 | 10 hors du 1er–99e centile |
| ip_3m_avg_mom_pctdouble | 0,7 % | 353 | -10,23 → 9,34médiane 0,111 | 10 hors du 1er–99e centile |
| retail_idxdouble | 25,3 % | 139 | 77,5 → 104,6médiane 89,5 | 8 hors du 1er–99e centile |
| retail_flagvarchar | 25,3 % | 1 | — |
|
| retail_mom_pctdouble | 25,5 % | 299 | -11,61 → 19,23médiane 0,1068 | 8 hors du 1er–99e centile |
| retail_yoy_pctdouble | 28,1 % | 254 | -19,27 → 24,39médiane 1,26 | 8 hors du 1er–99e centile |
| retail_3m_avg_mom_pctdouble | 26 % | 312 | -7,2 → 8,07médiane 0,0686 | 8 hors du 1er–99e centile |
| row_hashvarchar | 0 % | 357 | — |
|
- Actuelle
20261001T222208Z-8999da36f86d · sha256 8999da36f86d…
427 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/eurostat_activity_intel/euro_area_industry_retail_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/eurostat_activity_intel/euro_area_industry_retail_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/eurostat_activity_intel/euro_area_industry_retail_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261001T222208Z-8999da36f86d et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Eurostat Euro-Area Activity Intelligence. (2026). Euro-area industry & retail activity, monthly (Eurostat) [Data set, snapshot 20261001T222208Z-8999da36f86d, sha256 8999da36f86d]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/fr/datasets/eurostat_activity_intel/euro_area_industry_retail_monthly?snapshot=20261001T222208Z-8999da36f86d
@misc{dz_eurostat_activity_intel_euro_area_indust_8999da36,
title = {{Euro-area industry \& retail activity, monthly (Eurostat)}},
author = {{Eurostat Euro-Area Activity Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/eurostat_activity_intel/euro_area_industry_retail_monthly?snapshot=20261001T222208Z-8999da36f86d}},
note = {Snapshot 20261001T222208Z-8999da36f86d, sha256 8999da36f86d3240bb389b3fcd7c0b9b66ad39ef93c943ba406f7be3828424e0; accessed 2026-10-02}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=eurostat_activity_intel%2Feuro_area_industry_retail_monthly&lang=fr&theme=auto&snapshot=20261001T222208Z-8999da36f86d&x=month_date&y=ip_idx&agg=avg" title="Euro-area industry & retail activity, monthly (Eurostat)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.