US selected-services revenue intelligence (quarterly)
Quarterly revenue intelligence for the U.S. services economy from the Census Bureau's Quarterly Services Survey (QSS), Table 1a (seasonally adjusted), fetched keyless from the official www2.census.gov bulk workbooks. One row per (2017-NAICS industry, quarter), 2023Q3 -> the latest published quarter (~135 industries x 12+ quarters): revenue in millions of USD (seasonally adjusted), a preliminary/revised status, quarter-over-quarter and year-over-year percent changes recomputed from the levels, share of the selected-services total, and a trailing-12-quarter record-high flag. The panel is revision-aware: each workbook carries 6 quarters and overlapping quarters take the latest-published value, so preliminary estimates are superseded by revisions. Census suppression cells ('S', confidentiality) are kept as honest nulls, never imputed. Caveats: estimates are seasonally adjusted — use the derived momentum columns, not raw quarter shapes, for seasonality-sensitive reads; 2017 NAICS basis only (earlier 2012-basis history is excluded by design); publication lag is about one quarter; 'Selected Services' is the QSS scope (sectors 22, 48-49, 51-56, 61, 62, 71, 72, 81), not the whole economy. U.S. federal public domain (commercial reuse allowed); source: U.S. Census Bureau, Quarterly Services Survey.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Source
- U.S. Census Bureau
- Lignes
- 1 620
- Colonnes
- 16
- Cadence de la source
- Trimestrielle
- Dernière actualisation
- 2 oct. 2026
- Thème
- economics
| Colonne | Type | Description |
|---|---|---|
| quarter | string | Reference quarter, YYYY-Qn (e.g. 2026-Q2). (unit: quarter) |
| quarter_start | string | First calendar day of the reference quarter (join key). (unit: ISO date) |
| country_code | string | ISO 3166-1 alpha-3 country code; always USA. (unit: alpha-3) |
| industry_key | string | Stable row identifier: the 2017 NAICS code ('5112'), the 'TOTAL' aggregate, or '<code>_taxable' / '<code>_taxexempt' for the taxable/tax-exempt splits the Census publishes for nonprofit-heavy industries. Partial-industry rows keep a '_pt' suffix (e.g. '5111_pt'). (unit: key) |
| naics_code | string | 2017 NAICS code (digits only, e.g. '4849' for '48-49'); null for the TOTAL aggregate row. (unit: NAICS 2017) |
| industry_label | string | Industry name as published (dot-leaders and footnote superscripts stripped). (unit: text) |
| tax_status | string | 'all' for the published industry total, 'taxable' / 'tax-exempt' for the split rows. (unit: enum) |
| naics_vintage | string | NAICS vintage of the classification; always '2017'. The 2012-basis history is excluded by design (see the dataset description). (unit: vintage) |
| revenue_musd | float | Total revenue, seasonally adjusted, millions of USD. Null where the Census suppresses the cell ('S', confidentiality) — never imputed. (unit: million USD (SA)) |
| status | string | 'preliminary' for the latest quarter in the newest workbook, 'revised' otherwise; revisions supersede preliminary values on refresh. (unit: enum) |
| qoq_pct | float | Quarter-over-quarter percent change, recomputed from the revenue levels (100*(rev/rev_prev-1)). Null for the first panel quarter and across suppression gaps. (unit: percent) |
| yoy_pct | float | Year-over-year percent change vs the same quarter one year earlier, recomputed from the levels. Null until 4 quarters of history exist and across suppression gaps. (unit: percent) |
| share_of_total_pct | float | Industry revenue as a percent of the Selected Services Total that quarter (100 for the TOTAL row by construction). (unit: percent) |
| record_high_12q_flag | integer | 1 when the quarter's revenue is the maximum of the trailing 12 quarters for that industry (inclusive). (unit: 0/1) |
| as_of | string | Latest quarter-end in the panel (panel vintage); pinned so re-runs on identical upstream data are byte-identical. (unit: ISO date) |
| row_hash | string | Deterministic sha256 (16 hex) of QSSREV|industry_key|quarter|revenue — changes only when the published value changes. (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| quarter | quarter_start | country_code | industry_key | naics_code | industry_label | tax_status | naics_vintage | revenue_musd | status | qoq_pct | yoy_pct | share_of_total_pct | record_high_12q_flag | as_of | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-Q3 | 2023-07-01 | USA | 22 | 22 | Utilities4, | all | 2017 | 180 371 | revised | — | — | 3,413 | 1 | 2026-06-30 | 656302f64c73c98f |
| 2023-Q3 | 2023-07-01 | USA | 2211 | 2211 | Electric power generation, transmission and distribution | all | 2017 | 139 653 | revised | — | — | 2,643 | 1 | 2026-06-30 | 4daf763ed589268c |
| 2023-Q3 | 2023-07-01 | USA | 2212 | 2212 | Natural gas distribution | all | 2017 | 35 679 | revised | — | — | 0,675 | 1 | 2026-06-30 | b29d0885c74cf19f |
| 2023-Q3 | 2023-07-01 | USA | 2213 | 2213 | Water, sewage and other systems | all | 2017 | 5 039 | revised | — | — | 0,095 | 1 | 2026-06-30 | 8086e833089405d0 |
| 2023-Q3 | 2023-07-01 | USA | 481 | 481 | Air transportation | all | 2017 | 67 974 | revised | — | — | 1,286 | 1 | 2026-06-30 | 1c6b808ecf884861 |
| 2023-Q3 | 2023-07-01 | USA | 483 | 483 | Water transportation | all | 2017 | 15 142 | revised | — | — | 0,287 | 1 | 2026-06-30 | 198e74d2984f2535 |
| 2023-Q3 | 2023-07-01 | USA | 4831 | 4831 | Deep sea, coastal, and Great Lakes water transportation | all | 2017 | 13 069 | revised | — | — | 0,247 | 1 | 2026-06-30 | 70311a516468398f |
| 2023-Q3 | 2023-07-01 | USA | 484 | 484 | Truck transportation | all | 2017 | 100 132 | revised | — | — | 1,895 | 1 | 2026-06-30 | 4c07a1a4a34ef761 |
| 2023-Q3 | 2023-07-01 | USA | 4841 | 4841 | General freight trucking | all | 2017 | 66 981 | revised | — | — | 1,267 | 1 | 2026-06-30 | 45ff86f8a2288a24 |
| 2023-Q3 | 2023-07-01 | USA | 48412 | 48412 | General freight trucking, long-distance | all | 2017 | 54 754 | revised | — | — | 1,036 | 1 | 2026-06-30 | 0d10c63d23005c2f |
Profilé le 2 oct. 2026 à partir de l’instantané 20261002T050850Z-fe11f0b96bc7
Mesuré- Complétude
- 95,7 %
- Lignes
- 1 620
- Colonnes
- 16
- Colonnes incomplètes
- 5
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| quartervarchar | 0 % | 11 | — |
|
| quarter_startvarchar | 0 % | 11 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| industry_keyvarchar | 0 % | 114 | — |
|
| naics_codevarchar | 0,74 % | 98 | — |
|
| industry_labelvarchar | 0 % | 95 | — |
|
| tax_statusvarchar | 0 % | 3 | — |
|
| naics_vintagevarchar | 0 % | 1 | — |
|
| revenue_musddouble | 7 % | 1 938 | 735 → 6 418 691médiane 43 812 | 32 hors du 1er–99e centile |
| statusvarchar | 0 % | 2 | — |
|
| qoq_pctdouble | 15,7 % | 872 | -16,36 → 22,28médiane 1,46 | 28 hors du 1er–99e centile |
| yoy_pctdouble | 38,9 % | 830 | -14,23 → 54,55médiane 5,61 | 20 hors du 1er–99e centile |
| share_of_total_pctdouble | 7 % | 1 026 | 0,012 → 100médiane 0,749 | 31 hors du 1er–99e centile |
| record_high_12q_flagbigint | 0 % | 2 | 0 → 1médiane 1 | |
| as_ofvarchar | 0 % | 1 | — |
|
| row_hashvarchar | 0 % | 1 393 | — |
|
- Actuelle
20261002T050850Z-fe11f0b96bc7 · sha256 fe11f0b96bc7…
1 620 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/census_qss_services_intel/us_services_revenue_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/census_qss_services_intel/us_services_revenue_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/census_qss_services_intel/us_services_revenue_quarterly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261002T050850Z-fe11f0b96bc7 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
U.S. Census Bureau. (2026). US selected-services revenue intelligence (quarterly) [Data set, snapshot 20261002T050850Z-fe11f0b96bc7, sha256 fe11f0b96bc7]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/fr/datasets/census_qss_services_intel/us_services_revenue_quarterly?snapshot=20261002T050850Z-fe11f0b96bc7
@misc{dz_census_qss_services_intel_us_services_re_fe11f0b9,
title = {{US selected-services revenue intelligence (quarterly)}},
author = {{U.S. Census Bureau}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/census_qss_services_intel/us_services_revenue_quarterly?snapshot=20261002T050850Z-fe11f0b96bc7}},
note = {Snapshot 20261002T050850Z-fe11f0b96bc7, sha256 fe11f0b96bc763a4afdaa9c981efbf03d6ad03a9cb0975eda784618ab5237564; accessed 2026-10-02}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=census_qss_services_intel%2Fus_services_revenue_quarterly&lang=fr&theme=auto&snapshot=20261002T050850Z-fe11f0b96bc7&x=quarter&y=revenue_musd&agg=avg" title="US selected-services revenue intelligence (quarterly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.