US state union-membership density intelligence (annual)
Annual US state union-membership density intelligence from the BLS Current Population Survey 'Union Members' releases (agent-curated Table-5 transcription, 2021-2025): union density and contract-representation rates for the 50 states and the District of Columbia, with year-over-year moves, 5-year organizing-trend slopes, per-year density ranks, a documented 0-100 organization-pressure score, and high/low density plus rising/falling flags. Caveats: CPS union data rest on one quarter of the CPS sample (broad characterizations only); 2025 is an 11-month average (October 2025 not collected — federal shutdown) and is not strictly comparable. BLS material is public domain (commercial reuse allowed); source: U.S. Bureau of Labor Statistics.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 255
- Colonnes
- 21
- Cadence de la source
- Annuelle
- Dernière actualisation
- 1 oct. 2026
- Thème
- labor
| Colonne | Type | Description |
|---|---|---|
| year | integer | Reference year (BLS annual average). Panel covers 2021-2025. (unit: year) |
| country_code | string | ISO alpha-3 country code (USA for every row). (unit: ISO 3166-1 alpha-3) |
| state_code | string | Stable geography code: USPS postal abbreviation, lowercase (ca, tx, ny, ..., dc). Primary join key with year. |
| state_name | string | State / District name as published by BLS. |
| employed_k | float | Employed wage and salary workers (BLS Table 5), thousands. (unit: thousands of workers) |
| union_members_k | float | Wage and salary workers who are union members (BLS Table 5), thousands. (unit: thousands of workers) |
| union_density_pct | float | Union members as a percent of employed wage and salary workers (BLS Table 5), kept verbatim as published. (unit: percent) |
| represented_k | float | Workers represented by a union (members plus workers covered by a contract who report no affiliation; BLS Table 5), thousands. (unit: thousands of workers) |
| represented_pct | float | Workers represented by a union as a percent of employed (BLS Table 5), kept verbatim. (unit: percent) |
| contract_premium_pp | float | represented_pct minus union_density_pct: the share of workers covered by a union contract without being members. (unit: percentage points) |
| density_yoy_pp | float | Year-over-year change in union density, percentage points. Null for 2021 (no base year). (unit: percentage points) |
| density_5yr_trend_pp_per_yr | float | OLS slope of union_density_pct on year over the available window (pp per year): the structural organizing drift, robust to single-year CPS noise. (unit: pp per year) |
| density_rank | integer | Per-year rank of union_density_pct across the 51 geos (1 = most unionized). (unit: rank) |
| organization_pressure_score | float | Documented 0-100 composite: 100 * (0.65 * min-max(union_density_pct) + 0.35 * min-max(clipped density_yoy_pp, +/-2 pp)), min-maxed within each year across the 51 geos. Higher = the most unionized / fastest-unionizing labor market that year. (unit: 0-100 score) |
| high_density_flag | integer | 1 when union_density_pct >= 15%. (unit: binary) |
| low_density_flag | integer | 1 when union_density_pct <= 5%. (unit: binary) |
| density_rising_flag | integer | 1 when density_yoy_pp >= +0.5 pp. (unit: binary) |
| density_falling_flag | integer | 1 when density_yoy_pp <= -0.5 pp. (unit: binary) |
| estimate_note | string | Collection caveat carried verbatim; set on 2025 rows (October 2025 CPS not collected — federal shutdown; 11-month average, interpret with caution), null otherwise. |
| source_url | string | BLS release URL the row was transcribed from (Table 5). (unit: URL) |
| row_hash | string | Deterministic 16-hex row hash of state_code + year (idempotency). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| year | country_code | state_code | state_name | employed_k | union_members_k | union_density_pct | represented_k | represented_pct | contract_premium_pp | density_yoy_pp | density_5yr_trend_pp_per_yr | density_rank | organization_pressure_score | high_density_flag | low_density_flag | density_rising_flag | density_falling_flag | estimate_note | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 021 | USA | ak | Alaska | 293 | 46 | 15,8 | 50 | 17,2 | 1,4 | — | 0,63 | 8 | 61,775 | 1 | 0 | 0 | 0 | — | https://www.bls.gov/news.release/archives/union2_01202022.htm | 7babfa0136804400 |
| 2 022 | USA | ak | Alaska | 298 | 48 | 16 | 52 | 17,3 | 1,3 | 0,2 | 0,63 | 6 | 69,348 | 1 | 0 | 0 | 0 | — | https://www.bls.gov/news.release/archives/union2_01192023.htm | e95d026665c974a6 |
| 2 023 | USA | ak | Alaska | 307 | 45 | 14,8 | 47 | 15,2 | 0,4 | -1,2 | 0,63 | 7 | 44,271 | 0 | 0 | 0 | 1 | — | https://www.bls.gov/news.release/archives/union2_01232024.htm | 244de46675475d06 |
| 2 024 | USA | ak | Alaska | 300 | 53 | 17,7 | 58 | 19,5 | 1,8 | 2,9 | 0,63 | 3 | 76,266 | 1 | 0 | 1 | 0 | — | https://www.bls.gov/news.release/archives/union2_01282025.htm | dd3f9a55dd29077b |
| 2 025 | USA | ak | Alaska | 315 | 57 | 18,1 | 65 | 20,7 | 2,6 | 0,4 | 0,63 | 3 | 65,908 | 1 | 0 | 0 | 0 | BLS: CPS for October 2025 was not collected (federal government shutdown); 2025 is an 11-month average excluding October and is not strictly comparable with other years — state union membership estimates for 2025 should be interpreted with caution. | https://www.bls.gov/news.release/union2.t05.htm | fea2d6b92f49778e |
| 2 021 | USA | al | Alabama | 1 938 | 115 | 5,9 | 133 | 6,9 | 1 | — | 0,02 | 34 | 30,688 | 0 | 0 | 0 | 0 | — | https://www.bls.gov/news.release/archives/union2_01202022.htm | ed856d2fe4026b4b |
| 2 022 | USA | al | Alabama | 2 066 | 149 | 7,2 | 173 | 8,4 | 1,2 | 1,3 | 0,02 | 30 | 52,698 | 0 | 0 | 1 | 0 | — | https://www.bls.gov/news.release/archives/union2_01192023.htm | 444fe0f26afbb073 |
| 2 023 | USA | al | Alabama | 2 088 | 156 | 7,5 | 180 | 8,6 | 1,1 | 0,3 | 0,02 | 29 | 35,63 | 0 | 0 | 0 | 0 | — | https://www.bls.gov/news.release/archives/union2_01232024.htm | eccd518a0868334f |
| 2 024 | USA | al | Alabama | 2 110 | 140 | 6,6 | 165 | 7,8 | 1,2 | -0,9 | 0,02 | 31 | 20,953 | 0 | 0 | 0 | 1 | — | https://www.bls.gov/news.release/archives/union2_01282025.htm | 12d0cb06c94c0382 |
| 2 025 | USA | al | Alabama | 2 090 | 131 | 6,3 | 150 | 7,2 | 0,9 | -0,3 | 0,02 | 31 | 25,371 | 0 | 0 | 0 | 0 | BLS: CPS for October 2025 was not collected (federal government shutdown); 2025 is an 11-month average excluding October and is not strictly comparable with other years — state union membership estimates for 2025 should be interpreted with caution. | https://www.bls.gov/news.release/union2.t05.htm | 7b1730de77945e41 |
Profilé le 1 oct. 2026 à partir de l’instantané 20261001T194722Z-b474249b220e
Mesuré- Complétude
- 95,2 %
- Lignes
- 255
- Colonnes
- 21
- Colonnes incomplètes
- 2
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| yearbigint | 0 % | 5 | 2 021 → 2 025médiane 2 023 | |
| country_codevarchar | 0 % | 1 | — |
|
| state_codevarchar | 0 % | 43 | — |
|
| state_namevarchar | 0 % | 59 | — |
|
| employed_kdouble | 0 % | 267 | 234 → 16 651médiane 1 784 | 6 hors du 1er–99e centile |
| union_members_kdouble | 0 % | 213 | 10 → 2 617médiane 133 | 5 hors du 1er–99e centile |
| union_density_pctdouble | 0 % | 110 | 1,7 → 26,5médiane 8,8 | 5 hors du 1er–99e centile |
| represented_kdouble | 0 % | 213 | 13 → 2 856médiane 153 | 6 hors du 1er–99e centile |
| represented_pctdouble | 0 % | 116 | 2 → 27,5médiane 10 | 6 hors du 1er–99e centile |
| contract_premium_ppdouble | 0 % | 75 | 0,3 → 4,8médiane 1,2 | 6 hors du 1er–99e centile |
| density_yoy_ppdouble | 20 % | 97 | -3,8 → 3,9médiane 0 | 6 hors du 1er–99e centile |
| density_5yr_trend_pp_per_yrdouble | 0 % | 56 | -0,95 → 0,94médiane -0,02 | 5 hors du 1er–99e centile |
| density_rankbigint | 0 % | 45 | 1 → 51médiane 26 | |
| organization_pressure_scoredouble | 0 % | 279 | 6,47 → 100médiane 36,57 | 6 hors du 1er–99e centile |
| high_density_flagbigint | 0 % | 2 | 0 → 1médiane 0 | |
| low_density_flagbigint | 0 % | 2 | 0 → 1médiane 0 | |
| density_rising_flagbigint | 0 % | 2 | 0 → 1médiane 0 | |
| density_falling_flagbigint | 0 % | 2 | 0 → 1médiane 0 | |
| estimate_notevarchar | 80 % | 1 | — |
|
| source_urlvarchar | 0 % | 5 | — |
|
| row_hashvarchar | 0 % | 237 | — |
|
- Actuelle
20261001T194722Z-b474249b220e · sha256 b474249b220e…
255 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/bls_state_union_density_intel/us_state_union_density_annual" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/bls_state_union_density_intel/us_state_union_density_annual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/bls_state_union_density_intel/us_state_union_density_annual
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261001T194722Z-b474249b220e et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
U.S. Bureau of Labor Statistics, Current Population Survey. (2026). US state union-membership density intelligence (annual) [Data set, snapshot 20261001T194722Z-b474249b220e, sha256 b474249b220e]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/fr/datasets/bls_state_union_density_intel/us_state_union_density_annual?snapshot=20261001T194722Z-b474249b220e
@misc{dz_bls_state_union_density_intel_us_state_u_b474249b,
title = {{US state union-membership density intelligence (annual)}},
author = {{U.S. Bureau of Labor Statistics, Current Population Survey}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/bls_state_union_density_intel/us_state_union_density_annual?snapshot=20261001T194722Z-b474249b220e}},
note = {Snapshot 20261001T194722Z-b474249b220e, sha256 b474249b220e8d8143454544065c9a4b1c7e26e1e6eafffc1ed5672ab6cf1317; accessed 2026-10-02}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=bls_state_union_density_intel%2Fus_state_union_density_annual&lang=fr&theme=auto&snapshot=20261001T194722Z-b474249b220e&x=year&y=year&agg=avg" title="US state union-membership density intelligence (annual)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.