Peru headline macro panel (BCRP, monthly)
Monthly Peruvian headline macro panel from the Banco Central de Reserva del Peru's official BCRPData API (keyless, 1991 to present): Lima CPI (Dec.2021=100) with month-over-month and 12-month inflation, the BCRP policy reference rate with the ex-post real rate, the interbank sol/dollar rate with monthly change, net international reserves in USD millions with 12-month change, and the FOB trade balance. The first Andean central-bank macro source in the catalog. Caveats: the CPI was rebased to Dec.2021=100; series start at different dates so early rows carry nulls; the trade balance typically lags one month; BCRP revises past vintages. BCRP terms allow reproduction with source citation.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 429
- Colonnes
- 13
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 10 oct. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| month | string | Observation month (first day of the month, ISO date); panel join key. BCRP publishes the CPI near month-end; the trade balance typically lags a month. (unit: date) |
| country_code | string | ISO 3166-1 alpha-2 country code; always 'PE' (Peru). (unit: string) |
| cpi_lima_index | float | Indice de Precios al Consumidor, Lima Metropolitana (indice Dic.2021 = 100), kept verbatim as published (BCRP series PN38705PM). (unit: index points) |
| inflation_mom_pct | float | Month-over-month percent change of the Lima CPI. (unit: percent) |
| inflation_yoy_pct | float | 12-month percent change of the Lima CPI (headline inflation). (unit: percent) |
| policy_rate_pct | float | Tasa de Referencia de la Politica Monetaria, the BCRP policy reference rate, kept verbatim (BCRP series PD04722MM). (unit: percent) |
| real_policy_rate_pct | float | Ex-post real policy rate: policy reference rate minus 12-month CPI inflation. (unit: percent) |
| fx_pen_per_usd | float | Tipo de cambio interbancario promedio: average interbank soles per US dollar, kept verbatim (BCRP series PN01207PM). (unit: PEN per USD) |
| fx_mom_pct | float | Month-over-month percent change of the interbank sol rate (positive = sol depreciation). (unit: percent) |
| reserves_usd_mm | float | Reservas Internacionales Netas: net international reserves, kept verbatim (BCRP series PN00027MM). (unit: millions of USD) |
| reserves_yoy_pct | float | 12-month percent change of net international reserves. (unit: percent) |
| trade_balance_usd_mm | float | Balanza Comercial: FOB trade balance, kept verbatim (BCRP series PN38723BM). Nullable -- the latest month is routinely not yet published ('n.d.'). (unit: millions of USD) |
| row_hash | string | Deterministic 16-hex sha256 of the month (idempotency key). (unit: string) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month | country_code | cpi_lima_index | inflation_mom_pct | inflation_yoy_pct | policy_rate_pct | real_policy_rate_pct | fx_pen_per_usd | fx_mom_pct | reserves_usd_mm | reserves_yoy_pct | trade_balance_usd_mm | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-01-01 | PE | 7,393 | — | — | — | — | — | — | — | — | — | 5dac85f3149647c5 |
| 1991-02-01 | PE | 8,09 | 9,422 | — | — | — | — | — | — | — | — | ab38904763f1b1cf |
| 1991-03-01 | PE | 8,712 | 7,7 | — | — | — | — | — | — | — | — | 453e7e17c20d40c6 |
| 1991-04-01 | PE | 9,221 | 5,84 | — | — | — | — | — | — | — | — | 6f3d1c174c7805ba |
| 1991-05-01 | PE | 9,926 | 7,639 | — | — | — | — | — | — | — | — | 19a48b2e71e163a0 |
| 1991-06-01 | PE | 10,845 | 9,26 | — | — | — | — | — | — | — | — | 858e1fce25a4dbf6 |
| 1991-07-01 | PE | 11,827 | 9,057 | — | — | — | — | — | — | — | — | 6cbc0e9ede595395 |
| 1991-08-01 | PE | 12,683 | 7,24 | — | — | — | — | — | — | — | — | 5641b38ca61feba9 |
| 1991-09-01 | PE | 13,388 | 5,56 | — | — | — | — | — | — | — | — | 46555f368f7ffa74 |
| 1991-10-01 | PE | 13,918 | 3,952 | — | — | — | — | — | — | — | — | 23cb72e19c6abd62 |
Profilé le 11 oct. 2026 à partir de l’instantané 20261010T145946Z-13b4bee7dc94
Mesuré- Complétude
- 86,1 %
- Lignes
- 429
- Colonnes
- 13
- Colonnes incomplètes
- 9
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| monthvarchar | 0 % | 392 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| cpi_lima_indexdouble | 0 % | 524 | 7,39 → 120,86médiane 69,09 | 10 hors du 1er–99e centile |
| inflation_mom_pctdouble | 0,23 % | 423 | -0,538 → 9,42médiane 0,3127 | 10 hors du 1er–99e centile |
| inflation_yoy_pctdouble | 2,8 % | 384 | -1,11 → 110,22médiane 3,33 | 10 hors du 1er–99e centile |
| policy_rate_pctdouble | 35,4 % | 27 | 0,25 → 7,75médiane 4 | |
| real_policy_rate_pctdouble | 35,4 % | 305 | -4,45 → 4,58médiane 0,6221 | 6 hors du 1er–99e centile |
| fx_pen_per_usddouble | 11,2 % | 425 | 2,19 → 4,11médiane 3,29 | 8 hors du 1er–99e centile |
| fx_mom_pctdouble | 11,4 % | 265 | -3,7 → 4,42médiane -0,0061 | 8 hors du 1er–99e centile |
| reserves_usd_mmdouble | 11 % | 371 | 5 653 → 98 436médiane 43 530 | 8 hors du 1er–99e centile |
| reserves_yoy_pctdouble | 13,8 % | 387 | -16,3 → 82,21médiane 7,81 | 8 hors du 1er–99e centile |
| trade_balance_usd_mmdouble | 59 % | 168 | -675,91 → 4 714médiane 665,69 | 4 hors du 1er–99e centile |
| row_hashvarchar | 0 % | 523 | — |
|
- ActuelleFichier publié
20261010T145946Z-13b4bee7dc94 · sha256 13b4bee7dc94…
429 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/bcrp_peru_macro_intel/peru_headline_macro_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/bcrp_peru_macro_intel/peru_headline_macro_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/bcrp_peru_macro_intel/peru_headline_macro_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261010T145946Z-13b4bee7dc94 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Banco Central de Reserva del Peru (BCRP). (2026). Peru headline macro panel (BCRP, monthly) [Data set, snapshot 20261010T145946Z-13b4bee7dc94, sha256 13b4bee7dc94]. Datazimuts. Retrieved 2026-10-11, from https://datazimuts.com/fr/datasets/bcrp_peru_macro_intel/peru_headline_macro_monthly?snapshot=20261010T145946Z-13b4bee7dc94
@misc{dz_bcrp_peru_macro_intel_peru_headline_macr_13b4bee7,
title = {{Peru headline macro panel (BCRP, monthly)}},
author = {{Banco Central de Reserva del Peru (BCRP)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/bcrp_peru_macro_intel/peru_headline_macro_monthly?snapshot=20261010T145946Z-13b4bee7dc94}},
note = {Snapshot 20261010T145946Z-13b4bee7dc94, sha256 13b4bee7dc94a909d8d33c003ee59b3983e41ffc3d7cf48396da77c264fa32c2; accessed 2026-10-11}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=bcrp_peru_macro_intel%2Fperu_headline_macro_monthly&lang=fr&theme=auto&snapshot=20261010T145946Z-13b4bee7dc94&x=month&y=cpi_lima_index&agg=avg" title="Peru headline macro panel (BCRP, monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.