Brazil key macro-financial panel, monthly (BCB SGS)
Monthly Brazilian macro-financial intelligence from the Banco Central do Brasil's official keyless SGS time-series API: IPCA and IGP-M monthly inflation (%), the Copom Selic target (% p.a., month-end), and the USD/BRL commercial selling rate (R$ per US$), with trailing-12-month compounded inflation, 1/12-month FX changes, and an ex-ante real-rate approximation (Selic minus 12m IPCA). Full history as published (IPCA from 1980); pre-start months are nulls, never imputed. Who joins this: LatAm rates/FX desks join real-rate and FX momentum on year_month; EM macro models use the Selic-vs-IPCA gap as a policy-stance feature; corporates with BRL exposure use trailing FX changes for hedge timing.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 884
- Colonnes
- 12
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 1 oct. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| month_date | date | First day of the observation month (panel join key). (unit: date) |
| year_month | string | Observation month as YYYY-MM. (unit: string) |
| ipca_mom_pct | float | IPCA (Indice Nacional de Precos ao Consumidor Amplo) monthly percent change, SGS 433. (unit: percent) |
| ipca_yoy_pct | float | IPCA trailing-12-month percent change, compounded locally from the monthly series; null for the first 11 months (never imputed). (unit: percent) |
| igpm_mom_pct | float | IGP-M (Indice Geral de Precos - Mercado) monthly percent change, SGS 189. (unit: percent) |
| igpm_yoy_pct | float | IGP-M trailing-12-month percent change, compounded locally from the monthly series; null for the first 11 months (never imputed). (unit: percent) |
| selic_target_pct | float | Copom Selic target, percent per year, prevailing at month-end (SGS 432 daily step series; SGS forward-fills the current target past today — those future-dated rows are dropped by design). (unit: percent) |
| usdbrl | float | USD/BRL commercial selling rate, monthly, in currency units per US dollar (SGS 3698). NOT currency-adjusted: values before 1994-07-01 are in predecessor currencies (e.g. cruzeiro real), values from 1994-07-01 in reais. (unit: BRL per USD (pre-1994-07: predecessor currency)) |
| usdbrl_mom_pct | float | 1-month percent change of USD/BRL (positive = real depreciation). (unit: percent) |
| usdbrl_yoy_pct | float | 12-month percent change of USD/BRL. (unit: percent) |
| ex_ante_real_rate_pct | float | Ex-ante real-rate approximation: Selic target minus trailing-12m IPCA (documented approximation, not the BCB's published real-rate series). (unit: percent) |
| row_hash | string | Deterministic 16-hex sha256 of year_month + the four raw series values (idempotency key). (unit: string) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month_date | year_month | ipca_mom_pct | ipca_yoy_pct | igpm_mom_pct | igpm_yoy_pct | selic_target_pct | usdbrl | usdbrl_mom_pct | usdbrl_yoy_pct | ex_ante_real_rate_pct | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953-02-01 | 1953-02 | — | — | — | — | — | 38 | — | — | — | 1c2dee7f8ba1210b |
| 1953-03-01 | 1953-03 | — | — | — | — | — | 38,258 | 0,679 | — | — | 69d6a0e10d758a7f |
| 1953-04-01 | 1953-04 | — | — | — | — | — | 41,933 | 9,606 | — | — | 08113a15a5fb8954 |
| 1953-05-01 | 1953-05 | — | — | — | — | — | 40,258 | -3,995 | — | — | 5e6326fd91ac05b0 |
| 1953-06-01 | 1953-06 | — | — | — | — | — | 44,07 | 9,469 | — | — | ab88ec1f9327c40f |
| 1953-07-01 | 1953-07 | — | — | — | — | — | 44,38 | 0,703 | — | — | dc32d977ad0269d8 |
| 1953-08-01 | 1953-08 | — | — | — | — | — | 40,668 | -8,365 | — | — | bc901aa4d22dc65b |
| 1953-09-01 | 1953-09 | — | — | — | — | — | 38,487 | -5,363 | — | — | a0e2a97a6f887eaf |
| 1953-10-01 | 1953-10 | — | — | — | — | — | 38,1 | -1,005 | — | — | feed3bdf616a3494 |
| 1953-11-01 | 1953-11 | — | — | — | — | — | 38,597 | 1,304 | — | — | e7ad77f72b76126a |
Profilé le 1 oct. 2026 à partir de l’instantané 20261001T184304Z-fe412eab5082
Mesuré- Complétude
- 74,8 %
- Lignes
- 884
- Colonnes
- 12
- Colonnes incomplètes
- 9
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| month_datedate | 0 % | 1 032 | 1 févr. 1953 → 1 sept. 2026 | — |
| year_monthvarchar | 0 % | 862 | — |
|
| ipca_mom_pctdouble | 36,7 % | 290 | -0,68 → 82,39médiane 0,7 | 12 hors du 1er–99e centile |
| ipca_yoy_pctdouble | 37,9 % | 587 | 1,65 → 6 821médiane 7,39 | 12 hors du 1er–99e centile |
| igpm_mom_pctdouble | 49,3 % | 351 | -1,93 → 83,95médiane 0,69 | 10 hors du 1er–99e centile |
| igpm_yoy_pctdouble | 50,6 % | 447 | -7,71 → 6 531médiane 8,4 | 10 hors du 1er–99e centile |
| selic_target_pctdouble | 62,6 % | 69 | 2 → 42médiane 12,75 | 2 hors du 1er–99e centile |
| usdbrldouble | 0,11 % | 641 | 0,8408 → 62 773médiane 5,6 | 18 hors du 1er–99e centile |
| usdbrl_mom_pctdouble | 0,34 % | 845 | -99,89 → 65,31médiane 1,29 | 18 hors du 1er–99e centile |
| usdbrl_yoy_pctdouble | 2,8 % | 730 | -99,88 → 4 653médiane 16,54 | 10 hors du 1er–99e centile |
| ex_ante_real_rate_pctdouble | 62,7 % | 337 | -4,74 → 38,98médiane 6,56 | 8 hors du 1er–99e centile |
| row_hashvarchar | 0 % | 1 048 | — |
|
- Actuelle
20261001T184304Z-fe412eab5082 · sha256 fe412eab5082…
884 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/bcb_brazil_macro_intel/brazil_key_macro_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/bcb_brazil_macro_intel/brazil_key_macro_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/bcb_brazil_macro_intel/brazil_key_macro_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20261001T184304Z-fe412eab5082 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
BCB Brazil Macro Intelligence. (2026). Brazil key macro-financial panel, monthly (BCB SGS) [Data set, snapshot 20261001T184304Z-fe412eab5082, sha256 fe412eab5082]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/fr/datasets/bcb_brazil_macro_intel/brazil_key_macro_monthly?snapshot=20261001T184304Z-fe412eab5082
@misc{dz_bcb_brazil_macro_intel_brazil_key_macro__fe412eab,
title = {{Brazil key macro-financial panel, monthly (BCB SGS)}},
author = {{BCB Brazil Macro Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/bcb_brazil_macro_intel/brazil_key_macro_monthly?snapshot=20261001T184304Z-fe412eab5082}},
note = {Snapshot 20261001T184304Z-fe412eab5082, sha256 fe412eab5082e38a5e4dd911935df4b7d0996f2bb27e9b4e0ab290d6023ae00d; accessed 2026-10-02}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=bcb_brazil_macro_intel%2Fbrazil_key_macro_monthly&lang=fr&theme=auto&snapshot=20261001T184304Z-fe412eab5082&x=month_date&y=ipca_mom_pct&agg=avg" title="Brazil key macro-financial panel, monthly (BCB SGS)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.