US Treasury auction demand intelligence (weekly)
Weekly intelligence on primary-market demand for U.S. Treasury securities, from the keyless Treasury FiscalData auctions_query endpoint (U.S. federal public domain). Each row is one result-bearing auction (trailing 12 months): CUSIP, security type/term, reopening flag, offering size, bid-to-cover ratio, coalesced stop rate, and indirect/direct/primary-dealer allotment shares, plus a look-ahead-free benchmark against the same tenor's trailing-52-week history: term z-score, empirical percentile, a documented 0-100 auction-demand score (100*Phi(z)), and weak/strong/record-demand flags. Units: USD billions, percent, scores, flags. Caveats: primary-market only; no when-issued tail available from this endpoint; bidder classes do not sum to total accepted; reopenings share CUSIPs across auctions. Primary key: (cusip, auction_date) — one row per auction. Cadence: weekly; as_of is the latest auction date in the panel. commercial_use = yes (U.S. federal public domain), attribution required. Sample use: auction_demand_score for the 10-Year note tracks real-time appetite for duration; weak_auction_flag surfaces failed auctions week by week.
- Rows
- 435
- Columns
- 27
- Source cadence
- Weekly
- Last refreshed
- Sep 27, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| as_of | string | Latest auction_date (YYYY-MM-DD) in the panel; day-granular as-of stamping so identical upstream input yields an identical content hash. |
| auction_date | string | Date the auction was held (YYYY-MM-DD). Primary temporal key. |
| country | string | Canonical country name (United States) for every row. |
| country_code | string | ISO 3166-1 alpha-3 code for the United States (USA) — the join key for the 'Enrich with public data' feature. (unit: code) |
| security_type | string | Treasury security type (Bill, Note, Bond, TIPS, FRN). |
| security_term | string | Security term as published (e.g. 4-Week, 2-Year, 10-Year, 30-Year). |
| reopening | string | Whether the auction is a reopening (Yes/No) of an existing CUSIP. |
| cusip | string | 9-character CUSIP of the auctioned security; part of the primary key with auction_date (a CUSIP can be re-auctioned as a reopening). |
| offering_amt_usd_b | float | Announced offering amount in billions of nominal U.S. dollars. (unit: USD billions) |
| total_tendered_usd_b | float | Total par amount tendered (all bids) in billions of nominal U.S. dollars. (unit: USD billions) |
| total_accepted_usd_b | float | Total par amount accepted (allotted) in billions of nominal U.S. dollars. (unit: USD billions) |
| bid_to_cover_ratio | float | Total tendered / total accepted — the headline demand gauge of the auction. (unit: ratio) |
| stop_rate_pct | float | Coalesced auction stop rate in percent: high_yield for notes/bonds/TIPS (TIPS: real yield), high_investment_rate for bills; high spread for FRNs. (unit: percent) |
| indirect_share_pct | float | Indirect-bidder allotment share of total accepted — the standard proxy for foreign/official demand. indirect_bidder_accepted / total_accepted * 100. (unit: percent) |
| direct_share_pct | float | Direct-bidder allotment share of total accepted. (unit: percent) |
| primary_dealer_share_pct | float | Primary-dealer allotment share of total accepted — high values mean dealers had to absorb supply (soft demand). (unit: percent) |
| btc_term_n | integer | Number of prior same-(type, term) auctions inside the trailing-52-week window used for this auction's benchmark (null score below 10). (unit: count) |
| btc_term_zscore | float | Bid-to-cover z-score vs the term-trailing-52-week history of the same (security_type, security_term), computed look-ahead-free (only auctions strictly before this one; null below 10 observations). (unit: z) |
| auction_demand_score | float | Documented 0-100 demand score: 100 * Phi(btc_term_zscore), the standard-normal CDF of the z-score (50 = at the term's trailing mean; null below 10 observations). (unit: score) |
| btc_term_pct_rank | float | Empirical percentile (0-100, inclusive) of this auction's bid-to-cover within its own term-trailing-52-week history, look-ahead-free. (unit: percent) |
| weak_auction_flag | boolean | True when btc_term_pct_rank <= 10 (bottom decile of the term's trailing history). (unit: flag) |
| strong_auction_flag | boolean | True when btc_term_pct_rank >= 90 (top decile of the term's trailing history). (unit: flag) |
| record_btc_flag | boolean | True when bid-to-cover exceeds the term's trailing-52-week maximum. (unit: flag) |
| indirect_share_term_median_pct | float | Median indirect-bidder allotment share over the same look-ahead-free term-trailing window (null below 10 observations). (unit: percent) |
| weak_indirect_flag | boolean | True when indirect_share_pct is more than 5 percentage points below the term-trailing median — a soft foreign-demand warning. (unit: flag) |
| source_url | string | FiscalData API auctions_query table URL. (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on unchanged upstream data is a no-op. (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| as_of | auction_date | country | country_code | security_type | security_term | reopening | cusip | offering_amt_usd_b | total_tendered_usd_b | total_accepted_usd_b | bid_to_cover_ratio | stop_rate_pct | indirect_share_pct | direct_share_pct | primary_dealer_share_pct | btc_term_n | btc_term_zscore | auction_demand_score | btc_term_pct_rank | weak_auction_flag | strong_auction_flag | record_btc_flag | indirect_share_term_median_pct | weak_indirect_flag | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 2025-09-29 | United States | USA | Bill | 13-Week | Yes | 912797RA7 | 82 | 229.671 | 86.71 | 2.74 | 3.953 | 54.4 | 6.49 | 31.63 | 0 | — | — | — | false | false | false | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/od/auctions_query | 2953ad48ab200af6 |
| 2026-09-24 | 2025-09-29 | United States | USA | Bill | 26-Week | No | 912797SD0 | 73 | 223.375 | 77.193 | 3 | 3.839 | 61.41 | 7.74 | 23.51 | 0 | — | — | — | false | false | false | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/od/auctions_query | e17c0246696bd5a0 |
| 2026-09-24 | 2025-09-30 | United States | USA | Bill | 6-Week | Yes | 912797QQ3 | 85 | 224.105 | 89.883 | 2.58 | 4.095 | 49.78 | 5.4 | 37.6 | 0 | — | — | — | false | false | false | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/od/auctions_query | 474b82169fdf4902 |
| 2026-09-24 | 2025-09-30 | United States | USA | Bill | 52-Week | No | 912797SA6 | 50 | 148.859 | 52.873 | 2.92 | 3.688 | 51.33 | 3.97 | 37.72 | 0 | — | — | — | false | false | false | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/od/auctions_query | 24313f33e8b07991 |
| 2026-09-24 | 2025-10-01 | United States | USA | Bill | 17-Week | No | 912797SJ7 | 67 | 222.48 | 67.191 | 3.32 | 3.886 | 65.37 | 6.12 | 27.59 | 0 | — | — | — | false | false | false | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/od/auctions_query | 4277f5842a9dee9d |
| 2026-09-24 | 2025-10-02 | United States | USA | Bill | 4-Week | Yes | 912797RM1 | 105 | 280.898 | 105.299 | 2.67 | 4.129 | 53.71 | 5.33 | 32.59 | 0 | — | — | — | false | false | false | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/od/auctions_query | 280b97ee865d3fd3 |
| 2026-09-24 | 2025-10-02 | United States | USA | Bill | 8-Week | Yes | 912797RR0 | 90 | 271.186 | 90.256 | 3.01 | 4.04 | 65.94 | 3.93 | 28.22 | 0 | — | — | — | false | false | false | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/od/auctions_query | f635c119513c5c17 |
| 2026-09-24 | 2025-10-06 | United States | USA | Bill | 13-Week | Yes | 912797RH2 | 84 | 248.387 | 88.125 | 2.91 | 3.942 | 53.27 | 5.65 | 34.05 | 1 | — | — | — | false | false | false | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/od/auctions_query | fd67d0d8df848f5e |
| 2026-09-24 | 2025-10-06 | United States | USA | Bill | 26-Week | No | 912797SL2 | 75 | 231.343 | 78.683 | 3.04 | 3.818 | 58.47 | 8.63 | 26.32 | 1 | — | — | — | false | false | false | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/od/auctions_query | fb52a5c72002f1af |
| 2026-09-24 | 2025-10-07 | United States | USA | Bill | 6-Week | Yes | 912797QR1 | 90 | 246.232 | 94.419 | 2.69 | 4.075 | 56.21 | 3.99 | 33.37 | 1 | — | — | — | false | false | false | — | false | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/od/auctions_query | fce22f9444e67407 |
Profiled Sep 27, 2026 from snapshot 20260927T055032Z-874d810dabe1
Measured- Completeness
- 94.2%
- Rows
- 435
- Columns
- 27
- Columns with gaps
- 5
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| as_ofvarchar | 0% | 1 | — |
|
| auction_datevarchar | 0% | 268 | — |
|
| countryvarchar | 0% | 1 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| security_typevarchar | 0% | 3 | — |
|
| security_termvarchar | 0% | 29 | — |
|
| reopeningvarchar | 0% | 2 | — |
|
| cusipvarchar | 0% | 235 | — |
|
| offering_amt_usd_bdouble | 0% | 43 | 0.025 → 110median 77 | 3 outside 1st–99th percentile |
| total_tendered_usd_bdouble | 0% | 460 | 0.108 → 321.83median 229.2 | 10 outside 1st–99th percentile |
| total_accepted_usd_bdouble | 0% | 382 | 0.025 → 118.17median 80.25 | 8 outside 1st–99th percentile |
| bid_to_cover_ratiodouble | 0% | 124 | 2.21 → 4.6median 2.84 | 10 outside 1st–99th percentile |
| stop_rate_pctdouble | 2.8% | 286 | 1.18 → 5.42median 3.73 | 10 outside 1st–99th percentile |
| indirect_share_pctdouble | 0% | 494 | 0 → 79.33median 56.94 | 9 outside 1st–99th percentile |
| direct_share_pctdouble | 0% | 334 | 0 → 32.63median 5.86 | 5 outside 1st–99th percentile |
| primary_dealer_share_pctdouble | 0% | 356 | 1.85 → 100median 29.22 | 10 outside 1st–99th percentile |
| btc_term_nbigint | 0% | 45 | 0 → 51median 15 | |
| btc_term_zscoredouble | 38.2% | 243 | -4.11 → 5.4median -0.043 | 6 outside 1st–99th percentile |
| auction_demand_scoredouble | 38.2% | 299 | 0 → 100median 48.29 | 6 outside 1st–99th percentile |
| btc_term_pct_rankdouble | 38.2% | 203 | 0 → 100median 52.4 | |
| weak_auction_flagboolean | 0% | 2 | — |
|
| strong_auction_flagboolean | 0% | 2 | — |
|
| record_btc_flagboolean | 0% | 2 | — |
|
| indirect_share_term_median_pctdouble | 38.2% | 155 | 50.35 → 63.14median 58.02 | 6 outside 1st–99th percentile |
| weak_indirect_flagboolean | 0% | 2 | — |
|
| source_urlvarchar | 0% | 1 | — |
|
| row_hashvarchar | 0% | 477 | — |
|
- Current
20260927T055032Z-874d810dabe1 · sha256 874d810dabe1…
435 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/us_treasury_auction_demand_intel/us_treasury_auction_demand_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/us_treasury_auction_demand_intel/us_treasury_auction_demand_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/us_treasury_auction_demand_intel/us_treasury_auction_demand_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T055032Z-874d810dabe1 and its content hash, so readers get exactly the data you used.
U.S. Treasury — auction demand intelligence. (2026). US Treasury auction demand intelligence (weekly) [Data set, snapshot 20260927T055032Z-874d810dabe1, sha256 874d810dabe1]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/us_treasury_auction_demand_intel/us_treasury_auction_demand_weekly?snapshot=20260927T055032Z-874d810dabe1
@misc{dz_us_treasury_auction_demand_intel_us_trea_874d810d,
title = {{US Treasury auction demand intelligence (weekly)}},
author = {{U.S. Treasury — auction demand intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/us_treasury_auction_demand_intel/us_treasury_auction_demand_weekly?snapshot=20260927T055032Z-874d810dabe1}},
note = {Snapshot 20260927T055032Z-874d810dabe1, sha256 874d810dabe1b42a9d7cc383a0d0e15da23c39edfaca507dba4d9a3dc4cfbba1; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=us_treasury_auction_demand_intel%2Fus_treasury_auction_demand_weekly&lang=en&theme=auto&snapshot=20260927T055032Z-874d810dabe1&x=auction_date&y=offering_amt_usd_b&agg=avg" title="US Treasury auction demand intelligence (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.