Canadian commodity trade-mix intelligence (monthly)
Monthly Canadian merchandise-trade commodity-mix intelligence (Statistics Canada table 12-10-0099-01, customs basis): total exports, domestic exports and total imports by Harmonized System section (21 sections I..XXI), Canada-level, in thousands of Canadian dollars. Per section-month: export/import shares of the monthly totals, the customs-basis trade balance (domestic exports minus total imports), year-over-year momentum (the series are not seasonally adjusted), trailing-12-month record-high export flags, and surge/slump flags at +/-15% YoY export growth. Per month: the export-mix Herfindahl-Hirschman index, a documented 0-100 export-diversification score (100 = fully diversified), and the top export/import sections. Trailing 36 complete months. Additive identity gates hold every month (sum of sections I..XXI equals the published total within rounding); suppressed cells stay null, never zero-filled. Statistics Canada Open Licence (commercial reuse allowed); source: Statistics Canada.
- Rows
- 756
- Columns
- 26
- Source cadence
- Monthly
- Last refreshed
- Sep 26, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| month | string | Reference month, first day of month (ISO date). |
| as_of | string | Last complete month in the snapshot (pinned for idempotent re-runs). |
| country_code | string | ISO alpha-3 country code (CAN for all rows). |
| hs_section | string | Harmonized System section code (I..XXI). |
| hs_name | string | Short human label of the HS section. |
| total_exports_kcad | float | Total exports, customs basis (includes re-exports). (unit: thousand CAD) |
| domestic_exports_kcad | float | Domestic exports, customs basis (excludes re-exports). (unit: thousand CAD) |
| total_imports_kcad | float | Total imports, customs basis. (unit: thousand CAD) |
| trade_balance_kcad | float | Domestic exports minus total imports; positive = surplus. (unit: thousand CAD) |
| export_share_pct | float | Section share of monthly total exports. (unit: percent) |
| import_share_pct | float | Section share of monthly total imports. (unit: percent) |
| yoy_total_exports_pct | float | Year-over-year percent change of the section's total exports (not seasonally adjusted). (unit: percent) |
| yoy_total_imports_pct | float | Year-over-year percent change of the section's total imports (not seasonally adjusted). (unit: percent) |
| yoy_balance_change_kcad | float | Year-over-year change of the section's trade balance. (unit: thousand CAD) |
| export_share_rank | string | Per-month export-share rank across the 21 sections (1 = largest); deterministic tie-break on section code. Null when the share is null. |
| top3_exporter | boolean | True when in the month's top 3 by export share. |
| record_high_12m_export | boolean | True when exports are the trailing-12m maximum. |
| surge_flag | boolean | True when YoY total-export growth >= 15%. |
| slump_flag | boolean | True when YoY total-export growth <= -15%. |
| export_hhi | float | Per-month Herfindahl-Hirschman index of the 21 sections' total-export shares (0 = perfectly diversified, 1 = one section dominates). |
| diversification_score | float | 0-100 export-diversification score: 100*(1 - (HHI - 1/21)/(1 - 1/21)). 100 = perfectly diversified mix; 0 = single-section dominance. (unit: score) |
| diversification_tier | string | d1 diversified (>=70) / d2 balanced (>=45) / d3 lopsided (>=20) / d4 concentrated (<20). |
| top_export_section | string | HS section with the largest export share that month. |
| top_import_section | string | HS section with the largest import share that month. |
| row_hash | string | SHA-256 (truncated) of the row's content fields. |
| source_retrieved | string | Source data vintage: latest reference month present in the retrieved vectors (content-pinned so identical re-fetches hash identically). |
First 10 sample rows — a preview, not the complete dataset.
| month | as_of | country_code | hs_section | hs_name | total_exports_kcad | domestic_exports_kcad | total_imports_kcad | trade_balance_kcad | export_share_pct | import_share_pct | yoy_total_exports_pct | yoy_total_imports_pct | yoy_balance_change_kcad | export_share_rank | top3_exporter | record_high_12m_export | surge_flag | slump_flag | export_hhi | diversification_score | diversification_tier | top_export_section | top_import_section | row_hash | source_retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-01 | 2026-07-01 | CAN | V | Mineral products | 15,837,588 | 15,815,126 | 4,348,399 | 11,466,727 | 30.672 | 12.963 | -24.006 | -7.722 | -4,653,737 | 1 | true | false | false | true | 0.144 | 89.88 | d1 | V | XVII | 8cb0277eebda2e78 | 2026-07-01 |
| 2023-08-01 | 2026-07-01 | CAN | XVII | Vehicles, aircraft, vessels | 7,530,939 | 7,300,418 | 7,418,047 | -117,629 | 14.585 | 22.114 | 34.624 | 2.042 | 1,827,554 | 2 | true | false | true | false | 0.144 | 89.88 | d1 | V | XVII | f6351018deaf9a11 | 2026-07-01 |
| 2023-08-01 | 2026-07-01 | CAN | XVI | Machinery and electrical equipment | 5,071,961 | 4,379,200 | 6,593,712 | -2,214,512 | 9.823 | 19.656 | 13.718 | 17.535 | -424,332 | 3 | true | false | false | false | 0.144 | 89.88 | d1 | V | XVII | 94550ff7664df4f4 | 2026-07-01 |
| 2023-08-01 | 2026-07-01 | CAN | XV | Base metals and articles of base metal | 3,871,845 | 3,722,344 | 2,226,633 | 1,495,711 | 7.498 | 6.638 | -6.524 | 5.727 | -378,545 | 4 | false | false | false | false | 0.144 | 89.88 | d1 | V | XVII | fdb808c7018ee6d8 | 2026-07-01 |
| 2023-08-01 | 2026-07-01 | CAN | VI | Chemical products | 3,000,467 | 2,863,471 | 2,891,982 | -28,511 | 5.811 | 8.621 | -6.319 | -7.784 | 51,946 | 5 | false | false | false | false | 0.144 | 89.88 | d1 | V | XVII | e3eb36733c03c593 | 2026-07-01 |
| 2023-08-01 | 2026-07-01 | CAN | IV | Prepared foodstuffs, beverages, tobacco | 2,318,128 | 2,263,115 | 1,916,452 | 346,663 | 4.489 | 5.713 | 14.165 | 5.711 | 173,339 | 6 | false | false | false | false | 0.144 | 89.88 | d1 | V | XVII | 4f4bc3392870fcf5 | 2026-07-01 |
| 2023-08-01 | 2026-07-01 | CAN | XIV | Pearls, precious stones and metals | 2,197,831 | 1,764,465 | 615,051 | 1,149,414 | 4.256 | 1.834 | 258.632 | 7.313 | 1,159,820 | 7 | false | true | true | false | 0.144 | 89.88 | d1 | V | XVII | 57173cac1b02e792 | 2026-07-01 |
| 2023-08-01 | 2026-07-01 | CAN | XXI | Works of art and antiques | 2,137,765 | 515,415 | 1,130,670 | -615,255 | 4.14 | 3.371 | 3.456 | -4.383 | 185,958 | 8 | false | false | false | false | 0.144 | 89.88 | d1 | V | XVII | 83835e9223083fec | 2026-07-01 |
| 2023-08-01 | 2026-07-01 | CAN | VII | Plastics and rubber | 2,035,842 | 1,952,766 | 1,949,657 | 3,109 | 3.943 | 5.812 | -0.318 | -5.047 | 94,274 | 9 | false | false | false | false | 0.144 | 89.88 | d1 | V | XVII | f6ebc7ae0aa75500 | 2026-07-01 |
| 2023-08-01 | 2026-07-01 | CAN | IX | Wood and articles of wood | 1,406,413 | 1,389,728 | 263,978 | 1,125,750 | 2.724 | 0.787 | -19.481 | -6.161 | -324,938 | 10 | false | false | false | true | 0.144 | 89.88 | d1 | V | XVII | cdedceff4ef550c7 | 2026-07-01 |
- Current
20260926T211737Z-94a8333d0a80 · sha256 94a8333d0a80…
756 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_hs_trade_signals/hs_trade_concentration_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_hs_trade_signals/hs_trade_concentration_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/statcan_hs_trade_signals/hs_trade_concentration_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T211737Z-94a8333d0a80 and its content hash, so readers get exactly the data you used.
Statistics Canada commodity trade-mix intelligence. (2026). Canadian commodity trade-mix intelligence (monthly) [Data set, snapshot 20260926T211737Z-94a8333d0a80, sha256 94a8333d0a80]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/statcan_hs_trade_signals/hs_trade_concentration_monthly?snapshot=20260926T211737Z-94a8333d0a80
@misc{dz_statcan_hs_trade_signals_hs_trade_concen_94a8333d,
title = {{Canadian commodity trade-mix intelligence (monthly)}},
author = {{Statistics Canada commodity trade-mix intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/statcan_hs_trade_signals/hs_trade_concentration_monthly?snapshot=20260926T211737Z-94a8333d0a80}},
note = {Snapshot 20260926T211737Z-94a8333d0a80, sha256 94a8333d0a80f80eb753103a1dd1b1c41e3fdbd3def1d2b009a1e7bd61ca3fca; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=statcan_hs_trade_signals%2Fhs_trade_concentration_monthly&lang=en&theme=auto&snapshot=20260926T211737Z-94a8333d0a80&x=month&y=total_exports_kcad&agg=avg" title="Canadian commodity trade-mix intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.