Health status and chronic conditions, Canada and provinces
Annual health status and chronic-condition prevalence for the population aged 18 and over, from Statistics Canada table 13-10-0905-01 (Canadian Community Health Survey, annual component): the percent whose self-rated health and mental health are very good/excellent or fair/poor, and the percent reporting diagnosed diabetes, high blood pressure, arthritis, a mood disorder or an anxiety disorder, or whose adjusted self-reported BMI classifies them as overweight or obese. Covers Canada (excluding territories) and the 10 provinces, 2015 to 2024; territorial data are not included in the annual estimates. CCHS is a survey, so small-province estimates carry sampling variability and suppressed cells stay null, never imputed. Released roughly annually.
- Rows
- 1,210
- Columns
- 8
- Source cadence
- Yearly
- Last refreshed
- Sep 27, 2026
- Theme
- health
| Column | Type | Description |
|---|---|---|
| date | date | Reference year of the observation (the WDS Datapoint 'refPer' field), mapped to the first day of the year for this annual table (e.g. 2024-01-01 means the 2024 reference year). |
| country_code | string | ISO 3166-1 alpha-3 country code, always 'CAN' — the join key for the 'Enrich with public data' feature. |
| geo_name | string | Geography: 'Canada' (Canada excluding the territories — the annual estimates publish no territorial data) or one of the 10 provinces. |
| indicator_name | string | The CCHS health indicator, e.g. 'Diabetes', 'Current smoker, daily', 'Life satisfaction, satisfied or very satisfied'. |
| series_id | string | Statistics Canada vector identifier for the series (the WDS 'vectorId', prefixed with 'v', e.g. 'v1600652214'). Vectors are the stable public identifiers printed on StatCan tables. |
| series_label | string | Official English series title from WDS Series Info, e.g. 'Canada (excluding territories);Total, 18 years and over;Both sexes;Diabetes;Percent'. |
| unit | string | Unit of measure: 'percent' for both datasets (share of the population aged 18 and over). |
| value | float | Observation value as published by Statistics Canada, with no transformation. May be null where StatCan suppressed a cell or published no value; missing values are never imputed. |
First 10 sample rows — a preview, not the complete dataset.
| date | country_code | geo_name | indicator_name | series_id | series_label | unit | value |
|---|---|---|---|---|---|---|---|
| 2015-01-01 | CAN | Canada | Perceived health, very good or excellent | v1600652150 | Canada (excluding territories);Total, 18 years and over;Both sexes;Perceived health, very good or excellent;Percent | percent | 61.1 |
| 2016-01-01 | CAN | Canada | Perceived health, very good or excellent | v1600652150 | Canada (excluding territories);Total, 18 years and over;Both sexes;Perceived health, very good or excellent;Percent | percent | 60 |
| 2017-01-01 | CAN | Canada | Perceived health, very good or excellent | v1600652150 | Canada (excluding territories);Total, 18 years and over;Both sexes;Perceived health, very good or excellent;Percent | percent | 59.9 |
| 2018-01-01 | CAN | Canada | Perceived health, very good or excellent | v1600652150 | Canada (excluding territories);Total, 18 years and over;Both sexes;Perceived health, very good or excellent;Percent | percent | 59.7 |
| 2019-01-01 | CAN | Canada | Perceived health, very good or excellent | v1600652150 | Canada (excluding territories);Total, 18 years and over;Both sexes;Perceived health, very good or excellent;Percent | percent | 60.1 |
| 2020-01-01 | CAN | Canada | Perceived health, very good or excellent | v1600652150 | Canada (excluding territories);Total, 18 years and over;Both sexes;Perceived health, very good or excellent;Percent | percent | 61.3 |
| 2021-01-01 | CAN | Canada | Perceived health, very good or excellent | v1600652150 | Canada (excluding territories);Total, 18 years and over;Both sexes;Perceived health, very good or excellent;Percent | percent | 58.8 |
| 2022-01-01 | CAN | Canada | Perceived health, very good or excellent | v1600652150 | Canada (excluding territories);Total, 18 years and over;Both sexes;Perceived health, very good or excellent;Percent | percent | 53.8 |
| 2023-01-01 | CAN | Canada | Perceived health, very good or excellent | v1600652150 | Canada (excluding territories);Total, 18 years and over;Both sexes;Perceived health, very good or excellent;Percent | percent | 52.2 |
| 2024-01-01 | CAN | Canada | Perceived health, very good or excellent | v1600652150 | Canada (excluding territories);Total, 18 years and over;Both sexes;Perceived health, very good or excellent;Percent | percent | 52 |
- Current
20260927T070248Z-38f2fefd6dec · sha256 38f2fefd6dec…
1,210 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_health/ca_health_conditions" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_health/ca_health_conditions").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/statcan_health/ca_health_conditions
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T070248Z-38f2fefd6dec and its content hash, so readers get exactly the data you used.
Statistics Canada — Health. (2026). Health status and chronic conditions, Canada and provinces [Data set, snapshot 20260927T070248Z-38f2fefd6dec, sha256 38f2fefd6dec]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/statcan_health/ca_health_conditions?snapshot=20260927T070248Z-38f2fefd6dec
@misc{dz_statcan_health_ca_health_conditions_38f2fefd,
title = {{Health status and chronic conditions, Canada and provinces}},
author = {{Statistics Canada — Health}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/statcan_health/ca_health_conditions?snapshot=20260927T070248Z-38f2fefd6dec}},
note = {Snapshot 20260927T070248Z-38f2fefd6dec, sha256 38f2fefd6dec1a9a23abb0fa8ed6895e717b0756805d86bf4ab8529efd9b3a47; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=statcan_health%2Fca_health_conditions&lang=en&theme=auto&snapshot=20260927T070248Z-38f2fefd6dec&x=date&y=value&agg=avg" title="Health status and chronic conditions, Canada and provinces" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.