FAERS manufacturer adverse-event velocity (quarterly)
Quarterly manufacturer-level adverse-event velocity from the FDA's FAERS database (via the keyless openFDA drug-event API): per-company report counts, serious/death/hospitalization shares, quarter-over-quarter and year-over-year momentum, and a documented 0-100 safety-pressure score with deterministic per-quarter ranks, over the trailing eight complete quarters for 24 U.S./Canadian pharma and biotech manufacturers. This is a manufacturer-grain complement to drug-level safety signals: it watches companies, not products. Who joins this: a pharma safety or pharmacovigilance team joins company-quarter report velocity to its internal safety watch on company_name + quarter; a healthcare investor joins momentum and pressure scores to portfolio positions on company_name/ticker + quarter. Only aggregate counts are stored — no individual case reports, no patient data.
- Rows
- 192
- Columns
- 20
- Source cadence
- Quarterly
- Last refreshed
- Sep 27, 2026
- Theme
- health
| Column | Type | Description |
|---|---|---|
| quarter | string | Calendar quarter, YYYY-QN. |
| company_name | string | Canonical company name (join key). |
| ticker | string | Primary-listing ticker; null for private Apotex. |
| country_code | string | HQ country, ISO alpha-3 (join key). |
| subsector | string | large_pharma | biotech | generics | eye_health. |
| total_reports | integer | FAERS reports in the quarter where any drug carries the company's labeler terms. (unit: reports) |
| serious_reports | integer | Reports with serious=1. (unit: reports) |
| death_reports | integer | Reports with a death outcome. (unit: reports) |
| hosp_reports | integer | Reports with a hospitalization outcome. (unit: reports) |
| serious_share | float | serious_reports / total_reports. (unit: share 0-1) |
| death_share | float | death_reports / total_reports. (unit: share 0-1) |
| hosp_share | float | hosp_reports / total_reports. (unit: share 0-1) |
| total_qoq | float | Fractional change in total_reports vs prior quarter. (unit: fraction) |
| total_yoy | float | Fractional change in total_reports vs same quarter prior year. (unit: fraction) |
| serious_share_qoq_pp | float | QoQ change in serious_share. (unit: pp) |
| serious_share_yoy_pp | float | YoY change in serious_share. (unit: pp) |
| safety_pressure_score | float | 0-100 relative pressure gauge, min-maxed within quarter: 45% serious share + 30% death share + 25% winsorized QoQ volume growth. Relative signal, not causal. (unit: 0-100) |
| pressure_rank | float | Rank of safety_pressure_score within quarter (1 = highest). |
| as_of | string | Snapshot date (ingest day), ISO date. |
| row_hash | string | Deterministic 16-hex identity. |
First 10 sample rows — a preview, not the complete dataset.
| quarter | company_name | ticker | country_code | subsector | total_reports | serious_reports | death_reports | hosp_reports | serious_share | death_share | hosp_share | total_qoq | total_yoy | serious_share_qoq_pp | serious_share_yoy_pp | safety_pressure_score | pressure_rank | as_of | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-Q3 | Alnylam | ALNY | USA | biotech | 260 | 227 | 50 | 110 | 0.873 | 0.192 | 0.423 | — | — | — | — | 87.5 | 1 | 2026-09-27 | f10ce01535753dc8 |
| 2024-Q3 | Exelixis | EXEL | USA | biotech | 532 | 425 | 78 | 178 | 0.799 | 0.147 | 0.335 | — | — | — | — | 76.55 | 2 | 2026-09-27 | 6041a2d4b7e77400 |
| 2024-Q3 | Merck & Co. | MRK | USA | large_pharma | 7,131 | 5,776 | 930 | 2,743 | 0.81 | 0.13 | 0.385 | — | — | — | — | 74.59 | 3 | 2026-09-27 | bbb84af6bf1985da |
| 2024-Q3 | Bristol-Myers Squibb | BMY | USA | large_pharma | 6,012 | 3,769 | 1,038 | 1,641 | 0.627 | 0.173 | 0.273 | — | — | — | — | 71.75 | 4 | 2026-09-27 | 9bd4b8583dbe412f |
| 2024-Q3 | Apotex | — | CAN | generics | 34,730 | 27,994 | 3,859 | 12,534 | 0.806 | 0.111 | 0.361 | — | — | — | — | 71.38 | 5 | 2026-09-27 | 3b03ce14ca16c040 |
| 2024-Q3 | Gilead Sciences | GILD | USA | biotech | 2,820 | 2,123 | 325 | 876 | 0.753 | 0.115 | 0.311 | — | — | — | — | 69.28 | 6 | 2026-09-27 | 2638df9b7e7d246d |
| 2024-Q3 | AbbVie | ABBV | USA | large_pharma | 22,850 | 17,388 | 2,329 | 6,563 | 0.761 | 0.102 | 0.287 | — | — | — | — | 67.62 | 7 | 2026-09-27 | a98a687cdb7e8e81 |
| 2024-Q3 | Biogen | BIIB | USA | biotech | 2,915 | 1,844 | 401 | 866 | 0.633 | 0.138 | 0.297 | — | — | — | — | 66.56 | 8 | 2026-09-27 | 510edd3e88d2b031 |
| 2024-Q3 | Bausch + Lomb | BLCO | CAN | eye_health | 7,515 | 4,835 | 957 | 2,518 | 0.643 | 0.127 | 0.335 | — | — | — | — | 65.53 | 9 | 2026-09-27 | b11fb0d26e7aecac |
| 2024-Q3 | Pfizer | PFE | USA | large_pharma | 56,776 | 40,235 | 5,437 | 17,102 | 0.709 | 0.096 | 0.301 | — | — | — | — | 63.96 | 10 | 2026-09-27 | 671cf315f7f074d0 |
- Current
20260927T195928Z-42c28e691e48 · sha256 42c28e691e48…
192 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/openfda_manufacturer_ae_signals/manufacturer_ae_velocity_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/openfda_manufacturer_ae_signals/manufacturer_ae_velocity_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/openfda_manufacturer_ae_signals/manufacturer_ae_velocity_quarterly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T195928Z-42c28e691e48 and its content hash, so readers get exactly the data you used.
openFDA (U.S. Food and Drug Administration). (2026). FAERS manufacturer adverse-event velocity (quarterly) [Data set, snapshot 20260927T195928Z-42c28e691e48, sha256 42c28e691e48]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/openfda_manufacturer_ae_signals/manufacturer_ae_velocity_quarterly?snapshot=20260927T195928Z-42c28e691e48
@misc{dz_openfda_manufacturer_ae_signals_manufact_42c28e69,
title = {{FAERS manufacturer adverse-event velocity (quarterly)}},
author = {{openFDA (U.S. Food and Drug Administration)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/openfda_manufacturer_ae_signals/manufacturer_ae_velocity_quarterly?snapshot=20260927T195928Z-42c28e691e48}},
note = {Snapshot 20260927T195928Z-42c28e691e48, sha256 42c28e691e48a8bca413ee9023f688d201240166ed5d49ca5f12f3cbee3a336b; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=openfda_manufacturer_ae_signals%2Fmanufacturer_ae_velocity_quarterly&lang=en&theme=auto&snapshot=20260927T195928Z-42c28e691e48&x=quarter&y=total_reports&agg=avg" title="FAERS manufacturer adverse-event velocity (quarterly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.