OFAC SDN sanctions landscape intelligence (monthly)
Program-family x country panel from the official keyless OFAC SDN XML export (~19k entries): designation counts by entity type (individual/entity/vessel/aircraft), per-family country concentration (normalized HHI 0-100), a documented 0-100 sanctions-pressure score ranked as pressure_rank per country, and monthly added/removed uid deltas vs the prior snapshot. The 71 raw OFAC program tags are folded into a closed family taxonomy grounded in OFAC's own tag definitions; multi-program entries count once per family (identity-gated exactly). U.S. federal public domain — commercial_use = yes. Caveats: point-in-time stock; deltas are observed diffs, not OFAC announcements; families are analytic, not legal groupings. Sample use: filter pressure_rank <= 10 for the most-sanctioned jurisdictions, or order families by family_hhi for the most country-concentrated programs.
- Rows
- 830
- Columns
- 23
- Source cadence
- Monthly
- Last refreshed
- Sep 26, 2026
- Theme
- government
| Column | Type | Description |
|---|---|---|
| as_of | string | OFAC SDN Publish_Date (ISO); same list + same as_of -> identical hash. |
| program_family | string | Closed family folding OFAC's 71 program tags; unmapped -> other. |
| program_family_display | string | Human label for program_family. |
| country_code | string | ISO alpha-3 of the entry's modal address country; OFAC's own non-standard labels resolve via the documented alias table (Burma->MMR, Korea, North->PRK, Virgin Islands, British->VGB, Palestinian->PSE, etc.; full list in _OFAC_COUNTRY_ALIASES); empty when unstated or unresolvable (logged loudly). |
| country_display | string | Modal raw country string ('Unknown / not stated' if absent). |
| n_designations | integer | Entries in this family x country (multi-program entries count once per family). (unit: designations) |
| n_individual | integer | Of which sdnType Individual. (unit: designations) |
| n_entity | integer | Of which sdnType Entity. (unit: designations) |
| n_vessel | integer | Of which sdnType Vessel. (unit: designations) |
| n_aircraft | integer | Of which sdnType Aircraft. (unit: designations) |
| n_other_type | integer | Any other sdnType values. (unit: designations) |
| share_of_family_pct | float | Cell share of the program family's designations. (unit: pct) |
| share_of_country_pct | float | Cell share of the country's designations. (unit: pct) |
| family_total | integer | All-country designations in the program family. (unit: designations) |
| country_total | integer | All-family designations for the country. (unit: designations) |
| n_families_country | integer | Distinct program families hitting the country. (unit: families) |
| family_hhi | float | Normalized Herfindahl (0-100) of family designations across countries. |
| sanctions_pressure_score | float | 0-100 country composite: 60% log designations + 40% log families, min-max; null for the empty country_code bucket (not a jurisdiction). |
| pressure_rank | integer | Country rank: score desc, designations desc, code asc; null for the empty country_code bucket. |
| uids | string | Sorted comma-joined OFAC uids in the cell (audit + delta join). |
| country_code_join | string | Join-safe country key (empty -> UNK). |
| source_url | string | Official OFAC SDN XML export URL. |
| row_hash | string | Deterministic 16-hex row key (family+country+as_of). |
First 10 sample rows — a preview, not the complete dataset.
| as_of | program_family | program_family_display | country_code | country_display | n_designations | n_individual | n_entity | n_vessel | n_aircraft | n_other_type | share_of_family_pct | share_of_country_pct | family_total | country_total | n_families_country | family_hhi | sanctions_pressure_score | pressure_rank | uids | country_code_join | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | belarus | Belarus | RUS | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0.39 | 0.02 | 256 | 5,362 | 18 | 73.6 | 99.11 | 1 | 32681 | RUS | https://sanctionslistservice.ofac.treas.gov/api/PublicationPreview/exports/sdn.xml | 4473eaffc01f177d |
| 2026-09-23 | central_african_republic | Central African Republic | RUS | Russia | 4 | 2 | 2 | 0 | 0 | 0 | 13.79 | 0.07 | 29 | 5,362 | 18 | 28.42 | 99.11 | 1 | 22543,39756,39758,39760 | RUS | https://sanctionslistservice.ofac.treas.gov/api/PublicationPreview/exports/sdn.xml | 7140fe28f2257171 |
| 2026-09-23 | cuba | Cuba | RUS | Russia | 1 | 1 | 0 | 0 | 0 | 0 | 0.58 | 0.02 | 172 | 5,362 | 18 | 37.42 | 99.11 | 1 | 58299 | RUS | https://sanctionslistservice.ofac.treas.gov/api/PublicationPreview/exports/sdn.xml | 4568d85e17a67f02 |
| 2026-09-23 | cyber | Cyber | RUS | Russia | 173 | 120 | 53 | 0 | 0 | 0 | 47.4 | 3.23 | 365 | 5,362 | 18 | 23.1 | 99.11 | 1 | 21171,21324,21326,21332,21333,21334,21343,21344,22526,22527,23943,23944,23945,23946,23947,23948,23949,23950,23951,23952,23953,23954,23955,24646,24647,24648,24650,24651,24833,24834,26230,26231,26232,26233,26234,26235,26663,26665,26666,26667,26668,26669,26670,26671,26672,26673,26674,26678,26680,26681,26682,26683,26684,26685,26686,26687,29101,29113,29584,29585,29702,29703,29745,29868,29885,29886,29887,29889,31164,31165,31166,31167,31168,31169,31170,31211,31212,31292,31293,31299,31300,31301,31302,31303,31414,31455,31611,33858,33860,34823,34836,34845,34848,35116,35118,35121,35123,35125,35126,35128,35129,35130,35131,35132,35133,35988,35990,35991,36025,36473,37084,37087,40676,40768,40769,41336,41556,44901,44902,44903,44904,44905,44906,44907,44908,44909,44910,44911,46787,46788,47289,47680,47682,48603,49600,49601,50630,50631,50632,50633,50634,50635,51420,52832,52833,53076,53077,53078,53079,53080,53994,53995,53996,53997,54562,54563,54564,54565,54566,54568,54569,54628,54629,54630,55183,56267,56303,56304,56397,56990,56991,56993,56995 | RUS | https://sanctionslistservice.ofac.treas.gov/api/PublicationPreview/exports/sdn.xml | d8df52976509dddc |
| 2026-09-23 | election_interference | Election interference | RUS | Russia | 50 | 34 | 16 | 0 | 0 | 0 | 45.05 | 0.93 | 111 | 5,362 | 18 | 19.78 | 99.11 | 1 | 16689,21171,23943,23945,23951,23952,23955,26235,27083,27084,29101,29113,29702,29703,29745,29868,31164,31165,31166,31167,31211,31212,31213,31291,31292,31293,31299,31300,31301,31302,31303,34817,34818,34819,34823,34836,34843,34845,34896,35117,35119,35120,35122,35124,35130,35131,35133,35135,51420,51452 | RUS | https://sanctionslistservice.ofac.treas.gov/api/PublicationPreview/exports/sdn.xml | 4639bd11308791f3 |
| 2026-09-23 | global_magnitsky | Global Magnitsky (human rights/corruption) | RUS | Russia | 16 | 10 | 6 | 0 | 0 | 0 | 2.17 | 0.3 | 739 | 5,362 | 18 | 7.28 | 99.11 | 1 | 23275,23303,23343,30606,30608,30609,30610,30612,30613,30614,30619,30620,40906,40910,40911,52412 | RUS | https://sanctionslistservice.ofac.treas.gov/api/PublicationPreview/exports/sdn.xml | 4067f2214573c523 |
| 2026-09-23 | hostages | Hostage-taking | RUS | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 5.56 | 0.02 | 18 | 5,362 | 18 | 23.46 | 99.11 | 1 | 21344 | RUS | https://sanctionslistservice.ofac.treas.gov/api/PublicationPreview/exports/sdn.xml | 590a28f81b9d8eae |
| 2026-09-23 | iran | Iran | RUS | Russia | 19 | 5 | 14 | 0 | 0 | 0 | 0.48 | 0.35 | 3,975 | 5,362 | 18 | 21.04 | 99.11 | 1 | 17013,18782,25419,26118,26119,37441,37443,40191,40192,40193,44020,44021,44022,50596,58126,58143,58144,58147,58226 | RUS | https://sanctionslistservice.ofac.treas.gov/api/PublicationPreview/exports/sdn.xml | 84e676187a416156 |
| 2026-09-23 | magnitsky | Magnitsky Act | RUS | Russia | 21 | 19 | 2 | 0 | 0 | 0 | 32.81 | 0.39 | 64 | 5,362 | 18 | 11.82 | 99.11 | 1 | 15892,21183,21184,21185,21186,21188,23254,23343,26722,26723,26724,26725,30602,30603,30604,30605,31002,32736,32745,32814,32851 | RUS | https://sanctionslistservice.ofac.treas.gov/api/PublicationPreview/exports/sdn.xml | 045fffc014a4a8c8 |
| 2026-09-23 | north_korea | North Korea | RUS | Russia | 59 | 26 | 27 | 6 | 0 | 0 | 10.85 | 1.1 | 544 | 5,362 | 18 | 23.27 | 99.11 | 1 | 21746,21747,22488,22610,22701,23010,23013,23014,23477,23516,24026,24450,24451,24508,24509,24510,24511,24512,24513,24516,24606,24607,24978,27743,30083,34020,34021,35753,35754,35756,35757,35758,36217,37517,37621,40203,44544,46449,48260,48268,48269,48986,48987,48988,48989,48990,50603,50607,50610,52118,52119,52120,53820,53822,53824,55064,55065,55183,56042 | RUS | https://sanctionslistservice.ofac.treas.gov/api/PublicationPreview/exports/sdn.xml | 3916101ec3b13ed3 |
- Current
20260926T104237Z-a896c44753fc · sha256 a896c44753fc…
830 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/ofac_sdn_signals/ofac_sdn_landscape_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ofac_sdn_signals/ofac_sdn_landscape_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/ofac_sdn_signals/ofac_sdn_landscape_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T104237Z-a896c44753fc and its content hash, so readers get exactly the data you used.
OFAC SDN sanctions landscape (agent-curated). (2026). OFAC SDN sanctions landscape intelligence (monthly) [Data set, snapshot 20260926T104237Z-a896c44753fc, sha256 a896c44753fc]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/ofac_sdn_signals/ofac_sdn_landscape_monthly?snapshot=20260926T104237Z-a896c44753fc
@misc{dz_ofac_sdn_signals_ofac_sdn_landscape_mont_a896c447,
title = {{OFAC SDN sanctions landscape intelligence (monthly)}},
author = {{OFAC SDN sanctions landscape (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/ofac_sdn_signals/ofac_sdn_landscape_monthly?snapshot=20260926T104237Z-a896c44753fc}},
note = {Snapshot 20260926T104237Z-a896c44753fc, sha256 a896c44753fc5eb9948aed8ffd2572474b54192927da1dc08a1856fb1b501183; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=ofac_sdn_signals%2Fofac_sdn_landscape_monthly&lang=en&theme=auto&snapshot=20260926T104237Z-a896c44753fc&x=as_of&y=n_designations&agg=avg" title="OFAC SDN sanctions landscape intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.