NHTSA vehicle recall burden intelligence (monthly)
Monthly recall-burden ranking of US-market passenger-vehicle makes from the official keyless NHTSA recalls API (universe enumerated via vPIC, model years 2021-2026). Campaign rows are deduped on NHTSA campaign number; affected models and model-year spans are collapsed; the raw Component string is reduced to a top-level taxonomy (STEERING:COLUMN -> STEERING); Consequence/Summary text is scanned for crash/fire/injury/death mentions and folded into a documented severity model (3*crash+5*fire+2*injuries+10*deaths+4*park_advisory, where park_advisory flags NHTSA 'do not drive' / 'park outside' notices); a 0-100 recall_burden_score = 50% min-max(log1p(n_campaigns)) + 50% min-max(log1p(severity_sum)) is ranked with deterministic tie-breaks into b1..b4 tiers. Phone numbers in free text are redacted; Remedy/Notes boilerplate is never stored. The score is a recall burden signal, not a defect rate: counts are not normalized by sales volume. Primary key: campaign_number. Cadence: monthly. Caveats: campaigns exclusively affecting pre-2021 model years are out of scope; recall data ticks as NHTSA publishes, so same-month re-runs may differ slightly.
- Rows
- 1,595
- Columns
- 33
- Source cadence
- Monthly
- Last refreshed
- Sep 26, 2026
- Theme
- transport
| Column | Type | Description |
|---|---|---|
| campaign_number | string | NHTSA campaign number, e.g. 24V329000. Primary key. |
| make | string | Vehicle make, vPIC canonical name. |
| make_slug | string | URL-safe slug of the make. |
| manufacturer | string | Manufacturer name as reported by NHTSA. |
| models_affected | string | Distinct affected models, '; '-joined, sorted. |
| n_models_affected | integer | Count of distinct affected models. (unit: count) |
| model_year_min | integer | Earliest affected model year observed. (unit: year) |
| model_year_max | integer | Latest affected model year observed. (unit: year) |
| n_model_years_affected | integer | Count of distinct affected model years. (unit: count) |
| component_category | string | Top-level NHTSA component category (text before the first ':'). |
| component_raw | string | Distinct raw component strings (up to 5), '; '-joined. |
| n_distinct_components | integer | Distinct top-level component categories. (unit: count) |
| report_received_date | string | Date NHTSA received the recall report. (unit: date) |
| summary | string | NHTSA defect summary with phone numbers redacted. |
| consequence | string | NHTSA stated consequence with phone numbers redacted. |
| park_it | boolean | NHTSA 'do not drive / park it' advisory flag. (unit: boolean) |
| park_outside | boolean | NHTSA 'park outside' (fire-risk) advisory flag. (unit: boolean) |
| ota_update | boolean | Recall remediable via over-the-air update. (unit: boolean) |
| crash_flag | boolean | Consequence/summary mentions crash risk. (unit: boolean) |
| fire_flag | boolean | Consequence/summary mentions fire risk. (unit: boolean) |
| injury_flag | boolean | Consequence/summary mentions injury risk. (unit: boolean) |
| death_flag | boolean | Consequence/summary mentions death/fatality risk. (unit: boolean) |
| severity_raw | float | Weighted severity: 3*crash+5*fire+2*injury+10*death+4*park_advisory. (unit: score) |
| severity_score | float | 0-100 min-max normalized severity_raw. (unit: 0-100) |
| make_n_campaigns | integer | Campaigns for this make in the panel. (unit: count) |
| make_severity_sum | float | Sum of severity_raw over the make's campaigns. (unit: score) |
| make_campaigns_12m | integer | Make's campaigns with report date in the trailing 365 days. (unit: count) |
| recall_burden_score | float | 0-100 burden composite: 50% min-max(log1p(n_campaigns)) + 50% min-max(log1p(severity_sum)). Burden, not a defect rate. (unit: 0-100) |
| recall_burden_rank | integer | Deterministic rank: recall_burden_score desc, then make_n_campaigns desc, make_slug asc. (unit: rank) |
| recall_burden_tier | string | Burden tier: b1 >=75, b2 >=50, b3 >=25, b4 <25. |
| nhtsa_url | string | Exact NHTSA recalls API query behind this row. (unit: URL) |
| as_of | string | Trailing complete UTC day of the sweep. (unit: date) |
| row_hash | string | Deterministic 16-hex row hash. |
First 10 sample rows — a preview, not the complete dataset.
| campaign_number | make | make_slug | manufacturer | models_affected | n_models_affected | model_year_min | model_year_max | n_model_years_affected | component_category | component_raw | n_distinct_components | report_received_date | summary | consequence | park_it | park_outside | ota_update | crash_flag | fire_flag | injury_flag | death_flag | severity_raw | severity_score | make_n_campaigns | make_severity_sum | make_campaigns_12m | recall_burden_score | recall_burden_rank | recall_burden_tier | nhtsa_url | as_of | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22V346000 | FORD | ford | Ford Motor Company | Expedition | 1 | 2,021 | 2,021 | 1 | ENGINE | ENGINE | 1 | 2022-05-17 | Ford Motor Company (Ford) is recalling certain 2021 Expedition and Lincoln Navigator vehicles. An engine compartment fire may occur while driving or parked, even with the ignition in the "Off" position. | A vehicle fire increases the risk of injury. | false | true | false | false | true | true | false | 11 | 75 | 296 | 1,175 | 67 | 100 | 1 | b1 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=FORD&model=Expedition&modelYear=2021 | 2026-09-25 | 7b8888b21b2eeb61 |
| 26V238000 | FORD | ford | Ford Motor Company | Ranger | 1 | 2,024 | 2,024 | 1 | STRUCTURE | STRUCTURE:INTERIOR PANELS:SUN VISOR | 1 | 2026-04-14 | Ford Motor Company (Ford) is recalling certain 2024-2026 Ranger vehicles. The sun visor or headliner wiring harnesses may be improperly positioned or have excessive tape thickness, which can result in damaged wires. | Damaged wires can create an electrical short and cause a fire in the A-pillar area, increasing the risk of injury or a crash. | false | false | false | true | true | true | false | 10 | 66.67 | 296 | 1,175 | 67 | 100 | 1 | b1 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=FORD&model=Ranger&modelYear=2024 | 2026-09-25 | a195af9bb1b06d00 |
| 22V088000 | FORD | ford | Ford Motor Company | Explorer | 1 | 2,022 | 2,022 | 1 | FUEL SYSTEM, GASOLINE | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 1 | 2022-02-16 | Ford Motor Company (Ford) is recalling certain 2022 Explorer and Lincoln Aviator vehicles. The fuel filler tube may detach during a crash. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 301, "Fuel System Integrity." | A detached fuel filler tube can result in a fuel leak, increasing the risk of a fire. | false | false | false | true | true | false | false | 8 | 50 | 296 | 1,175 | 67 | 100 | 1 | b1 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=FORD&model=Explorer&modelYear=2022 | 2026-09-25 | 7ad1f43f46fe77ff |
| 23V597000 | FORD | ford | Ford Motor Company | Explorer | 1 | 2,023 | 2,023 | 1 | ENGINE AND ENGINE COOLING | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 1 | 2023-08-25 | Ford Motor Company (Ford) is recalling certain 2023 Explorer vehicles equipped with 2.3L GTDI engines. The turbocharger oil supply line may be damaged, which can result in an oil leak inside the engine compartment. | An oil leak in the presence of an ignition source such as hot engine or exhaust components, can increase the risk of a fire. In addition, the loss of oil can result in an engine stall, increasing the risk of a crash. | false | false | false | true | true | false | false | 8 | 50 | 296 | 1,175 | 67 | 100 | 1 | b1 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=FORD&model=Explorer&modelYear=2023 | 2026-09-25 | 74c1ab9533a5deb0 |
| 23V626000 | FORD | ford | Ford Motor Company | Explorer | 1 | 2,021 | 2,021 | 1 | ELECTRICAL SYSTEM | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY | 1 | 2023-09-08 | Ford Motor Company (Ford) is recalling certain 2020-2022 Lincoln Aviator and Ford Explorer vehicles equipped with 3.0L PHEV engines. A manufacturing defect in one or more of the high voltage battery cells may result in an internal short circuit and battery failure. | Battery failure can cause a loss of drive power, increasing the risk of a crash. Battery failure can also increase the risk of a fire. | false | false | false | true | true | false | false | 8 | 50 | 296 | 1,175 | 67 | 100 | 1 | b1 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=FORD&model=Explorer&modelYear=2021 | 2026-09-25 | aabef19982df7061 |
| 24V220000 | FORD | ford | Ford Motor Company | Mustang | 1 | 2,024 | 2,024 | 1 | FUEL SYSTEM, GASOLINE | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 | 2024-03-22 | Ford Motor Company (Ford) is recalling certain 2024 Mustang vehicles equipped with 2.3L engines. The low-pressure fuel supply line may be damaged or cut, which can result in a fuel leak. | A fuel leak in the presence of an ignition source such as hot engine or exhaust components, can increase the risk of a fire. In addition, a loss of fuel may result in an engine stall, increasing the risk of a crash. | false | false | false | true | true | false | false | 8 | 50 | 296 | 1,175 | 67 | 100 | 1 | b1 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=FORD&model=Mustang&modelYear=2024 | 2026-09-25 | 58f93614df321c2e |
| 24V394000 | FORD | ford | Ford Motor Company | Mustang | 1 | 2,024 | 2,024 | 1 | POWER TRAIN | POWER TRAIN:CLUTCH ASSEMBLY:LINKAGE:HYDRAULIC HOSE/FITTINGS | 1 | 2024-06-03 | Ford Motor Company (Ford) is recalling certain 2024 Mustang vehicles. The clutch pressure line may be improperly secured and contact hot exhaust components, which can result in melting of the clutch pressure line and cause a brake fluid leak. | A melted clutch pressure line can result in a loss of drive power, increases the risk of a crash. A brake fluid leak increases the risk of fire in the presence of an ignition source. | false | false | false | true | true | false | false | 8 | 50 | 296 | 1,175 | 67 | 100 | 1 | b1 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=FORD&model=Mustang&modelYear=2024 | 2026-09-25 | 1ecc56680dd84e2b |
| 24V851000 | FORD | ford | Ford Motor Company | Expedition | 1 | 2,024 | 2,024 | 1 | ENGINE AND ENGINE COOLING | ENGINE AND ENGINE COOLING:ENGINE:OIL/LUBRICATION | 1 | 2024-12-20 | Ford Motor Company (Ford) is recalling certain 2024-2025 F-150, 2024 Expedition and 2024 Lincoln Navigator vehicles equipped with a 3.5L GTDI engine. The engines may have a misaligned engine cup plug, which can result in a rapid oil leak. | A rapid oil leak can result in an engine stall, increasing the risk of a crash. In addition, an oil leak in the presence of an ignition source such as hot engine or exhaust components, can increase the risk of a fire. | false | false | false | true | true | false | false | 8 | 50 | 296 | 1,175 | 67 | 100 | 1 | b1 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=FORD&model=Expedition&modelYear=2024 | 2026-09-25 | 329bdd6b7210eecb |
| 24V954000 | FORD | ford | Ford Motor Company | Escape | 1 | 2,021 | 2,021 | 1 | ELECTRICAL SYSTEM | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY:MANAGEMENT SYSTEM/ENERGY CONTROL MODULE (BMS/BECM) | 1 | 2024-12-20 | Ford Motor Company (Ford) is recalling certain 2020-2024 Ford Escape, and 2021-2024 Lincoln Corsair vehicles. A manufacturing defect in one or more of the high voltage battery cells may result in an internal short circuit and battery failure. | Battery failure can cause a loss of drive power, increasing the risk of a crash. Battery failure can also increase the risk of a fire. | false | false | false | true | true | false | false | 8 | 50 | 296 | 1,175 | 67 | 100 | 1 | b1 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=FORD&model=Escape&modelYear=2021 | 2026-09-25 | 69323dd0b2e39276 |
| 25V198000 | FORD | ford | Ford Motor Company | Expedition | 1 | 2,024 | 2,024 | 1 | ENGINE AND ENGINE COOLING | ENGINE AND ENGINE COOLING:ENGINE:OIL/LUBRICATION | 1 | 2025-03-28 | Ford Motor Company (Ford) is recalling certain 2024-2025 F-150, Expedition, and 2024 Lincoln Navigator vehicles equipped with 3.5L GTDI engines. The engine may have a misaligned engine cup plug, which can result in a rapid oil leak. | A rapid oil leak can result in an engine stall, increasing the risk of a crash. In addition, an oil leak in the presence of an ignition source such as hot engine or exhaust components, can increase the risk of a fire. | false | false | false | true | true | false | false | 8 | 50 | 296 | 1,175 | 67 | 100 | 1 | b1 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=FORD&model=Expedition&modelYear=2024 | 2026-09-25 | 43347d42c10c1ffd |
- Current
20260926T042352Z-795227ea4b6d · sha256 795227ea4b6d…
1,595 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/nhtsa_recall_signals/nhtsa_vehicle_recall_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/nhtsa_recall_signals/nhtsa_vehicle_recall_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/nhtsa_recall_signals/nhtsa_vehicle_recall_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T042352Z-795227ea4b6d and its content hash, so readers get exactly the data you used.
NHTSA vehicle recall burden intelligence (agent-curated). (2026). NHTSA vehicle recall burden intelligence (monthly) [Data set, snapshot 20260926T042352Z-795227ea4b6d, sha256 795227ea4b6d]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/nhtsa_recall_signals/nhtsa_vehicle_recall_monthly?snapshot=20260926T042352Z-795227ea4b6d
@misc{dz_nhtsa_recall_signals_nhtsa_vehicle_recal_795227ea,
title = {{NHTSA vehicle recall burden intelligence (monthly)}},
author = {{NHTSA vehicle recall burden intelligence (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/nhtsa_recall_signals/nhtsa_vehicle_recall_monthly?snapshot=20260926T042352Z-795227ea4b6d}},
note = {Snapshot 20260926T042352Z-795227ea4b6d, sha256 795227ea4b6d54176e7886dc4606b0c7ba77a82e760f203af67db526aa999b75; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=nhtsa_recall_signals%2Fnhtsa_vehicle_recall_monthly&lang=en&theme=auto&snapshot=20260926T042352Z-795227ea4b6d&x=model_year_min&y=n_models_affected&agg=avg" title="NHTSA vehicle recall burden intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.