openFDA MAUDE device-manufacturer safety signals (quarterly)
Quarterly device-safety reporting signals for the top ~500 medical-device manufacturers in the FDA MAUDE database, from the official keyless openFDA device/event API. Per manufacturer for the latest complete calendar quarter: report counts (total, serious = Death+Injury, death), serious and death shares, quarter-over-quarter report growth vs the prior quarter, a z-score of report volume against the manufacturer's own trailing-8-quarter baseline, and a documented 0-100 safety-signal composite (35% min-max(log1p(volume)) + 35% min-max(serious share) + 30% min-max(clipped positive trend)) with deterministic rank and a spike flag (z>=2.0). Only aggregate counts are stored — no individual reports, no patient data. Who joins this: a hospital procurement team joins per-manufacturer serious-event rates and spike flags to their approved-vendor list on manufacturer_name to trigger safety reviews; a medtech competitive-intelligence team joins momentum to its portfolio watch. Caveats: MAUDE is spontaneous reporting, not incidence — no device-utilization denominator, and reporting is biased by recalls, media attention, and manufacturer reporting practices; the score is a reporting-burden triage signal, not a device-safety ranking, and must never drive clinical decisions. Primary key: (manufacturer_name, quarter). Cadence: quarterly.
- Rows
- 332
- Columns
- 21
- Source cadence
- Quarterly
- Last refreshed
- Sep 27, 2026
- Theme
- health
| Column | Type | Description |
|---|---|---|
| manufacturer_name | string | Normalized manufacturer name (upper-case, corporate suffixes stripped), primary key with quarter. |
| manufacturer_raw | string | Manufacturer label as reported to FDA (highest-volume variant). |
| quarter | string | Latest complete calendar quarter (YYYY-QN). |
| quarter_start | string | First day of the reporting quarter. (unit: date) |
| quarter_end | string | Last day of the reporting quarter. (unit: date) |
| prior_quarter | string | Quarter used for quarter-over-quarter growth. |
| quarters_with_data | integer | How many of the trailing 8 quarters the manufacturer appeared in (top-500 by volume). (unit: count) |
| total_reports | integer | MAUDE reports naming the manufacturer in the quarter (openFDA count of manufacturer_g1_name.exact). (unit: count) |
| serious_reports | integer | Reports in the quarter with event_type Death or Injury. (unit: count) |
| death_reports | integer | Reports in the quarter with event_type Death. (unit: count) |
| prior_total_reports | float | Total reports in the prior quarter; null when the manufacturer was absent from the prior top-500. (unit: count) |
| serious_share_pct | float | Share of quarter reports with a serious (Death/Injury) outcome. (unit: percent) |
| death_share_pct | float | Share of quarter reports with a Death outcome. (unit: percent) |
| trend_pct | float | Quarter-over-quarter report change vs the prior quarter; null when the prior count is missing or zero. (unit: percent) |
| z_score_8q | float | Population z-score of the quarter's report volume against the manufacturer's own trailing-8-quarter baseline (missing quarters count as zero); null when the baseline has no variance. (unit: z-score) |
| signal_score | float | 0-100 safety-signal composite: 35% min-max(log1p(volume)) + 35% min-max(serious share) + 30% min-max(clipped positive trend). Reporting burden, not a safety ranking. (unit: 0-100) |
| signal_rank | integer | Deterministic rank: signal_score desc, total_reports desc, manufacturer_name asc. (unit: rank) |
| spike_flag | boolean | True when z_score_8q >= 2.0 (report volume at least two baseline standard deviations above its own mean). (unit: boolean) |
| openfda_url | string | Exact openFDA query behind this row. (unit: URL) |
| asof_date | string | openFDA last_updated anchoring the quarters. (unit: date) |
| row_hash | string | Deterministic 16-hex row hash. |
First 10 sample rows — a preview, not the complete dataset.
| manufacturer_name | manufacturer_raw | quarter | quarter_start | quarter_end | prior_quarter | quarters_with_data | total_reports | serious_reports | death_reports | prior_total_reports | serious_share_pct | death_share_pct | trend_pct | z_score_8q | signal_score | signal_rank | spike_flag | openfda_url | asof_date | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRIGHT MEDICAL TECHNOLOGY | WRIGHT MEDICAL TECHNOLOGY, INC. | 2026-Q2 | 2026-04-01 | 2026-06-30 | 2026-Q1 | 8 | 738 | 736 | 0 | 267 | 99.73 | 0 | 176.4 | 2.243 | 74.87 | 1 | true | https://api.fda.gov/device/event.json?search=date_received:[20260401+TO+20260630]+AND+manufacturer_g1_name.exact:"WRIGHT%20MEDICAL%20TECHNOLOGY"&limit=1 | 2026-09-08 | a6b4584554c44332 |
| INSTITUT STRAUMANN | INSTITUT STRAUMANN AG | 2026-Q2 | 2026-04-01 | 2026-06-30 | 2026-Q1 | 8 | 51,973 | 51,973 | 0 | 48,378 | 100 | 0 | 7.4 | 0.383 | 71.11 | 2 | false | https://api.fda.gov/device/event.json?search=date_received:[20260401+TO+20260630]+AND+manufacturer_g1_name.exact:"INSTITUT%20STRAUMANN"&limit=1 | 2026-09-08 | 79062d0830a538e4 |
| ABBOTT MEDICAL (CRM-SYLMAR) | ABBOTT MEDICAL (CRM-SYLMAR) | 2026-Q2 | 2026-04-01 | 2026-06-30 | 2026-Q1 | 2 | 6,344 | 2,706 | 150 | 816 | 42.65 | 2.36 | 677.5 | 2.624 | 69.3 | 3 | true | https://api.fda.gov/device/event.json?search=date_received:[20260401+TO+20260630]+AND+manufacturer_g1_name.exact:"ABBOTT%20MEDICAL%20(CRM-SYLMAR)"&limit=1 | 2026-09-08 | bf534ea371ece1fb |
| NOBEL BIOCARE AB GÖTEBORG | NOBEL BIOCARE AB GÖTEBORG | 2026-Q2 | 2026-04-01 | 2026-06-30 | 2026-Q1 | 7 | 35,556 | 35,501 | 0 | 34,380 | 99.85 | 0 | 3.4 | 0.373 | 68.54 | 4 | false | https://api.fda.gov/device/event.json?search=date_received:[20260401+TO+20260630]+AND+manufacturer_g1_name.exact:"NOBEL%20BIOCARE%20AB%20G%C3%96TEBORG"&limit=1 | 2026-09-08 | c75f29719e95b830 |
| BIOHORIZONS | BIOHORIZONS INC. | 2026-Q2 | 2026-04-01 | 2026-06-30 | 2026-Q1 | 8 | 7,578 | 7,578 | 0 | 5,461 | 100 | 0 | 38.8 | 2.056 | 66.09 | 5 | true | https://api.fda.gov/device/event.json?search=date_received:[20260401+TO+20260630]+AND+manufacturer_g1_name.exact:"BIOHORIZONS"&limit=1 | 2026-09-08 | 7a5237cb17560ff8 |
| JJGC | JJGC S.A. | 2026-Q2 | 2026-04-01 | 2026-06-30 | 2026-Q1 | 8 | 17,429 | 17,429 | 0 | 16,678 | 100 | 0 | 4.5 | 1.072 | 65.15 | 6 | false | https://api.fda.gov/device/event.json?search=date_received:[20260401+TO+20260630]+AND+manufacturer_g1_name.exact:"JJGC"&limit=1 | 2026-09-08 | b9cef84ea48b72a9 |
| SPECTRANETICS | SPECTRANETICS CORPORATION | 2026-Q2 | 2026-04-01 | 2026-06-30 | 2026-Q1 | 8 | 296 | 276 | 70 | 115 | 93.24 | 23.65 | 157.4 | 2.574 | 65.15 | 7 | true | https://api.fda.gov/device/event.json?search=date_received:[20260401+TO+20260630]+AND+manufacturer_g1_name.exact:"SPECTRANETICS"&limit=1 | 2026-09-08 | 9ee3d54f56927f04 |
| PARAGON 28 | PARAGON 28 | 2026-Q2 | 2026-04-01 | 2026-06-30 | 2026-Q1 | 2 | 253 | 191 | 0 | 82 | 75.49 | 0 | 208.5 | 2.508 | 64.54 | 8 | true | https://api.fda.gov/device/event.json?search=date_received:[20260401+TO+20260630]+AND+manufacturer_g1_name.exact:"PARAGON%2028"&limit=1 | 2026-09-08 | 8d7c7366cbd4bf60 |
| ALLERGAN (COSTA RICA) | ALLERGAN (COSTA RICA) | 2026-Q2 | 2026-04-01 | 2026-06-30 | 2026-Q1 | 8 | 6,464 | 6,441 | 2 | 5,514 | 99.64 | 0.03 | 17.2 | 2.117 | 61.93 | 9 | true | https://api.fda.gov/device/event.json?search=date_received:[20260401+TO+20260630]+AND+manufacturer_g1_name.exact:"ALLERGAN%20(COSTA%20RICA)"&limit=1 | 2026-09-08 | fb18bb2754333a65 |
| PALTOP ADVANCED DENTAL SOLUTIONS | PALTOP ADVANCED DENTAL SOLUTIONS INC. | 2026-Q2 | 2026-04-01 | 2026-06-30 | 2026-Q1 | 8 | 1,137 | 1,137 | 0 | 659 | 100 | 0 | 72.5 | 0.282 | 61.57 | 10 | false | https://api.fda.gov/device/event.json?search=date_received:[20260401+TO+20260630]+AND+manufacturer_g1_name.exact:"PALTOP%20ADVANCED%20DENTAL%20SOLUTIONS"&limit=1 | 2026-09-08 | e41d9b688d8c1004 |
- Current
20260927T175812Z-101aa6ef6366 · sha256 101aa6ef6366…
332 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/maude_device_safety_signals/maude_device_safety_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/maude_device_safety_signals/maude_device_safety_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/maude_device_safety_signals/maude_device_safety_quarterly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T175812Z-101aa6ef6366 and its content hash, so readers get exactly the data you used.
openFDA MAUDE device safety signals (agent-curated). (2026). openFDA MAUDE device-manufacturer safety signals (quarterly) [Data set, snapshot 20260927T175812Z-101aa6ef6366, sha256 101aa6ef6366]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/maude_device_safety_signals/maude_device_safety_quarterly?snapshot=20260927T175812Z-101aa6ef6366
@misc{dz_maude_device_safety_signals_maude_device_101aa6ef,
title = {{openFDA MAUDE device-manufacturer safety signals (quarterly)}},
author = {{openFDA MAUDE device safety signals (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/maude_device_safety_signals/maude_device_safety_quarterly?snapshot=20260927T175812Z-101aa6ef6366}},
note = {Snapshot 20260927T175812Z-101aa6ef6366, sha256 101aa6ef636638c14ca46411b259bc03c97f811480cda282dea65b3143e95600; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=maude_device_safety_signals%2Fmaude_device_safety_quarterly&lang=en&theme=auto&snapshot=20260927T175812Z-101aa6ef6366&x=asof_date&y=quarters_with_data&agg=avg" title="openFDA MAUDE device-manufacturer safety signals (quarterly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.