FDA recall enforcement intelligence (monthly)
Every FDA enforcement-report recall (food, drug, device) with a report_date in the trailing 30 days ending at the openFDA feed last_updated, from the official keyless openFDA enforcement APIs. Records are deduped on recall_number; reason_for_recall is classified into a closed 11-category taxonomy by ordered keyword rules; firms are canonicalized (suffix/location-tail stripping); distribution_pattern is parsed into a closed scope taxonomy; countries resolve to ISO alpha-3 via hub.normalize; UPC digit runs and embedded e-mails are redacted at parse time. Each recall carries a documented 0-100 recall_risk_score (classification severity + distribution scope + reason severity + ongoing status) with a deterministic recall_rank. Only factual recall metadata is stored — no copyrighted expression. Caveat: the feed lags the real enforcement calendar by ~10 days; report_date is the FDA publication date, not the recall initiation date. Primary key: recall_number. Cadence: monthly.
- Rows
- 396
- Columns
- 22
- Source cadence
- Monthly
- Last refreshed
- Sep 26, 2026
- Theme
- health
| Column | Type | Description |
|---|---|---|
| recall_number | string | FDA recall number, primary key. |
| product_line | string | Enforcement line: food, drug, or device. |
| classification | string | FDA classification: Class I/II/III, or Not Yet Classified. |
| reason_category | string | Closed 11-category reason taxonomy (ordered keyword rules on reason_for_recall, first match wins). |
| reason_for_recall | string | Raw reason text (UPC digit runs and e-mails redacted). |
| recalling_firm | string | Recalling firm, as reported. |
| firm_canonical | string | Canonical firm key: corporate suffixes and location tails stripped. |
| firm_country | string | Firm country label; '(inferred)' marks the US-state fallback. |
| firm_country_code | string | Firm country, ISO alpha-3 via hub.normalize; null when the country field is empty and no US state is present. |
| firm_state | string | Firm state/province, as reported. |
| product_description | string | Product description (UPC digit runs and e-mails redacted). |
| distribution_pattern | string | Raw distribution text (UPC digit runs redacted). |
| distribution_scope | string | Parsed scope: international / nationwide / multi_state / few_states / single_state / unknown. |
| status | string | Recall status (Ongoing/Completed/Terminated). |
| report_date | string | FDA report (publication) date, YYYYMMDD. (unit: date) |
| recall_initiation_date | string | Date the firm initiated the recall, YYYYMMDD. (unit: date) |
| center_classification_date | string | Date the FDA center classified the recall, YYYYMMDD. (unit: date) |
| recall_risk_score | float | 0-100 risk composite: classification severity (50/30/12, 20 other) + distribution scope (25/25/18/12/6/8) + reason severity (20 down to 4) + Ongoing status (5). (unit: 0-100) |
| recall_rank | integer | Deterministic rank: recall_risk_score desc, classification severity desc, report_date desc, recall_number asc. (unit: rank) |
| openfda_url | string | Exact openFDA sweep query behind this row. (unit: URL) |
| asof_date | string | Window end date (feed last_updated). (unit: date) |
| row_hash | string | Deterministic 16-hex row hash. |
First 10 sample rows — a preview, not the complete dataset.
| recall_number | product_line | classification | reason_category | reason_for_recall | recalling_firm | firm_canonical | firm_country | firm_country_code | firm_state | product_description | distribution_pattern | distribution_scope | status | report_date | recall_initiation_date | center_classification_date | recall_risk_score | recall_rank | openfda_url | asof_date | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-0851-2026 | drug | Class I | pathogen_contamination | Microbial Contamination of Sterile Products - out of specifications results were obtained for bacterial endotoxin. | OPTIMAL BALANCE PHARMACY | OPTIMAL BALANCE PHARMACY | United States | USA | TX | Glutathione 200 mg/mL, 30 mL sterile multidose vial, Each vial contains: Glutathione, Ascorbic Acid, Benzyl Alcohol & sterile water for injection, For IM or IV Injection Use Only, RX only, Optimal Balance Pharmacy, 2204 Cypress Creek Pkwy Suite F, Houston, TX 77090 | USA Nationwide. | nationwide | Ongoing | 20260909 | 20260805 | 20260916 | 100 | 1 | https://api.fda.gov/drug/enforcement.json?search=report_date:[20260818+TO+20260916]&limit=1000 | 2026-09-16 | f49f280f73845fe6 |
| H-1309-2026 | food | Class I | pathogen_contamination | Product may be contaminated with Salmonella. | THE HAMPTON GROCER | THE HAMPTON GROCER | United States | USA | NY | THE HAMPTON GROCER brand; Lacnola; SMALL BATCH LACTATION GRANOLA, 8oz, stand up pouches; NUTRIENT DENSE INGREDIENTS + MORINGA; SUPPORTS + PROMOTES HEALTHY LACTATION; INGREDIENTS Organic Gluten Free Oats Organic Maple Syrup Organic Pumpkin Seeds Organic Coconut Oil Almond Butter Almonds Organic Coconut Sugar Chocolate Chips (Cane Sugar, Unsweetened Chocolate, Cocoa Butter) Organic Ground Flaxseed Moringa Leaf Powder Pure Vanilla Extract (Water, Alcohol, Vanilla Bean Extractives) Cream of Tartar Baking Soda Salt; CONTAINS: TREE NUTS (ALMOND, COCONUTS); DISTRIBUTED BY: The Hampton Grocer Inc. Montauk, NY; MADE IN A FACILITY THAT PROCESSES TREE NUTS, PEANUTS, SESAME, AND SOY; UPC 8 50035 32455 4 | Nationwide | nationwide | Ongoing | 20260909 | 20260814 | 20260828 | 100 | 2 | https://api.fda.gov/food/enforcement.json?search=report_date:[20260818+TO+20260916]&limit=1000 | 2026-09-16 | 039f191e63e30184 |
| D-0800-2026 | drug | Class I | pathogen_contamination | Presence of Particulate Matter: Product contaminated with particulate matter identified as glass and/or paraformaldehyde | American Regent, Inc. | American Regent | United States | USA | NY | Papaverine HCl Injection, USP, 60 mg/2 mL (30 mg/mL), packaged in a) 2mL Single-Dose Vial (NDC 0517-4002-01), and b) 25x2mL Single-Dose Vials (NDC 0517-4002-25), Rx Only, AMERICAN REGENT, INC., SHIRLEY, NY 11967. | Nationwide within the U.S | nationwide | Ongoing | 20260826 | 20260724 | 20260826 | 100 | 3 | https://api.fda.gov/drug/enforcement.json?search=report_date:[20260818+TO+20260916]&limit=1000 | 2026-09-16 | c13d97d4f96113ee |
| H-1242-2026 | food | Class I | pathogen_contamination | Potential Salmonella Javiana contamination | Coast Citrus Distributors | Coast Citrus Distributors | United States | USA | CA | Jalapeno Pepper packaged in bulk generic Coast Tropical cardboard packaging. Packaged in assorted bulk package sizes (10lbs, 40lbs, 35lbs, 20lbs, 38lbs 1 1/9 Bushel) ; Product of MX; Coast Tropical TX UPCs 73296608113; 73296600558; 73296610927; 73296600559; [REDACTED-UPC]; 02060042710 | Products were distributed primarily to wholesale distributors in the central and east coast states. Product has been further distributed nationwide and is packaged in bulk containers intended for further processing. No retail distribution has been identified as of 08/10/2026. | nationwide | Ongoing | 20260826 | 20260722 | 20260818 | 100 | 4 | https://api.fda.gov/food/enforcement.json?search=report_date:[20260818+TO+20260916]&limit=1000 | 2026-09-16 | b60e1d2c3af1d3a2 |
| D-0772-2026 | drug | Class I | pathogen_contamination | Microbial Contamination of Sterile Products - out of specifications results were obtained for bacterial endotoxin. | Victory Medical Center Pharmacy | Victory Medical Center Pharmacy | United States | USA | TX | Glutathione (MDV), 200 mg/mL, 30 mL vial, each mL contains Glutathione 200 mg, Ascorbic Acid 20 mg, Benzyl Alcohol 1.5%, Na Hydroxide (Ph Adjust) in sterile water for injection, VMC. | USA Nationwide | nationwide | Ongoing | 20260819 | 20260701 | 20260819 | 100 | 5 | https://api.fda.gov/drug/enforcement.json?search=report_date:[20260818+TO+20260916]&limit=1000 | 2026-09-16 | 8b90276aa2076666 |
| H-1341-2026 | food | Class I | pathogen_contamination | Potential E. coli and Salmonella contamination | International Sprout Holdings, Inc | International Sprout Holdings | United States | USA | TN | Alfalfa, Net Weight 50 lbs. bag, Product of USA, International Specialty Supply 1011 Volunteer Dr. Cookeville, TN 38506 | Wholesale consignees in 16 states: CA, FL, HI, IL, MA, MN, MO, MT, NY, OH, OR, PA, TN, SC, TX, UT; Puerto Rico; Canada, Mexico, Tahiti, and Venezuela | multi_state | Ongoing | 20260916 | 20260823 | 20260914 | 93 | 6 | https://api.fda.gov/food/enforcement.json?search=report_date:[20260818+TO+20260916]&limit=1000 | 2026-09-16 | bb31bb07174c3f1a |
| H-1243-2026 | food | Class I | pathogen_contamination | Salmonella. The firm received a positive test result of Salmonella in the product. | Lidl US TRADING | Lidl US TRADING | United States | USA | VA | VITASIA ASIAN STYLE WOK SPICE MIX NET WT 1.58 OZ (45g) UPC 4 335619 355491 DISTRIBUTED BY LIDL US, LLC ARLINGTON, VA 22202 PRODUCT OF THE CZECH REPUBLIC | Washington DC, DE, GA, MD, NC, NJ, NY, PA, SC, VA. | multi_state | Ongoing | 20260826 | 20260810 | 20260818 | 93 | 7 | https://api.fda.gov/food/enforcement.json?search=report_date:[20260818+TO+20260916]&limit=1000 | 2026-09-16 | 0ab9c9808dda5c10 |
| H-1246-2026 | food | Class I | pathogen_contamination | Salsa and Guacamole products were made with jalapenos that may be contaminated with Salmonella. | WFM Purchasing, LP | WFM Purchasing | United States | USA | TX | Whole Foods Mild Guacamole Dip, Keep Refrigerated. Packed in various sized clear plastic containers. Product is weighed and a finished product label is applied. Products contain the following PLU Cods located under label bar code: 21211600000, 21501700000, 25705700000, 25054100000, 25926000000 (part of Dip Trio) Packed for Whole Foods Market, located at either 1745 W. Market Street, Akron, OH 44313 or 4301 W. William Cannon, Austin, TX 78749. | AR, IA, IL, IN, KY, LA, MI, MN, MO, OH, OK, TX, WI | multi_state | Ongoing | 20260826 | 20260807 | 20260820 | 93 | 8 | https://api.fda.gov/food/enforcement.json?search=report_date:[20260818+TO+20260916]&limit=1000 | 2026-09-16 | 638049b3f63cba9d |
| H-1247-2026 | food | Class I | pathogen_contamination | Salsa and Guacamole products were made with jalapenos that may be contaminated with Salmonella. | WFM Purchasing, LP | WFM Purchasing | United States | USA | TX | Whole Foods Mild Guacamole Dip No Tomatoes, Keep Refrigerated. Packed in various sized clear plastic containers. Product is weighed and a finished product label is applied. Products contain the following PLU Cods located under label bar code: 24293900000, 25745000000, 24367500000, 25658600000, Packed for Whole Foods Market, located at either 1745 W. Market Street, Akron, OH 44313 or 4301 W. William Cannon, Austin, TX 78749. | AR, IA, IL, IN, KY, LA, MI, MN, MO, OH, OK, TX, WI | multi_state | Ongoing | 20260826 | 20260807 | 20260820 | 93 | 9 | https://api.fda.gov/food/enforcement.json?search=report_date:[20260818+TO+20260916]&limit=1000 | 2026-09-16 | 7832f2b75192702d |
| H-1248-2026 | food | Class I | pathogen_contamination | Salsa and Guacamole products were made with jalapenos that may be contaminated with Salmonella. | WFM Purchasing, LP | WFM Purchasing | United States | USA | TX | Whole Foods Spicy Guacamole Dip No Tomatoes, Keep Refrigerated. Packed in various sized clear plastic containers. Product is weighed and a finished product label is applied. Products contain the following PLU Cods located under label bar code: 25745200000, [REDACTED-UPC], 23501500000, 25744900000. Packed for Whole Foods Market, located at either 1745 W. Market Street, Akron, OH 44313 or 4301 W. William Cannon, Austin, TX 78749. | AR, IA, IL, IN, KY, LA, MI, MN, MO, OH, OK, TX, WI | multi_state | Ongoing | 20260826 | 20260807 | 20260820 | 93 | 10 | https://api.fda.gov/food/enforcement.json?search=report_date:[20260818+TO+20260916]&limit=1000 | 2026-09-16 | 0e1d329c24047d6d |
- Current
20260926T015422Z-a54cc590d91d · sha256 a54cc590d91d…
396 rows · -14 rows vs previous
- Quarantined
20260926T014941Z-374cc49f8da3 · sha256 374cc49f8da3…
410 rows · first snapshot
Not served: failed validation checks
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fda_recall_enforcement_intel/fda_recall_enforcement_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fda_recall_enforcement_intel/fda_recall_enforcement_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/fda_recall_enforcement_intel/fda_recall_enforcement_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T015422Z-a54cc590d91d and its content hash, so readers get exactly the data you used.
FDA recall enforcement intelligence (agent-curated). (2026). FDA recall enforcement intelligence (monthly) [Data set, snapshot 20260926T015422Z-a54cc590d91d, sha256 a54cc590d91d]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/fda_recall_enforcement_intel/fda_recall_enforcement_monthly?snapshot=20260926T015422Z-a54cc590d91d
@misc{dz_fda_recall_enforcement_intel_fda_recall__a54cc590,
title = {{FDA recall enforcement intelligence (monthly)}},
author = {{FDA recall enforcement intelligence (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/fda_recall_enforcement_intel/fda_recall_enforcement_monthly?snapshot=20260926T015422Z-a54cc590d91d}},
note = {Snapshot 20260926T015422Z-a54cc590d91d, sha256 a54cc590d91dc9334bae44b6e611e06cfeba289324ff50b760b05aca52589e2f; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=fda_recall_enforcement_intel%2Ffda_recall_enforcement_monthly&lang=en&theme=auto&snapshot=20260926T015422Z-a54cc590d91d&x=report_date&y=recall_risk_score&agg=avg" title="FDA recall enforcement intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.