U.S. commercial aviation traffic, monthly (T-100)
Monthly totals of U.S. commercial air carrier traffic from the BTS T-100 segment summary (Socrata dataset jqx4-4iha, https://data.bts.gov/resource/jqx4-4iha.json). Each row is one month: departures, passengers, seats, load factor, passengers and seats per flight, distance per flight and per passenger (statute miles), payload, freight and mail (pounds) - for all operations, domestic operations, outbound international and inbound international separately. Method: BTS aggregates the T-100 filings of U.S. and foreign carriers operating to and from the United States. Units: counts for departures/passengers/seats; percent for load_factor; pounds for payload/freight/mail; statute miles for the distance columns. Caveats: the latest months lag by several months (T-100 filings finalize slowly); the April 2020 load-factor collapse (13.1%) reflects the COVID travel shutdown, not a data error. Coverage: United States, 2014-01 to the present, monthly granularity. Provenance: BTS keyless Socrata API, U.S. public domain - please cite the U.S. Department of Transportation, Bureau of Transportation Statistics. Primary key: month (first of month). Cadence: refreshed monthly. Nullability: no nulls in the published feed. Sample use: plot load_factor against time to see the COVID collapse and recovery in U.S. air travel.
- Rows
- 146
- Columns
- 45
- Source cadence
- Monthly
- Last refreshed
- Sep 23, 2026
- Theme
- transport
| Column | Type | Description |
|---|---|---|
| month | string | Year and month of the observation (first day of month, from the feed's calendar date); the primary key. |
| departures | float | Revenue aircraft departures. Scope: all U.S. commercial operations. (unit: count) |
| passengers | float | Revenue passengers enplaned. Scope: all U.S. commercial operations. (unit: count) |
| seats | float | Available seats. Scope: all U.S. commercial operations. (unit: count) |
| load_factor | float | Passenger load factor: passengers as a share of available seats. Scope: all U.S. commercial operations. (unit: percent) |
| passengers_per_flight | float | Average revenue passengers per departure. Scope: all U.S. commercial operations. (unit: passengers) |
| seats_per_flight | float | Average available seats per departure. Scope: all U.S. commercial operations. (unit: seats) |
| distance_per_flight_sm | float | Average distance flown per departure. Scope: all U.S. commercial operations. (unit: statute miles) |
| distance_per_passenger_sm | float | Average passenger trip distance. Scope: all U.S. commercial operations. (unit: statute miles) |
| payload_lbs | float | Total payload transported. Scope: all U.S. commercial operations. (unit: pounds) |
| freight_lbs | float | Freight transported. Scope: all U.S. commercial operations. (unit: pounds) |
| mail_lbs | float | Mail transported. Scope: all U.S. commercial operations. (unit: pounds) |
| domestic_departures | float | Revenue aircraft departures. Scope: domestic operations. (unit: count) |
| domestic_passengers | float | Revenue passengers enplaned. Scope: domestic operations. (unit: count) |
| domestic_seats | float | Available seats. Scope: domestic operations. (unit: count) |
| domestic_load_factor | float | Passenger load factor: passengers as a share of available seats. Scope: domestic operations. (unit: percent) |
| domestic_passengers_per_flight | float | Average revenue passengers per departure. Scope: domestic operations. (unit: passengers) |
| domestic_seats_per_flight | float | Average available seats per departure. Scope: domestic operations. (unit: seats) |
| domestic_distance_per_flight_sm | float | Average distance flown per departure. Scope: domestic operations. (unit: statute miles) |
| domestic_distance_per_passenger_sm | float | Average passenger trip distance. Scope: domestic operations. (unit: statute miles) |
| domestic_payload_lbs | float | Total payload transported. Scope: domestic operations. (unit: pounds) |
| domestic_freight_lbs | float | Freight transported. Scope: domestic operations. (unit: pounds) |
| domestic_mail_lbs | float | Mail transported. Scope: domestic operations. (unit: pounds) |
| outbound_departures | float | Revenue aircraft departures. Scope: outbound international operations (U.S. to foreign). (unit: count) |
| outbound_passengers | float | Revenue passengers enplaned. Scope: outbound international operations (U.S. to foreign). (unit: count) |
| outbound_seats | float | Available seats. Scope: outbound international operations (U.S. to foreign). (unit: count) |
| outbound_load_factor | float | Passenger load factor: passengers as a share of available seats. Scope: outbound international operations (U.S. to foreign). (unit: percent) |
| outbound_passengers_per_flight | float | Average revenue passengers per departure. Scope: outbound international operations (U.S. to foreign). (unit: passengers) |
| outbound_seats_per_flight | float | Average available seats per departure. Scope: outbound international operations (U.S. to foreign). (unit: seats) |
| outbound_distance_per_flight_sm | float | Average distance flown per departure. Scope: outbound international operations (U.S. to foreign). (unit: statute miles) |
| outbound_distance_per_passenger_sm | float | Average passenger trip distance. Scope: outbound international operations (U.S. to foreign). (unit: statute miles) |
| outbound_payload_lbs | float | Total payload transported. Scope: outbound international operations (U.S. to foreign). (unit: pounds) |
| outbound_freight_lbs | float | Freight transported. Scope: outbound international operations (U.S. to foreign). (unit: pounds) |
| outbound_mail_lbs | float | Mail transported. Scope: outbound international operations (U.S. to foreign). (unit: pounds) |
| inbound_departures | float | Revenue aircraft departures. Scope: inbound international operations (foreign to U.S.). (unit: count) |
| inbound_passengers | float | Revenue passengers enplaned. Scope: inbound international operations (foreign to U.S.). (unit: count) |
| inbound_seats | float | Available seats. Scope: inbound international operations (foreign to U.S.). (unit: count) |
| inbound_load_factor | float | Passenger load factor: passengers as a share of available seats. Scope: inbound international operations (foreign to U.S.). (unit: percent) |
| inbound_passengers_per_flight | float | Average revenue passengers per departure. Scope: inbound international operations (foreign to U.S.). (unit: passengers) |
| inbound_seats_per_flight | float | Average available seats per departure. Scope: inbound international operations (foreign to U.S.). (unit: seats) |
| inbound_distance_per_flight_sm | float | Average distance flown per departure. Scope: inbound international operations (foreign to U.S.). (unit: statute miles) |
| inbound_distance_per_passenger_sm | float | Average passenger trip distance. Scope: inbound international operations (foreign to U.S.). (unit: statute miles) |
| inbound_payload_lbs | float | Total payload transported. Scope: inbound international operations (foreign to U.S.). (unit: pounds) |
| inbound_freight_lbs | float | Freight transported. Scope: inbound international operations (foreign to U.S.). (unit: pounds) |
| inbound_mail_lbs | float | Mail transported. Scope: inbound international operations (foreign to U.S.). (unit: pounds) |
First 10 sample rows — a preview, not the complete dataset.
| month | departures | passengers | seats | load_factor | passengers_per_flight | seats_per_flight | distance_per_flight_sm | distance_per_passenger_sm | payload_lbs | freight_lbs | mail_lbs | domestic_departures | domestic_passengers | domestic_seats | domestic_load_factor | domestic_passengers_per_flight | domestic_seats_per_flight | domestic_distance_per_flight_sm | domestic_distance_per_passenger_sm | domestic_payload_lbs | domestic_freight_lbs | domestic_mail_lbs | outbound_departures | outbound_passengers | outbound_seats | outbound_load_factor | outbound_passengers_per_flight | outbound_seats_per_flight | outbound_distance_per_flight_sm | outbound_distance_per_passenger_sm | outbound_payload_lbs | outbound_freight_lbs | outbound_mail_lbs | inbound_departures | inbound_passengers | inbound_seats | inbound_load_factor | inbound_passengers_per_flight | inbound_seats_per_flight | inbound_distance_per_flight_sm | inbound_distance_per_passenger_sm | inbound_payload_lbs | inbound_freight_lbs | inbound_mail_lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-01-01 | 800,407 | 64,085,200 | 83,073,989 | 77.1 | 80.066 | 103.79 | 920.631 | 1,429.296 | 27,305,671,499 | 3,388,255,244 | 102,826,381 | 672,463 | 49,140,242 | 63,952,303 | 76.8 | 73.075 | 95.102 | 670.399 | 892.52 | 19,849,882,189 | 1,930,006,155 | 80,169,693 | 64,005 | 7,292,753 | 9,571,628 | 76.2 | 113.94 | 149.545 | 2,240.047 | 3,189.402 | 3,728,826,764 | 635,576,788 | 15,461,880 | 63,939 | 7,652,205 | 9,550,058 | 80.1 | 119.68 | 149.362 | 2,231.612 | 3,198.894 | 3,726,962,546 | 822,672,301 | 7,194,808 |
| 2014-02-01 | 736,647 | 59,200,700 | 75,638,435 | 78.3 | 80.365 | 102.679 | 903.415 | 1,354.619 | 24,741,635,076 | 3,101,232,835 | 90,539,485 | 621,976 | 46,503,215 | 58,749,547 | 79.2 | 74.767 | 94.456 | 662.886 | 875.936 | 18,172,177,522 | 1,724,754,412 | 71,437,970 | 57,404 | 6,371,947 | 8,454,785 | 75.4 | 111.002 | 147.286 | 2,214.825 | 3,106.231 | 3,288,282,496 | 641,782,723 | 13,373,652 | 57,267 | 6,325,538 | 8,434,103 | 75 | 110.457 | 147.277 | 2,201.257 | 3,109.273 | 3,281,175,058 | 734,695,700 | 5,727,863 |
| 2014-03-01 | 882,674 | 74,803,106 | 91,607,707 | 81.7 | 84.746 | 103.784 | 912.878 | 1,348.047 | 29,656,228,572 | 3,731,134,290 | 100,160,058 | 744,893 | 58,935,223 | 71,357,117 | 82.6 | 79.119 | 95.795 | 675.192 | 883.939 | 21,740,134,993 | 1,988,792,867 | 79,043,111 | 68,884 | 7,886,258 | 10,129,464 | 77.9 | 114.486 | 147.051 | 2,205.082 | 3,052.75 | 3,955,989,434 | 772,824,818 | 14,362,168 | 68,897 | 7,981,625 | 10,121,126 | 78.9 | 115.849 | 146.902 | 2,190.713 | 3,090.623 | 3,960,104,145 | 969,516,605 | 6,754,779 |
| 2014-04-01 | 858,050 | 72,068,567 | 88,627,695 | 81.3 | 83.991 | 103.29 | 909.908 | 1,380.842 | 29,139,462,633 | 3,616,752,183 | 100,232,309 | 726,079 | 56,375,600 | 68,827,701 | 81.9 | 77.644 | 94.794 | 665.093 | 876.415 | 21,346,673,004 | 2,008,416,132 | 79,029,969 | 65,992 | 7,664,709 | 9,902,374 | 77.4 | 116.146 | 150.054 | 2,261.544 | 3,160.145 | 3,890,287,187 | 693,413,943 | 14,372,514 | 65,979 | 8,028,258 | 9,897,620 | 81.1 | 121.679 | 150.012 | 2,252.12 | 3,224.269 | 3,902,502,442 | 914,922,108 | 6,829,826 |
| 2014-05-01 | 882,106 | 75,661,631 | 91,235,748 | 82.9 | 85.774 | 103.429 | 915.598 | 1,413.709 | 29,998,603,103 | 3,725,595,697 | 97,900,335 | 747,228 | 59,090,787 | 70,661,336 | 83.6 | 79.08 | 94.565 | 662.032 | 874.402 | 21,843,668,893 | 2,020,974,251 | 77,240,958 | 67,620 | 8,520,461 | 10,313,931 | 82.6 | 126.005 | 152.528 | 2,325.598 | 3,344.618 | 4,088,349,350 | 735,894,076 | 13,794,122 | 67,258 | 8,050,383 | 10,260,481 | 78.5 | 119.694 | 152.554 | 2,315.098 | 3,328.627 | 4,066,584,860 | 968,727,370 | 6,865,255 |
| 2014-06-01 | 894,839 | 78,194,609 | 92,955,878 | 84.1 | 87.384 | 103.88 | 926.955 | 1,443.679 | 30,325,432,147 | 3,617,892,720 | 88,487,630 | 756,052 | 60,540,592 | 71,571,570 | 84.6 | 80.075 | 94.665 | 670.216 | 894.259 | 21,966,106,948 | 1,939,191,342 | 68,819,503 | 69,470 | 9,078,079 | 10,707,579 | 84.8 | 130.676 | 154.132 | 2,332.111 | 3,315.135 | 4,190,262,471 | 742,606,363 | 13,384,141 | 69,317 | 8,575,938 | 10,676,729 | 80.3 | 123.721 | 154.028 | 2,318.993 | 3,341.197 | 4,169,062,728 | 936,095,015 | 6,283,986 |
| 2014-07-01 | 941,222 | 82,180,878 | 97,242,261 | 84.5 | 87.313 | 103.315 | 928.093 | 1,447.875 | 31,782,336,738 | 3,778,415,084 | 97,429,218 | 793,742 | 63,045,744 | 74,393,158 | 84.7 | 79.429 | 93.725 | 669.132 | 904.176 | 22,879,174,634 | 2,050,842,306 | 77,889,355 | 73,765 | 9,207,396 | 11,433,844 | 80.5 | 124.821 | 155.004 | 2,328.177 | 3,188.846 | 4,449,263,663 | 751,752,908 | 13,124,694 | 73,715 | 9,927,738 | 11,415,259 | 87 | 134.677 | 154.857 | 2,315.473 | 3,285.969 | 4,453,898,441 | 975,819,870 | 6,415,169 |
| 2014-08-01 | 923,614 | 80,142,135 | 95,460,113 | 84 | 86.77 | 103.355 | 926.007 | 1,474.276 | 31,089,823,838 | 3,671,881,843 | 99,272,264 | 780,721 | 61,041,663 | 73,038,277 | 83.6 | 78.186 | 93.552 | 662.576 | 897.753 | 22,434,177,708 | 2,026,812,641 | 78,732,622 | 71,493 | 9,257,378 | 11,222,716 | 82.5 | 129.486 | 156.976 | 2,373.792 | 3,310.628 | 4,333,025,861 | 715,432,403 | 14,067,432 | 71,400 | 9,843,094 | 11,199,120 | 87.9 | 137.858 | 156.85 | 2,356.813 | 3,322.489 | 4,322,620,269 | 929,636,799 | 6,472,210 |
| 2014-09-01 | 838,777 | 68,811,118 | 86,726,778 | 79.3 | 82.037 | 103.397 | 916.198 | 1,447.3 | 28,399,927,071 | 3,533,092,257 | 95,596,672 | 716,535 | 53,628,778 | 67,618,511 | 79.3 | 74.845 | 94.369 | 652.782 | 867.675 | 20,831,417,400 | 1,923,724,150 | 74,927,579 | 61,097 | 7,511,423 | 9,557,696 | 78.6 | 122.943 | 156.435 | 2,466.303 | 3,488.234 | 3,761,808,698 | 667,514,406 | 13,696,192 | 61,145 | 7,670,917 | 9,550,571 | 80.3 | 125.455 | 156.195 | 2,454.18 | 3,501.062 | 3,806,700,973 | 941,853,701 | 6,972,901 |
| 2014-10-01 | 874,097 | 73,328,844 | 90,652,254 | 80.9 | 83.891 | 103.71 | 915.875 | 1,393.205 | 29,981,616,308 | 3,970,076,207 | 107,469,310 | 748,960 | 58,157,836 | 71,292,780 | 81.6 | 77.651 | 95.189 | 660.49 | 865.359 | 22,090,999,551 | 2,154,254,885 | 85,984,064 | 62,605 | 7,576,652 | 9,687,341 | 78.2 | 121.023 | 154.737 | 2,450.006 | 3,437.996 | 3,938,317,217 | 747,439,277 | 13,972,977 | 62,532 | 7,594,356 | 9,672,133 | 78.5 | 121.448 | 154.675 | 2,438.75 | 3,395.442 | 3,952,299,540 | 1,068,382,045 | 7,512,269 |
Profiled Sep 23, 2026 from snapshot 20260923T145949Z-0b21178aba72
Measured- Completeness
- 100%
- Rows
- 146
- Columns
- 45
- Columns with gaps
- 0
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| monthvarchar | 0% | 122 | — |
|
| departuresdouble | 0% | 172 | 294,263 → 996,986median 868,724 | 4 outside 1st–99th percentile |
| passengersdouble | 0% | 156 | 3,366,289 → 105,362,362median 80,747,922 | 4 outside 1st–99th percentile |
| seatsdouble | 0% | 137 | 25,612,294 → 126,568,689median 100,234,309 | 4 outside 1st–99th percentile |
| load_factordouble | 0% | 93 | 13.1 → 86.3median 80.9 | 4 outside 1st–99th percentile |
| passengers_per_flightdouble | 0% | 151 | 11.44 → 111.1median 93.25 | 4 outside 1st–99th percentile |
| seats_per_flightdouble | 0% | 166 | 87.04 → 130.33median 115.38 | 4 outside 1st–99th percentile |
| distance_per_flight_smdouble | 0% | 128 | 881.66 → 1,075median 999.58 | 4 outside 1st–99th percentile |
| distance_per_passenger_smdouble | 0% | 147 | 936.79 → 1,534median 1,433 | 4 outside 1st–99th percentile |
| payload_lbsdouble | 0% | 157 | 14,550,935,963 → 40,192,002,723median 33,764,914,179 | 4 outside 1st–99th percentile |
| freight_lbsdouble | 0% | 178 | 3,101,232,835 → 5,418,721,666median 4,254,444,891 | 4 outside 1st–99th percentile |
| mail_lbsdouble | 0% | 160 | 50,550,687 → 222,268,595median 114,791,025 | 4 outside 1st–99th percentile |
| domestic_departuresdouble | 0% | 121 | 269,970 → 834,320median 727,671 | 4 outside 1st–99th percentile |
| domestic_passengersdouble | 0% | 177 | 2,929,774 → 79,633,857median 63,032,271 | 4 outside 1st–99th percentile |
| domestic_seatsdouble | 0% | 139 | 23,831,472 → 96,257,472median 78,148,596 | 4 outside 1st–99th percentile |
| domestic_load_factordouble | 0% | 88 | 12.3 → 86.6median 81.3 | 4 outside 1st–99th percentile |
| domestic_passengers_per_flightdouble | 0% | 162 | 10.85 → 102.15median 86.83 | 4 outside 1st–99th percentile |
| domestic_seats_per_flightdouble | 0% | 130 | 88.27 → 121.88median 106.49 | 4 outside 1st–99th percentile |
| domestic_distance_per_flight_smdouble | 0% | 136 | 652.78 → 780.26median 726.87 | 4 outside 1st–99th percentile |
| domestic_distance_per_passenger_smdouble | 0% | 133 | 820.51 → 958.98median 918.04 | 4 outside 1st–99th percentile |
| domestic_payload_lbsdouble | 0% | 165 | 11,240,698,436 → 28,756,191,852median 24,694,637,842 | 4 outside 1st–99th percentile |
| domestic_freight_lbsdouble | 0% | 158 | 1,724,754,412 → 3,178,678,681median 2,309,730,103 | 4 outside 1st–99th percentile |
| domestic_mail_lbsdouble | 0% | 144 | 41,987,870 → 215,628,720median 98,496,379 | 4 outside 1st–99th percentile |
| outbound_departuresdouble | 0% | 156 | 11,852 → 84,754median 69,136 | 4 outside 1st–99th percentile |
| outbound_passengersdouble | 0% | 119 | 229,332 → 12,631,470median 9,112,192 | 4 outside 1st–99th percentile |
| outbound_seatsdouble | 0% | 209 | 872,549 → 15,145,868median 11,436,273 | 4 outside 1st–99th percentile |
| outbound_load_factordouble | 0% | 98 | 25.8 → 90.2median 79 | 4 outside 1st–99th percentile |
| outbound_passengers_per_flightdouble | 0% | 145 | 18.05 → 157.37median 129.79 | 4 outside 1st–99th percentile |
| outbound_seats_per_flightdouble | 0% | 149 | 70.08 → 181.99median 162.68 | 4 outside 1st–99th percentile |
| outbound_distance_per_flight_smdouble | 0% | 152 | 2,205 → 3,737median 2,471 | 4 outside 1st–99th percentile |
| outbound_distance_per_passenger_smdouble | 0% | 152 | 2,180 → 4,755median 3,224 | 4 outside 1st–99th percentile |
| outbound_payload_lbsdouble | 0% | 142 | 1,580,455,050 → 5,660,237,848median 4,521,043,238 | 4 outside 1st–99th percentile |
| outbound_freight_lbsdouble | 0% | 143 | 546,893,613 → 911,527,598median 735,921,264 | 4 outside 1st–99th percentile |
| outbound_mail_lbsdouble | 0% | 144 | 3,663,922 → 17,982,210median 8,450,984 | 4 outside 1st–99th percentile |
| inbound_departuresdouble | 0% | 177 | 12,441 → 84,890median 69,212 | 4 outside 1st–99th percentile |
| inbound_passengersdouble | 0% | 144 | 168,524 → 13,333,716median 8,989,544 | 4 outside 1st–99th percentile |
| inbound_seatsdouble | 0% | 152 | 906,827 → 15,165,349median 11,429,569 | 4 outside 1st–99th percentile |
| inbound_load_factordouble | 0% | 85 | 18.6 → 91.5median 79.3 | 4 outside 1st–99th percentile |
| inbound_passengers_per_flightdouble | 0% | 151 | 12.91 → 160.14median 129.53 | 4 outside 1st–99th percentile |
| inbound_seats_per_flightdouble | 0% | 176 | 69.49 → 181.96median 162.58 | 4 outside 1st–99th percentile |
| inbound_distance_per_flight_smdouble | 0% | 159 | 2,191 → 3,729median 2,469 | 4 outside 1st–99th percentile |
| inbound_distance_per_passenger_smdouble | 0% | 165 | 2,102 → 4,240median 3,241 | 4 outside 1st–99th percentile |
| inbound_payload_lbsdouble | 0% | 162 | 1,729,782,477 → 5,775,573,023median 4,609,078,882 | 4 outside 1st–99th percentile |
| inbound_freight_lbsdouble | 0% | 163 | 734,695,700 → 1,511,665,822median 1,169,379,235 | 4 outside 1st–99th percentile |
| inbound_mail_lbsdouble | 0% | 125 | 1,655,826 → 10,733,823median 5,961,698 | 4 outside 1st–99th percentile |
- Current
20260923T145949Z-0b21178aba72 · sha256 0b21178aba72…
146 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/bts/bts_aviation_traffic_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/bts/bts_aviation_traffic_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/bts/bts_aviation_traffic_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260923T145949Z-0b21178aba72 and its content hash, so readers get exactly the data you used.
U.S. Bureau of Transportation Statistics. (2026). U.S. commercial aviation traffic, monthly (T-100) [Data set, snapshot 20260923T145949Z-0b21178aba72, sha256 0b21178aba72]. Datazimuts. Retrieved 2026-09-23, from https://datazimuts.com/en/datasets/bts/bts_aviation_traffic_monthly?snapshot=20260923T145949Z-0b21178aba72
@misc{dz_bts_bts_aviation_traffic_monthly_0b21178a,
title = {{U.S. commercial aviation traffic, monthly (T-100)}},
author = {{U.S. Bureau of Transportation Statistics}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/bts/bts_aviation_traffic_monthly?snapshot=20260923T145949Z-0b21178aba72}},
note = {Snapshot 20260923T145949Z-0b21178aba72, sha256 0b21178aba729da7149daf24af0b91b868cdd4fba4fbbca95bfe91ece89495b4; accessed 2026-09-23}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=bts%2Fbts_aviation_traffic_monthly&lang=en&theme=auto&snapshot=20260923T145949Z-0b21178aba72&x=month&y=departures&agg=avg" title="U.S. commercial aviation traffic, monthly (T-100)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.