Canadian commodity terms-of-trade intelligence (monthly)
Monthly commodity terms-of-trade intelligence for Canada from the Bank of Canada Commodity Price Index (BCPI_MONTHLY, 1972=100, unadjusted): the headline index plus energy, ex-energy, metals and minerals, forestry, agriculture and fisheries sub-indexes, with calendar-year production weights (BCPI_WEIGHTS), monthly from 1972-01. Year-over-year and month-over-month growth for every series, the energy-minus-non-energy growth spread, a 5-component breadth diffusion gauge (YoY above 5%), 3-month annualized momentum on the 12-month moving average, energy-weight context and a dominant-driver label per month. A documented 0-100 commodity-pressure score blends headline YoY growth, breadth and the energy spread, ranked across the full panel (1 = hottest) with c1 (hot) .. c4 (cool) tiers; record-12m-high, energy-surge and collapse flags mark extremes. Full-history panel 1973-01 onward. Bank of Canada Terms of Use (commercial reuse allowed); source: Bank of Canada Valet web service.
- Rows
- 644
- Columns
- 33
- Source cadence
- Monthly
- Last refreshed
- Sep 27, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| month | string | Reference month, first day of month (ISO date). |
| country_code | string | ISO alpha-3 country code (CAN for all rows). |
| as_of | string | Latest complete month in the snapshot (pinned for idempotent re-runs). |
| bcpi_total | float | Bank of Canada Commodity Price Index: BCPI total (headline) (1972=100, unadjusted). (unit: index points) |
| bcpi_energy | float | Bank of Canada Commodity Price Index: BCPI energy (1972=100, unadjusted). (unit: index points) |
| bcpi_ex_energy | float | Bank of Canada Commodity Price Index: BCPI excluding energy (1972=100, unadjusted). (unit: index points) |
| bcpi_metals | float | Bank of Canada Commodity Price Index: BCPI metals and minerals (1972=100, unadjusted). (unit: index points) |
| bcpi_forestry | float | Bank of Canada Commodity Price Index: BCPI forestry (1972=100, unadjusted). (unit: index points) |
| bcpi_agriculture | float | Bank of Canada Commodity Price Index: BCPI agriculture (1972=100, unadjusted). (unit: index points) |
| bcpi_fish | float | Bank of Canada Commodity Price Index: BCPI fisheries (1972=100, unadjusted). (unit: index points) |
| yoy_pct_bcpi_total | float | Year-over-year percent change of bcpi total (headline) (season-free). (unit: percent) |
| yoy_pct_bcpi_energy | float | Year-over-year percent change of bcpi energy (season-free). (unit: percent) |
| yoy_pct_bcpi_ex_energy | float | Year-over-year percent change of bcpi excluding energy (season-free). (unit: percent) |
| yoy_pct_bcpi_metals | float | Year-over-year percent change of bcpi metals and minerals (season-free). (unit: percent) |
| yoy_pct_bcpi_forestry | float | Year-over-year percent change of bcpi forestry (season-free). (unit: percent) |
| yoy_pct_bcpi_agriculture | float | Year-over-year percent change of bcpi agriculture (season-free). (unit: percent) |
| yoy_pct_bcpi_fish | float | Year-over-year percent change of bcpi fisheries (season-free). (unit: percent) |
| mom_pct_bcpi_total | float | Month-over-month percent change of the headline BCPI. (unit: percent) |
| mom_pct_bcpi_energy | float | Month-over-month percent change of the BCPI energy sub-index. (unit: percent) |
| energy_nonenergy_spread_pp | float | Energy YoY minus ex-energy YoY: the terms-of-trade pulse; positive values mean energy prices are outrunning the rest of the commodity basket. (unit: percentage points) |
| breadth_above5_pct | float | Share of the five sub-indexes (energy, metals, forestry, agriculture, fisheries) with YoY growth above 5%; diffusion-style gauge of how broad commodity price pressure is. (unit: percent) |
| trend_3m_ann_bcpi | float | 3-month change of the trailing 12-month moving average of the headline BCPI, annualized. Null for the first two panel months (moving-average warm-up). (unit: percent per year) |
| energy_weight_pct | float | Calendar-year production weight of the energy component (WTI + WCS + Brent + natural gas + coal) in the BCPI. (unit: percent) |
| top_driver | string | Dominant driver: the sub-index (energy/metals/forestry/agriculture/fish) with the largest absolute YoY change that month. |
| record_12m_high_flag | boolean | True when the headline BCPI is at its trailing 12-month high. |
| energy_surge_flag | boolean | True when BCPI energy YoY exceeds 25 percentage points. |
| collapse_flag | boolean | True when headline BCPI YoY falls below -20 percentage points. |
| pressure_score | float | 0-100 commodity-pressure score: 100*(0.40*min-max winsorized (+/-40pp) headline YoY + 0.30*min-max breadth above 5% + 0.30*min-max winsorized (+/-30pp) energy-nonenergy spread), min-max normalized across the full panel; 50 when degenerate. Null when any component is unavailable. (unit: score) |
| pressure_rank | integer | Pressure rank across the full panel (1 = hottest); deterministic tie-breaks on headline YoY then month. Null when the score is null. |
| pressure_tier | string | c1 hot (>=70) / c2 firm (>=45) / c3 soft (>=20) / c4 cool (<20); null when the score is null. |
| source_url | string | Bank of Canada Valet web service URL. |
| source_retrieved | string | Source data vintage: latest reference month present in the retrieved series (content-pinned so identical re-fetches hash identically). |
| row_hash | string | SHA-256 (truncated) of the row's content fields. |
First 10 sample rows — a preview, not the complete dataset.
| month | country_code | as_of | bcpi_total | bcpi_energy | bcpi_ex_energy | bcpi_metals | bcpi_forestry | bcpi_agriculture | bcpi_fish | yoy_pct_bcpi_total | yoy_pct_bcpi_energy | yoy_pct_bcpi_ex_energy | yoy_pct_bcpi_metals | yoy_pct_bcpi_forestry | yoy_pct_bcpi_agriculture | yoy_pct_bcpi_fish | mom_pct_bcpi_total | mom_pct_bcpi_energy | energy_nonenergy_spread_pp | breadth_above5_pct | trend_3m_ann_bcpi | energy_weight_pct | top_driver | record_12m_high_flag | energy_surge_flag | collapse_flag | pressure_score | pressure_rank | pressure_tier | source_url | source_retrieved | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-01-01 | CAN | 2026-08-01 | 114.42 | 104.3 | 116.75 | 106.83 | 108.9 | 132.48 | 128.94 | 14.42 | 4.3 | 16.75 | 6.83 | 8.9 | 32.48 | 28.94 | 3.707 | 2.617 | -12.45 | 80 | — | 17.57 | agriculture | true | false | false | 59.98 | 261 | c2 | https://www.bankofcanada.ca/valet/ | 2026-08-01 | 79dbfc1781c4ab64 |
| 1973-02-01 | CAN | 2026-08-01 | 117.58 | 104.39 | 120.66 | 111.75 | 114.27 | 134.98 | 110.85 | 17.112 | 4.62 | 20.024 | 10.929 | 14.133 | 33.379 | 24.705 | 2.762 | 0.086 | -15.404 | 80 | — | 17.57 | agriculture | true | false | false | 59.85 | 263 | c2 | https://www.bankofcanada.ca/valet/ | 2026-08-01 | 6f1eff81e040e320 |
| 1973-03-01 | CAN | 2026-08-01 | 122.04 | 104.88 | 126.1 | 120.56 | 122.32 | 136.02 | 108.79 | 20.7 | 4.828 | 24.42 | 18.919 | 22.027 | 32.664 | 9.922 | 3.793 | 0.469 | -19.593 | 80 | 17.967 | 17.57 | agriculture | true | false | false | 59.55 | 270 | c2 | https://www.bankofcanada.ca/valet/ | 2026-08-01 | ad68aa3145b04c86 |
| 1973-04-01 | CAN | 2026-08-01 | 124.13 | 106.04 | 128.42 | 123.89 | 126.45 | 135.96 | 114.73 | 22.707 | 6.21 | 26.585 | 22.409 | 25.26 | 33.19 | 11.28 | 1.713 | 1.106 | -20.375 | 100 | 20.847 | 17.57 | agriculture | true | false | false | 66.17 | 172 | c2 | https://www.bankofcanada.ca/valet/ | 2026-08-01 | b03bace6598007d2 |
| 1973-05-01 | CAN | 2026-08-01 | 130.09 | 109.94 | 134.89 | 128 | 130.31 | 146.78 | 112.66 | 27.689 | 9.94 | 31.857 | 26.42 | 27.355 | 41.775 | 30.545 | 4.801 | 3.678 | -21.917 | 100 | 24.57 | 17.57 | agriculture | true | false | false | 67.89 | 153 | c2 | https://www.bankofcanada.ca/valet/ | 2026-08-01 | cda528d3d618566a |
| 1973-06-01 | CAN | 2026-08-01 | 134.35 | 112.39 | 139.62 | 135.25 | 124.86 | 161.21 | 95.09 | 31.587 | 12.21 | 36.175 | 34.083 | 21.294 | 55.533 | 4.84 | 3.275 | 2.228 | -23.964 | 80 | 28.295 | 17.57 | agriculture | true | false | false | 62.81 | 220 | c2 | https://www.bankofcanada.ca/valet/ | 2026-08-01 | f419a0c872362f0e |
| 1973-07-01 | CAN | 2026-08-01 | 141.44 | 114.06 | 148.14 | 142.97 | 125.66 | 178 | 127.39 | 36.393 | 13.696 | 41.815 | 42.131 | 19.676 | 66.557 | 30.764 | 5.277 | 1.486 | -28.119 | 100 | 33.216 | 17.57 | agriculture | true | false | false | 69.14 | 146 | c2 | https://www.bankofcanada.ca/valet/ | 2026-08-01 | 129452b28961dc47 |
| 1973-08-01 | CAN | 2026-08-01 | 149.73 | 115.52 | 158.29 | 144.01 | 125.41 | 208.87 | 120.67 | 42.859 | 14.139 | 49.882 | 42.331 | 19.29 | 90.888 | 19.44 | 5.861 | 1.28 | -35.743 | 100 | 38.67 | 17.57 | agriculture | true | false | false | 70 | 140 | c1 | https://www.bankofcanada.ca/valet/ | 2026-08-01 | 832baebe4e9e7dbb |
| 1973-09-01 | CAN | 2026-08-01 | 147.38 | 119.49 | 154.17 | 145.03 | 128.75 | 190.54 | 126.87 | 39.301 | 18.061 | 44.313 | 40.997 | 22.258 | 71.257 | 19.756 | -1.569 | 3.437 | -26.252 | 100 | 41.122 | 17.57 | agriculture | false | false | false | 71.52 | 125 | c1 | https://www.bankofcanada.ca/valet/ | 2026-08-01 | c4fd2636b9190165 |
| 1973-10-01 | CAN | 2026-08-01 | 146.52 | 119.68 | 153.04 | 150.72 | 129.4 | 182.27 | 127.65 | 37.59 | 18.308 | 42.125 | 46.772 | 21.093 | 62.552 | 19.032 | -0.584 | 0.159 | -23.817 | 100 | 40.719 | 17.57 | agriculture | false | false | false | 71.89 | 123 | c1 | https://www.bankofcanada.ca/valet/ | 2026-08-01 | 1b58fc3062932ced |
- Current
20260927T062705Z-a0246f12b488 · sha256 a0246f12b488…
644 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/boc_bcpi_intel/ca_commodity_terms_trade_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/boc_bcpi_intel/ca_commodity_terms_trade_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/boc_bcpi_intel/ca_commodity_terms_trade_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T062705Z-a0246f12b488 and its content hash, so readers get exactly the data you used.
Bank of Canada commodity price index intelligence. (2026). Canadian commodity terms-of-trade intelligence (monthly) [Data set, snapshot 20260927T062705Z-a0246f12b488, sha256 a0246f12b488]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/boc_bcpi_intel/ca_commodity_terms_trade_monthly?snapshot=20260927T062705Z-a0246f12b488
@misc{dz_boc_bcpi_intel_ca_commodity_terms_trade__a0246f12,
title = {{Canadian commodity terms-of-trade intelligence (monthly)}},
author = {{Bank of Canada commodity price index intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/boc_bcpi_intel/ca_commodity_terms_trade_monthly?snapshot=20260927T062705Z-a0246f12b488}},
note = {Snapshot 20260927T062705Z-a0246f12b488, sha256 a0246f12b4888f128bc42cbd499d7d0eb6785caa1e13ca7b6fe5a171baab4032; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=boc_bcpi_intel%2Fca_commodity_terms_trade_monthly&lang=en&theme=auto&snapshot=20260927T062705Z-a0246f12b488&x=month&y=bcpi_total&agg=avg" title="Canadian commodity terms-of-trade intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.