North America wildfire threat intelligence (daily)
VIIRS/MODIS satellite hotspot detections for Canada and the continental USA from NRCan's CWFIS GeoServer WFS, for the last complete UTC day, clustered into fire events (deterministic union-find, 7 km haversine linkage). Each row is one fire event: detection count, centroid, convex-hull activity footprint (km^2), per-event fire-behavior aggregates (max/mean FRP, rate of spread, head fire intensity, crowning fraction), mean Canadian FWI-system components with an internal danger class, a documented 0-100 threat score (0.35 log-norm HFI + 0.25 log-norm ROS + 0.20 crowning + 0.20 log-norm FRP) ranked as threat_rank, nearest of 42 major US/Canadian communities with a documented community_risk flag, agencies and country codes, exact WFS source URL, and row hashes. Primary key: event_id. Cadence: daily; as_of is the observation day, so identical input produces an identical content hash. Caveats: detections are approximations (cloud, revisit, false positives) — CWFIS warns its products may not show the most current fire situation; estarea_sum_ha overcounts (sums per-detection estimates across overpasses); null fire-behavior values score as 0. Open Government Licence - Canada — commercial_use = yes, attribution required. Sample use: order by threat_rank for today's most dangerous fires, or filter community_risk in ('high','elevated').
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 559
- Colonnes
- 36
- Cadence de la source
- Quotidienne
- Dernière actualisation
- 26 sept. 2026
- Thème
- environment
| Colonne | Type | Description |
|---|---|---|
| as_of | string | Observation day (the last complete UTC day). Fixed per run so identical input produces an identical content hash. (unit: date) |
| event_id | string | Fire-event id: sha1 of the sorted detection uids, 12 hex chars. Stable primary key. (unit: id) |
| n_hotspots | integer | Number of satellite hotspot detections clustered into this event for the day. (unit: count) |
| centroid_lat | float | Mean latitude of the event's detections. (unit: degrees) |
| centroid_lon | float | Mean longitude of the event's detections. (unit: degrees) |
| footprint_km2 | float | Convex-hull area of the event's detections (equirectangular km projection) — the area that showed fire activity during the day; 0 for single-detection events. (unit: km^2) |
| country_code | string | ISO alpha-3 country code(s) from the detections' agency codes (comma-joined when an event spans the border); empty when unverifiable — never guessed. |
| agencies | string | CWFIS agency codes on the detections (province/state/territory, comma-joined, sorted). |
| first_rep_utc | string | Earliest detection report time in the event (ISO 8601 UTC). |
| last_rep_utc | string | Latest detection report time in the event (ISO 8601 UTC). |
| max_frp_mw | float | Maximum fire radiative power across the event's detections. (unit: MW) |
| mean_frp_mw | float | Mean fire radiative power across the event's detections. (unit: MW) |
| max_ros_m_min | float | Maximum rate of spread (Canadian FWI system model output). (unit: m/min) |
| mean_ros_m_min | float | Mean rate of spread across the event's detections. (unit: m/min) |
| max_hfi_kw_m | float | Maximum head fire intensity (Byram) across the event's detections. (unit: kW/m) |
| max_cfb | float | Maximum crowning fraction (0-1) across the event's detections; high values mean canopy fire. (unit: fraction) |
| mean_ffmc | float | Mean Fine Fuel Moisture Code (Canadian FWI system). |
| mean_dmc | float | Mean Duff Moisture Code (Canadian FWI system). |
| mean_dc | float | Mean Drought Code (Canadian FWI system). |
| mean_isi | float | Mean Initial Spread Index (Canadian FWI system). |
| mean_bui | float | Mean Buildup Index (Canadian FWI system). |
| mean_fwi | float | Mean Fire Weather Index (Canadian FWI system). |
| fwi_danger_class | string | Internal FWI danger class from mean_fwi: low (<5), moderate (<12), high (<25), very high (<40), extreme (>=40). Dataset-internal bins, documented — not the official CFFDRS classes. (unit: category) |
| dominant_fuel | string | Most common Canadian FBP fuel type code among the detections (e.g. C5, D1); empty when unknown. |
| estarea_sum_ha | float | Sum of per-detection estimated areas. OVERCOUNTS the same ground across satellite overpasses — use footprint_km2 or estarea_max_ha for extent. (unit: ha) |
| estarea_max_ha | float | Largest single-detection estimated area in the event. (unit: ha) |
| nearest_community | string | Nearest of the 42 major US/Canadian communities in the gazetteer (by centroid). |
| nearest_region | string | Province/state of nearest_community. |
| distance_km | float | Haversine distance from the event centroid to nearest_community. (unit: km) |
| threat_score | float | Documented 0-100 threat score: 100 * (0.35 * lognorm(max_hfi, 50000) + 0.25 * lognorm(max_ros, 30) + 0.20 * min(1, max_cfb) + 0.20 * lognorm(max_frp, 500)), where lognorm(x, ref) = log10(1+x)/log10(1+ref) clipped to [0,1]. Null fire-behavior fields count as 0 (documented). (unit: score) |
| threat_rank | integer | Fire-event rank within the snapshot (1 = highest threat_score; ties broken by n_hotspots desc, then event_id asc). (unit: rank) |
| community_risk | string | Documented proximity flag: 'high' when distance_km <= 50 and threat_score >= 60; 'elevated' when distance_km <= 100 and threat_score >= 40; else 'background'. (unit: category) |
| sensors | string | Satellite sensors that reported the event's detections (comma-joined, sorted; e.g. VIIRS-I, MODIS). |
| satellites | string | Satellites that reported the event's detections (comma-joined, sorted; e.g. NOAA-20, Terra). |
| source_url | string | The exact CWFIS WFS GetFeature URL queried for this run's as_of day. (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on an unchanged day is a no-op. (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| as_of | event_id | n_hotspots | centroid_lat | centroid_lon | footprint_km2 | country_code | agencies | first_rep_utc | last_rep_utc | max_frp_mw | mean_frp_mw | max_ros_m_min | mean_ros_m_min | max_hfi_kw_m | max_cfb | mean_ffmc | mean_dmc | mean_dc | mean_isi | mean_bui | mean_fwi | fwi_danger_class | dominant_fuel | estarea_sum_ha | estarea_max_ha | nearest_community | nearest_region | distance_km | threat_score | threat_rank | community_risk | sensors | satellites | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | 60a83a1c972b | 145 | 37,619 | -119,607 | 14,31 | USA | CA | 2026-09-25T04:49:00Z | 2026-09-25T23:39:00Z | 388,39 | 24,489 | 19,967 | 7,402 | 81 360 | 1 | 92,803 | 318,337 | 829,809 | 17,076 | 344,469 | 47,745 | extreme | C5 | 257,4 | 5,08 | San Francisco | California | 247,1 | 96,34 | 1 | background | MODIS,VIIRS-I | Aqua,NOAA-20,NOAA-21,Terra | https://cwfis.cfs.nrcan.gc.ca/geoserver/public/wfs?service=WFS&version=1.1.0&request=GetFeature&typeName=public%3Ahotspots&outputFormat=application%2Fjson&cql_filter=rep_date+DURING+2026-09-25T00%3A00%3A00Z%2F2026-09-25T23%3A59%3A59Z | c184ce979f8aa691 |
| 2026-09-25 | 02ade6b8ef0c | 169 | 46,754 | -111,729 | 29,373 | USA | MT | 2026-09-25T03:13:00Z | 2026-09-25T21:01:00Z | 302,178 | 17,876 | 19,967 | 7,24 | 41 786 | 1 | 90,3 | 147,516 | 671,83 | 9,907 | 168,506 | 26,318 | very high | C3 | 1 104,47 | 18,61 | Missoula | Montana | 173 | 94,96 | 2 | background | MODIS,SLSTR,VIIRS-I | NOAA-20,NOAA-21,S3A,S3B,Terra | https://cwfis.cfs.nrcan.gc.ca/geoserver/public/wfs?service=WFS&version=1.1.0&request=GetFeature&typeName=public%3Ahotspots&outputFormat=application%2Fjson&cql_filter=rep_date+DURING+2026-09-25T00%3A00%3A00Z%2F2026-09-25T23%3A59%3A59Z | 0525324d0b0d1193 |
| 2026-09-25 | b5cd8846c59e | 7 | 34,069 | -107,208 | 0,43 | USA | NM | 2026-09-25T16:48:00Z | 2026-09-25T20:57:00Z | 36,05 | 15,526 | 18,951 | 13,582 | 19 926 | 1 | 93,876 | 105,745 | 777,12 | 22,176 | 155,467 | 55,22 | extreme | C5 | 59,26 | 8,55 | Phoenix | Arizona | 455,1 | 85,44 | 3 | background | MODIS,VIIRS-I | NOAA-20,NOAA-21,Terra | https://cwfis.cfs.nrcan.gc.ca/geoserver/public/wfs?service=WFS&version=1.1.0&request=GetFeature&typeName=public%3Ahotspots&outputFormat=application%2Fjson&cql_filter=rep_date+DURING+2026-09-25T00%3A00%3A00Z%2F2026-09-25T23%3A59%3A59Z | 9ef276e5781e7d33 |
| 2026-09-25 | 4f65c834009d | 11 | 44,916 | -116,459 | 0,498 | USA | ID | 2026-09-25T03:13:00Z | 2026-09-25T10:19:00Z | 38,09 | 6,011 | 14,225 | 1,823 | 29 185 | 1 | 92,667 | 292,861 | 808,836 | 16,505 | 319,136 | 45,859 | extreme | M1_50 | 28,78 | 4,43 | Boise | Idaho | 145,9 | 84,88 | 4 | background | MODIS,VIIRS-I | NOAA-20,NOAA-21,Terra | https://cwfis.cfs.nrcan.gc.ca/geoserver/public/wfs?service=WFS&version=1.1.0&request=GetFeature&typeName=public%3Ahotspots&outputFormat=application%2Fjson&cql_filter=rep_date+DURING+2026-09-25T00%3A00%3A00Z%2F2026-09-25T23%3A59%3A59Z | d575aff000fb2fe1 |
| 2026-09-25 | e5c50c5c5dea | 4 | 45,204 | -118,354 | 0,183 | USA | OR | 2026-09-25T05:32:09Z | 2026-09-25T10:19:00Z | 17,531 | 5,575 | 17,402 | 15,813 | 32 596 | 1 | 93,352 | 202,218 | 895,555 | 18,888 | 242,585 | 52,522 | extreme | C6 | 60,67 | 24,95 | Boise | Idaho | 245,8 | 84,21 | 5 | background | SLSTR,VIIRS-I | NOAA-21,S3A | https://cwfis.cfs.nrcan.gc.ca/geoserver/public/wfs?service=WFS&version=1.1.0&request=GetFeature&typeName=public%3Ahotspots&outputFormat=application%2Fjson&cql_filter=rep_date+DURING+2026-09-25T00%3A00%3A00Z%2F2026-09-25T23%3A59%3A59Z | f4253020f65d1994 |
| 2026-09-25 | 0a6565f94e12 | 1 | 40,118 | -123,476 | 0 | USA | CA | 2026-09-25T23:41:00Z | 2026-09-25T23:41:00Z | 7,93 | 7,93 | 19,967 | 19,967 | 36 427 | 1 | 92,803 | 318,337 | 829,809 | 17,076 | 344,469 | 47,745 | extreme | C3 | 5,08 | 5,08 | San Francisco | California | 275 | 83,17 | 6 | background | MODIS | Aqua | https://cwfis.cfs.nrcan.gc.ca/geoserver/public/wfs?service=WFS&version=1.1.0&request=GetFeature&typeName=public%3Ahotspots&outputFormat=application%2Fjson&cql_filter=rep_date+DURING+2026-09-25T00%3A00%3A00Z%2F2026-09-25T23%3A59%3A59Z | 6a634f6e267601b9 |
| 2026-09-25 | 48f53bbb0d48 | 11 | 32,089 | -116,483 | 0,554 | — | MX | 2026-09-25T20:02:00Z | 2026-09-25T23:39:00Z | 106,01 | 44,641 | 9,029 | 1,642 | 12 693 | 1 | 87,9 | 87,1 | 350,9 | 6,8 | 107,5 | 25 | very high | M1_50 | 81,56 | 7,41 | San Diego | California | 94,6 | 82,38 | 7 | elevated | MODIS,VIIRS-I | Aqua,NOAA-20,NOAA-21 | https://cwfis.cfs.nrcan.gc.ca/geoserver/public/wfs?service=WFS&version=1.1.0&request=GetFeature&typeName=public%3Ahotspots&outputFormat=application%2Fjson&cql_filter=rep_date+DURING+2026-09-25T00%3A00%3A00Z%2F2026-09-25T23%3A59%3A59Z | c13882afc76ac09c |
| 2026-09-25 | b1c1060e3001 | 4 | 44,87 | -116,328 | 0,154 | USA | ID | 2026-09-25T09:37:00Z | 2026-09-25T10:19:00Z | 1,04 | 0,81 | 14,225 | 14,225 | 28 543 | 1 | 92,803 | 318,337 | 829,809 | 17,076 | 344,469 | 47,745 | extreme | C6 | 9,19 | 2,3 | Boise | Idaho | 139,7 | 75,3 | 8 | background | VIIRS-I | NOAA-20,NOAA-21 | https://cwfis.cfs.nrcan.gc.ca/geoserver/public/wfs?service=WFS&version=1.1.0&request=GetFeature&typeName=public%3Ahotspots&outputFormat=application%2Fjson&cql_filter=rep_date+DURING+2026-09-25T00%3A00%3A00Z%2F2026-09-25T23%3A59%3A59Z | b1fbf10c8bbf4498 |
| 2026-09-25 | 610345773e21 | 3 | 46,585 | -113,878 | 0,079 | USA | MT | 2026-09-25T09:34:00Z | 2026-09-25T09:34:00Z | 1,09 | 0,953 | 14,225 | 14,225 | 24 150 | 1 | 92,803 | 318,337 | 829,809 | 17,076 | 344,469 | 47,745 | extreme | C6 | 8,14 | 2,71 | Missoula | Montana | 32,9 | 74,84 | 9 | high | VIIRS-I | NOAA-20 | https://cwfis.cfs.nrcan.gc.ca/geoserver/public/wfs?service=WFS&version=1.1.0&request=GetFeature&typeName=public%3Ahotspots&outputFormat=application%2Fjson&cql_filter=rep_date+DURING+2026-09-25T00%3A00%3A00Z%2F2026-09-25T23%3A59%3A59Z | 0bccd8dba153e1b1 |
| 2026-09-25 | dc1f0853e502 | 1 | 47,891 | -113,476 | 0 | USA | MT | 2026-09-25T09:34:00Z | 2026-09-25T09:34:00Z | 0,59 | 0,59 | 14,225 | 14,225 | 24 356 | 1 | 92,803 | 318,337 | 829,809 | 17,076 | 344,469 | 47,745 | extreme | C6 | 4,02 | 4,02 | Missoula | Montana | 120,1 | 73,99 | 10 | background | VIIRS-I | NOAA-20 | https://cwfis.cfs.nrcan.gc.ca/geoserver/public/wfs?service=WFS&version=1.1.0&request=GetFeature&typeName=public%3Ahotspots&outputFormat=application%2Fjson&cql_filter=rep_date+DURING+2026-09-25T00%3A00%3A00Z%2F2026-09-25T23%3A59%3A59Z | ac71cd76c4f56a22 |
- Actuelle
20260926T064907Z-a725114f5152 · sha256 a725114f5152…
559 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/wildfire_threat_signals/wildfire_fire_events_daily" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/wildfire_threat_signals/wildfire_fire_events_daily").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/wildfire_threat_signals/wildfire_fire_events_daily
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260926T064907Z-a725114f5152 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
North America Wildfire Threat Intelligence. (2026). North America wildfire threat intelligence (daily) [Data set, snapshot 20260926T064907Z-a725114f5152, sha256 a725114f5152]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/fr/datasets/wildfire_threat_signals/wildfire_fire_events_daily?snapshot=20260926T064907Z-a725114f5152
@misc{dz_wildfire_threat_signals_wildfire_fire_ev_a725114f,
title = {{North America wildfire threat intelligence (daily)}},
author = {{North America Wildfire Threat Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/wildfire_threat_signals/wildfire_fire_events_daily?snapshot=20260926T064907Z-a725114f5152}},
note = {Snapshot 20260926T064907Z-a725114f5152, sha256 a725114f5152e1a79826f7ed4d3d35a976d449ee3260611d6df765a8549d208f; accessed 2026-09-26}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=wildfire_threat_signals%2Fwildfire_fire_events_daily&lang=fr&theme=auto&snapshot=20260926T064907Z-a725114f5152&x=as_of&y=n_hotspots&agg=avg" title="North America wildfire threat intelligence (daily)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.