US state & territory minimum-wage landscape (annual)
Annual state-by-state minimum-wage intelligence from the keyless U.S. Department of Labor consolidated minimum-wage table: one row per jurisdiction (50 states + DC + 5 territories), with the publisher-assigned wage tier (above/at/no state floor vs the $7.25 federal rate), the effective minimum wage (highest published rate per cell, footnote-disambiguated for multi-rate states), every published rate variant with its documented label, dollar and percent premium over the federal floor, a documented 0-100 min-max score and deterministic wage rank, and multi-rate / tiered-geography / small-employer-carveout / special-rates flags. Method: parse the DOL table's three columns, resolve postal abbreviations to canonical jurisdiction names, validate against the publisher's own tier totals (34/14/8). Caveats: effective wage is the maximum rate in the cell (see rate_variants for geography- or employer-size-specific rates); the table omits city/county differentials and industry/occupation exemptions; annual indexation formulas are noted by DOL but not enumerated on this page. U.S. federal public domain (commercial reuse allowed with attribution); source: DOL Wage and Hour Division.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 56
- Colonnes
- 20
- Cadence de la source
- Annuelle
- Dernière actualisation
- 28 sept. 2026
- Thème
- labor
| Colonne | Type | Description |
|---|---|---|
| jurisdiction | string | Canonical jurisdiction name resolved from the table's USPS postal abbreviation (50 states + District of Columbia + Guam, Puerto Rico, U.S. Virgin Islands, American Samoa, Commonwealth of the Northern Mariana Islands). |
| jurisdiction_code | string | Postal abbreviation as printed in the DOL table; the join key for state-level panels. |
| country_code | string | ISO alpha-3 country code (USA for every row; the state_labor/state_wage_signals precedent — the jurisdiction identity rides in jurisdiction/jurisdiction_code). (unit: ISO 3166-1 alpha-3) |
| wage_tier | string | The table column the jurisdiction appears in: 'above_federal' (state MW > $7.25), 'at_federal' (equals $7.25), 'no_state_floor' (no state MW or below $7.25 — the federal FLSA floor applies). |
| effective_min_wage | float | Highest dollar amount printed in the jurisdiction's cell: the highest published statutory rate (e.g. NY $17.00, OR $16.80, NJ $15.92, OH $11.00). 'at_federal' and 'no_state_floor' jurisdictions (except American Samoa) resolve to the $7.25 federal floor per the page's own text; American Samoa is null (special rates, DOL footnote 2). See rate_variants for the full rate detail. (unit: US dollars per hour) |
| variant_count | integer | Number of distinct dollar amounts printed in the cell (0 for the no-rate cells: the equals-federal column and the no-state-floor column; >1 flags a multi-rate jurisdiction). (unit: count) |
| rate_variants | string | Every published rate with its documented label, semicolon-joined (e.g. '16.80 (portland_metro); 15.55 (standard); 14.55 (nonurban_counties)'). Labels come from the page's own footnotes; multi-rate cells are validated against the documented amount sets. |
| premium_over_federal_usd | float | effective_min_wage minus the $7.25 federal floor (null for American Samoa). (unit: US dollars per hour) |
| premium_over_federal_pct | float | premium_over_federal_usd as a percent of the $7.25 federal floor (null for American Samoa). (unit: percent) |
| minwage_score | float | Documented 0-100 min-max normalization of effective_min_wage across the snapshot: 100 * (wage - min) / (max - min). Null for American Samoa. (unit: 0-100 score) |
| wage_rank | integer | Deterministic rank of effective_min_wage across the snapshot (1 = highest wage; rank method 'min'; null for American Samoa). (unit: rank) |
| multi_rate_flag | integer | 1 when the cell publishes more than one rate (NJ, NY, OH, OR). (unit: binary) |
| tiered_geography_flag | integer | 1 for jurisdictions with geography-split rates (NY: NYC metro vs rest of state; OR: Portland metro / standard / nonurban). (unit: binary) |
| small_employer_carveout_flag | integer | 1 for jurisdictions with a below-standard employer-size carveout (NJ: <6 employees or seasonal; OH: gross receipts under $405,000). (unit: binary) |
| special_rates_flag | integer | 1 for American Samoa (special rates documented off this page, DOL footnote 2). (unit: binary) |
| no_state_floor_flag | integer | 1 for jurisdictions with no state MW or a state MW below $7.25 (the federal FLSA floor applies). (unit: binary) |
| effective_date | string | Publisher table vintage parsed from the page header ('Effective Date: July 1, 2026'); pins the provenance to the exact publisher release. (unit: ISO date) |
| as_of | string | Fetch date in UTC (snapshot vintage). (unit: ISO date) |
| source_url | string | DOL Wage and Hour Division consolidated minimum-wage page (provenance). (unit: URL) |
| row_hash | string | Deterministic 16-hex row hash of jurisdiction_code + effective_date (idempotency). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| jurisdiction | jurisdiction_code | country_code | wage_tier | effective_min_wage | variant_count | rate_variants | premium_over_federal_usd | premium_over_federal_pct | minwage_score | wage_rank | multi_rate_flag | tiered_geography_flag | small_employer_carveout_flag | special_rates_flag | no_state_floor_flag | effective_date | as_of | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District of Columbia | DC | USA | above_federal | 18,4 | 1 | 18.40 (standard) | 11,15 | 153,79 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-07-01 | 2026-09-28 | https://www.dol.gov/agencies/whd/mw-consolidated | 123a76a42eb03aff |
| Washington | WA | USA | above_federal | 17,13 | 1 | 17.13 (standard) | 9,88 | 136,28 | 88,61 | 2 | 0 | 0 | 0 | 0 | 0 | 2026-07-01 | 2026-09-28 | https://www.dol.gov/agencies/whd/mw-consolidated | 868c1a29a5d90507 |
| New York | NY | USA | above_federal | 17 | 2 | 16.00 (rest_of_state); 17.00 (nyc_metro_nassau_suffolk_westchester) | 9,75 | 134,48 | 87,44 | 3 | 1 | 1 | 0 | 0 | 0 | 2026-07-01 | 2026-09-28 | https://www.dol.gov/agencies/whd/mw-consolidated | 2ecc468997a8a2a7 |
| Connecticut | CT | USA | above_federal | 16,94 | 1 | 16.94 (standard) | 9,69 | 133,66 | 86,91 | 4 | 0 | 0 | 0 | 0 | 0 | 2026-07-01 | 2026-09-28 | https://www.dol.gov/agencies/whd/mw-consolidated | fc21c478ebee8b25 |
| California | CA | USA | above_federal | 16,9 | 1 | 16.90 (standard) | 9,65 | 133,1 | 86,55 | 5 | 0 | 0 | 0 | 0 | 0 | 2026-07-01 | 2026-09-28 | https://www.dol.gov/agencies/whd/mw-consolidated | a2b5bb9d0a3b1ca0 |
| Oregon | OR | USA | above_federal | 16,8 | 3 | 14.55 (nonurban_counties); 15.55 (standard); 16.80 (portland_metro) | 9,55 | 131,72 | 85,65 | 6 | 1 | 1 | 0 | 0 | 0 | 2026-07-01 | 2026-09-28 | https://www.dol.gov/agencies/whd/mw-consolidated | d70db2d4976beb23 |
| Rhode Island | RI | USA | above_federal | 16 | 1 | 16.00 (standard) | 8,75 | 120,69 | 78,48 | 7 | 0 | 0 | 0 | 0 | 0 | 2026-07-01 | 2026-09-28 | https://www.dol.gov/agencies/whd/mw-consolidated | 4ebf283d5777f843 |
| Hawaii | HI | USA | above_federal | 16 | 1 | 16.00 (standard) | 8,75 | 120,69 | 78,48 | 7 | 0 | 0 | 0 | 0 | 0 | 2026-07-01 | 2026-09-28 | https://www.dol.gov/agencies/whd/mw-consolidated | b61c34f0211b5ca1 |
| New Jersey | NJ | USA | above_federal | 15,92 | 2 | 15.23 (small_or_seasonal_employer); 15.92 (standard) | 8,67 | 119,59 | 77,76 | 9 | 1 | 0 | 1 | 0 | 0 | 2026-07-01 | 2026-09-28 | https://www.dol.gov/agencies/whd/mw-consolidated | 96a32f63abdb46de |
| Colorado | CO | USA | above_federal | 15,16 | 1 | 15.16 (standard) | 7,91 | 109,1 | 70,94 | 10 | 0 | 0 | 0 | 0 | 0 | 2026-07-01 | 2026-09-28 | https://www.dol.gov/agencies/whd/mw-consolidated | 6f774340dd5fdf6e |
- Actuelle
20260928T082858Z-e3da52216416 · sha256 e3da52216416…
56 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/us_minwage_landscape_intel/us_state_minimum_wage_landscape" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/us_minwage_landscape_intel/us_state_minimum_wage_landscape").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/us_minwage_landscape_intel/us_state_minimum_wage_landscape
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260928T082858Z-e3da52216416 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
. (2026). US state & territory minimum-wage landscape (annual) [Data set, snapshot 20260928T082858Z-e3da52216416, sha256 e3da52216416]. Datazimuts. Retrieved 2026-09-28, from https://datazimuts.com/fr/datasets/us_minwage_landscape_intel/us_state_minimum_wage_landscape?snapshot=20260928T082858Z-e3da52216416
@misc{dz_us_minwage_landscape_intel_us_state_mini_e3da5221,
title = {{US state \& territory minimum-wage landscape (annual)}},
author = {{}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/us_minwage_landscape_intel/us_state_minimum_wage_landscape?snapshot=20260928T082858Z-e3da52216416}},
note = {Snapshot 20260928T082858Z-e3da52216416, sha256 e3da522164165c5a4e186cd6ea0648f21a08400b00b5d31384c5fbfdee81258a; accessed 2026-09-28}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=us_minwage_landscape_intel%2Fus_state_minimum_wage_landscape&lang=fr&theme=auto&snapshot=20260928T082858Z-e3da52216416&x=effective_date&y=effective_min_wage&agg=avg" title="US state & territory minimum-wage landscape (annual)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.