Canadian ZEV adoption intelligence (quarterly)
Quarterly zero-emission vehicle adoption intelligence for Canada and the 13 provinces/territories (Statistics Canada table 20-10-0025-01, new motor vehicle registrations by fuel type): ZEV/BEV/PHEV/hybrid/gasoline registration counts and shares, YoY and QoQ momentum, gap to the federal 20%-by-2026 ZEV sales target, and a documented 0-100 ZEV-adoption score ranked per quarter (a1 leader .. a4 nascent). Trailing 24 complete quarters. Statistics Canada Open Licence (commercial reuse allowed); source: Statistics Canada.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 281
- Colonnes
- 29
- Cadence de la source
- Trimestrielle
- Dernière actualisation
- 26 sept. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| geo_name | string | English geography name (Canada + 13 provinces/territories). |
| geo_code | string | StatCan 2-letter geography code (CAN for Canada). |
| country_code | string | ISO alpha-3 country code (CAN for all rows). |
| quarter | string | Reference quarter, first day of the quarter (ISO date). |
| as_of | string | Last complete quarter in the snapshot (pinned for idempotent re-runs). |
| total_regs | integer | New motor vehicle registrations, all fuel types. (unit: vehicles) |
| zev_regs | integer | New zero-emission vehicle registrations (battery electric + plug-in hybrid electric). (unit: vehicles) |
| bev_regs | integer | New battery-electric vehicle registrations. (unit: vehicles) |
| phev_regs | integer | New plug-in hybrid electric vehicle registrations. (unit: vehicles) |
| hybrid_regs | integer | New hybrid-electric (non-plug-in) vehicle registrations. (unit: vehicles) |
| gasoline_regs | integer | New gasoline-powered vehicle registrations. (unit: vehicles) |
| diesel_regs | integer | New diesel-powered vehicle registrations. (unit: vehicles) |
| other_regs | integer | New registrations of other fuel types. (unit: vehicles) |
| zev_share_pct | float | ZEV registrations as a share of total registrations. (unit: percent) |
| bev_share_pct | float | BEV registrations as a share of total registrations. (unit: percent) |
| hybrid_share_pct | float | Hybrid registrations as a share of total registrations. (unit: percent) |
| gasoline_share_pct | float | Gasoline registrations as a share of total registrations. (unit: percent) |
| yoy_pct_total | float | Year-over-year percent change of total registrations. (unit: percent) |
| yoy_pct_zev | float | Year-over-year percent change of ZEV registrations. (unit: percent) |
| qoy_pct_zev | float | Quarter-over-quarter percent change of ZEV registrations (not seasonally adjusted; vehicle registrations are strongly seasonal — prefer the YoY column for momentum). (unit: percent) |
| share_pp_yoy | float | Change in ZEV share vs the same quarter last year. (unit: percentage points) |
| gap_to_2026_target_pp | float | 20.0 minus zev_share_pct: the gap in percentage points to Canada's federal Electric Vehicle Availability Standard 2026 milestone of 20% ZEV sales. Negative = target met. (unit: percentage points) |
| adoption_score | string | 0-100 ZEV-adoption score: 100*(0.60*min-max ZEV share + 0.40*min-max YoY ZEV growth winsorized at +/-200%), each min-max normalized across geographies within the quarter; 50 when degenerate. Null when either component is unavailable for that geography-quarter. (unit: score) |
| adoption_rank | string | Per-quarter adoption rank across geographies (1 = highest score); deterministic tie-breaks on ZEV share then geography name. Null when the score is null. |
| adoption_tier | string | a1 leader (>=70) / a2 gaining (>=45) / a3 trailing (>=20) / a4 nascent (<20); null when the score is null. |
| record_high_8q | boolean | True when ZEV registrations are the trailing-8-quarter maximum. |
| bev_dominant | boolean | True when BEV registrations exceed PHEV registrations. |
| row_hash | string | SHA-256 (truncated) of the row's content fields. |
| source_retrieved | string | Source data vintage: latest reference quarter present in the retrieved vectors (content-pinned so identical re-fetches hash identically). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| geo_name | geo_code | country_code | quarter | as_of | total_regs | zev_regs | bev_regs | phev_regs | hybrid_regs | gasoline_regs | diesel_regs | other_regs | zev_share_pct | bev_share_pct | hybrid_share_pct | gasoline_share_pct | yoy_pct_total | yoy_pct_zev | qoy_pct_zev | share_pp_yoy | gap_to_2026_target_pp | adoption_score | adoption_rank | adoption_tier | record_high_8q | bev_dominant | row_hash | source_retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia | BC | CAN | 2020-07-01 | 2026-04-01 | 53 623 | 4 506 | 3 604 | 902 | 3 026 | 42 638 | 3 449 | 4 | 8,403 | 6,721 | 5,643 | 79,514 | -6,316 | 0,178 | 73,91 | 0,545 | 11,597 | 60 | 1 | a2 | false | true | 279080d2ccf7f849 | 2026-04-01 |
| Quebec | QC | CAN | 2020-07-01 | 2026-04-01 | 132 705 | 8 646 | 5 807 | 2 839 | 3 408 | 116 885 | 3 766 | 0 | 6,515 | 4,376 | 2,568 | 88,079 | 4,311 | 10,534 | 93,466 | 0,367 | 13,485 | 47,76 | 2 | a2 | false | true | 3476eede86d63dd9 | 2026-04-01 |
| Northwest Territories | NT | CAN | 2020-07-01 | 2026-04-01 | 628 | 5 | 3 | 2 | 10 | 582 | 31 | 0 | 0,796 | 0,478 | 1,592 | 92,675 | -2,937 | — | — | 0,796 | 19,204 | 42,31 | 3 | a3 | true | true | b861a756a50bf0cb | 2026-04-01 |
| Canada | CAN | CAN | 2020-07-01 | 2026-04-01 | 508 639 | 17 600 | 12 855 | 4 745 | 14 407 | 457 212 | 19 411 | 9 | 3,46 | 2,527 | 2,832 | 89,889 | -4,471 | 8,595 | 88,78 | 0,416 | 16,54 | 24,2 | 4 | a3 | false | true | 0ed9389208c6a32d | 2026-04-01 |
| Prince Edward Island | PE | CAN | 2020-07-01 | 2026-04-01 | 2 483 | 27 | 19 | 8 | 51 | 2 321 | 84 | 0 | 1,087 | 0,765 | 2,054 | 93,476 | 14,424 | 80 | 440 | 0,396 | 18,913 | 20,5 | 5 | a3 | true | true | 70a183996830b187 | 2026-04-01 |
| Yukon | YT | CAN | 2020-07-01 | 2026-04-01 | 473 | 6 | 3 | 3 | 11 | 432 | 24 | 0 | 1,268 | 0,634 | 2,326 | 91,332 | 11,033 | 50 | 50 | 0,33 | 18,732 | 15,86 | 6 | a4 | true | true | 6c6edb5a0bb77744 | 2026-04-01 |
| Ontario | ON | CAN | 2020-07-01 | 2026-04-01 | 198 406 | 3 568 | 2 807 | 761 | 5 463 | 183 927 | 5 443 | 5 | 1,798 | 1,415 | 2,753 | 92,702 | -9,647 | 13,306 | 102,612 | 0,364 | 18,202 | 12,54 | 7 | a4 | true | true | b691c49ab2cb6a38 | 2026-04-01 |
| Saskatchewan | SK | CAN | 2020-07-01 | 2026-04-01 | 13 962 | 76 | 58 | 18 | 208 | 12 681 | 997 | 0 | 0,544 | 0,415 | 1,49 | 90,825 | -0,513 | 43,396 | 117,143 | 0,167 | 19,456 | 9,05 | 8 | a4 | true | true | d3a9b6c7606393e3 | 2026-04-01 |
| New Brunswick | NB | CAN | 2020-07-01 | 2026-04-01 | 11 425 | 66 | 42 | 24 | 279 | 10 803 | 277 | 0 | 0,578 | 0,368 | 2,442 | 94,556 | 7,086 | 22,222 | 112,903 | 0,072 | 19,422 | 5,06 | 9 | a4 | true | true | 6153112d60d16500 | 2026-04-01 |
| Manitoba | MB | CAN | 2020-07-01 | 2026-04-01 | 13 910 | 101 | 77 | 24 | 289 | 13 146 | 374 | 0 | 0,726 | 0,554 | 2,078 | 94,508 | -4,895 | 3,061 | 55,385 | 0,056 | 19,274 | 2,35 | 10 | a4 | true | true | a6689a18eda9053a | 2026-04-01 |
- Actuelle
20260926T121152Z-a96f04527fc6 · sha256 a96f04527fc6…
281 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_zev_signals/zev_adoption_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_zev_signals/zev_adoption_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/statcan_zev_signals/zev_adoption_quarterly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260926T121152Z-a96f04527fc6 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Statistics Canada ZEV adoption intelligence. (2026). Canadian ZEV adoption intelligence (quarterly) [Data set, snapshot 20260926T121152Z-a96f04527fc6, sha256 a96f04527fc6]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/fr/datasets/statcan_zev_signals/zev_adoption_quarterly?snapshot=20260926T121152Z-a96f04527fc6
@misc{dz_statcan_zev_signals_zev_adoption_quarter_a96f0452,
title = {{Canadian ZEV adoption intelligence (quarterly)}},
author = {{Statistics Canada ZEV adoption intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/statcan_zev_signals/zev_adoption_quarterly?snapshot=20260926T121152Z-a96f04527fc6}},
note = {Snapshot 20260926T121152Z-a96f04527fc6, sha256 a96f04527fc61190fc656f4e65c6a0ef21387b3c15431da223d5e6f4a4551244; accessed 2026-09-26}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=statcan_zev_signals%2Fzev_adoption_quarterly&lang=fr&theme=auto&snapshot=20260926T121152Z-a96f04527fc6&x=geo_name&y=total_regs&agg=avg" title="Canadian ZEV adoption intelligence (quarterly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.