Canadian building-permits pipeline intelligence (monthly)
Monthly Canadian building-permits pipeline intelligence from Statistics Canada table 34-10-0292-01 (2018-01 onward, seasonally adjusted current dollars, keyless Web Data Service): permit values for Canada, the 10 provinces and the 3 territories across total, residential, non-residential, single-dwelling, multiple-dwelling, industrial, commercial and institutional/governmental building types, with sector shares, MoM / YoY / 3-month-annualized momentum, a documented 0-100 pipeline score with per-month ranks and p1-p4 tiers, record-high / YoY-decline / residential-vs-nonresidential divergence flags, and month-level context (Canada total, breadth, top driver geography, residential-nonresidential gap). Identity gates (total == residential + non-residential == single + multiple + industrial + commercial + institutional) hold exactly on every row. Caveats: the latest month is preliminary and routinely revised; single months swing on large projects. Statistics Canada Open Licence (commercial reuse allowed); source: Statistics Canada.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Source
- Statistics Canada
- Lignes
- 1 442
- Colonnes
- 37
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 27 sept. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| month | string | Reference month: first day of the month, ISO date. (unit: ISO date) |
| country_code | string | ISO alpha-3 country code (CAN for every row). (unit: ISO 3166-1 alpha-3) |
| geo_name | string | Provider-verbatim geography: Canada, a province, or a territory. |
| province_code | string | Short geography code; primary join key with month. |
| is_national | integer | 1 for the Canada aggregate row, 0 for provinces/territories. (unit: binary) |
| total_permits_mcad | float | Total value of building permits, seasonally adjusted. (unit: millions of CAD) |
| residential_mcad | float | Value of residential building permits, seasonally adjusted, current dollars. (unit: millions of CAD) |
| nonresidential_mcad | float | Value of non-residential building permits, seasonally adjusted, current dollars. (unit: millions of CAD) |
| single_mcad | float | Value of single-dwelling building permits, seasonally adjusted, current dollars. (unit: millions of CAD) |
| multiple_mcad | float | Value of multiple-dwelling building permits, seasonally adjusted. (unit: millions of CAD) |
| industrial_mcad | float | Value of industrial building permits, seasonally adjusted, current dollars. (unit: millions of CAD) |
| commercial_mcad | float | Value of commercial building permits, seasonally adjusted, current dollars. (unit: millions of CAD) |
| institutional_mcad | float | Value of institutional and governmental permits, seasonally adjusted. (unit: millions of CAD) |
| residential_share_pct | float | Residential permits as a share of the total. (unit: percent) |
| single_share_of_res_pct | float | Single-dwelling permits as a share of residential permits. (unit: percent) |
| multiple_share_of_res_pct | float | Multiple-dwelling permits as a share of residential permits. (unit: percent) |
| industrial_share_of_nonres_pct | float | Industrial permits as a share of non-residential permits. (unit: percent) |
| commercial_share_of_nonres_pct | float | Commercial permits as a share of non-residential permits. (unit: percent) |
| institutional_share_of_nonres_pct | float | Institutional and governmental permits as a share of non-residential permits. (unit: percent) |
| total_mom_pct | float | Month-over-month percent change in total permit value. (unit: percent) |
| total_yoy_pct | float | Year-over-year percent change in total permit value. (unit: percent) |
| total_3m_ann_pct | float | 3-month change in total permit value, annualized. (unit: percent) |
| residential_yoy_pct | float | Year-over-year percent change in residential permit value. (unit: percent) |
| nonresidential_yoy_pct | float | Year-over-year percent change in non-residential permit value. (unit: percent) |
| pipeline_score | float | 0-100 pipeline score: 50% YoY + 30% 3m-ann + 20% MoM (winsorized). (unit: score 0-100) |
| pipeline_rank | integer | Per-month pipeline_score rank across the 14 geographies (1 = strongest). (unit: rank) |
| pipeline_tier | string | Quartile tier of pipeline_score: p1 (>=75), p2 (50-75), p3 (25-50), p4 (<25). |
| record_high_12m_flag | integer | 1 when total permit value beats its trailing 12-month maximum. (unit: binary) |
| decline_yoy_flag | integer | 1 when total_yoy_pct is below -5%. (unit: binary) |
| res_nonres_divergence_flag | integer | 1 when residential and non-residential YoY changes have opposite signs. (unit: binary) |
| canada_total_mcad | float | Month-level context: Canada total permit value. (unit: millions of CAD) |
| canada_total_yoy_pct | float | Month-level context: Canada total year-over-year percent change. (unit: percent) |
| n_geos_yoy_up | integer | Provinces/territories with positive total YoY (excludes the Canada row). (unit: count) |
| top_driver_geo_code | string | Province/territory with the largest YoY dollar change in total permits. (unit: province_code) |
| res_nonres_gap_pp | float | Canada residential YoY minus non-residential YoY. (unit: pp) |
| source_table | string | StatCan product ID behind the row (34100292 = table 34-10-0292-01). |
| row_hash | string | Deterministic 16-hex row hash of province_code + month (idempotency). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month | country_code | geo_name | province_code | is_national | total_permits_mcad | residential_mcad | nonresidential_mcad | single_mcad | multiple_mcad | industrial_mcad | commercial_mcad | institutional_mcad | residential_share_pct | single_share_of_res_pct | multiple_share_of_res_pct | industrial_share_of_nonres_pct | commercial_share_of_nonres_pct | institutional_share_of_nonres_pct | total_mom_pct | total_yoy_pct | total_3m_ann_pct | residential_yoy_pct | nonresidential_yoy_pct | pipeline_score | pipeline_rank | pipeline_tier | record_high_12m_flag | decline_yoy_flag | res_nonres_divergence_flag | canada_total_mcad | canada_total_yoy_pct | n_geos_yoy_up | top_driver_geo_code | res_nonres_gap_pp | source_table | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-01 | CAN | Canada | CA | 1 | 8 332,584 | 5 197,819 | 3 134,765 | 2 579,816 | 2 618,003 | 567,185 | 1 721,598 | 845,982 | 62,379 | 49,633 | 50,367 | 18,093 | 54,92 | 26,987 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 8 332,584 | — | 0 | — | — | 34100292 | 5380dc50ea4c470b |
| 2018-01-01 | CAN | Newfoundland and Labrador | NL | 0 | 77,417 | 25,067 | 52,35 | 23,197 | 1,87 | 0,115 | 24,486 | 27,749 | 32,379 | 92,54 | 7,46 | 0,22 | 46,774 | 53,007 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 8 332,584 | — | 0 | — | — | 34100292 | 4ef9fe017223621f |
| 2018-01-01 | CAN | Prince Edward Island | PE | 0 | 27,017 | 18,182 | 8,835 | 11,562 | 6,62 | 0,06 | 7,27 | 1,505 | 67,298 | 63,59 | 36,41 | 0,679 | 82,286 | 17,035 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 8 332,584 | — | 0 | — | — | 34100292 | 8b2f81fe249c650c |
| 2018-01-01 | CAN | Nova Scotia | NS | 0 | 103,495 | 51,155 | 52,34 | 46,987 | 4,167 | 13,821 | 34,932 | 3,587 | 49,428 | 91,852 | 8,146 | 26,406 | 66,741 | 6,853 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 8 332,584 | — | 0 | — | — | 34100292 | 91e2c12c2b84fd8c |
| 2018-01-01 | CAN | New Brunswick | NB | 0 | 85,345 | 48,149 | 37,196 | 28,502 | 19,648 | 3,345 | 19,898 | 13,952 | 56,417 | 59,195 | 40,807 | 8,993 | 53,495 | 37,509 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 8 332,584 | — | 0 | — | — | 34100292 | 0b7c453d72f19168 |
| 2018-01-01 | CAN | Quebec | QC | 0 | 1 630,481 | 946,663 | 683,818 | 325,27 | 621,393 | 103,608 | 331,526 | 248,683 | 58,06 | 34,36 | 65,64 | 15,151 | 48,482 | 36,367 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 8 332,584 | — | 0 | — | — | 34100292 | 8efaaf5747da115a |
| 2018-01-01 | CAN | Ontario | ON | 0 | 3 317,873 | 2 113,573 | 1 204,3 | 1 211,183 | 902,39 | 288,957 | 630,646 | 284,696 | 63,703 | 57,305 | 42,695 | 23,994 | 52,366 | 23,64 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 8 332,584 | — | 0 | — | — | 34100292 | cec39e10c069f7f6 |
| 2018-01-01 | CAN | Manitoba | MB | 0 | 224,516 | 135,062 | 89,454 | 76,713 | 58,349 | 20,532 | 51,253 | 17,669 | 60,157 | 56,798 | 43,202 | 22,953 | 57,295 | 19,752 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 8 332,584 | — | 0 | — | — | 34100292 | 17491b36256864ad |
| 2018-01-01 | CAN | Saskatchewan | SK | 0 | 178,004 | 72,955 | 105,049 | 50,487 | 22,468 | 12,149 | 58,248 | 34,652 | 40,985 | 69,203 | 30,797 | 11,565 | 55,448 | 32,987 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 8 332,584 | — | 0 | — | — | 34100292 | 41939afeebe69a8b |
| 2018-01-01 | CAN | Alberta | AB | 0 | 1 230,12 | 744,059 | 486,061 | 444,679 | 299,38 | 64,297 | 289,475 | 132,289 | 60,487 | 59,764 | 40,236 | 13,228 | 59,555 | 27,217 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 8 332,584 | — | 0 | — | — | 34100292 | 4b951cad785eff1c |
- Actuelle
20260927T054721Z-e93f68915e9d · sha256 e93f68915e9d…
1 442 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_permits_intel/ca_building_permits_intel_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_permits_intel/ca_building_permits_intel_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/statcan_permits_intel/ca_building_permits_intel_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260927T054721Z-e93f68915e9d et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Statistics Canada. (2026). Canadian building-permits pipeline intelligence (monthly) [Data set, snapshot 20260927T054721Z-e93f68915e9d, sha256 e93f68915e9d]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/fr/datasets/statcan_permits_intel/ca_building_permits_intel_monthly?snapshot=20260927T054721Z-e93f68915e9d
@misc{dz_statcan_permits_intel_ca_building_permit_e93f6891,
title = {{Canadian building-permits pipeline intelligence (monthly)}},
author = {{Statistics Canada}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/statcan_permits_intel/ca_building_permits_intel_monthly?snapshot=20260927T054721Z-e93f68915e9d}},
note = {Snapshot 20260927T054721Z-e93f68915e9d, sha256 e93f68915e9d843c60ae5868ec17f7d858a47a6fc0030692808098d1611be7da; accessed 2026-09-27}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=statcan_permits_intel%2Fca_building_permits_intel_monthly&lang=fr&theme=auto&snapshot=20260927T054721Z-e93f68915e9d&x=month&y=is_national&agg=avg" title="Canadian building-permits pipeline intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.