Canadian producer-price pipeline intelligence (monthly)
Monthly producer-price pipeline intelligence for Canada (Statistics Canada table 18-10-0265-01 IPPI and table 18-10-0268-01 RMPI, 2010=100, unadjusted): the Industrial Product Price Index headline, energy-excluded aggregate and 22 major product groups plus the Raw Materials Price Index headline, crude-energy and energy-excluded aggregates and 6 major input groups, with year-over-year and month-over-month growth, 3-month annualized trends, inflation breadth diffusion, producer margin squeeze (input- vs output-cost growth), riser/faller flags, and a documented 0-100 pipeline-pressure score ranked across the panel (p1 hot .. p4 cool). Trailing 36 complete months. Statistics Canada Open Licence (commercial reuse allowed); source: Statistics Canada.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 36
- Colonnes
- 55
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 27 sept. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| month | string | Reference month, first day of month (ISO date). |
| country_code | string | ISO alpha-3 country code (CAN for all rows). |
| as_of | string | Last complete month in the snapshot (pinned for idempotent re-runs). |
| ippi_total | float | Industrial Product Price Index: Total, Industrial product price index (IPPI) (2010=100, unadjusted). (unit: index points) |
| ippi_total_ex_energy | float | Industrial Product Price Index: Total IPPI, excluding energy and petroleum products (2010=100, unadjusted). (unit: index points) |
| ippi_meat_fish_dairy | float | Industrial Product Price Index: Meat, fish and dairy products (2010=100, unadjusted). (unit: index points) |
| ippi_fruit_veg_feed | float | Industrial Product Price Index: Fruit, vegetables, feed and other food products (2010=100, unadjusted). (unit: index points) |
| ippi_beverages | float | Industrial Product Price Index: Beverages (except juices) (2010=100, unadjusted). (unit: index points) |
| ippi_tobacco | float | Industrial Product Price Index: Tobacco products (2010=100, unadjusted). (unit: index points) |
| ippi_cannabis | float | Industrial Product Price Index: Cannabis products (except seeds, plants, plant parts and fresh cannabis) (2010=100, unadjusted). (unit: index points) |
| ippi_textile_leather | float | Industrial Product Price Index: Textile and leather products (2010=100, unadjusted). (unit: index points) |
| ippi_clothing | float | Industrial Product Price Index: Clothing, footwear and accessories (2010=100, unadjusted). (unit: index points) |
| ippi_chemicals | float | Industrial Product Price Index: Chemicals and chemical products (2010=100, unadjusted). (unit: index points) |
| ippi_plastic_rubber | float | Industrial Product Price Index: Plastic and rubber products (2010=100, unadjusted). (unit: index points) |
| ippi_lumber_wood | float | Industrial Product Price Index: Lumber and other wood products (2010=100, unadjusted). (unit: index points) |
| ippi_pulp_paper | float | Industrial Product Price Index: Pulp and paper products (2010=100, unadjusted). (unit: index points) |
| ippi_energy_petroleum | float | Industrial Product Price Index: Energy and petroleum products (2010=100, unadjusted). (unit: index points) |
| ippi_ferrous_metals | float | Industrial Product Price Index: Primary ferrous metal products (2010=100, unadjusted). (unit: index points) |
| ippi_nonferrous_metals | float | Industrial Product Price Index: Primary non-ferrous metal products (2010=100, unadjusted). (unit: index points) |
| ippi_fabricated_metals | float | Industrial Product Price Index: Fabricated metal products and construction materials (2010=100, unadjusted). (unit: index points) |
| ippi_motor_vehicles | float | Industrial Product Price Index: Motorized and recreational vehicles (2010=100, unadjusted). (unit: index points) |
| ippi_machinery | float | Industrial Product Price Index: Machinery and equipment (2010=100, unadjusted). (unit: index points) |
| ippi_electrical | float | Industrial Product Price Index: Electrical, electronic, audiovisual and telecommunication products (2010=100, unadjusted). (unit: index points) |
| ippi_furniture | float | Industrial Product Price Index: Furniture and fixtures (2010=100, unadjusted). (unit: index points) |
| ippi_cement_glass | float | Industrial Product Price Index: Cement, glass, and other non-metallic mineral products (2010=100, unadjusted). (unit: index points) |
| ippi_packaging | float | Industrial Product Price Index: Packaging materials and containers (2010=100, unadjusted). (unit: index points) |
| ippi_misc | float | Industrial Product Price Index: Miscellaneous products (2010=100, unadjusted). (unit: index points) |
| rmpi_total | float | Raw Materials Price Index: Total, Raw materials price indexes (RMPI) (2010=100, unadjusted). (unit: index points) |
| rmpi_crude_energy | float | Raw Materials Price Index: Crude energy products (2010=100, unadjusted). (unit: index points) |
| rmpi_ex_crude_energy | float | Raw Materials Price Index: Total, excluding crude energy products (2010=100, unadjusted). (unit: index points) |
| rmpi_crops | float | Raw Materials Price Index: Crop products (2010=100, unadjusted). (unit: index points) |
| rmpi_animals | float | Raw Materials Price Index: Animals and animal products (2010=100, unadjusted). (unit: index points) |
| rmpi_nonmetallic_minerals | float | Raw Materials Price Index: Non-metallic minerals (2010=100, unadjusted). (unit: index points) |
| rmpi_forestry | float | Raw Materials Price Index: Logs, pulpwood, natural rubber and other forestry products (2010=100, unadjusted). (unit: index points) |
| rmpi_metal_ores | float | Raw Materials Price Index: Metal ores, concentrates and scrap (2010=100, unadjusted). (unit: index points) |
| yoy_pct_ippi_total | float | Year-over-year percent change of the headline IPPI (season-free). (unit: percent) |
| yoy_pct_ippi_ex_energy | float | Year-over-year percent change of IPPI excluding energy and petroleum products. (unit: percent) |
| yoy_pct_rmpi_total | float | Year-over-year percent change of the headline RMPI (season-free). (unit: percent) |
| yoy_pct_rmpi_ex_crude_energy | float | Year-over-year percent change of RMPI excluding crude energy products. (unit: percent) |
| mom_pct_ippi_total | float | Month-over-month percent change of the headline IPPI. (unit: percent) |
| mom_pct_rmpi_total | float | Month-over-month percent change of the headline RMPI. (unit: percent) |
| trend_3m_ann_ippi | float | 3-month change of the trailing 12-month moving average of the headline IPPI, annualized. (unit: percent per year) |
| trend_3m_ann_rmpi | float | 3-month change of the trailing 12-month moving average of the headline RMPI, annualized. (unit: percent per year) |
| breadth_ippi_above3_pct | float | Share of the 22 IPPI product groups with YoY inflation above 3%; diffusion-style gauge of how broad factory-gate price pressure is. (unit: percent) |
| margin_squeeze_pp | float | RMPI YoY minus IPPI YoY: input-cost growth less output-price growth; positive values mean producers are squeezed. (unit: percentage points) |
| margin_squeeze_core_pp | float | Core margin squeeze: RMPI excluding crude energy YoY minus IPPI excluding energy YoY. (unit: percentage points) |
| riser_flag | boolean | True when headline IPPI MoM rose >= 0.3pp (factory-gate price jump). |
| faller_flag | boolean | True when headline IPPI MoM fell >= 0.3pp (factory-gate price drop). |
| pressure_score | float | 0-100 pipeline-pressure score: 100*(0.35*min-max YoY IPPI + 0.25*min-max 3-month annualized IPPI trend + 0.20*min-max breadth above 3% + 0.20*min-max margin squeeze), each component winsorized (+/-10pp, +/-8pp, +/-60pp, +/-8pp) and min-max normalized across the 36-month panel; 50 when degenerate. Null when any component is unavailable. (unit: score) |
| pressure_rank | integer | Pressure rank across the 36 panel months (1 = hottest); deterministic tie-breaks on YoY IPPI then month. Null when the score is null. |
| pressure_tier | string | p1 hot (>=70) / p2 firm (>=45) / p3 soft (>=20) / p4 cool (<20); null when the score is null. |
| source_url_ippi | string | StatCan table landing page for the IPPI series (table 18-10-0265-01). |
| source_url_rmpi | string | StatCan table landing page for the RMPI series (table 18-10-0268-01). |
| source_retrieved | string | Source data vintage: latest reference month present in the retrieved series (content-pinned so identical re-fetches hash identically). |
| row_hash | string | SHA-256 (truncated) of the row's content fields. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| month | country_code | as_of | ippi_total | ippi_total_ex_energy | ippi_meat_fish_dairy | ippi_fruit_veg_feed | ippi_beverages | ippi_tobacco | ippi_cannabis | ippi_textile_leather | ippi_clothing | ippi_chemicals | ippi_plastic_rubber | ippi_lumber_wood | ippi_pulp_paper | ippi_energy_petroleum | ippi_ferrous_metals | ippi_nonferrous_metals | ippi_fabricated_metals | ippi_motor_vehicles | ippi_machinery | ippi_electrical | ippi_furniture | ippi_cement_glass | ippi_packaging | ippi_misc | rmpi_total | rmpi_crude_energy | rmpi_ex_crude_energy | rmpi_crops | rmpi_animals | rmpi_nonmetallic_minerals | rmpi_forestry | rmpi_metal_ores | yoy_pct_ippi_total | yoy_pct_ippi_ex_energy | yoy_pct_rmpi_total | yoy_pct_rmpi_ex_crude_energy | mom_pct_ippi_total | mom_pct_rmpi_total | trend_3m_ann_ippi | trend_3m_ann_rmpi | breadth_ippi_above3_pct | margin_squeeze_pp | margin_squeeze_core_pp | riser_flag | faller_flag | pressure_score | pressure_rank | pressure_tier | source_url_ippi | source_url_rmpi | source_retrieved | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-01 | CAN | 2026-08-01 | 127 | 123,9 | 117,7 | 135,2 | 118,9 | 123,7 | — | 122,4 | 112,9 | 121,8 | 127,3 | 127,5 | 115,6 | 153,8 | 145 | 136,2 | 141,3 | 112,5 | 116,7 | 130,4 | 114,5 | 127,5 | 129,3 | 115,5 | 148 | 169,1 | 135,8 | 147,9 | 135,7 | 130,9 | 126,8 | 132,9 | 0,554 | 0,732 | 2,992 | 4,622 | 0,395 | 3,787 | -0,891 | -4,186 | 42,857 | 2,438 | 3,891 | true | false | 38,43 | 26 | p3 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026501 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026801 | 2026-08-01 | 958c5c3e1d967131 |
| 2023-10-01 | CAN | 2026-08-01 | 125,8 | 123,6 | 118,4 | 134,7 | 119,7 | 123,7 | — | 120,8 | 113,5 | 122,2 | 126,8 | 123,7 | 117,7 | 144,7 | 141,5 | 134,7 | 140,4 | 112,8 | 117,5 | 129 | 115,3 | 128,6 | 128,2 | 116,3 | 144 | 161,1 | 134,2 | 142,6 | 135,3 | 131,6 | 129,5 | 131 | -2,632 | -0,323 | -0,895 | 3,072 | -0,945 | -2,703 | -0,71 | -0,612 | 33,333 | 1,737 | 3,395 | false | true | 24,72 | 30 | p3 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026501 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026801 | 2026-08-01 | b29387ab764b1bf5 |
| 2023-11-01 | CAN | 2026-08-01 | 125,3 | 123,5 | 118,2 | 135 | 119,3 | 123,7 | — | 120,2 | 114,1 | 121,6 | 126,3 | 124,3 | 117,3 | 141,3 | 135,7 | 137,6 | 139,4 | 112,8 | 117,7 | 129,3 | 115,6 | 129,7 | 128,6 | 116,1 | 136,9 | 140,1 | 135,1 | 141,9 | 133,5 | 131,2 | 125,7 | 135,8 | -2,262 | -0,162 | -5,39 | 2,66 | -0,397 | -4,931 | -1,469 | -1,132 | 42,857 | -3,128 | 2,821 | false | true | 22,43 | 32 | p3 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026501 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026801 | 2026-08-01 | 3f924116372bfb2e |
| 2023-12-01 | CAN | 2026-08-01 | 123,3 | 122,7 | 117,3 | 133,5 | 119 | 123,7 | — | 118,4 | 114,6 | 119,8 | 127,3 | 122,9 | 115,4 | 128,5 | 137,2 | 136,6 | 139,2 | 112,1 | 117 | 128,1 | 113,4 | 127,8 | 128,7 | 115,8 | 130,2 | 126,3 | 132,4 | 138,2 | 131,9 | 128,2 | 110,1 | 135,8 | -2,99 | -1,367 | -7,856 | -1,561 | -1,596 | -4,894 | -2,636 | -4,687 | 33,333 | -4,866 | -0,195 | false | true | 10,89 | 35 | p4 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026501 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026801 | 2026-08-01 | e5982cdc74fa580e |
| 2024-01-01 | CAN | 2026-08-01 | 123,3 | 122,8 | 114,3 | 132 | 121,8 | 123,7 | — | 118,6 | 114,7 | 120,1 | 127,6 | 125,1 | 115,7 | 127,6 | 141,4 | 135,5 | 139,4 | 112,1 | 118 | 130,1 | 113,3 | 130,6 | 128,6 | 115,7 | 131,7 | 129,7 | 132,8 | 135,2 | 131,4 | 131,3 | 115,9 | 136,7 | -2,99 | -1,207 | -6,463 | -1,702 | 0 | 1,152 | -2,745 | -6,457 | 19,048 | -3,473 | -0,496 | false | false | 5,43 | 36 | p4 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026501 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026801 | 2026-08-01 | 0f1e806e2c06d481 |
| 2024-02-01 | CAN | 2026-08-01 | 124,6 | 123,5 | 113,6 | 131,1 | 127,8 | 123,7 | — | 119,4 | 113,9 | 122,4 | 126,6 | 125,7 | 114,8 | 133,8 | 146,1 | 135 | 139 | 112,3 | 118,7 | 129,2 | 116,7 | 131,3 | 131,1 | 119,6 | 134,4 | 137,1 | 132,8 | 131,8 | 133,6 | 131,1 | 119,5 | 135,9 | -1,424 | -0,723 | -4,748 | -2,496 | 1,054 | 2,05 | -2,465 | -6,237 | 23,81 | -3,324 | -1,773 | true | false | 12,82 | 34 | p4 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026501 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026801 | 2026-08-01 | f506c1af5a54740a |
| 2024-03-01 | CAN | 2026-08-01 | 125,7 | 124,5 | 116,8 | 131 | 124,5 | 123,8 | — | 120,7 | 115,6 | 123,2 | 125,7 | 128,9 | 114,1 | 135,4 | 145,6 | 141,2 | 139,2 | 112,6 | 120,1 | 129,9 | 113 | 133,8 | 131,4 | 119,2 | 140 | 148,5 | 135 | 132,5 | 136,5 | 132,3 | 121,2 | 138,5 | -0,396 | -0,24 | 0,287 | -1,818 | 0,883 | 4,167 | -1,609 | -3,631 | 19,048 | 0,683 | -1,578 | true | false | 20,34 | 33 | p3 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026501 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026801 | 2026-08-01 | 74df739fb0084893 |
| 2024-04-01 | CAN | 2026-08-01 | 127,7 | 126,4 | 118,2 | 130,7 | 124,7 | 126,3 | — | 121,1 | 115,2 | 124,2 | 126,9 | 129,7 | 118,4 | 138,8 | 143,5 | 152,8 | 139,5 | 113,7 | 120,7 | 133,8 | 114,1 | 135,2 | 131,8 | 120,1 | 147,2 | 157,1 | 141,5 | 136 | 142,5 | 132,3 | 123,7 | 148,2 | 1,43 | 1,201 | 2,65 | 1,144 | 1,591 | 5,143 | -0,133 | -0,6 | 33,333 | 1,22 | -0,057 | true | false | 36,35 | 27 | p3 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026501 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026801 | 2026-08-01 | dead0c1202ac2716 |
| 2024-05-01 | CAN | 2026-08-01 | 128 | 127,3 | 119,9 | 131,9 | 125,2 | 135,4 | — | 121 | 115,4 | 125,1 | 126,7 | 125,4 | 119,2 | 134 | 143,4 | 160,1 | 139,2 | 113,6 | 121 | 136,3 | 114,8 | 135,7 | 132,5 | 119,9 | 144,9 | 147 | 143,7 | 139,4 | 140,4 | 132,3 | 120,6 | 154,7 | 2,236 | 1,922 | 6,78 | 5,507 | 0,235 | -1,562 | 1,097 | 3,273 | 33,333 | 4,543 | 3,585 | false | false | 45,61 | 21 | p2 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026501 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026801 | 2026-08-01 | 5c32ca837c772aff |
| 2024-06-01 | CAN | 2026-08-01 | 127,9 | 127,2 | 123,2 | 132,6 | 125,1 | 130,9 | — | 120,5 | 115,3 | 123,8 | 125,1 | 125,5 | 121,4 | 133,7 | 141,6 | 159,2 | 138,5 | 113,5 | 121,2 | 134,6 | 114,1 | 135,8 | 132 | 120,3 | 142,6 | 145 | 141,2 | 136,8 | 139,7 | 135 | 119,8 | 149,8 | 2,896 | 2,829 | 7,218 | 5,295 | -0,078 | -1,587 | 2,203 | 5,566 | 38,095 | 4,322 | 2,465 | false | false | 52 | 17 | p2 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026501 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810026801 | 2026-08-01 | cf9c67fa1d054a5e |
- Actuelle
20260927T002647Z-82eea85de882 · sha256 82eea85de882…
36 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_ippi_intel/producer_price_pipeline_intel_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_ippi_intel/producer_price_pipeline_intel_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/statcan_ippi_intel/producer_price_pipeline_intel_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260927T002647Z-82eea85de882 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Statistics Canada producer-price pipeline intelligence. (2026). Canadian producer-price pipeline intelligence (monthly) [Data set, snapshot 20260927T002647Z-82eea85de882, sha256 82eea85de882]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/fr/datasets/statcan_ippi_intel/producer_price_pipeline_intel_monthly?snapshot=20260927T002647Z-82eea85de882
@misc{dz_statcan_ippi_intel_producer_price_pipeli_82eea85d,
title = {{Canadian producer-price pipeline intelligence (monthly)}},
author = {{Statistics Canada producer-price pipeline intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/statcan_ippi_intel/producer_price_pipeline_intel_monthly?snapshot=20260927T002647Z-82eea85de882}},
note = {Snapshot 20260927T002647Z-82eea85de882, sha256 82eea85de8821b4f98c4175b32aa93aeab907dcd6f63a839fcad5d2c208b71da; accessed 2026-09-27}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=statcan_ippi_intel%2Fproducer_price_pipeline_intel_monthly&lang=fr&theme=auto&snapshot=20260927T002647Z-82eea85de882&x=month&y=ippi_total&agg=avg" title="Canadian producer-price pipeline intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.