Canadian farm cash-receipts intelligence (quarterly)
Quarterly Canadian farm cash-receipts intelligence from Statistics Canada table 32-10-0046-01 (what farms are actually paid, in thousands of Canadian dollars): 4 revenue aggregates (total, crops, livestock, direct payments), 3 payment programs (crop insurance, AgriInvest, Agri-Stability) and 16 commodities (wheat, durum, oats, barley, canola, soybeans, corn, lentils, dry peas, potatoes, cattle, calves, hogs, milk, chickens, eggs) — 210 curated vectors, Canada plus the provinces where each member is meaningfully produced, complete quarterly record 2016Q1 onward (2014Q1-2015Q4 baseline). Each series carries trailing-4-quarter revenue, year-over-year change of the quarter and of the TTM, commodity shares of total receipts, the crop/livestock/payments revenue mix on the headline rows, a documented 0-100 revenue-momentum score min-maxed within each member-quarter across peer provinces with ranks, record-high flags, payments-stress and payments-surge flags, and Canada context on every row. Exact identity gates hold on every geo-quarter: total equals crops + livestock + payments within 1.0 kCAD, and Canada equals the sum of provinces within 3.0 kCAD on fully-covered members. Caveats: the latest quarter is provisional and may be revised; receipts are cash received, not net farm income; upstream suppressions are dropped with a loud gate (none in the curated window). Provenance: Statistics Canada Web Data Service (keyless WDS), 210 curated vector ids verified against the full-table CSV; Statistics Canada Open Licence (commercial reuse allowed; attribution required). Primary key: (member_code, geo_code, quarter). Join keys: country_code (ISO 3166-1 alpha-3, always CAN), year, quarter. Cadence: quarterly.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Source
- Statistics Canada
- Lignes
- 8 820
- Colonnes
- 28
- Cadence de la source
- Trimestrielle
- Dernière actualisation
- 27 sept. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| quarter | string | Reference quarter label (YYYYQN). The panel covers the consistent methodology window 2016Q1 onward (every curated vector is complete from 2016Q1; earlier quarters feed only the TTM baselines). |
| year | integer | Reference year. (unit: year) |
| quarter_num | integer | Quarter number within the year (1-4). (unit: quarter) |
| country_code | string | ISO alpha-3 country code (CAN for every row). (unit: ISO 3166-1 alpha-3) |
| member_code | string | Stable member code: total, crops, livestock, payments (revenue aggregates); crop_insurance, agriinvest, agri_stability (payment programs); wheat, durum_wheat, oats, barley, canola, soybeans, corn_grain, lentils, dry_peas, potatoes, cattle, calves, hogs, milk, chickens_meat, eggs (commodities). Primary join key with geo_code and quarter. |
| member_name | string | Provider-verbatim member name from the StatCan table. |
| member_kind | string | Member kind: aggregate, commodity or payment. |
| geo_code | string | Stable geography code: canada (national headline) or a province (nl, pei, ns, nb, qc, on, mb, sk, ab, bc). Only provinces where the member is meaningfully produced are curated per member. Primary join key with member_code and quarter. |
| geo_name | string | Provider-verbatim geography name from the StatCan table. |
| is_headline | integer | 1 for the Canada row, 0 for provinces. The headline carries no momentum score or rank. (unit: binary) |
| receipts_kcad | float | Published quarterly farm cash receipts, kept verbatim. Receipts are cash received, not net farm income (expenses are not netted). (unit: thousands of CAD) |
| ttm_kcad | float | Trailing-4-quarter revenue (look-ahead-free; null until four quarters of history exist). (unit: thousands of CAD) |
| yoy_pct | float | Year-over-year percent change of the quarter versus the same quarter one year earlier. Null when the lag is missing or zero. (unit: percent) |
| ttm_yoy_pct | float | Year-over-year percent change of the trailing-4-quarter revenue (the smooth revenue-momentum signal). (unit: percent) |
| share_of_total_pct | float | The member's share of total farm cash receipts for that geo and quarter (commodities and payment programs only). (unit: percent) |
| crop_mix_pct | float | Crop receipts as a share of total farm cash receipts (total headline rows only). (unit: percent) |
| livestock_mix_pct | float | Livestock receipts as a share of total farm cash receipts (total headline rows only). (unit: percent) |
| payments_mix_pct | float | Direct-payment receipts as a share of total farm cash receipts (total headline rows only). (unit: percent) |
| revenue_momentum_score | float | Documented 0-100 composite: 100 * min-max of ttm_yoy_pct clipped to +/-50 percent, min-maxed within each (member, quarter) across the scored provinces. Higher = the standout revenue momentum versus peer provinces this quarter. Degenerate quarters score 50.0 neutral. Null for the aggregates and where the TTM YoY is null. (unit: 0-100 score) |
| momentum_rank | integer | Per-(member, quarter) rank of revenue_momentum_score across the scored provinces (1 = strongest momentum). Null where the score is null. (unit: rank) |
| record_high_flag | integer | 1 when the quarter's receipts are the highest ever published for that (member, geo) over the full fetched span (2014Q1 onward). (unit: binary) |
| payments_stress_flag | integer | 1 on total rows when direct payments are >= 15% of receipts (high reliance on government support). Null on non-total rows. (unit: binary) |
| payments_surge_flag | integer | 1 on total rows when direct-payment receipts are up >= 50% year over year (a support surge). Null on non-total rows. (unit: binary) |
| canada_receipts_kcad | float | Quarter-level context: the published Canada receipts for this member and quarter. (unit: thousands of CAD) |
| canada_ttm_kcad | float | Quarter-level context: the Canada trailing-4-quarter revenue for this member. (unit: thousands of CAD) |
| canada_ttm_yoy_pct | float | Quarter-level context: year-over-year percent change of the Canada TTM for this member. (unit: percent) |
| source_table | string | StatCan product ID behind the row (32100046). |
| row_hash | string | Deterministic 16-hex row hash of member_code + geo_code + quarter (idempotency). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| quarter | year | quarter_num | country_code | member_code | member_name | member_kind | geo_code | geo_name | is_headline | receipts_kcad | ttm_kcad | yoy_pct | ttm_yoy_pct | share_of_total_pct | crop_mix_pct | livestock_mix_pct | payments_mix_pct | revenue_momentum_score | momentum_rank | record_high_flag | payments_stress_flag | payments_surge_flag | canada_receipts_kcad | canada_ttm_kcad | canada_ttm_yoy_pct | source_table | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016Q1 | 2 016 | 1 | CAN | total | Total farm cash receipts | aggregate | canada | Canada | 1 | 15 974 189 | 60 931 371 | 5,657 | 3,009 | — | 58,443 | 38,555 | 3,002 | — | — | 0 | 0 | 0 | 15 974 189 | 60 931 371 | 3,009 | 32100046 | f27095cc17a25713 |
| 2016Q1 | 2 016 | 1 | CAN | total | Total farm cash receipts | aggregate | nl | Newfoundland and Labrador | 0 | 30 722 | 126 906 | -14,588 | -3,317 | — | 6,471 | 91,374 | 2,158 | — | — | 0 | 0 | 1 | 15 974 189 | 60 931 371 | 3,009 | 32100046 | 76efbe061631892e |
| 2016Q1 | 2 016 | 1 | CAN | total | Total farm cash receipts | aggregate | pei | Prince Edward Island | 0 | 127 481 | 484 667 | 5,729 | 2,824 | — | 64,328 | 29,092 | 6,58 | — | — | 0 | 0 | 0 | 15 974 189 | 60 931 371 | 3,009 | 32100046 | 70cc4055411d9dac |
| 2016Q1 | 2 016 | 1 | CAN | total | Total farm cash receipts | aggregate | ns | Nova Scotia | 0 | 125 936 | 570 683 | -16,431 | -6,224 | — | 15,796 | 80,083 | 4,121 | — | — | 0 | 0 | 1 | 15 974 189 | 60 931 371 | 3,009 | 32100046 | e6a3e6f54f4598e8 |
| 2016Q1 | 2 016 | 1 | CAN | total | Total farm cash receipts | aggregate | nb | New Brunswick | 0 | 134 965 | 581 708 | 5,297 | 3,049 | — | 44,35 | 54,198 | 1,452 | — | — | 0 | 0 | 1 | 15 974 189 | 60 931 371 | 3,009 | 32100046 | 324b9d9a7ce24194 |
| 2016Q1 | 2 016 | 1 | CAN | total | Total farm cash receipts | aggregate | qc | Quebec | 0 | 1 810 057 | 8 246 927 | 2,914 | -2,694 | — | 25,606 | 72,338 | 2,056 | — | — | 0 | 0 | 0 | 15 974 189 | 60 931 371 | 3,009 | 32100046 | 672d27d7fd4401dc |
| 2016Q1 | 2 016 | 1 | CAN | total | Total farm cash receipts | aggregate | on | Ontario | 0 | 2 677 023 | 12 967 248 | 1,523 | 0,369 | — | 38,456 | 58,783 | 2,761 | — | — | 0 | 0 | 0 | 15 974 189 | 60 931 371 | 3,009 | 32100046 | 4d2ba0562fc4f7a7 |
| 2016Q1 | 2 016 | 1 | CAN | total | Total farm cash receipts | aggregate | mb | Manitoba | 0 | 1 728 348 | 5 799 600 | -1,745 | -3,38 | — | 67,101 | 30,109 | 2,79 | — | — | 0 | 0 | 0 | 15 974 189 | 60 931 371 | 3,009 | 32100046 | 614df16cbf3049a0 |
| 2016Q1 | 2 016 | 1 | CAN | total | Total farm cash receipts | aggregate | sk | Saskatchewan | 0 | 4 745 062 | 15 068 496 | 11,933 | 9,991 | — | 85,508 | 12,162 | 2,33 | — | — | 0 | 0 | 0 | 15 974 189 | 60 931 371 | 3,009 | 32100046 | 31fc6c68c03c2afa |
| 2016Q1 | 2 016 | 1 | CAN | total | Total farm cash receipts | aggregate | ab | Alberta | 0 | 3 970 388 | 13 922 868 | 8,636 | 5,233 | — | 55,579 | 39,675 | 4,746 | — | — | 0 | 0 | 0 | 15 974 189 | 60 931 371 | 3,009 | 32100046 | 9d5bf8fe07c2785f |
- Actuelle
20260927T100918Z-4579ae6a158e · sha256 4579ae6a158e…
8 820 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_farm_receipts_intel/ca_farm_cash_receipts_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_farm_receipts_intel/ca_farm_cash_receipts_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/statcan_farm_receipts_intel/ca_farm_cash_receipts_quarterly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260927T100918Z-4579ae6a158e et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Statistics Canada. (2026). Canadian farm cash-receipts intelligence (quarterly) [Data set, snapshot 20260927T100918Z-4579ae6a158e, sha256 4579ae6a158e]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/fr/datasets/statcan_farm_receipts_intel/ca_farm_cash_receipts_quarterly?snapshot=20260927T100918Z-4579ae6a158e
@misc{dz_statcan_farm_receipts_intel_ca_farm_cash_4579ae6a,
title = {{Canadian farm cash-receipts intelligence (quarterly)}},
author = {{Statistics Canada}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/statcan_farm_receipts_intel/ca_farm_cash_receipts_quarterly?snapshot=20260927T100918Z-4579ae6a158e}},
note = {Snapshot 20260927T100918Z-4579ae6a158e, sha256 4579ae6a158e5e422e25ad128504d1bb1a07aef81782643eaaaed5269aa67b34; accessed 2026-09-27}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=statcan_farm_receipts_intel%2Fca_farm_cash_receipts_quarterly&lang=fr&theme=auto&snapshot=20260927T100918Z-4579ae6a158e&x=year&y=year&agg=avg" title="Canadian farm cash-receipts intelligence (quarterly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.